Loading...
Auction > Intraday > SIDC IDA1 > DE-LU > 01 July 2025
Last update: 30 June 2025 (15:16:49 CET/CEST)
Hours
- 00:00 - 00:15
- 00:15 - 00:30
- 00:30 - 00:45
- 00:45 - 01:00
- 01:00 - 01:15
- 01:15 - 01:30
- 01:30 - 01:45
- 01:45 - 02:00
- 02:00 - 02:15
- 02:15 - 02:30
- 02:30 - 02:45
- 02:45 - 03:00
- 03:00 - 03:15
- 03:15 - 03:30
- 03:30 - 03:45
- 03:45 - 04:00
- 04:00 - 04:15
- 04:15 - 04:30
- 04:30 - 04:45
- 04:45 - 05:00
- 05:00 - 05:15
- 05:15 - 05:30
- 05:30 - 05:45
- 05:45 - 06:00
- 06:00 - 06:15
- 06:15 - 06:30
- 06:30 - 06:45
- 06:45 - 07:00
- 07:00 - 07:15
- 07:15 - 07:30
- 07:30 - 07:45
- 07:45 - 08:00
- 08:00 - 08:15
- 08:15 - 08:30
- 08:30 - 08:45
- 08:45 - 09:00
- 09:00 - 09:15
- 09:15 - 09:30
- 09:30 - 09:45
- 09:45 - 10:00
- 10:00 - 10:15
- 10:15 - 10:30
- 10:30 - 10:45
- 10:45 - 11:00
- 11:00 - 11:15
- 11:15 - 11:30
- 11:30 - 11:45
- 11:45 - 12:00
- 12:00 - 12:15
- 12:15 - 12:30
- 12:30 - 12:45
- 12:45 - 13:00
- 13:00 - 13:15
- 13:15 - 13:30
- 13:30 - 13:45
- 13:45 - 14:00
- 14:00 - 14:15
- 14:15 - 14:30
- 14:30 - 14:45
- 14:45 - 15:00
- 15:00 - 15:15
- 15:15 - 15:30
- 15:30 - 15:45
- 15:45 - 16:00
- 16:00 - 16:15
- 16:15 - 16:30
- 16:30 - 16:45
- 16:45 - 17:00
- 17:00 - 17:15
- 17:15 - 17:30
- 17:30 - 17:45
- 17:45 - 18:00
- 18:00 - 18:15
- 18:15 - 18:30
- 18:30 - 18:45
- 18:45 - 19:00
- 19:00 - 19:15
- 19:15 - 19:30
- 19:30 - 19:45
- 19:45 - 20:00
- 20:00 - 20:15
- 20:15 - 20:30
- 20:30 - 20:45
- 20:45 - 21:00
- 21:00 - 21:15
- 21:15 - 21:30
- 21:30 - 21:45
- 21:45 - 22:00
- 22:00 - 22:15
- 22:15 - 22:30
- 22:30 - 22:45
- 22:45 - 23:00
- 23:00 - 23:15
- 23:15 - 23:30
- 23:30 - 23:45
- 23:45 - 24:00
Index |
Price (€/MWh) |
||||||
---|---|---|---|---|---|---|---|
Baseload |
146.99
|
||||||
Peakload |
110.39
|
||||||
Buy Volume (MWh) |
Sell Volume (MWh) |
Volume (MWh) |
Price (€/MWh) |
||||
177.4 | 224.5 | 224.5 | 135.00 | ||||
59.1 | 146.5 | 146.5 | 118.00 | ||||
92.1 | 207.7 | 207.7 | 98.06 | ||||
192.4 | 266.4 | 266.4 | 82.09 | ||||
154.1 | 127.5 | 154.1 | 105.71 | ||||
107.7 | 107.9 | 107.9 | 95.14 | ||||
149.9 | 163.7 | 163.7 | 85.00 | ||||
212.8 | 235.5 | 235.5 | 82.09 | ||||
140.7 | 167.7 | 167.7 | 97.73 | ||||
171.3 | 151.4 | 171.3 | 90.42 | ||||
191.7 | 167.2 | 191.7 | 86.20 | ||||
206.3 | 185.3 | 206.3 | 82.10 | ||||
152.8 | 180.0 | 180.0 | 86.82 | ||||
177.0 | 165.4 | 177.0 | 85.19 | ||||
170.6 | 156.5 | 170.6 | 85.18 | ||||
204.7 | 159.3 | 204.7 | 83.05 | ||||
235.3 | 257.9 | 257.9 | 82.09 | ||||
199.0 | 212.7 | 212.7 | 86.81 | ||||
180.5 | 152.8 | 180.5 | 94.92 | ||||
228.3 | 154.0 | 228.3 | 100.96 | ||||
369.3 | 385.7 | 385.7 | 82.84 | ||||
238.5 | 255.4 | 255.4 | 87.89 | ||||
187.0 | 175.9 | 187.0 | 99.48 | ||||
411.7 | 304.6 | 411.7 | 113.06 | ||||
467.2 | 562.2 | 562.2 | 99.48 | ||||
263.7 | 250.9 | 263.7 | 113.50 | ||||
292.2 | 242.5 | 292.2 | 118.00 | ||||
516.1 | 517.0 | 517.0 | 122.45 | ||||
666.4 | 467.1 | 666.4 | 138.32 | ||||
356.9 | 202.7 | 356.9 | 126.91 | ||||
247.8 | 310.5 | 310.5 | 120.68 | ||||
441.7 | 711.0 | 711.0 | 114.53 | ||||
806.5 | 422.5 | 806.5 | 139.92 | ||||
372.7 | 247.1 | 372.7 | 121.79 | ||||
272.7 | 309.7 | 309.7 | 91.53 | ||||
584.5 | 728.6 | 728.6 | 78.84 | ||||
731.1 | 389.1 | 731.1 | 125.00 | ||||
366.4 | 229.4 | 366.4 | 110.00 | ||||
359.3 | 328.4 | 359.3 | 91.29 | ||||
601.7 | 691.1 | 691.1 | 70.27 | ||||
772.6 | 286.5 | 772.6 | 100.22 | ||||
381.1 | 212.0 | 381.1 | 96.41 | ||||
341.0 | 285.9 | 341.0 | 82.07 | ||||
544.1 | 563.5 | 563.5 | 64.52 | ||||
575.0 | 207.0 | 575.0 | 85.70 | ||||
375.3 | 154.5 | 375.3 | 81.12 | ||||
330.0 | 243.4 | 330.0 | 72.27 | ||||
355.3 | 370.7 | 370.7 | 48.91 | ||||
296.2 | 203.9 | 296.2 | 70.52 | ||||
187.0 | 151.9 | 187.0 | 64.01 | ||||
215.6 | 205.7 | 215.6 | 44.94 | ||||
221.8 | 222.9 | 222.9 | 38.70 | ||||
250.3 | 200.7 | 250.3 | 62.48 | ||||
175.5 | 149.8 | 175.5 | 59.56 | ||||
172.7 | 152.7 | 172.7 | 49.14 | ||||
251.7 | 245.5 | 251.7 | 43.25 | ||||
291.0 | 295.8 | 295.8 | 51.16 | ||||
223.5 | 200.9 | 223.5 | 63.79 | ||||
264.1 | 140.9 | 264.1 | 72.96 | ||||
423.2 | 224.2 | 423.2 | 78.68 | ||||
470.1 | 455.7 | 470.1 | 66.96 | ||||
342.8 | 226.7 | 342.8 | 78.13 | ||||
418.1 | 169.4 | 418.1 | 84.57 | ||||
702.8 | 320.5 | 702.8 | 86.89 | ||||
570.5 | 592.2 | 592.2 | 71.86 | ||||
372.6 | 284.6 | 372.6 | 90.45 | ||||
413.9 | 127.9 | 413.9 | 92.00 | ||||
871.2 | 220.1 | 871.2 | 97.00 | ||||
663.4 | 759.3 | 759.3 | 66.52 | ||||
358.5 | 340.7 | 358.5 | 97.65 | ||||
464.9 | 156.1 | 464.9 | 104.62 | ||||
944.0 | 245.5 | 944.0 | 118.64 | ||||
448.2 | 842.9 | 842.9 | 113.75 | ||||
218.1 | 377.6 | 377.6 | 138.37 | ||||
367.5 | 252.0 | 367.5 | 175.01 | ||||
767.4 | 475.4 | 767.4 | 276.43 | ||||
196.2 | 622.7 | 622.7 | 198.54 | ||||
126.4 | 305.8 | 305.8 | 239.09 | ||||
264.7 | 256.6 | 264.7 | 320.00 | ||||
503.7 | 302.9 | 503.7 | 623.00 | ||||
249.3 | 382.4 | 382.4 | 480.00 | ||||
137.6 | 247.7 | 247.7 | 494.83 | ||||
199.3 | 259.4 | 259.4 | 529.40 | ||||
293.3 | 347.1 | 347.1 | 520.53 | ||||
273.2 | 190.0 | 273.2 | 630.85 | ||||
131.5 | 185.5 | 185.5 | 429.04 | ||||
119.3 | 231.5 | 231.5 | 381.93 | ||||
140.5 | 389.2 | 389.2 | 305.09 | ||||
269.1 | 213.7 | 269.1 | 556.65 | ||||
141.5 | 208.7 | 208.7 | 258.57 | ||||
93.5 | 307.8 | 307.8 | 209.17 | ||||
163.4 | 532.9 | 532.9 | 179.61 | ||||
234.3 | 237.0 | 237.0 | 243.00 | ||||
122.8 | 189.3 | 189.3 | 147.61 | ||||
143.2 | 321.6 | 321.6 | 129.68 | ||||
239.9 | 450.3 | 450.3 | 116.99 |
We would like to inform you that we expect a display issue on our website, which may impact the Market Results display for all instruments on the Long Clock Change day. Therefore, we highly recommend referring to the Market Results as published on the Market Data sftp server.
Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX. Please click here for full terms and conditions usage market data.