Loading...
Auction > Intraday > SIDC IDA1 > DE-LU > 14 February 2025
Last update: 13 February 2025 (15:22:22 CET/CEST)
Hours
- 00:00 - 00:15
- 00:15 - 00:30
- 00:30 - 00:45
- 00:45 - 01:00
- 01:00 - 01:15
- 01:15 - 01:30
- 01:30 - 01:45
- 01:45 - 02:00
- 02:00 - 02:15
- 02:15 - 02:30
- 02:30 - 02:45
- 02:45 - 03:00
- 03:00 - 03:15
- 03:15 - 03:30
- 03:30 - 03:45
- 03:45 - 04:00
- 04:00 - 04:15
- 04:15 - 04:30
- 04:30 - 04:45
- 04:45 - 05:00
- 05:00 - 05:15
- 05:15 - 05:30
- 05:30 - 05:45
- 05:45 - 06:00
- 06:00 - 06:15
- 06:15 - 06:30
- 06:30 - 06:45
- 06:45 - 07:00
- 07:00 - 07:15
- 07:15 - 07:30
- 07:30 - 07:45
- 07:45 - 08:00
- 08:00 - 08:15
- 08:15 - 08:30
- 08:30 - 08:45
- 08:45 - 09:00
- 09:00 - 09:15
- 09:15 - 09:30
- 09:30 - 09:45
- 09:45 - 10:00
- 10:00 - 10:15
- 10:15 - 10:30
- 10:30 - 10:45
- 10:45 - 11:00
- 11:00 - 11:15
- 11:15 - 11:30
- 11:30 - 11:45
- 11:45 - 12:00
- 12:00 - 12:15
- 12:15 - 12:30
- 12:30 - 12:45
- 12:45 - 13:00
- 13:00 - 13:15
- 13:15 - 13:30
- 13:30 - 13:45
- 13:45 - 14:00
- 14:00 - 14:15
- 14:15 - 14:30
- 14:30 - 14:45
- 14:45 - 15:00
- 15:00 - 15:15
- 15:15 - 15:30
- 15:30 - 15:45
- 15:45 - 16:00
- 16:00 - 16:15
- 16:15 - 16:30
- 16:30 - 16:45
- 16:45 - 17:00
- 17:00 - 17:15
- 17:15 - 17:30
- 17:30 - 17:45
- 17:45 - 18:00
- 18:00 - 18:15
- 18:15 - 18:30
- 18:30 - 18:45
- 18:45 - 19:00
- 19:00 - 19:15
- 19:15 - 19:30
- 19:30 - 19:45
- 19:45 - 20:00
- 20:00 - 20:15
- 20:15 - 20:30
- 20:30 - 20:45
- 20:45 - 21:00
- 21:00 - 21:15
- 21:15 - 21:30
- 21:30 - 21:45
- 21:45 - 22:00
- 22:00 - 22:15
- 22:15 - 22:30
- 22:30 - 22:45
- 22:45 - 23:00
- 23:00 - 23:15
- 23:15 - 23:30
- 23:30 - 23:45
- 23:45 - 24:00
Index |
Price (€/MWh) |
||||||
---|---|---|---|---|---|---|---|
Baseload |
180.48
|
||||||
Peakload |
208.47
|
||||||
Buy Volume (MWh) |
Sell Volume (MWh) |
Volume (MWh) |
Price (€/MWh) |
||||
249.5 | 259.9 | 259.9 | 145.57 | ||||
122.5 | 175.4 | 175.4 | 146.23 | ||||
132.8 | 161.8 | 161.8 | 136.07 | ||||
162.9 | 199.0 | 199.0 | 120.66 | ||||
161.3 | 164.2 | 164.2 | 140.78 | ||||
89.6 | 101.0 | 101.0 | 134.60 | ||||
82.2 | 136.6 | 136.6 | 131.78 | ||||
144.6 | 149.1 | 149.1 | 124.84 | ||||
94.0 | 126.6 | 126.6 | 136.81 | ||||
90.4 | 90.8 | 90.8 | 130.86 | ||||
95.8 | 79.6 | 95.8 | 130.60 | ||||
104.9 | 108.9 | 108.9 | 122.87 | ||||
92.2 | 91.9 | 92.2 | 127.81 | ||||
80.3 | 75.0 | 80.3 | 131.21 | ||||
86.7 | 77.7 | 86.7 | 132.91 | ||||
109.2 | 98.2 | 109.2 | 132.67 | ||||
144.7 | 150.2 | 150.2 | 123.16 | ||||
104.9 | 110.5 | 110.5 | 128.24 | ||||
100.3 | 101.7 | 101.7 | 139.43 | ||||
189.5 | 204.4 | 204.4 | 143.88 | ||||
267.7 | 319.2 | 319.2 | 123.40 | ||||
171.2 | 202.9 | 202.9 | 130.88 | ||||
165.1 | 171.1 | 171.1 | 143.75 | ||||
445.1 | 332.5 | 445.1 | 148.19 | ||||
392.1 | 534.6 | 534.6 | 105.00 | ||||
222.5 | 210.0 | 222.5 | 142.31 | ||||
225.3 | 199.5 | 225.3 | 182.42 | ||||
429.0 | 400.6 | 429.0 | 225.00 | ||||
384.0 | 364.0 | 384.0 | 170.00 | ||||
228.2 | 181.8 | 228.2 | 219.16 | ||||
223.9 | 186.3 | 223.9 | 243.32 | ||||
325.7 | 292.5 | 325.7 | 267.80 | ||||
288.6 | 257.1 | 288.6 | 264.79 | ||||
194.2 | 165.2 | 194.2 | 277.59 | ||||
196.4 | 175.1 | 196.4 | 265.55 | ||||
275.6 | 259.3 | 275.6 | 251.59 | ||||
281.0 | 274.7 | 281.0 | 241.80 | ||||
184.0 | 161.9 | 184.0 | 221.23 | ||||
192.3 | 150.2 | 192.3 | 208.99 | ||||
278.2 | 235.2 | 278.2 | 204.85 | ||||
275.3 | 283.9 | 283.9 | 214.91 | ||||
156.5 | 147.4 | 156.5 | 185.26 | ||||
188.1 | 156.4 | 188.1 | 182.12 | ||||
270.3 | 240.1 | 270.3 | 173.83 | ||||
251.0 | 195.7 | 251.0 | 190.69 | ||||
169.1 | 105.9 | 169.1 | 163.88 | ||||
196.1 | 133.1 | 196.1 | 159.43 | ||||
240.1 | 181.9 | 240.1 | 154.04 | ||||
258.4 | 227.1 | 258.4 | 165.64 | ||||
225.8 | 151.2 | 225.8 | 155.81 | ||||
217.8 | 133.0 | 217.8 | 150.20 | ||||
250.7 | 193.1 | 250.7 | 148.32 | ||||
316.4 | 227.3 | 316.4 | 153.81 | ||||
242.8 | 170.2 | 242.8 | 153.30 | ||||
209.9 | 187.6 | 209.9 | 156.00 | ||||
284.9 | 269.1 | 284.9 | 151.34 | ||||
290.2 | 251.2 | 290.2 | 150.76 | ||||
217.7 | 177.3 | 217.7 | 157.50 | ||||
163.7 | 151.0 | 163.7 | 160.98 | ||||
260.5 | 239.2 | 260.5 | 173.97 | ||||
306.8 | 261.3 | 306.8 | 159.35 | ||||
192.5 | 153.4 | 192.5 | 176.94 | ||||
209.4 | 176.8 | 209.4 | 184.99 | ||||
303.9 | 277.5 | 303.9 | 209.90 | ||||
345.1 | 290.9 | 345.1 | 175.43 | ||||
257.8 | 208.6 | 257.8 | 195.14 | ||||
236.1 | 189.9 | 236.1 | 218.88 | ||||
302.8 | 325.4 | 325.4 | 222.55 | ||||
313.9 | 320.9 | 320.9 | 221.99 | ||||
205.8 | 157.9 | 205.8 | 278.20 | ||||
216.0 | 154.9 | 216.0 | 321.23 | ||||
303.0 | 209.1 | 303.0 | 366.18 | ||||
211.1 | 159.7 | 211.1 | 298.64 | ||||
182.5 | 128.5 | 182.5 | 290.24 | ||||
196.8 | 133.3 | 196.8 | 295.18 | ||||
208.2 | 153.8 | 208.2 | 268.19 | ||||
309.4 | 318.5 | 318.5 | 250.86 | ||||
194.8 | 172.7 | 194.8 | 222.57 | ||||
230.8 | 201.8 | 230.8 | 216.00 | ||||
338.2 | 307.2 | 338.2 | 195.77 | ||||
324.5 | 238.0 | 324.5 | 233.60 | ||||
193.7 | 163.8 | 193.7 | 187.33 | ||||
206.9 | 192.3 | 206.9 | 168.50 | ||||
304.1 | 360.9 | 360.9 | 156.02 | ||||
273.6 | 259.2 | 273.6 | 191.60 | ||||
170.5 | 159.1 | 170.5 | 171.77 | ||||
189.8 | 181.3 | 189.8 | 154.20 | ||||
287.1 | 304.8 | 304.8 | 138.42 | ||||
283.5 | 222.0 | 283.5 | 172.40 | ||||
142.0 | 146.4 | 146.4 | 156.90 | ||||
190.3 | 149.6 | 190.3 | 145.06 | ||||
306.6 | 341.3 | 341.3 | 135.08 | ||||
311.1 | 250.6 | 311.1 | 152.16 | ||||
148.3 | 78.5 | 148.3 | 142.05 | ||||
206.3 | 139.3 | 206.3 | 132.03 | ||||
333.7 | 221.8 | 333.7 | 120.08 |
We would like to inform you that we expect a display issue on our website, which may impact the Market Results display for all instruments on the Long Clock Change day. Therefore, we highly recommend referring to the Market Results as published on the Market Data sftp server.
Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX. Please click here for full terms and conditions usage market data.