Loading...
Auction > Intraday > SIDC IDA1 > DE-LU > 21 March 2025
Last update: 20 March 2025 (15:24:37 CET/CEST)
Hours
- 00:00 - 00:15
- 00:15 - 00:30
- 00:30 - 00:45
- 00:45 - 01:00
- 01:00 - 01:15
- 01:15 - 01:30
- 01:30 - 01:45
- 01:45 - 02:00
- 02:00 - 02:15
- 02:15 - 02:30
- 02:30 - 02:45
- 02:45 - 03:00
- 03:00 - 03:15
- 03:15 - 03:30
- 03:30 - 03:45
- 03:45 - 04:00
- 04:00 - 04:15
- 04:15 - 04:30
- 04:30 - 04:45
- 04:45 - 05:00
- 05:00 - 05:15
- 05:15 - 05:30
- 05:30 - 05:45
- 05:45 - 06:00
- 06:00 - 06:15
- 06:15 - 06:30
- 06:30 - 06:45
- 06:45 - 07:00
- 07:00 - 07:15
- 07:15 - 07:30
- 07:30 - 07:45
- 07:45 - 08:00
- 08:00 - 08:15
- 08:15 - 08:30
- 08:30 - 08:45
- 08:45 - 09:00
- 09:00 - 09:15
- 09:15 - 09:30
- 09:30 - 09:45
- 09:45 - 10:00
- 10:00 - 10:15
- 10:15 - 10:30
- 10:30 - 10:45
- 10:45 - 11:00
- 11:00 - 11:15
- 11:15 - 11:30
- 11:30 - 11:45
- 11:45 - 12:00
- 12:00 - 12:15
- 12:15 - 12:30
- 12:30 - 12:45
- 12:45 - 13:00
- 13:00 - 13:15
- 13:15 - 13:30
- 13:30 - 13:45
- 13:45 - 14:00
- 14:00 - 14:15
- 14:15 - 14:30
- 14:30 - 14:45
- 14:45 - 15:00
- 15:00 - 15:15
- 15:15 - 15:30
- 15:30 - 15:45
- 15:45 - 16:00
- 16:00 - 16:15
- 16:15 - 16:30
- 16:30 - 16:45
- 16:45 - 17:00
- 17:00 - 17:15
- 17:15 - 17:30
- 17:30 - 17:45
- 17:45 - 18:00
- 18:00 - 18:15
- 18:15 - 18:30
- 18:30 - 18:45
- 18:45 - 19:00
- 19:00 - 19:15
- 19:15 - 19:30
- 19:30 - 19:45
- 19:45 - 20:00
- 20:00 - 20:15
- 20:15 - 20:30
- 20:30 - 20:45
- 20:45 - 21:00
- 21:00 - 21:15
- 21:15 - 21:30
- 21:30 - 21:45
- 21:45 - 22:00
- 22:00 - 22:15
- 22:15 - 22:30
- 22:30 - 22:45
- 22:45 - 23:00
- 23:00 - 23:15
- 23:15 - 23:30
- 23:30 - 23:45
- 23:45 - 24:00
Index |
Price (€/MWh) |
||||||
---|---|---|---|---|---|---|---|
Baseload |
75.66
|
||||||
Peakload |
52.44
|
||||||
Buy Volume (MWh) |
Sell Volume (MWh) |
Volume (MWh) |
Price (€/MWh) |
||||
305.9 | 268.3 | 305.9 | 133.48 | ||||
204.8 | 184.6 | 204.8 | 135.09 | ||||
174.2 | 159.0 | 174.2 | 125.88 | ||||
237.0 | 213.4 | 237.0 | 120.92 | ||||
146.3 | 99.9 | 146.3 | 126.00 | ||||
98.1 | 82.2 | 98.1 | 120.72 | ||||
115.8 | 109.6 | 115.8 | 106.82 | ||||
147.2 | 144.1 | 147.2 | 100.46 | ||||
112.4 | 94.0 | 112.4 | 120.68 | ||||
114.3 | 102.4 | 114.3 | 109.84 | ||||
101.9 | 90.4 | 101.9 | 109.85 | ||||
101.3 | 89.8 | 101.3 | 108.64 | ||||
164.4 | 157.4 | 164.4 | 101.09 | ||||
135.6 | 122.4 | 135.6 | 106.38 | ||||
149.1 | 128.6 | 149.1 | 115.89 | ||||
177.8 | 144.8 | 177.8 | 117.65 | ||||
205.0 | 170.0 | 205.0 | 107.93 | ||||
146.7 | 122.8 | 146.7 | 109.05 | ||||
115.0 | 127.2 | 127.2 | 113.80 | ||||
203.3 | 182.7 | 203.3 | 123.38 | ||||
332.6 | 314.6 | 332.6 | 109.90 | ||||
223.9 | 201.7 | 223.9 | 125.37 | ||||
139.7 | 111.3 | 139.7 | 134.35 | ||||
350.6 | 311.5 | 350.6 | 156.37 | ||||
381.9 | 447.9 | 447.9 | 104.41 | ||||
164.2 | 173.7 | 173.7 | 149.08 | ||||
225.0 | 172.1 | 225.0 | 169.30 | ||||
407.9 | 350.2 | 407.9 | 175.90 | ||||
575.4 | 491.2 | 575.4 | 183.42 | ||||
271.9 | 239.1 | 271.9 | 156.23 | ||||
183.4 | 276.7 | 276.7 | 139.99 | ||||
433.3 | 620.2 | 620.2 | 87.07 | ||||
818.6 | 867.6 | 867.6 | 151.42 | ||||
376.2 | 386.3 | 386.3 | 122.14 | ||||
418.7 | 442.2 | 442.2 | 82.82 | ||||
803.5 | 863.7 | 863.7 | 60.69 | ||||
588.6 | 529.8 | 588.6 | 102.87 | ||||
375.2 | 332.4 | 375.2 | 76.41 | ||||
354.5 | 288.9 | 354.5 | 58.36 | ||||
617.5 | 607.6 | 617.5 | 45.14 | ||||
493.1 | 296.8 | 493.1 | 95.30 | ||||
259.3 | 188.0 | 259.3 | 56.12 | ||||
222.8 | 265.1 | 265.1 | 27.45 | ||||
327.1 | 519.6 | 519.6 | 0.12 | ||||
405.3 | 246.8 | 405.3 | 41.00 | ||||
211.6 | 165.7 | 211.6 | 17.37 | ||||
184.4 | 257.7 | 257.7 | 2.24 | ||||
258.0 | 464.4 | 464.4 | -3.62 | ||||
237.5 | 202.2 | 237.5 | 20.76 | ||||
164.0 | 159.7 | 164.0 | 1.73 | ||||
194.3 | 218.7 | 218.7 | -1.11 | ||||
277.6 | 306.1 | 306.1 | -11.19 | ||||
258.6 | 312.5 | 312.5 | 3.33 | ||||
164.3 | 260.9 | 260.9 | 0.96 | ||||
174.4 | 269.9 | 269.9 | 0.01 | ||||
331.9 | 427.7 | 427.7 | 0.09 | ||||
319.4 | 433.5 | 433.5 | -9.10 | ||||
163.6 | 262.5 | 262.5 | 0.72 | ||||
218.5 | 221.7 | 221.7 | 8.45 | ||||
512.1 | 402.7 | 512.1 | 26.26 | ||||
494.1 | 611.6 | 611.6 | -4.93 | ||||
288.8 | 320.5 | 320.5 | 7.85 | ||||
403.5 | 257.8 | 403.5 | 27.34 | ||||
717.4 | 479.8 | 717.4 | 49.43 | ||||
589.7 | 762.3 | 762.3 | -3.01 | ||||
331.2 | 403.2 | 403.2 | 34.19 | ||||
430.3 | 304.9 | 430.3 | 72.24 | ||||
743.8 | 560.0 | 743.8 | 107.64 | ||||
652.1 | 625.5 | 652.1 | 68.20 | ||||
324.7 | 268.9 | 324.7 | 87.41 | ||||
397.0 | 284.9 | 397.0 | 112.59 | ||||
615.1 | 450.7 | 615.1 | 149.88 | ||||
301.4 | 231.4 | 301.4 | 110.63 | ||||
240.3 | 139.7 | 240.3 | 118.71 | ||||
296.3 | 138.2 | 296.3 | 126.01 | ||||
340.9 | 190.7 | 340.9 | 115.04 | ||||
329.0 | 249.0 | 329.0 | 126.60 | ||||
216.0 | 166.4 | 216.0 | 85.27 | ||||
278.8 | 188.1 | 278.8 | 78.49 | ||||
410.3 | 332.5 | 410.3 | 70.71 | ||||
394.6 | 290.4 | 394.6 | 95.02 | ||||
265.2 | 154.7 | 265.2 | 70.19 | ||||
269.5 | 172.5 | 269.5 | 67.13 | ||||
415.4 | 329.5 | 415.4 | 50.06 | ||||
395.8 | 242.4 | 395.8 | 77.58 | ||||
261.5 | 130.3 | 261.5 | 56.14 | ||||
228.8 | 152.7 | 228.8 | 41.70 | ||||
278.8 | 334.9 | 334.9 | 31.29 | ||||
387.1 | 223.7 | 387.1 | 59.21 | ||||
271.8 | 167.6 | 271.8 | 38.00 | ||||
224.3 | 215.6 | 224.3 | 30.10 | ||||
281.9 | 363.9 | 363.9 | 17.21 | ||||
358.2 | 246.9 | 358.2 | 44.99 | ||||
245.6 | 139.7 | 245.6 | 27.00 | ||||
207.0 | 191.5 | 207.0 | 24.92 | ||||
247.5 | 292.9 | 292.9 | 11.21 |
We would like to inform you that we expect a display issue on our website, which may impact the Market Results display for all instruments on the Long Clock Change day. Therefore, we highly recommend referring to the Market Results as published on the Market Data sftp server.
Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX. Please click here for full terms and conditions usage market data.