Our markets bring together a variety of players in the energy sector. Diverse companies trade on EPEX SPOT Day-Ahead and Intraday markets, and they all fulfil a specific role within the overall energy value chain.
Who trades on our markets?
Our members are producers, suppliers, energy-intensive consumers, aggregators, network operators and trading companies.
As third-party trading is permitted on EPEX SPOT markets, several members also trade on behalf of smaller companies. Some companies also specialize in pooling small assets, from decentralised renewable producers, demand response aggregators, or other smaller suppliers, to pool knowledge and infrastructure.
Utilities buy and sell electricity to adjust imbalances between the production of their power plants and the supply to their customers.
Municipal and regional suppliers specialise in supplying end consumers. They often provide a whole set of services to their consumers, such as power and gas supply, water and waste infrastructure, and so on.
Banks and financial service providers have an essential role in providing additional liquidity on the wholesale power market. These companies do not necessarily own power assets but are active on the market.
Trading companies provide additional liquidity to the market and have advanced expertise in the management of electricity portfolios and power trading.These companies do not own power assets.
Actors from energy-intensive industries are also involved in the wholesale market in order to purchase power at the wholesale market price.
Transmission and Distribution System Operators intervene on the spot markets in order to compensate their grid losses. In Germany, they are also in charge of marketing green electricity as a result of the feed-in tariff regulatory scheme.
Aggregators and Direct Marketers operate power plant pools or virtual power plants. They act on behalf of a group of consumers, gathering liquidity which they then bring to the wholesale market.
List of Exchange Members
Day Ahead | ID continuous | ID auction | Cap.M | Cont. | ||
---|---|---|---|---|---|---|
Company |
|
|
|
|
|
|
50HERTZ TRANSMISSION GmbH | DE | |||||
A2A S.p.A. | IT | |||||
ACCIONA GREEN ENERGY DEVELOPMENTS S.L. | ES | |||||
Adela Energy Limited | GB | |||||
Agder Energi Vannkraft AS | NO | |||||
Alphataraxia Europium BV | NL | |||||
ALPIQ ENERGY SE | CZ | |||||
Alpiq SA | CH | |||||
AMPRION GmbH | DE | |||||
ArcelorMittal Energy SCA | LU | |||||
Arenko Cleantech Limited | GB | |||||
Austrian Power Grid AG | AT | |||||
Axpo Deutschland GmbH | DE | |||||
Axpo Solutions AG | CH | |||||
Azienda Elettrica Ticinese | CH | |||||
Balance of Power Trading Ltd | GB | |||||
BayWa r.e. Clean Energy Sourcing GmbH | DE | |||||
BCM Energy SAS | FR | |||||
BKW Energie AG | CH | |||||
BNP Paribas | GB | |||||
Bord Gais Energy Limited | GB | |||||
BP Gas Marketing Limited | GB | |||||
Brainchild Capital Investments B.V. | NL | |||||
Braunschweiger Versorgungs-AG & Co. KG | DE | |||||
British Gas Trading Ltd | GB | |||||
Britned Development Ltd | GB | |||||
Brookfield Renewable Supply 2 Ltd | IE | |||||
Buitengaats CV | NL | |||||
Burgo Energia Srl | IT | |||||
C.V.A. Trading S.r.l. a s.u. | IT | |||||
Castleton Commodities Merchant Cayman Ltd. | KY | |||||
Castleton Commodities Merchant Europe Sarl | CH | |||||
Cenergise Ltd | IE | |||||
Centralschweizerische Kraftwerke AG | CH | |||||
Centrica Energy Trading A/S | DK | |||||
CEZ a.s. | CZ | |||||
CFP Trading Limited | MT | |||||
CIECH Energy Deutschland GmbH | DE | |||||
Citigroup Global Markets Ltd. | GB | |||||
Citiworks AG | DE | |||||
COBBLESTONE ENERGY LTD | GB | |||||
COMCOM Ltd | GB | |||||
Compagnie Nationale du Rhone | FR | |||||
Convex Energy GmbH | FR | |||||
Coryton Energy Company Ltd | GB | |||||
Currenta GmbH & Co. OHG | DE | |||||
Drax Power Ltd | GB | |||||
DREWAG Stadtwerke Dresden GmbH | DE | |||||
Duferco Energia S.p.A. | IT | |||||
DXT Commodities SA | CH | |||||
e-PANGO | FR | |||||
E.D.Mij B.V. | NL | |||||
E.ON Energie Deutschland GmbH | DE | |||||
E.ON UK ENERGY MARKETS LIMITED | GB | |||||
E6 SA | CH | |||||
ecoSWITCH AG | DE | |||||
Edelweiss Energia S.p.A | IT | |||||
EDF Energy PLC | GB | |||||
EDF Trading Limited | GB | |||||
Edison S.p.A | IT | |||||
EDPR France Holding | FR | |||||
EDTC Limited | GB | |||||
EHA Energie-Handels-Gesellschaft mbH & Co. KG | DE | |||||
Eins energie in sachsen GmbH & Co. KG | DE | |||||
Ekologické Zdroje Energie s.r.o. | CZ | |||||
Electrabel SA | BE | |||||
ELECTRADE S.p.A. | IT | |||||
Electrawinds Distributie NV | BE | |||||
Electroroute Energy Trading Limited | IE | |||||
EnBW Energie Baden-Württemberg AG | DE | |||||
Endesa Generación S.A. | ES | |||||
Enea Trading Sp z o.o. | PL | |||||
Eneco Energy Trade B.V. | NL | |||||
ENEDIS SA | FR | |||||
Enel Global Trading S.p.A. | IT | |||||
Enepa Trade s.r.o. | CZ | |||||
enercity AG | DE | |||||
Energa Obrot SA | PL | |||||
Energi Danmark A/S | DK | |||||
Energia Customer Solutions NI Limited | GB | |||||
Energie AG Oberösterreich Trading GmbH | AT | |||||
Energie Steiermark Business GmbH | AT | |||||
Energie Wasser Bern | CH | |||||
ENERGIEALLIANZ Austria GmbH | AT | |||||
Energiedienst Holding AG | CH | |||||
Energieunion GmbH | DE | |||||
Energy & More Energiebroker GmbH und Co. KG | DE | |||||
Energy Financing Team (Switzerland) AG | CH | |||||
Energy Global Handel B.V. | NL | |||||
Energy Trading Company s.r.o. | SK | |||||
ENERGY.DIS s.r.l. | IT | |||||
Energy24 Ltd | GB | |||||
Energy2market GmbH | DE | |||||
Energya VM Gestion de Energia S.L.U | ES | |||||
Energymovers BVBA | BE | |||||
ENGIE Energy Management scrl | FR | |||||
ENGIE Global Markets SAS | FR | |||||
ENGIE SA | FR | |||||
Eni S.p.A. | IT | |||||
ENIQ Sp. z. o. o. | PL | |||||
Enoi S.p.A. | IT | |||||
Enovos Luxembourg S.A. | LU | |||||
ENSO Energie Sachsen Ost AG | DE | |||||
envia Mitteldeutsche Energie AG | DE | |||||
EP Commodities, a.s. | CZ | |||||
EP Energy Trading a.s | CZ | |||||
EP UK Investments Ltd. | GB | |||||
EPG Energy Ltd | GB | |||||
Equinicity Limited | GB | |||||
Equinor ASA | NO | |||||
Erova Energy Limited | IE | |||||
ES FOR IN SE | DE | |||||
ESB Independent Generation Trading Ltd | IE | |||||
Europe Energy SpA | IT | |||||
Eviva SpA | IT | |||||
EVN AG | AT | |||||
Evonik Operations GmbH | DE | |||||
EWE Trading GmbH | DE | |||||
EWZ | CH | |||||
Exelon Generation Limited | GB | |||||
Exen s.r.o | CZ | |||||
ExtraEnergie GmbH | DE | |||||
Ezpada AG | CH | |||||
Ezpada s.r.o. | CZ | |||||
F&S Energy Ltd | GB | |||||
Fiten S.A. | PL | |||||
FMV S.A. | CH | |||||
Freepoint Commodities Europe LLP | GB | |||||
GASAG AG | DE | |||||
Gazprom Marketing & Trading Ltd. | GB | |||||
Gelsenwasser AG | DE | |||||
GEN-I d.o.o | SI | |||||
GETEC Energie GmbH | DE | |||||
GFP Trading Limited | GB | |||||
GNERA Energia y Tecnologia SL | ES | |||||
Good Energy Limited | GB | |||||
Green Network UK Plc | GB | |||||
Groene Energie Administratie B.V. | NL | |||||
Groupe E AG | CH | |||||
Gunvor International B.V., Amsterdam, Geneva Branch | CH | |||||
Hartree Partners Power & Gas Company (UK) Limited | GB | |||||
HEP d.d. | HR | |||||
Holding Slovenske Elektrarne d.o.o. | SI | |||||
Hüttenwerke Krupp Mannesmann GmbH | DE | |||||
Hydro Energi AS | NO | |||||
Hydronext SAS | FR | |||||
HYDROPTION SAS | FR | |||||
Iberdrola Generación España S.A.U. | ES | |||||
Illumia Trend S.r.l. | IT | |||||
illwerke vkw AG | AT | |||||
In Commodities A/S | DK | |||||
in.power GmbH | DE | |||||
Inercomp GmbH | AT | |||||
innogy Commodity Markets GmbH | DE | |||||
Interenergo, Energetski Inzeniring, d.o.o. | SI | |||||
IPM Energy Trading Ltd | GB | |||||
IWB Industrielle Werke Basel | CH | |||||
J. Aron & Company LLC | US | |||||
JAS Budapest Zrt. | HU | |||||
Jura Smart Grid GmbH & Co. KG | DE | |||||
JWM Energia Sp. z o.o. | PL | |||||
KELAG-Kärntner Elektrizitäts-AG | AT | |||||
KES Kommunale Energiedienstleistungsgesellschaft Südsachsen mbH | DE | |||||
Kinect Energy AS | NO | |||||
Koch Supply & Trading Sarl | CH | |||||
KoM-SOLUTION GmbH | DE | |||||
Lampiris S.A. | BE | |||||
Lausitz Energie Kraftwerke AG | DE | |||||
Lechwerke AG | DE | |||||
Lichtblick SE | DE | |||||
Lightfield Limited | IE | |||||
Limejump Energy Limited | GB | |||||
LINZ STROM GAS WÄRME GmbH | AT | |||||
Luminus SA | BE | |||||
Lumius spol. s.r.o. | CZ | |||||
Macquarie Bank Limited (London Branch) | GB | |||||
MAG ENERGY EUROPE INC | CA | |||||
Marble Power Limited | GB | |||||
Mark-E Aktiengesellschaft | DE | |||||
Markedskraft ASA | NO | |||||
MaxiCommodities, a.s. | CZ | |||||
Mercuria Energy Trading SA | CH | |||||
Merrill Lynch International | GB | |||||
MET International AG | CH | |||||
MFT Energy A/S | DK | |||||
MND a.s. | CZ | |||||
MVM Partner ZRt | HU | |||||
MVV Trading GmbH | DE | |||||
N.V. HVC | NL | |||||
Nano Energies Trade s.r.o. | CZ | |||||
natGAS Aktiengesellschaft | DE | |||||
National Grid Interconnectors Limited | GB | |||||
Naturgy Energy Group S.A. | ES | |||||
Naturgy Limited | IE | |||||
Next Kraftwerke GmbH | DE | |||||
Nexus Energie GmbH | DE | |||||
Nidhog ApS | DK | |||||
Nordic Energy House ApS | DK | |||||
Northpool BV | NL | |||||
Nova Energy Trading ApS | DK | |||||
NPOWER LIMITED | GB | |||||
NutsServices B.V. | NL | |||||
Nvalue AG | CH | |||||
ÖBB-Infrastruktur Aktiengesellschaft | AT | |||||
Oberhessische Versorgungsbetriebe AG | DE | |||||
OMPEX AG | CH | |||||
Optimax Energy GmbH | DE | |||||
Orsted Bioenergy & Thermal Power A/S | DE | |||||
Orsted Salg & Service A/S | DK | |||||
Petroineos Trading Limited | GB | |||||
PETROL d.d., Ljubljana | SI | |||||
Pfalzwerke AG | DE | |||||
PGE TRADING GmbH | DE | |||||
PGNIG SA | PL | |||||
PGNIG Supply & Trading GmbH | DE | |||||
Polenergia Obrot SA | PL | |||||
Pont Sur Sambre POWER SAS | FR | |||||
POWERMART ApS | DK | |||||
Prazska Energetika | CZ | |||||
Prepaypower Limited | IE | |||||
Primeo Energie AG | CH | |||||
PRIOGEN HOLDING BV | NL | |||||
Progress Energy Services BVBA | BE | |||||
PZEM Energy B.V. | NL | |||||
Quadra Energy GmbH | DE | |||||
Quantum GmbH | DE | |||||
REPOWER AG | CH | |||||
REstore France SAS | FR | |||||
REWAG Regensburger Energie- und Wasserversorgung | DE | |||||
RheinEnergie Trading GmbH | DE | |||||
RTE Réseau de transport d’électricité | FR | |||||
RWE Supply & Trading GmbH | DE | |||||
Salzburg AG für Energie, Verkehr und Telekommunikation | AT | |||||
Scholt Energy Control BV | NL | |||||
Schweizerische Bundesbahnen SBB | CH | |||||
Scottish Power Energy Management Ltd | GB | |||||
SE Energy Trading GmbH | DE | |||||
Services Industriels de Genève | CH | |||||
Sev.en Commodities AG | CZ | |||||
Shell Energy Europe Limited | GB | |||||
Slim met Energie B.V. (Nieuwe Stroom) | NL | |||||
Slovenske elektrarne, a.s. | SK | |||||
Smart Grid Energy SAS | FR | |||||
Smart@energy | BE | |||||
Smartest Energy Ltd | GB | |||||
Société Générale S.A. | FR | |||||
Solvay Energy Services SAS | FR | |||||
Sorgenia Trading S.p.A | IT | |||||
SSE Energy Supply Ltd | GB | |||||
Stadtwerke Duisburg Energiehandel GmbH | DE | |||||
Stadtwerke Düsseldorf AG | DE | |||||
Stadtwerke Flensburg GmbH | DE | |||||
Stadtwerke Gießen AG | DE | |||||
Stadtwerke Heidenheim Wärmeservice GmbH | DE | |||||
Stadtwerke Karlsruhe GmbH | DE | |||||
Stadtwerke Leipzig GmbH | DE | |||||
Stadtwerke München GmbH | DE | |||||
Stadtwerke Viernheim GmbH | DE | |||||
Statkraft Markets GmbH | DE | |||||
STEAG GmbH | DE | |||||
Südwestdeutsche Stromhandels GmbH | DE | |||||
Sunnic Lighthouse GmbH | DE | |||||
Swenex - swiss energy exchange Ltd | CH | |||||
Swissgrid AG | CH | |||||
Syneco Trading GmbH | DE | |||||
TAURON POLSKA ENERGIA S.A. | PL | |||||
Technische Werke Ludwigshafen am Rhein AG | DE | |||||
The Renewable Energy Company Ltd | GB | |||||
thyssenkrupp Steel Europe AG | DE | |||||
TIWAG - Tiroler Wasserkraft AG | AT | |||||
Total Gas & Power Limited | GB | |||||
TrailStone GmbH | DE | |||||
TransnetBW GmbH | DE | |||||
Trianel GmbH | DE | |||||
Trimet Aluminium SE | DE | |||||
TRMEW Obrót S.A. | PL | |||||
UEM | FR | |||||
UK Power Reserve Limited | GB | |||||
Uniper Global Commodities SE | DE | |||||
Vattenfall Energy Trading GmbH | DE | |||||
VERBUND Trading GmbH | AT | |||||
Virtual Global Trading AG | CH | |||||
Vitol S. A. | CH | |||||
Volantis Energy Ltd | GB | |||||
Voltalis SA | FR | |||||
VW Kraftwerk GmbH | DE | |||||
Wien Energie GmbH | AT | |||||
Wind Energy Trading WET AG | CH | |||||
WSW Energie & Wasser AG | DE | |||||
XENON CAPITAL MARKETS LIMITED | GB | |||||
Total | 273 | 274 | 132 | 35 | 290 |
List of ECC Clearing members
Membership profile
The membership of EPEX SPOT is highly diverse. Utilities and Energy Trading Companies represent more than half of the Exchange’s members. Other significant players at the Exchange include municipal and regional suppliers, aggregators, commercial consumers, banks and financial service providers and Transmission System Operators.
EPEX SPOT members are also geographically spread out, coming from over 20 different countries. About 27% are from Germany, 14% are from the United Kingdom and 10% of our members are based in Switzerland. Other well-represented countries include: France, the Netherlands, Italy, Austria and the Czech Republic.