Loading...
Auction > Day-Ahead > SDAC > BE > 11 December 2024
Last update: 10 December 2024 (12:47:35 CET/CEST)
Hours
Index |
Price (€/MWh) |
||||||
---|---|---|---|---|---|---|---|
Baseload |
199.52
|
||||||
Peakload |
272.64
|
||||||
Buy Volume (MWh) |
Sell Volume (MWh) |
Volume (MWh) |
Price (€/MWh) |
||||
2,690.1 | 1,179.6 | 2,690.1 | 105.37 | ||||
2,715.2 | 1,150.1 | 2,715.2 | 104.12 | ||||
2,638.3 | 1,186.7 | 2,638.3 | 101.97 | ||||
2,617.9 | 1,180.5 | 2,617.9 | 100.35 | ||||
2,743.3 | 1,075.7 | 2,743.3 | 98.20 | ||||
2,837.5 | 1,125.5 | 2,837.5 | 107.03 | ||||
3,694.2 | 1,616.3 | 3,694.2 | 116.40 | ||||
5,056.0 | 1,699.3 | 5,056.0 | 149.60 | ||||
5,185.6 | 1,717.0 | 5,185.6 | 235.00 | ||||
5,432.4 | 1,555.1 | 5,432.4 | 261.88 | ||||
5,683.3 | 1,152.7 | 5,683.3 | 237.14 | ||||
5,644.2 | 1,048.9 | 5,644.2 | 241.05 | ||||
5,791.6 | 883.1 | 5,791.6 | 244.04 | ||||
5,954.8 | 784.9 | 5,954.8 | 244.73 | ||||
5,945.1 | 808.9 | 5,945.1 | 266.33 | ||||
6,218.4 | 851.6 | 6,218.4 | 284.52 | ||||
6,408.4 | 935.2 | 6,408.4 | 319.69 | ||||
6,832.6 | 943.7 | 6,832.6 | 348.90 | ||||
6,760.4 | 913.9 | 6,760.4 | 310.02 | ||||
6,454.2 | 913.9 | 6,454.2 | 278.35 | ||||
5,857.1 | 732.0 | 5,857.1 | 186.66 | ||||
5,280.6 | 732.0 | 5,280.6 | 161.10 | ||||
4,851.8 | 712.0 | 4,851.8 | 150.00 | ||||
4,456.4 | 1,061.1 | 4,456.4 | 136.02 |
We would like to inform you that we expect a display issue on our website, which may impact the Market Results display for all instruments on the Long Clock Change day. Therefore, we highly recommend referring to the Market Results as published on the Market Data sftp server.
Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX. Please click here for full terms and conditions usage market data.