Loading...
Auction > Day-Ahead > SDAC > DE-LU > 12 October 2024
Last update: 11 October 2024 (12:47:02 CET/CEST)
Hours
Index |
Price (€/MWh) |
||||||
---|---|---|---|---|---|---|---|
Baseload |
56.37
|
||||||
Peakload |
48.90
|
||||||
Buy Volume (MWh) |
Sell Volume (MWh) |
Volume (MWh) |
Price (€/MWh) |
||||
29,692.3 | 23,264.2 | 29,692.3 | 90.09 | ||||
29,410.6 | 22,530.9 | 29,410.6 | 79.42 | ||||
29,788.3 | 22,144.4 | 29,788.3 | 75.58 | ||||
29,879.8 | 22,104.1 | 29,879.8 | 75.02 | ||||
29,590.1 | 22,180.8 | 29,590.1 | 71.92 | ||||
29,795.9 | 21,752.5 | 29,795.9 | 67.90 | ||||
30,135.8 | 21,406.6 | 30,135.8 | 71.63 | ||||
30,833.8 | 22,338.9 | 30,833.8 | 68.73 | ||||
31,841.6 | 24,116.6 | 31,841.6 | 68.91 | ||||
34,762.8 | 28,115.7 | 34,762.8 | 41.82 | ||||
36,298.0 | 31,999.6 | 36,298.0 | 35.30 | ||||
37,016.9 | 33,801.4 | 37,016.9 | 34.28 | ||||
37,161.4 | 35,375.3 | 37,161.4 | 24.79 | ||||
36,620.0 | 34,960.8 | 36,620.0 | 14.33 | ||||
36,210.9 | 32,431.5 | 36,210.9 | 23.34 | ||||
35,793.7 | 29,180.8 | 35,793.7 | 46.35 | ||||
32,381.6 | 25,396.5 | 32,381.6 | 63.18 | ||||
31,620.4 | 24,439.0 | 31,620.4 | 76.02 | ||||
32,150.2 | 24,662.7 | 32,150.2 | 80.86 | ||||
32,178.1 | 25,472.3 | 32,178.1 | 77.62 | ||||
32,267.5 | 24,067.2 | 32,267.5 | 60.19 | ||||
32,356.6 | 24,291.6 | 32,356.6 | 45.42 | ||||
31,547.2 | 24,773.9 | 31,547.2 | 34.87 | ||||
30,701.6 | 25,627.9 | 30,701.6 | 25.37 |
Displayed prices and volumes correspond to the EPEX SPOT market clearing prices and market clearing volumes of the respective SDAC auction (also applicable in case EPEX SPOT runs a decoupled fall-back Day-Ahead auction).
Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX. Please click here for full terms and conditions usage market data.