Loading...
Continuous > 60min > DE > 01 July 2025
Last update: 01 July 2025 (23:54:18 CET/CEST)
Hours
- 00 - 01
- 00:00 - 00:30
- 00:00 - 00:15
- 00:15 - 00:30
- 00:30 - 01:00
- 00:30 - 00:45
- 00:45 - 01:00
- 01 - 02
- 01:00 - 01:30
- 01:00 - 01:15
- 01:15 - 01:30
- 01:30 - 02:00
- 01:30 - 01:45
- 01:45 - 02:00
- 02 - 03
- 02:00 - 02:30
- 02:00 - 02:15
- 02:15 - 02:30
- 02:30 - 03:00
- 02:30 - 02:45
- 02:45 - 03:00
- 03 - 04
- 03:00 - 03:30
- 03:00 - 03:15
- 03:15 - 03:30
- 03:30 - 04:00
- 03:30 - 03:45
- 03:45 - 04:00
- 04 - 05
- 04:00 - 04:30
- 04:00 - 04:15
- 04:15 - 04:30
- 04:30 - 05:00
- 04:30 - 04:45
- 04:45 - 05:00
- 05 - 06
- 05:00 - 05:30
- 05:00 - 05:15
- 05:15 - 05:30
- 05:30 - 06:00
- 05:30 - 05:45
- 05:45 - 06:00
- 06 - 07
- 06:00 - 06:30
- 06:00 - 06:15
- 06:15 - 06:30
- 06:30 - 07:00
- 06:30 - 06:45
- 06:45 - 07:00
- 07 - 08
- 07:00 - 07:30
- 07:00 - 07:15
- 07:15 - 07:30
- 07:30 - 08:00
- 07:30 - 07:45
- 07:45 - 08:00
- 08 - 09
- 08:00 - 08:30
- 08:00 - 08:15
- 08:15 - 08:30
- 08:30 - 09:00
- 08:30 - 08:45
- 08:45 - 09:00
- 09 - 10
- 09:00 - 09:30
- 09:00 - 09:15
- 09:15 - 09:30
- 09:30 - 10:00
- 09:30 - 09:45
- 09:45 - 10:00
- 10 - 11
- 10:00 - 10:30
- 10:00 - 10:15
- 10:15 - 10:30
- 10:30 - 11:00
- 10:30 - 10:45
- 10:45 - 11:00
- 11 - 12
- 11:00 - 11:30
- 11:00 - 11:15
- 11:15 - 11:30
- 11:30 - 12:00
- 11:30 - 11:45
- 11:45 - 12:00
- 12 - 13
- 12:00 - 12:30
- 12:00 - 12:15
- 12:15 - 12:30
- 12:30 - 13:00
- 12:30 - 12:45
- 12:45 - 13:00
- 13 - 14
- 13:00 - 13:30
- 13:00 - 13:15
- 13:15 - 13:30
- 13:30 - 14:00
- 13:30 - 13:45
- 13:45 - 14:00
- 14 - 15
- 14:00 - 14:30
- 14:00 - 14:15
- 14:15 - 14:30
- 14:30 - 15:00
- 14:30 - 14:45
- 14:45 - 15:00
- 15 - 16
- 15:00 - 15:30
- 15:00 - 15:15
- 15:15 - 15:30
- 15:30 - 16:00
- 15:30 - 15:45
- 15:45 - 16:00
- 16 - 17
- 16:00 - 16:30
- 16:00 - 16:15
- 16:15 - 16:30
- 16:30 - 17:00
- 16:30 - 16:45
- 16:45 - 17:00
- 17 - 18
- 17:00 - 17:30
- 17:00 - 17:15
- 17:15 - 17:30
- 17:30 - 18:00
- 17:30 - 17:45
- 17:45 - 18:00
- 18 - 19
- 18:00 - 18:30
- 18:00 - 18:15
- 18:15 - 18:30
- 18:30 - 19:00
- 18:30 - 18:45
- 18:45 - 19:00
- 19 - 20
- 19:00 - 19:30
- 19:00 - 19:15
- 19:15 - 19:30
- 19:30 - 20:00
- 19:30 - 19:45
- 19:45 - 20:00
- 20 - 21
- 20:00 - 20:30
- 20:00 - 20:15
- 20:15 - 20:30
- 20:30 - 21:00
- 20:30 - 20:45
- 20:45 - 21:00
- 21 - 22
- 21:00 - 21:30
- 21:00 - 21:15
- 21:15 - 21:30
- 21:30 - 22:00
- 21:30 - 21:45
- 21:45 - 22:00
- 22 - 23
- 22:00 - 22:30
- 22:00 - 22:15
- 22:15 - 22:30
- 22:30 - 23:00
- 22:30 - 22:45
- 22:45 - 23:00
- 23 - 24
- 23:00 - 23:30
- 23:00 - 23:15
- 23:15 - 23:30
- 23:30 - 24:00
- 23:30 - 23:45
- 23:45 - 24:00
Low (€/MWh) |
High (€/MWh) |
Last (€/MWh) |
Weight Avg. (€/MWh) |
ID Full (€/MWh) |
ID1 (€/MWh) |
ID3 (€/MWh) |
Buy Volume (MWh) |
Sell Volume (MWh) |
Volume (MWh) |
---|---|---|---|---|---|---|---|---|---|
-125.19 | 135.50 | 90.07 | 121.82 | 121.82 | 116.71 | 122.17 | 7,032.8 | 5,795.8 | 6,414.3 |
131.00 | 148.67 | 148.67 | 141.80 | 141.80 | 141.80 | 141.80 | 9.0 | 0.4 | 4.7 |
92.27 | 170.97 | 119.46 | 144.22 | 144.22 | 138.86 | 146.30 | 1,025.9 | 1,113.9 | 1,069.9 |
33.66 | 232.45 | 126.73 | 126.46 | 126.46 | 127.92 | 130.34 | 643.2 | 702.4 | 672.8 |
92.13 | 112.74 | 97.00 | 99.63 | 99.63 | 99.61 | 99.61 | 17.5 | 1.7 | 9.6 |
66.52 | 179.40 | 126.54 | 113.34 | 113.34 | 117.15 | 111.41 | 604.9 | 729.6 | 667.3 |
68.62 | 147.49 | 139.45 | 95.76 | 95.76 | 89.45 | 91.86 | 773.0 | 834.8 | 803.9 |
79.00 | 201.26 | 96.00 | 98.70 | 98.70 | 93.67 | 96.32 | 5,542.2 | 4,732.8 | 5,137.5 |
100.31 | 115.92 | 115.92 | 113.77 | 98.70 | 98.70 | 98.70 | 2.9 | 0.0 | 1.5 |
89.90 | 151.50 | 101.14 | 116.46 | 116.46 | 118.27 | 115.80 | 521.0 | 527.7 | 524.4 |
82.70 | 141.98 | 122.50 | 103.44 | 103.44 | 105.11 | 101.18 | 380.2 | 419.2 | 399.7 |
79.99 | 84.74 | 84.74 | 80.37 | 98.70 | 98.70 | 98.70 | 1.9 | 1.8 | 1.9 |
43.02 | 129.99 | 118.88 | 90.20 | 90.20 | 85.88 | 85.64 | 568.9 | 619.2 | 594.1 |
66.10 | 141.69 | 135.20 | 86.47 | 86.47 | 85.24 | 79.66 | 662.4 | 702.1 | 682.3 |
81.02 | 243.13 | 110.05 | 94.63 | 94.63 | 100.14 | 91.12 | 4,190.4 | 4,102.9 | 4,146.7 |
99.00 | 99.00 | 99.00 | 99.00 | 95.19 | 95.19 | 95.19 | 1.5 | 0.0 | 0.8 |
87.68 | 167.78 | 131.90 | 109.35 | 109.35 | 114.03 | 103.87 | 404.3 | 458.9 | 431.6 |
52.91 | 163.85 | 110.00 | 100.79 | 100.79 | 113.18 | 98.17 | 308.6 | 328.5 | 318.6 |
79.76 | 98.00 | 79.76 | 94.07 | 94.07 | 94.07 | 94.07 | 2.6 | 4.5 | 3.6 |
53.61 | 122.10 | 90.00 | 93.48 | 93.48 | 106.78 | 94.95 | 437.3 | 401.7 | 419.5 |
70.56 | 134.78 | 83.45 | 90.14 | 90.14 | 92.74 | 89.84 | 575.0 | 551.9 | 563.5 |
79.43 | 174.80 | 90.00 | 89.91 | 89.91 | 91.75 | 89.63 | 4,074.6 | 3,610.5 | 3,842.6 |
95.52 | 95.52 | 95.52 | 95.52 | 89.91 | 89.91 | 89.91 | 2.1 | 0.0 | 1.1 |
35.61 | 126.59 | 90.97 | 91.66 | 91.66 | 93.51 | 92.27 | 313.1 | 297.3 | 305.2 |
64.05 | 154.92 | 99.99 | 88.65 | 88.65 | 88.11 | 88.51 | 377.1 | 402.9 | 390.0 |
84.25 | 88.76 | 84.25 | 88.43 | 89.91 | 89.91 | 89.91 | 0.2 | 2.5 | 1.4 |
75.46 | 234.71 | 141.99 | 91.97 | 91.97 | 91.99 | 90.60 | 324.5 | 338.5 | 331.5 |
18.23 | 144.70 | 88.51 | 88.51 | 88.51 | 90.44 | 88.93 | 464.9 | 445.8 | 455.4 |
-97.86 | 107.35 | 102.88 | 90.87 | 90.87 | 91.99 | 90.86 | 4,081.7 | 3,468.2 | 3,775.0 |
84.74 | 86.02 | 86.02 | 85.07 | 98.13 | 98.13 | 98.13 | 3.1 | 0.0 | 1.6 |
61.93 | 180.00 | 84.99 | 87.95 | 87.95 | 89.41 | 87.80 | 428.8 | 413.6 | 421.2 |
78.20 | 204.55 | 95.00 | 90.73 | 90.73 | 88.49 | 88.51 | 366.5 | 340.3 | 353.4 |
81.75 | 85.75 | 83.01 | 83.61 | 83.61 | 83.61 | 83.61 | 9.4 | 0.0 | 4.7 |
58.73 | 114.08 | 95.00 | 88.43 | 88.43 | 87.73 | 89.01 | 360.8 | 309.7 | 335.3 |
59.40 | 168.87 | 68.00 | 91.49 | 91.49 | 93.37 | 94.08 | 411.6 | 381.1 | 396.4 |
-146.70 | 342.89 | 86.00 | 96.45 | 96.45 | 98.03 | 95.77 | 3,554.7 | 3,116.8 | 3,335.8 |
82.52 | 91.25 | 91.25 | 88.59 | 86.27 | 86.27 | 86.27 | 2.8 | 1.5 | 2.2 |
2.36 | 98.65 | 72.00 | 84.63 | 84.63 | 83.49 | 84.66 | 586.3 | 583.8 | 585.1 |
60.63 | 129.47 | 75.74 | 87.90 | 87.90 | 87.02 | 88.08 | 503.5 | 468.3 | 485.9 |
98.27 | 111.99 | 98.27 | 106.63 | 106.63 | 107.63 | 107.63 | 8.2 | 5.6 | 6.9 |
62.13 | 116.80 | 80.65 | 98.77 | 98.77 | 104.19 | 103.42 | 410.4 | 333.1 | 371.8 |
95.60 | 162.32 | 107.60 | 108.46 | 108.46 | 104.62 | 106.71 | 560.6 | 507.8 | 534.2 |
100.00 | 173.47 | 135.00 | 113.67 | 113.67 | 118.20 | 114.09 | 4,579.3 | 3,886.2 | 4,232.8 |
106.00 | 116.00 | 112.92 | 109.20 | 109.20 | 109.20 | 109.20 | 12.5 | 9.9 | 11.2 |
61.46 | 142.17 | 116.72 | 108.24 | 108.24 | 105.35 | 106.82 | 481.0 | 604.9 | 543.0 |
59.31 | 155.30 | 78.54 | 117.73 | 117.73 | 123.54 | 117.21 | 385.9 | 463.8 | 424.9 |
108.01 | 122.40 | 108.01 | 117.43 | 117.43 | 117.43 | 117.43 | 0.8 | 10.4 | 5.6 |
20.20 | 164.32 | 127.87 | 117.47 | 117.47 | 113.58 | 118.00 | 537.9 | 585.4 | 561.7 |
18.95 | 161.20 | 84.22 | 122.11 | 122.11 | 129.97 | 124.41 | 718.0 | 870.5 | 794.3 |
100.00 | 160.00 | 102.01 | 119.27 | 119.27 | 120.07 | 119.44 | 5,764.1 | 5,602.9 | 5,683.5 |
123.98 | 136.00 | 136.00 | 132.11 | 132.11 | 130.87 | 130.87 | 28.6 | 15.1 | 21.9 |
33.46 | 144.40 | 119.36 | 132.39 | 132.39 | 130.07 | 132.73 | 814.6 | 851.8 | 833.2 |
87.41 | 136.98 | 100.00 | 123.90 | 123.90 | 125.49 | 125.73 | 557.9 | 606.0 | 582.0 |
105.39 | 114.80 | 114.75 | 111.02 | 111.02 | 111.02 | 111.02 | 11.0 | 45.5 | 28.3 |
82.59 | 128.17 | 116.67 | 114.03 | 114.03 | 114.37 | 115.99 | 581.1 | 580.6 | 580.9 |
72.14 | 306.71 | 138.00 | 104.03 | 104.03 | 91.92 | 101.92 | 805.7 | 784.6 | 795.2 |
92.07 | 224.43 | 110.00 | 111.40 | 111.40 | 102.10 | 110.52 | 4,967.5 | 4,552.0 | 4,759.8 |
114.75 | 146.00 | 114.75 | 131.56 | 131.56 | 131.56 | 131.56 | 3.4 | 5.2 | 4.3 |
10.64 | 183.65 | 131.50 | 140.33 | 140.33 | 120.48 | 141.70 | 837.4 | 1,136.5 | 987.0 |
92.11 | 210.45 | 137.60 | 122.07 | 122.07 | 115.54 | 119.42 | 742.2 | 861.4 | 801.8 |
84.00 | 100.25 | 100.25 | 90.63 | 90.63 | 89.03 | 89.03 | 6.5 | 42.5 | 24.5 |
77.83 | 247.53 | 117.48 | 110.49 | 110.49 | 118.28 | 108.27 | 665.4 | 765.6 | 715.5 |
69.80 | 143.45 | 116.80 | 86.67 | 86.67 | 91.98 | 81.46 | 1,056.8 | 1,078.4 | 1,067.6 |
76.00 | 111.19 | 82.00 | 93.92 | 93.92 | 100.21 | 93.86 | 5,017.5 | 4,313.1 | 4,665.3 |
107.52 | 113.10 | 111.69 | 110.84 | 110.84 | 108.60 | 108.60 | 16.3 | 6.0 | 11.2 |
52.05 | 146.86 | 100.30 | 110.48 | 110.48 | 110.35 | 108.11 | 956.1 | 1,126.1 | 1,041.1 |
64.01 | 122.81 | 70.00 | 99.91 | 99.91 | 113.86 | 105.26 | 671.4 | 816.2 | 743.8 |
67.75 | 94.18 | 94.18 | 73.45 | 73.45 | 83.93 | 83.93 | 12.6 | 24.4 | 18.5 |
29.20 | 106.30 | 70.00 | 85.66 | 85.66 | 93.90 | 92.97 | 873.3 | 878.8 | 876.1 |
51.00 | 129.46 | 108.00 | 75.35 | 75.35 | 79.46 | 78.06 | 1,264.0 | 1,294.0 | 1,279.0 |
72.03 | 199.61 | 110.00 | 89.57 | 89.57 | 87.31 | 88.27 | 6,403.7 | 5,397.4 | 5,900.6 |
93.00 | 100.20 | 93.00 | 97.86 | 97.86 | 97.86 | 97.86 | 11.6 | 2.6 | 7.1 |
75.15 | 166.89 | 106.10 | 104.66 | 104.66 | 96.19 | 99.59 | 839.6 | 930.3 | 885.0 |
64.76 | 198.84 | 105.00 | 100.22 | 100.22 | 95.29 | 95.25 | 602.6 | 712.7 | 657.7 |
60.00 | 87.50 | 82.75 | 66.21 | 66.21 | 66.21 | 66.21 | 5.1 | 23.4 | 14.3 |
54.18 | 140.70 | 84.84 | 96.57 | 96.57 | 103.20 | 95.73 | 681.5 | 745.0 | 713.3 |
35.00 | 114.99 | 35.00 | 75.36 | 75.36 | 90.39 | 77.96 | 954.8 | 1,024.6 | 989.7 |
26.34 | 250.18 | 75.00 | 75.32 | 75.32 | 79.24 | 77.98 | 7,147.5 | 6,465.3 | 6,806.4 |
66.25 | 91.25 | 66.25 | 86.99 | 86.99 | 88.98 | 88.98 | 6.9 | 3.0 | 5.0 |
55.48 | 141.25 | 100.00 | 88.25 | 88.25 | 95.32 | 92.91 | 805.0 | 768.3 | 786.7 |
49.04 | 188.92 | 126.51 | 82.06 | 82.06 | 76.51 | 80.28 | 665.9 | 675.6 | 670.8 |
27.28 | 73.75 | 70.00 | 48.23 | 48.23 | 48.23 | 48.23 | 14.1 | 15.5 | 14.8 |
56.25 | 199.01 | 115.01 | 80.98 | 80.98 | 75.93 | 76.23 | 862.2 | 779.0 | 820.6 |
-750.00 | 199.96 | 120.72 | 69.01 | 69.01 | 79.60 | 68.67 | 1,090.2 | 942.7 | 1,016.5 |
39.99 | 211.97 | 90.00 | 62.78 | 62.78 | 74.19 | 64.19 | 9,051.3 | 7,087.9 | 8,069.6 |
54.76 | 158.75 | 158.75 | 63.10 | 63.10 | 75.71 | 75.71 | 9.6 | 8.3 | 9.0 |
49.21 | 200.10 | 94.45 | 96.73 | 96.73 | 104.03 | 87.90 | 666.6 | 678.3 | 672.5 |
42.13 | 203.35 | 127.81 | 83.00 | 83.00 | 87.24 | 73.93 | 709.8 | 664.0 | 686.9 |
34.10 | 91.25 | 78.00 | 44.79 | 44.79 | 59.75 | 59.75 | 12.5 | 14.8 | 13.7 |
-3.00 | 136.51 | 100.00 | 74.78 | 74.78 | 78.55 | 67.95 | 843.6 | 795.6 | 819.6 |
-28.17 | 143.75 | 78.01 | 65.34 | 65.34 | 78.42 | 67.13 | 830.7 | 742.6 | 786.7 |
42.28 | 98.80 | 88.20 | 63.25 | 63.25 | 79.91 | 67.58 | 8,876.2 | 7,435.8 | 8,156.0 |
57.75 | 91.99 | 91.99 | 69.30 | 69.30 | 69.30 | 69.30 | 20.8 | 1.0 | 10.9 |
46.60 | 134.20 | 106.00 | 76.43 | 76.43 | 91.29 | 78.75 | 627.0 | 569.2 | 598.1 |
42.72 | 373.67 | 122.97 | 75.42 | 75.42 | 86.11 | 73.07 | 681.2 | 617.7 | 649.5 |
41.30 | 61.00 | 61.00 | 51.62 | 57.20 | 57.20 | 57.20 | 4.8 | 0.0 | 2.4 |
-4.49 | 178.90 | 108.29 | 76.91 | 76.91 | 81.04 | 72.44 | 800.9 | 693.7 | 747.3 |
27.36 | 163.30 | 89.98 | 72.19 | 72.19 | 88.26 | 74.78 | 815.7 | 783.0 | 799.4 |
52.22 | 129.13 | 111.00 | 73.71 | 73.71 | 87.65 | 78.97 | 7,361.6 | 6,459.5 | 6,910.6 |
-93.75 | 72.18 | 72.18 | 19.24 | 19.24 | 19.24 | 19.24 | 8.9 | 17.2 | 13.1 |
-500.00 | 157.69 | 126.63 | 68.28 | 68.28 | 76.63 | 67.50 | 840.2 | 764.3 | 802.3 |
-53.20 | 110.19 | 65.00 | 75.40 | 75.40 | 85.33 | 81.19 | 950.3 | 847.7 | 899.0 |
66.40 | 109.60 | 84.95 | 82.40 | 82.40 | 82.40 | 82.40 | 17.4 | 12.4 | 14.9 |
31.66 | 151.21 | 132.85 | 89.59 | 89.59 | 103.25 | 96.01 | 890.8 | 828.4 | 859.6 |
30.92 | 155.98 | 105.04 | 95.53 | 95.53 | 106.69 | 100.35 | 1,066.0 | 1,012.4 | 1,039.2 |
67.50 | 360.17 | 106.00 | 80.97 | 80.97 | 82.82 | 82.88 | 6,803.3 | 6,492.5 | 6,647.9 |
-589.80 | 80.02 | 80.02 | -229.05 | -229.05 | -229.05 | -229.05 | 15.8 | 30.2 | 23.0 |
-10.50 | 132.50 | 116.87 | 67.31 | 67.31 | 66.87 | 66.54 | 871.0 | 776.2 | 823.6 |
59.78 | 152.85 | 125.10 | 87.36 | 87.36 | 80.81 | 81.35 | 789.7 | 620.4 | 705.1 |
84.84 | 141.76 | 92.46 | 92.28 | 92.28 | 92.28 | 92.28 | 3.2 | 16.2 | 9.7 |
73.00 | 149.30 | 130.30 | 98.94 | 98.94 | 94.94 | 91.24 | 906.1 | 740.4 | 823.3 |
47.10 | 267.96 | 198.80 | 106.56 | 106.56 | 117.18 | 105.13 | 1,133.8 | 1,019.3 | 1,076.6 |
0.07 | 196.64 | 70.00 | 95.96 | 95.96 | 109.41 | 97.39 | 7,457.7 | 6,455.8 | 6,956.8 |
76.99 | 114.25 | 114.25 | 98.07 | 98.07 | 98.76 | 98.76 | 3.3 | 5.0 | 4.2 |
28.05 | 151.24 | 45.40 | 88.19 | 88.19 | 107.11 | 92.21 | 819.5 | 1,008.9 | 914.2 |
25.50 | 134.10 | 44.97 | 94.97 | 94.97 | 116.15 | 101.77 | 881.7 | 1,054.6 | 968.2 |
92.50 | 178.00 | 93.75 | 137.37 | 137.37 | 110.79 | 110.79 | 35.2 | 36.0 | 35.6 |
-0.93 | 156.55 | 42.10 | 89.66 | 89.66 | 104.96 | 99.33 | 1,031.2 | 1,225.0 | 1,128.1 |
58.40 | 219.09 | 66.76 | 99.66 | 99.66 | 90.92 | 101.78 | 1,273.4 | 1,606.6 | 1,440.0 |
0.02 | 132.99 | 65.00 | 101.00 | 101.00 | 92.73 | 99.37 | 8,807.3 | 8,777.9 | 8,792.6 |
74.75 | 99.01 | 75.50 | 89.10 | 89.10 | 82.71 | 82.71 | 18.4 | 32.4 | 25.4 |
-4.70 | 118.59 | 28.77 | 80.78 | 80.78 | 78.77 | 84.07 | 1,344.3 | 1,347.0 | 1,345.7 |
-93.13 | 109.66 | -8.00 | 69.71 | 69.71 | 83.16 | 82.81 | 1,374.0 | 1,242.3 | 1,308.2 |
103.01 | 200.07 | 133.75 | 124.53 | 124.53 | 114.71 | 114.71 | 30.2 | 28.1 | 29.2 |
-28.01 | 129.26 | 1.00 | 88.95 | 88.95 | 96.25 | 101.58 | 1,277.0 | 1,424.2 | 1,350.6 |
5.03 | 197.96 | 90.00 | 113.47 | 113.47 | 99.31 | 110.58 | 1,448.8 | 1,805.6 | 1,627.2 |
80.00 | 251.95 | 251.00 | 161.03 | 161.03 | 144.58 | 160.13 | 10,654.1 | 10,299.2 | 10,476.7 |
82.00 | 143.76 | 121.75 | 114.30 | 114.30 | 109.26 | 108.82 | 39.4 | 49.8 | 44.6 |
-8.40 | 213.95 | 3.80 | 95.69 | 95.69 | 84.12 | 94.80 | 1,979.3 | 1,814.5 | 1,896.9 |
67.81 | 180.03 | 81.08 | 117.03 | 117.03 | 110.56 | 110.71 | 1,456.1 | 1,477.1 | 1,466.6 |
149.75 | 268.95 | 163.00 | 222.44 | 222.44 | 199.73 | 199.73 | 85.1 | 47.5 | 66.3 |
-26.03 | 256.51 | 128.00 | 153.04 | 153.04 | 129.84 | 144.16 | 983.0 | 1,089.7 | 1,036.4 |
76.50 | 373.30 | 100.00 | 243.74 | 243.74 | 228.56 | 251.85 | 1,548.3 | 1,535.2 | 1,541.8 |
190.00 | 599.57 | 230.55 | 421.19 | 421.19 | 428.39 | 480.01 | 10,642.5 | 10,157.1 | 10,399.8 |
90.25 | 301.28 | 90.25 | 240.47 | 240.47 | 184.86 | 251.00 | 32.4 | 53.3 | 42.9 |
25.15 | 276.52 | 83.60 | 165.03 | 165.03 | 143.50 | 171.29 | 1,400.7 | 1,550.2 | 1,475.5 |
46.82 | 420.82 | 100.00 | 233.85 | 233.85 | 135.33 | 248.60 | 1,033.0 | 1,005.2 | 1,019.1 |
364.25 | 901.62 | 364.25 | 580.83 | 580.83 | 776.69 | 776.69 | 79.5 | 58.2 | 68.9 |
48.84 | 780.06 | 165.00 | 435.03 | 435.03 | 259.70 | 498.66 | 939.8 | 928.3 | 934.1 |
195.00 | 1,147.18 | 460.00 | 676.28 | 676.28 | 571.74 | 770.71 | 1,074.9 | 1,131.1 | 1,103.0 |
105.26 | 744.50 | 350.00 | 564.56 | 564.56 | 459.00 | 580.31 | 11,485.2 | 10,307.6 | 10,896.4 |
160.00 | 628.82 | 160.00 | 511.05 | 511.05 | 511.05 | 511.05 | 23.1 | 34.3 | 28.7 |
96.50 | 680.55 | 176.00 | 457.99 | 457.99 | 373.44 | 493.38 | 951.4 | 842.4 | 896.9 |
116.56 | 742.32 | 447.90 | 480.16 | 480.16 | 301.32 | 483.30 | 887.5 | 835.2 | 861.4 |
280.01 | 748.80 | 280.01 | 548.23 | 548.23 | 539.72 | 539.72 | 25.0 | 24.2 | 24.6 |
342.81 | 1,049.84 | 890.00 | 593.12 | 593.12 | 486.58 | 554.93 | 923.6 | 965.8 | 944.7 |
430.81 | 2,156.77 | 1,194.99 | 653.79 | 653.79 | 587.84 | 566.63 | 1,037.1 | 1,109.5 | 1,073.3 |
330.80 | 2,092.36 | 900.00 | 511.44 | 511.44 | 851.60 | 542.91 | 9,311.1 | 9,274.7 | 9,292.9 |
436.25 | 3,133.25 | 1,713.76 | 728.87 | 728.87 | 1,337.52 | 918.86 | 23.4 | 18.7 | 21.1 |
401.90 | 3,699.98 | 1,000.00 | 754.59 | 754.59 | 1,235.83 | 768.85 | 982.0 | 1,002.4 | 992.2 |
355.00 | 4,832.64 | 3,887.99 | 976.93 | 976.93 | 1,629.30 | 855.23 | 883.3 | 922.6 | 903.0 |
244.00 | 546.50 | 546.50 | 356.24 | 356.24 | 370.12 | 370.12 | 23.6 | 29.6 | 26.6 |
250.80 | 4,704.75 | 3,960.70 | 788.40 | 788.40 | 667.39 | 480.29 | 969.3 | 886.9 | 928.1 |
185.00 | 4,800.00 | 1,368.80 | 589.46 | 589.46 | 790.16 | 453.08 | 1,356.9 | 1,258.6 | 1,307.8 |
190.01 | 1,198.00 | 825.00 | 310.30 | 310.30 | 686.98 | 344.35 | 11,723.3 | 10,210.8 | 10,967.1 |
254.25 | 2,058.75 | 2,058.75 | 467.53 | 467.53 | 1,159.47 | 724.07 | 22.5 | 7.1 | 14.8 |
248.36 | 4,621.94 | 725.00 | 563.56 | 563.56 | 1,486.61 | 607.28 | 1,048.4 | 1,088.5 | 1,068.5 |
125.92 | 2,069.56 | 894.83 | 416.83 | 416.83 | 971.85 | 425.61 | 931.4 | 950.8 | 941.1 |
155.86 | 258.49 | 198.26 | 195.10 | 195.10 | 194.59 | 194.59 | 19.7 | 36.6 | 28.2 |
179.21 | 1,140.70 | 876.90 | 341.03 | 341.03 | 729.48 | 323.03 | 1,100.9 | 1,129.0 | 1,115.0 |
111.00 | 1,999.99 | 500.01 | 207.37 | 207.37 | 424.49 | 212.68 | 1,403.0 | 1,455.8 | 1,429.4 |
114.00 | 259.96 | 210.00 | 139.13 | 139.13 | 161.66 | 137.42 | 13,553.9 | 11,018.4 | 12,286.2 |
125.08 | 215.25 | 183.00 | 150.20 | 150.20 | 195.90 | 149.61 | 65.4 | 26.2 | 45.8 |
121.78 | 506.79 | 200.00 | 187.15 | 187.15 | 274.44 | 184.99 | 1,052.9 | 1,072.8 | 1,062.9 |
111.00 | 999.00 | 190.80 | 152.07 | 152.07 | 177.27 | 144.29 | 997.8 | 1,151.1 | 1,074.5 |
95.64 | 178.00 | 178.00 | 117.08 | 117.08 | 115.71 | 115.71 | 16.5 | 39.2 | 27.9 |
-2.90 | 224.39 | 75.15 | 125.70 | 125.70 | 156.59 | 125.08 | 1,302.8 | 1,391.5 | 1,347.2 |
51.40 | 236.05 | 104.95 | 105.24 | 105.24 | 128.69 | 108.23 | 1,656.1 | 1,639.9 | 1,648.0 |
We would like to inform you that we expect a display issue on our website, which may impact the Market Results display for all instruments on the Long Clock Change day. Therefore, we highly recommend referring to the Market Results as published on the Market Data sftp server.
Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX. Please click here for full terms and conditions usage market data.