Loading...
Continuous > 60min > DE > 03 July 2025
Last update: 03 July 2025 (23:54:30 CET/CEST)
Hours
- 00 - 01
- 00:00 - 00:30
- 00:00 - 00:15
- 00:15 - 00:30
- 00:30 - 01:00
- 00:30 - 00:45
- 00:45 - 01:00
- 01 - 02
- 01:00 - 01:30
- 01:00 - 01:15
- 01:15 - 01:30
- 01:30 - 02:00
- 01:30 - 01:45
- 01:45 - 02:00
- 02 - 03
- 02:00 - 02:30
- 02:00 - 02:15
- 02:15 - 02:30
- 02:30 - 03:00
- 02:30 - 02:45
- 02:45 - 03:00
- 03 - 04
- 03:00 - 03:30
- 03:00 - 03:15
- 03:15 - 03:30
- 03:30 - 04:00
- 03:30 - 03:45
- 03:45 - 04:00
- 04 - 05
- 04:00 - 04:30
- 04:00 - 04:15
- 04:15 - 04:30
- 04:30 - 05:00
- 04:30 - 04:45
- 04:45 - 05:00
- 05 - 06
- 05:00 - 05:30
- 05:00 - 05:15
- 05:15 - 05:30
- 05:30 - 06:00
- 05:30 - 05:45
- 05:45 - 06:00
- 06 - 07
- 06:00 - 06:30
- 06:00 - 06:15
- 06:15 - 06:30
- 06:30 - 07:00
- 06:30 - 06:45
- 06:45 - 07:00
- 07 - 08
- 07:00 - 07:30
- 07:00 - 07:15
- 07:15 - 07:30
- 07:30 - 08:00
- 07:30 - 07:45
- 07:45 - 08:00
- 08 - 09
- 08:00 - 08:30
- 08:00 - 08:15
- 08:15 - 08:30
- 08:30 - 09:00
- 08:30 - 08:45
- 08:45 - 09:00
- 09 - 10
- 09:00 - 09:30
- 09:00 - 09:15
- 09:15 - 09:30
- 09:30 - 10:00
- 09:30 - 09:45
- 09:45 - 10:00
- 10 - 11
- 10:00 - 10:30
- 10:00 - 10:15
- 10:15 - 10:30
- 10:30 - 11:00
- 10:30 - 10:45
- 10:45 - 11:00
- 11 - 12
- 11:00 - 11:30
- 11:00 - 11:15
- 11:15 - 11:30
- 11:30 - 12:00
- 11:30 - 11:45
- 11:45 - 12:00
- 12 - 13
- 12:00 - 12:30
- 12:00 - 12:15
- 12:15 - 12:30
- 12:30 - 13:00
- 12:30 - 12:45
- 12:45 - 13:00
- 13 - 14
- 13:00 - 13:30
- 13:00 - 13:15
- 13:15 - 13:30
- 13:30 - 14:00
- 13:30 - 13:45
- 13:45 - 14:00
- 14 - 15
- 14:00 - 14:30
- 14:00 - 14:15
- 14:15 - 14:30
- 14:30 - 15:00
- 14:30 - 14:45
- 14:45 - 15:00
- 15 - 16
- 15:00 - 15:30
- 15:00 - 15:15
- 15:15 - 15:30
- 15:30 - 16:00
- 15:30 - 15:45
- 15:45 - 16:00
- 16 - 17
- 16:00 - 16:30
- 16:00 - 16:15
- 16:15 - 16:30
- 16:30 - 17:00
- 16:30 - 16:45
- 16:45 - 17:00
- 17 - 18
- 17:00 - 17:30
- 17:00 - 17:15
- 17:15 - 17:30
- 17:30 - 18:00
- 17:30 - 17:45
- 17:45 - 18:00
- 18 - 19
- 18:00 - 18:30
- 18:00 - 18:15
- 18:15 - 18:30
- 18:30 - 19:00
- 18:30 - 18:45
- 18:45 - 19:00
- 19 - 20
- 19:00 - 19:30
- 19:00 - 19:15
- 19:15 - 19:30
- 19:30 - 20:00
- 19:30 - 19:45
- 19:45 - 20:00
- 20 - 21
- 20:00 - 20:30
- 20:00 - 20:15
- 20:15 - 20:30
- 20:30 - 21:00
- 20:30 - 20:45
- 20:45 - 21:00
- 21 - 22
- 21:00 - 21:30
- 21:00 - 21:15
- 21:15 - 21:30
- 21:30 - 22:00
- 21:30 - 21:45
- 21:45 - 22:00
- 22 - 23
- 22:00 - 22:30
- 22:00 - 22:15
- 22:15 - 22:30
- 22:30 - 23:00
- 22:30 - 22:45
- 22:45 - 23:00
- 23 - 24
- 23:00 - 23:30
- 23:00 - 23:15
- 23:15 - 23:30
- 23:30 - 24:00
- 23:30 - 23:45
- 23:45 - 24:00
Low (€/MWh) |
High (€/MWh) |
Last (€/MWh) |
Weight Avg. (€/MWh) |
ID Full (€/MWh) |
ID1 (€/MWh) |
ID3 (€/MWh) |
Buy Volume (MWh) |
Sell Volume (MWh) |
Volume (MWh) |
---|---|---|---|---|---|---|---|---|---|
-44.93 | 150.00 | 125.00 | 105.20 | 105.20 | 119.09 | 107.22 | 5,777.8 | 5,976.1 | 5,877.0 |
101.25 | 126.99 | 126.00 | 119.06 | 119.06 | 120.43 | 119.06 | 8.2 | 7.2 | 7.7 |
38.25 | 238.96 | 100.00 | 114.37 | 114.37 | 128.05 | 116.02 | 976.4 | 1,055.8 | 1,016.1 |
44.80 | 189.35 | 51.00 | 113.43 | 113.43 | 132.85 | 122.40 | 827.7 | 821.1 | 824.4 |
78.50 | 136.36 | 136.36 | 96.66 | 96.66 | 112.70 | 105.18 | 17.4 | 5.4 | 11.4 |
25.33 | 158.04 | 81.95 | 97.45 | 97.45 | 122.71 | 113.70 | 876.0 | 833.6 | 854.8 |
52.99 | 132.40 | 98.22 | 96.06 | 96.06 | 100.23 | 102.18 | 1,042.3 | 984.4 | 1,013.4 |
-136.10 | 137.36 | 115.00 | 98.90 | 98.90 | 101.97 | 102.15 | 5,668.1 | 5,826.2 | 5,747.2 |
98.00 | 115.50 | 98.00 | 114.87 | 114.87 | 115.03 | 115.03 | 5.4 | 0.0 | 2.7 |
81.02 | 178.44 | 119.78 | 116.13 | 116.13 | 113.90 | 118.63 | 750.0 | 810.4 | 780.2 |
60.84 | 137.21 | 86.14 | 109.63 | 109.63 | 110.88 | 111.00 | 573.4 | 614.6 | 594.0 |
88.50 | 106.25 | 106.25 | 93.52 | 93.52 | 93.52 | 93.52 | 8.5 | 2.7 | 5.6 |
64.21 | 189.36 | 103.27 | 96.52 | 96.52 | 105.09 | 99.76 | 843.6 | 807.8 | 825.7 |
25.40 | 163.27 | 147.82 | 90.32 | 90.32 | 84.92 | 87.70 | 1,001.9 | 945.0 | 973.5 |
77.22 | 149.53 | 141.00 | 93.50 | 93.50 | 94.97 | 94.92 | 6,062.8 | 6,851.3 | 6,457.1 |
87.76 | 97.51 | 90.51 | 91.73 | 93.50 | 93.50 | 93.50 | 2.1 | 2.1 | 2.1 |
75.32 | 348.00 | 150.00 | 107.98 | 107.98 | 93.50 | 98.41 | 718.0 | 747.9 | 733.0 |
79.13 | 349.58 | 233.35 | 142.63 | 142.63 | 99.55 | 98.65 | 708.5 | 762.9 | 735.7 |
86.24 | 137.00 | 137.00 | 104.27 | 93.50 | 93.50 | 93.50 | 3.7 | 1.4 | 2.6 |
69.40 | 499.98 | 370.00 | 160.00 | 160.00 | 114.42 | 104.54 | 788.4 | 908.8 | 848.6 |
43.13 | 399.97 | 260.00 | 140.66 | 140.66 | 132.47 | 113.79 | 1,058.0 | 1,095.9 | 1,077.0 |
-39.38 | 350.01 | 183.51 | 106.47 | 106.47 | 122.16 | 99.58 | 6,571.8 | 7,676.9 | 7,124.4 |
97.50 | 108.95 | 108.95 | 98.85 | 81.92 | 81.92 | 81.92 | 1.7 | 0.0 | 0.9 |
70.24 | 722.37 | 383.81 | 158.20 | 158.20 | 138.33 | 120.66 | 945.6 | 772.0 | 858.8 |
69.10 | 569.20 | 215.00 | 140.46 | 140.46 | 139.29 | 122.81 | 906.2 | 758.5 | 832.4 |
89.11 | 168.00 | 168.00 | 131.02 | 131.02 | 131.02 | 131.02 | 2.8 | 3.0 | 2.9 |
70.43 | 412.74 | 205.00 | 143.37 | 143.37 | 141.53 | 127.55 | 1,088.8 | 956.7 | 1,022.8 |
55.70 | 495.58 | 209.20 | 137.67 | 137.67 | 146.31 | 125.45 | 1,302.7 | 1,177.5 | 1,240.1 |
-49.48 | 369.01 | 120.00 | 109.34 | 109.34 | 125.80 | 109.53 | 8,075.4 | 8,509.3 | 8,292.4 |
99.75 | 188.75 | 188.75 | 126.67 | 116.01 | 116.01 | 116.01 | 2.8 | 2.3 | 2.6 |
67.70 | 289.95 | 111.60 | 134.09 | 134.09 | 150.44 | 128.76 | 1,065.7 | 935.8 | 1,000.8 |
65.05 | 213.95 | 76.18 | 124.29 | 124.29 | 157.15 | 128.32 | 899.8 | 827.3 | 863.6 |
100.37 | 113.01 | 113.01 | 102.67 | 102.67 | 102.67 | 102.67 | 1.4 | 7.4 | 4.4 |
72.94 | 431.61 | 279.19 | 131.72 | 131.72 | 153.92 | 132.50 | 982.8 | 947.2 | 965.0 |
83.36 | 502.44 | 303.24 | 154.68 | 154.68 | 120.78 | 118.39 | 1,060.7 | 1,080.6 | 1,070.7 |
-55.79 | 199.94 | 120.00 | 113.12 | 113.12 | 116.24 | 116.68 | 7,804.2 | 8,743.9 | 8,274.1 |
78.75 | 193.00 | 193.00 | 115.60 | 115.60 | 115.60 | 115.60 | 3.8 | 1.5 | 2.7 |
64.10 | 249.90 | 106.52 | 118.44 | 118.44 | 121.71 | 111.78 | 1,284.3 | 1,233.5 | 1,258.9 |
50.00 | 222.23 | 84.32 | 118.89 | 118.89 | 139.70 | 121.53 | 1,041.4 | 998.0 | 1,019.7 |
93.00 | 154.00 | 151.09 | 125.72 | 125.72 | 125.72 | 125.72 | 2.0 | 3.7 | 2.9 |
87.45 | 209.50 | 95.32 | 121.15 | 121.15 | 139.01 | 127.42 | 934.1 | 828.1 | 881.1 |
86.03 | 570.25 | 92.50 | 125.72 | 125.72 | 135.62 | 135.54 | 1,003.5 | 829.1 | 916.3 |
28.18 | 200.02 | 88.99 | 120.89 | 120.89 | 112.01 | 125.02 | 8,361.7 | 8,424.3 | 8,393.0 |
81.25 | 129.25 | 81.25 | 103.94 | 103.94 | 119.01 | 119.01 | 24.4 | 13.4 | 18.9 |
6.14 | 123.06 | 77.90 | 101.25 | 101.25 | 97.10 | 106.65 | 1,051.9 | 997.0 | 1,024.5 |
63.00 | 139.48 | 71.47 | 109.03 | 109.03 | 99.22 | 115.87 | 753.0 | 663.6 | 708.3 |
88.12 | 136.50 | 88.12 | 117.19 | 117.19 | 121.70 | 121.70 | 16.4 | 21.0 | 18.7 |
74.11 | 214.60 | 109.29 | 115.48 | 115.48 | 97.45 | 117.61 | 922.8 | 811.1 | 867.0 |
88.00 | 220.50 | 168.43 | 121.98 | 121.98 | 98.31 | 118.92 | 1,273.8 | 1,066.0 | 1,169.9 |
101.85 | 266.58 | 175.00 | 130.22 | 130.22 | 142.60 | 130.70 | 7,464.0 | 7,987.2 | 7,725.6 |
114.80 | 172.01 | 172.01 | 126.56 | 126.56 | 153.18 | 153.18 | 24.4 | 8.4 | 16.4 |
91.24 | 377.81 | 241.80 | 157.21 | 157.21 | 164.99 | 151.91 | 982.7 | 1,065.4 | 1,024.1 |
109.03 | 281.25 | 184.15 | 151.70 | 151.70 | 168.84 | 148.64 | 1,035.4 | 1,030.2 | 1,032.8 |
93.51 | 184.75 | 184.75 | 117.44 | 117.44 | 137.87 | 137.87 | 3.1 | 11.8 | 7.5 |
92.11 | 421.85 | 160.00 | 146.20 | 146.20 | 169.80 | 147.53 | 933.9 | 897.9 | 915.9 |
72.62 | 179.33 | 151.90 | 116.69 | 116.69 | 141.37 | 120.62 | 1,321.5 | 1,277.9 | 1,299.7 |
85.00 | 149.70 | 100.00 | 122.38 | 122.38 | 116.39 | 124.19 | 10,502.0 | 9,490.6 | 9,996.3 |
122.20 | 163.75 | 142.25 | 131.55 | 131.55 | 146.64 | 146.64 | 40.0 | 19.1 | 29.6 |
85.00 | 221.13 | 111.50 | 164.35 | 164.35 | 182.29 | 173.98 | 1,353.1 | 1,391.9 | 1,372.5 |
27.08 | 215.10 | 58.03 | 134.66 | 134.66 | 142.68 | 141.50 | 1,158.8 | 1,291.1 | 1,225.0 |
64.50 | 94.00 | 72.25 | 80.99 | 80.99 | 81.94 | 81.94 | 11.7 | 6.1 | 8.9 |
47.01 | 122.94 | 75.95 | 96.55 | 96.55 | 105.96 | 101.18 | 1,237.5 | 1,150.4 | 1,194.0 |
-9.93 | 121.74 | 50.00 | 72.05 | 72.05 | 65.69 | 72.02 | 1,659.1 | 1,607.2 | 1,633.2 |
79.30 | 125.00 | 122.40 | 100.30 | 100.30 | 98.03 | 101.96 | 9,684.9 | 7,857.4 | 8,771.2 |
108.30 | 140.25 | 119.24 | 113.22 | 113.22 | 113.22 | 113.22 | 56.3 | 31.4 | 43.9 |
86.04 | 185.90 | 138.40 | 129.07 | 129.07 | 120.23 | 131.05 | 1,185.9 | 1,336.0 | 1,261.0 |
82.51 | 319.90 | 275.67 | 112.63 | 112.63 | 102.61 | 105.68 | 978.9 | 1,023.9 | 1,001.4 |
60.20 | 83.01 | 78.50 | 75.30 | 75.30 | 79.44 | 79.44 | 11.7 | 8.8 | 10.3 |
63.52 | 174.65 | 165.00 | 97.78 | 97.78 | 88.91 | 88.03 | 1,181.2 | 1,171.9 | 1,176.6 |
20.07 | 148.41 | 135.00 | 86.70 | 86.70 | 93.30 | 81.58 | 1,763.2 | 1,740.6 | 1,751.9 |
-66.14 | 189.56 | 98.10 | 93.24 | 93.24 | 105.66 | 93.57 | 11,064.9 | 9,183.1 | 10,124.0 |
83.60 | 125.00 | 125.00 | 86.73 | 86.73 | 86.73 | 86.73 | 24.3 | 3.8 | 14.1 |
77.64 | 194.99 | 139.10 | 115.79 | 115.79 | 132.88 | 115.60 | 1,408.8 | 1,416.5 | 1,412.7 |
47.61 | 132.80 | 76.58 | 98.67 | 98.67 | 112.03 | 105.78 | 1,175.5 | 1,161.6 | 1,168.6 |
67.52 | 100.57 | 69.00 | 78.28 | 78.28 | 87.96 | 87.96 | 7.6 | 8.7 | 8.2 |
50.84 | 143.88 | 93.00 | 90.73 | 90.73 | 98.21 | 92.75 | 1,263.4 | 1,222.3 | 1,242.9 |
12.00 | 290.99 | 132.75 | 79.92 | 79.92 | 76.91 | 76.19 | 1,412.4 | 1,312.6 | 1,362.5 |
43.30 | 159.98 | 113.00 | 76.11 | 76.11 | 83.21 | 75.62 | 11,665.3 | 9,868.8 | 10,767.1 |
68.10 | 105.00 | 100.75 | 81.77 | 81.77 | 88.55 | 88.55 | 55.3 | 26.3 | 40.8 |
62.66 | 307.63 | 134.90 | 104.59 | 104.59 | 109.13 | 101.55 | 1,318.1 | 1,308.3 | 1,313.2 |
49.27 | 178.82 | 115.20 | 97.96 | 97.96 | 100.09 | 91.63 | 1,019.0 | 1,007.7 | 1,013.4 |
39.76 | 96.50 | 96.50 | 52.30 | 52.30 | 61.18 | 61.18 | 4.1 | 15.6 | 9.9 |
20.00 | 140.47 | 43.06 | 80.99 | 80.99 | 99.32 | 80.30 | 1,092.0 | 1,089.9 | 1,091.0 |
-30.10 | 140.50 | 131.54 | 58.81 | 58.81 | 82.73 | 66.17 | 1,464.3 | 1,541.5 | 1,502.9 |
22.09 | 198.26 | 170.00 | 74.18 | 74.18 | 85.39 | 77.08 | 11,927.1 | 10,747.8 | 11,337.5 |
36.86 | 150.00 | 150.00 | 61.27 | 61.27 | 61.27 | 61.27 | 18.0 | 7.0 | 12.5 |
38.87 | 471.33 | 289.00 | 106.37 | 106.37 | 108.21 | 97.40 | 1,066.8 | 1,088.1 | 1,077.5 |
29.20 | 203.75 | 112.65 | 96.17 | 96.17 | 88.65 | 85.48 | 1,063.5 | 1,085.4 | 1,074.5 |
37.75 | 109.50 | 108.50 | 58.01 | 58.01 | 71.18 | 71.18 | 10.2 | 14.6 | 12.4 |
9.94 | 149.96 | 127.11 | 85.50 | 85.50 | 99.96 | 83.86 | 1,162.6 | 1,164.7 | 1,163.7 |
9.81 | 174.99 | 147.41 | 81.66 | 81.66 | 97.46 | 79.25 | 1,398.7 | 1,448.8 | 1,423.8 |
11.15 | 177.53 | 90.00 | 72.98 | 72.98 | 96.59 | 79.90 | 13,176.7 | 11,060.2 | 12,118.5 |
49.01 | 96.50 | 96.50 | 79.07 | 79.07 | 80.63 | 80.63 | 17.3 | 5.6 | 11.5 |
27.19 | 149.99 | 80.00 | 90.62 | 90.62 | 112.55 | 93.18 | 1,368.2 | 1,224.1 | 1,296.2 |
12.50 | 147.77 | 69.17 | 82.01 | 82.01 | 110.67 | 88.27 | 1,021.2 | 990.3 | 1,005.8 |
21.00 | 84.50 | 83.00 | 54.14 | 54.14 | 57.23 | 57.23 | 23.3 | 2.7 | 13.0 |
-30.10 | 116.71 | -5.00 | 70.78 | 70.78 | 102.19 | 82.86 | 1,156.3 | 1,199.8 | 1,178.1 |
-26.89 | 134.50 | 35.00 | 58.86 | 58.86 | 78.46 | 75.89 | 1,298.7 | 1,500.6 | 1,399.7 |
6.83 | 89.74 | 49.90 | 64.08 | 64.08 | 65.05 | 75.02 | 12,755.5 | 10,937.4 | 11,846.5 |
35.99 | 80.63 | 75.12 | 50.24 | 50.24 | 53.60 | 53.60 | 7.3 | 1.4 | 4.4 |
-24.81 | 88.47 | 20.05 | 57.64 | 57.64 | 61.83 | 70.91 | 1,015.3 | 977.0 | 996.2 |
5.00 | 146.50 | 25.00 | 63.61 | 63.61 | 62.03 | 72.78 | 1,077.7 | 1,107.0 | 1,092.4 |
27.00 | 90.50 | 54.00 | 64.75 | 64.75 | 73.84 | 73.84 | 18.2 | 4.3 | 11.3 |
-20.43 | 126.34 | 33.23 | 57.99 | 57.99 | 52.43 | 68.13 | 1,046.7 | 1,106.9 | 1,076.8 |
-14.13 | 97.00 | 7.22 | 55.95 | 55.95 | 50.81 | 65.04 | 1,326.4 | 1,341.1 | 1,333.8 |
-51.31 | 89.36 | -6.00 | 63.32 | 63.32 | 58.26 | 69.97 | 11,171.5 | 10,614.7 | 10,893.1 |
31.60 | 78.75 | 39.26 | 55.08 | 55.08 | 55.08 | 55.08 | 5.7 | 1.3 | 3.5 |
-43.20 | 202.82 | -29.00 | 37.24 | 37.24 | 31.94 | 51.20 | 1,052.4 | 1,032.0 | 1,042.2 |
-41.99 | 87.62 | 17.29 | 39.17 | 39.17 | 19.15 | 48.57 | 1,209.8 | 1,108.6 | 1,159.2 |
22.76 | 93.00 | 22.76 | 76.11 | 76.11 | 73.07 | 73.07 | 38.4 | 17.8 | 28.1 |
-33.99 | 215.03 | -3.29 | 47.53 | 47.53 | 17.17 | 48.69 | 1,214.2 | 1,107.5 | 1,160.9 |
-7.80 | 102.82 | 0.00 | 59.83 | 59.83 | 35.55 | 60.86 | 1,295.1 | 1,226.8 | 1,261.0 |
-47.14 | 97.76 | 0.00 | 68.99 | 68.99 | 53.10 | 65.98 | 8,887.7 | 9,349.3 | 9,118.5 |
16.20 | 74.50 | 61.01 | 31.27 | 31.27 | 31.27 | 31.27 | 11.5 | 19.9 | 15.7 |
-92.00 | 86.57 | -16.12 | 29.91 | 29.91 | 6.74 | 31.22 | 1,302.0 | 1,364.5 | 1,333.3 |
-43.20 | 117.15 | -1.91 | 44.96 | 44.96 | 24.40 | 49.41 | 1,392.6 | 1,346.6 | 1,369.6 |
-2.00 | 90.50 | 54.00 | 81.13 | 81.13 | 78.39 | 78.39 | 48.5 | 6.7 | 27.6 |
-40.74 | 124.64 | -3.50 | 49.60 | 49.60 | 26.41 | 57.15 | 1,268.1 | 1,162.3 | 1,215.2 |
-21.88 | 233.06 | -3.57 | 65.01 | 65.01 | 44.19 | 72.11 | 1,472.5 | 1,368.7 | 1,420.6 |
-14.35 | 105.32 | 20.00 | 75.86 | 75.86 | 53.20 | 71.03 | 8,777.5 | 9,627.5 | 9,202.5 |
9.76 | 91.74 | 9.76 | 62.13 | 62.13 | 46.69 | 46.69 | 18.8 | 23.4 | 21.1 |
-41.97 | 158.69 | -27.59 | 32.74 | 32.74 | -5.22 | 24.46 | 1,570.4 | 1,674.3 | 1,622.4 |
-35.69 | 99.00 | 5.00 | 53.35 | 53.35 | 27.34 | 54.49 | 1,146.5 | 1,149.3 | 1,147.9 |
55.50 | 113.74 | 55.50 | 100.69 | 100.69 | 76.57 | 91.78 | 62.9 | 39.3 | 51.1 |
-16.13 | 119.86 | 105.00 | 77.33 | 77.33 | 66.07 | 75.57 | 1,129.3 | 1,197.9 | 1,163.6 |
35.15 | 217.20 | 120.00 | 105.23 | 105.23 | 73.63 | 93.54 | 1,920.8 | 2,010.7 | 1,965.8 |
70.48 | 342.81 | 99.97 | 91.27 | 91.27 | 81.40 | 83.97 | 7,788.7 | 8,109.3 | 7,949.0 |
49.01 | 96.39 | 78.99 | 76.36 | 76.36 | 59.49 | 59.49 | 30.6 | 22.4 | 26.5 |
-12.93 | 127.42 | 30.20 | 56.60 | 56.60 | 38.03 | 47.28 | 1,537.1 | 1,870.9 | 1,704.0 |
6.21 | 132.99 | 15.00 | 73.86 | 73.86 | 72.54 | 71.45 | 1,074.7 | 1,163.4 | 1,119.1 |
99.50 | 154.70 | 131.87 | 133.29 | 133.29 | 106.79 | 106.79 | 75.4 | 47.8 | 61.6 |
-2.90 | 243.00 | 7.32 | 95.79 | 95.79 | 106.88 | 98.63 | 1,100.4 | 997.5 | 1,049.0 |
80.07 | 216.84 | 85.50 | 121.83 | 121.83 | 127.11 | 121.76 | 1,679.1 | 1,478.2 | 1,578.7 |
33.80 | 137.71 | 93.00 | 120.77 | 120.77 | 114.72 | 121.03 | 8,980.5 | 7,285.3 | 8,132.9 |
76.26 | 123.50 | 76.26 | 107.38 | 107.38 | 97.68 | 97.68 | 41.6 | 11.5 | 26.6 |
6.00 | 186.86 | 57.60 | 89.91 | 89.91 | 85.15 | 87.44 | 1,312.0 | 1,445.8 | 1,378.9 |
57.50 | 378.01 | 76.57 | 104.69 | 104.69 | 94.55 | 103.96 | 1,011.7 | 1,020.0 | 1,015.9 |
113.50 | 172.50 | 113.50 | 146.65 | 146.65 | 136.64 | 136.64 | 72.2 | 47.9 | 60.1 |
62.51 | 260.00 | 72.09 | 115.00 | 115.00 | 108.11 | 118.20 | 1,156.6 | 1,157.0 | 1,156.8 |
84.27 | 405.00 | 95.00 | 149.79 | 149.79 | 134.23 | 156.97 | 1,365.4 | 1,498.1 | 1,431.8 |
-84.61 | 178.70 | 112.23 | 140.12 | 140.12 | 107.65 | 129.06 | 8,191.2 | 7,596.7 | 7,894.0 |
76.50 | 178.48 | 95.00 | 133.37 | 133.37 | 95.55 | 108.58 | 18.0 | 29.8 | 23.9 |
7.76 | 411.01 | 94.07 | 113.73 | 113.73 | 92.10 | 104.44 | 1,024.6 | 917.1 | 970.9 |
50.45 | 434.99 | 107.45 | 119.60 | 119.60 | 88.41 | 106.40 | 964.3 | 832.7 | 898.5 |
105.01 | 184.50 | 105.01 | 171.81 | 171.81 | 171.81 | 171.81 | 22.4 | 7.0 | 14.7 |
9.37 | 420.98 | 103.06 | 137.21 | 137.21 | 122.71 | 128.01 | 938.9 | 904.5 | 921.7 |
95.55 | 378.00 | 148.07 | 146.39 | 146.39 | 124.99 | 134.59 | 1,236.0 | 1,113.3 | 1,174.7 |
105.00 | 291.88 | 136.03 | 142.58 | 142.58 | 121.71 | 129.30 | 9,746.5 | 8,376.4 | 9,061.5 |
121.28 | 188.01 | 124.00 | 163.66 | 163.66 | 138.41 | 138.41 | 25.7 | 7.9 | 16.8 |
84.34 | 267.00 | 155.20 | 151.28 | 151.28 | 120.01 | 132.73 | 825.3 | 762.4 | 793.9 |
87.53 | 229.99 | 142.11 | 142.10 | 142.10 | 126.28 | 131.02 | 805.0 | 704.3 | 754.7 |
105.25 | 151.25 | 151.25 | 128.34 | 128.34 | 123.95 | 123.95 | 10.6 | 11.5 | 11.1 |
90.02 | 172.25 | 112.71 | 131.94 | 131.94 | 125.60 | 126.57 | 872.1 | 813.6 | 842.9 |
79.23 | 159.67 | 98.99 | 122.15 | 122.15 | 127.96 | 120.89 | 842.9 | 796.0 | 819.5 |
-103.95 | 150.79 | 129.99 | 130.65 | 130.65 | 135.86 | 127.64 | 9,524.8 | 7,742.4 | 8,633.6 |
120.50 | 154.25 | 120.50 | 142.11 | 142.11 | 147.86 | 140.98 | 12.2 | 1.9 | 7.1 |
110.53 | 219.00 | 142.61 | 142.57 | 142.57 | 143.83 | 140.48 | 923.2 | 890.9 | 907.1 |
107.04 | 352.91 | 135.00 | 132.63 | 132.63 | 128.06 | 128.48 | 855.2 | 838.0 | 846.6 |
122.25 | 135.26 | 135.25 | 130.02 | 130.02 | 130.02 | 130.02 | 19.5 | 1.2 | 10.4 |
111.51 | 157.08 | 119.80 | 129.35 | 129.35 | 128.30 | 128.01 | 828.0 | 910.1 | 869.1 |
88.35 | 145.70 | 95.36 | 122.05 | 122.05 | 126.32 | 124.56 | 698.0 | 769.9 | 734.0 |
-49.03 | 127.75 | 97.00 | 116.80 | 116.80 | 117.85 | 120.00 | 6,605.8 | 6,354.9 | 6,480.4 |
114.72 | 131.74 | 125.09 | 125.54 | 125.54 | 127.95 | 127.95 | 14.1 | 0.1 | 7.1 |
73.80 | 155.70 | 95.06 | 125.17 | 125.17 | 123.89 | 126.07 | 768.7 | 722.4 | 745.6 |
84.00 | 155.70 | 100.00 | 119.18 | 119.18 | 112.85 | 122.78 | 627.1 | 643.9 | 635.5 |
54.50 | 123.03 | 54.50 | 114.15 | 114.15 | 117.21 | 117.21 | 18.3 | 39.3 | 28.8 |
71.61 | 178.66 | 107.06 | 111.84 | 111.84 | 96.11 | 112.48 | 518.1 | 529.6 | 523.9 |
59.89 | 119.53 | 80.02 | 101.32 | 101.32 | 91.96 | 102.48 | 671.9 | 670.9 | 671.4 |
We would like to inform you that we expect a display issue on our website, which may impact the Market Results display for all instruments on the Long Clock Change day. Therefore, we highly recommend referring to the Market Results as published on the Market Data sftp server.
Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX. Please click here for full terms and conditions usage market data.