Loading...
Continuous > 60min > BE > 01 July 2025
Last update: 01 July 2025 (23:54:18 CET/CEST)
Hours
- 00 - 01
- 00:00 - 00:30
- 00:00 - 00:15
- 00:15 - 00:30
- 00:30 - 01:00
- 00:30 - 00:45
- 00:45 - 01:00
- 01 - 02
- 01:00 - 01:30
- 01:00 - 01:15
- 01:15 - 01:30
- 01:30 - 02:00
- 01:30 - 01:45
- 01:45 - 02:00
- 02 - 03
- 02:00 - 02:30
- 02:00 - 02:15
- 02:15 - 02:30
- 02:30 - 03:00
- 02:30 - 02:45
- 02:45 - 03:00
- 03 - 04
- 03:00 - 03:30
- 03:00 - 03:15
- 03:15 - 03:30
- 03:30 - 04:00
- 03:30 - 03:45
- 03:45 - 04:00
- 04 - 05
- 04:00 - 04:30
- 04:00 - 04:15
- 04:15 - 04:30
- 04:30 - 05:00
- 04:30 - 04:45
- 04:45 - 05:00
- 05 - 06
- 05:00 - 05:30
- 05:00 - 05:15
- 05:15 - 05:30
- 05:30 - 06:00
- 05:30 - 05:45
- 05:45 - 06:00
- 06 - 07
- 06:00 - 06:30
- 06:00 - 06:15
- 06:15 - 06:30
- 06:30 - 07:00
- 06:30 - 06:45
- 06:45 - 07:00
- 07 - 08
- 07:00 - 07:30
- 07:00 - 07:15
- 07:15 - 07:30
- 07:30 - 08:00
- 07:30 - 07:45
- 07:45 - 08:00
- 08 - 09
- 08:00 - 08:30
- 08:00 - 08:15
- 08:15 - 08:30
- 08:30 - 09:00
- 08:30 - 08:45
- 08:45 - 09:00
- 09 - 10
- 09:00 - 09:30
- 09:00 - 09:15
- 09:15 - 09:30
- 09:30 - 10:00
- 09:30 - 09:45
- 09:45 - 10:00
- 10 - 11
- 10:00 - 10:30
- 10:00 - 10:15
- 10:15 - 10:30
- 10:30 - 11:00
- 10:30 - 10:45
- 10:45 - 11:00
- 11 - 12
- 11:00 - 11:30
- 11:00 - 11:15
- 11:15 - 11:30
- 11:30 - 12:00
- 11:30 - 11:45
- 11:45 - 12:00
- 12 - 13
- 12:00 - 12:30
- 12:00 - 12:15
- 12:15 - 12:30
- 12:30 - 13:00
- 12:30 - 12:45
- 12:45 - 13:00
- 13 - 14
- 13:00 - 13:30
- 13:00 - 13:15
- 13:15 - 13:30
- 13:30 - 14:00
- 13:30 - 13:45
- 13:45 - 14:00
- 14 - 15
- 14:00 - 14:30
- 14:00 - 14:15
- 14:15 - 14:30
- 14:30 - 15:00
- 14:30 - 14:45
- 14:45 - 15:00
- 15 - 16
- 15:00 - 15:30
- 15:00 - 15:15
- 15:15 - 15:30
- 15:30 - 16:00
- 15:30 - 15:45
- 15:45 - 16:00
- 16 - 17
- 16:00 - 16:30
- 16:00 - 16:15
- 16:15 - 16:30
- 16:30 - 17:00
- 16:30 - 16:45
- 16:45 - 17:00
- 17 - 18
- 17:00 - 17:30
- 17:00 - 17:15
- 17:15 - 17:30
- 17:30 - 18:00
- 17:30 - 17:45
- 17:45 - 18:00
- 18 - 19
- 18:00 - 18:30
- 18:00 - 18:15
- 18:15 - 18:30
- 18:30 - 19:00
- 18:30 - 18:45
- 18:45 - 19:00
- 19 - 20
- 19:00 - 19:30
- 19:00 - 19:15
- 19:15 - 19:30
- 19:30 - 20:00
- 19:30 - 19:45
- 19:45 - 20:00
- 20 - 21
- 20:00 - 20:30
- 20:00 - 20:15
- 20:15 - 20:30
- 20:30 - 21:00
- 20:30 - 20:45
- 20:45 - 21:00
- 21 - 22
- 21:00 - 21:30
- 21:00 - 21:15
- 21:15 - 21:30
- 21:30 - 22:00
- 21:30 - 21:45
- 21:45 - 22:00
- 22 - 23
- 22:00 - 22:30
- 22:00 - 22:15
- 22:15 - 22:30
- 22:30 - 23:00
- 22:30 - 22:45
- 22:45 - 23:00
- 23 - 24
- 23:00 - 23:30
- 23:00 - 23:15
- 23:15 - 23:30
- 23:30 - 24:00
- 23:30 - 23:45
- 23:45 - 24:00
Low (€/MWh) |
High (€/MWh) |
Last (€/MWh) |
Weight Avg. (€/MWh) |
ID Full (€/MWh) |
ID1 (€/MWh) |
ID3 (€/MWh) |
Buy Volume (MWh) |
Sell Volume (MWh) |
Volume (MWh) |
---|---|---|---|---|---|---|---|---|---|
105.00 | 202.12 | 144.66 | 132.90 | 132.90 | 128.98 | 128.98 | 942.1 | 616.7 | 779.4 |
132.06 | 149.53 | 149.43 | 145.61 | 145.61 | 145.61 | 145.61 | 2.0 | 3.6 | 2.8 |
136.30 | 275.76 | 255.84 | 162.25 | 162.25 | 236.95 | 236.95 | 30.3 | 9.6 | 20.0 |
123.31 | 166.83 | 123.31 | 143.25 | 143.25 | 134.21 | 134.21 | 28.6 | 10.4 | 19.5 |
110.29 | 137.75 | 117.72 | 122.18 | 122.18 | 122.18 | 122.18 | 6.1 | 8.7 | 7.4 |
101.15 | 180.00 | 180.00 | 126.39 | 126.39 | 107.93 | 107.93 | 26.4 | 14.9 | 20.7 |
26.29 | 125.65 | 90.12 | 100.88 | 100.88 | 82.22 | 82.22 | 33.1 | 16.0 | 24.6 |
91.00 | 128.47 | 91.00 | 111.27 | 111.27 | 103.85 | 103.85 | 518.3 | 341.3 | 429.8 |
120.25 | 130.65 | 130.65 | 120.46 | 111.22 | 111.22 | 111.22 | 0.2 | 2.4 | 1.3 |
113.06 | 195.37 | 113.52 | 130.45 | 130.45 | 120.78 | 120.78 | 20.0 | 8.3 | 14.2 |
97.21 | 187.89 | 187.89 | 122.42 | 122.42 | 122.42 | 122.42 | 14.7 | 2.8 | 8.8 |
107.06 | 118.30 | 118.21 | 111.32 | 111.32 | 111.32 | 111.32 | 5.2 | 2.5 | 3.9 |
78.24 | 123.12 | 89.85 | 101.52 | 101.52 | 82.17 | 82.17 | 10.9 | 11.6 | 11.3 |
70.00 | 118.59 | 93.66 | 91.60 | 91.60 | 72.52 | 72.52 | 10.8 | 13.8 | 12.3 |
80.20 | 184.90 | 80.20 | 98.33 | 98.33 | 90.43 | 90.43 | 459.6 | 309.7 | 384.7 |
0.00 | 0.00 | 0.00 | 0.00 | 98.33 | 98.33 | 98.33 | 0.0 | 0.0 | 0.0 |
87.11 | 131.06 | 100.31 | 122.56 | 122.56 | 122.56 | 122.56 | 17.9 | 0.2 | 9.1 |
79.63 | 118.14 | 84.21 | 103.50 | 103.50 | 103.50 | 103.50 | 18.0 | 0.1 | 9.1 |
90.46 | 93.99 | 93.99 | 93.49 | 98.33 | 98.33 | 98.33 | 4.1 | 0.0 | 2.1 |
58.39 | 198.18 | 58.39 | 103.90 | 103.90 | 103.90 | 103.90 | 16.9 | 1.3 | 9.1 |
72.80 | 96.53 | 72.80 | 92.97 | 92.97 | 92.97 | 92.97 | 15.2 | 0.1 | 7.7 |
79.98 | 182.98 | 88.90 | 90.17 | 90.17 | 84.86 | 84.86 | 436.2 | 251.6 | 343.9 |
0.00 | 0.00 | 0.00 | 0.00 | 90.17 | 90.17 | 90.17 | 0.0 | 0.0 | 0.0 |
90.50 | 239.63 | 234.88 | 123.89 | 123.89 | 161.83 | 161.83 | 2.3 | 6.3 | 4.3 |
74.57 | 93.34 | 85.12 | 87.45 | 78.93 | 78.93 | 78.93 | 0.4 | 0.0 | 0.2 |
0.00 | 0.00 | 0.00 | 0.00 | 90.17 | 90.17 | 90.17 | 0.0 | 0.0 | 0.0 |
82.53 | 90.53 | 82.88 | 85.18 | 78.93 | 78.93 | 78.93 | 0.4 | 0.0 | 0.2 |
72.78 | 88.39 | 88.39 | 80.18 | 78.93 | 78.93 | 78.93 | 0.3 | 0.1 | 0.2 |
75.10 | 110.82 | 83.30 | 85.08 | 85.08 | 81.17 | 81.17 | 494.4 | 358.2 | 426.3 |
101.40 | 101.40 | 101.40 | 101.40 | 85.08 | 85.08 | 85.08 | 1.5 | 0.0 | 0.8 |
65.42 | 190.01 | 99.27 | 101.09 | 101.09 | 100.28 | 100.28 | 5.4 | 8.1 | 6.8 |
69.40 | 99.63 | 69.40 | 85.11 | 85.11 | 72.67 | 72.67 | 3.2 | 2.4 | 2.8 |
0.00 | 0.00 | 0.00 | 0.00 | 85.08 | 85.08 | 85.08 | 0.0 | 0.0 | 0.0 |
65.28 | 99.96 | 76.47 | 94.33 | 94.33 | 94.33 | 94.33 | 3.9 | 0.7 | 2.3 |
85.89 | 109.11 | 93.06 | 100.50 | 100.50 | 100.50 | 100.50 | 4.1 | 0.7 | 2.4 |
78.20 | 102.28 | 82.03 | 85.71 | 85.71 | 83.76 | 83.76 | 740.8 | 505.4 | 623.1 |
0.00 | 0.00 | 0.00 | 0.00 | 85.71 | 85.71 | 85.71 | 0.0 | 0.0 | 0.0 |
53.59 | 88.06 | 83.00 | 71.76 | 71.76 | 67.29 | 67.29 | 5.1 | 8.6 | 6.9 |
70.80 | 90.95 | 87.37 | 84.15 | 84.15 | 85.84 | 85.84 | 5.1 | 3.1 | 4.1 |
0.00 | 0.00 | 0.00 | 0.00 | 85.71 | 85.71 | 85.71 | 0.0 | 0.0 | 0.0 |
82.32 | 109.29 | 109.29 | 96.50 | 75.43 | 75.43 | 75.43 | 0.8 | 1.2 | 1.0 |
81.97 | 115.00 | 112.30 | 111.50 | 111.50 | 111.50 | 111.50 | 3.1 | 1.6 | 2.4 |
106.23 | 123.50 | 113.30 | 113.50 | 113.50 | 113.90 | 113.90 | 413.1 | 754.9 | 584.0 |
106.60 | 113.51 | 113.51 | 108.15 | 113.50 | 113.50 | 113.50 | 0.0 | 2.5 | 1.3 |
100.85 | 117.50 | 101.00 | 107.17 | 107.17 | 107.18 | 107.18 | 1.5 | 18.3 | 9.9 |
107.80 | 124.60 | 115.00 | 112.70 | 112.70 | 114.67 | 114.67 | 0.7 | 7.2 | 4.0 |
0.00 | 0.00 | 0.00 | 0.00 | 113.50 | 113.50 | 113.50 | 0.0 | 0.0 | 0.0 |
109.96 | 126.30 | 125.90 | 119.43 | 119.43 | 121.76 | 121.76 | 11.7 | 4.6 | 8.2 |
106.02 | 130.55 | 125.90 | 120.49 | 120.49 | 123.12 | 123.12 | 14.3 | 6.5 | 10.4 |
112.40 | 140.00 | 116.80 | 119.14 | 119.14 | 119.30 | 119.30 | 534.4 | 644.2 | 589.3 |
125.26 | 132.56 | 129.00 | 127.29 | 127.29 | 127.29 | 127.29 | 3.5 | 4.5 | 4.0 |
124.10 | 144.01 | 127.20 | 132.59 | 132.59 | 135.01 | 135.01 | 10.4 | 25.1 | 17.8 |
118.23 | 131.80 | 121.10 | 123.90 | 123.90 | 124.87 | 124.87 | 7.0 | 23.3 | 15.2 |
111.00 | 113.05 | 111.00 | 112.47 | 110.99 | 110.99 | 110.99 | 0.0 | 4.9 | 2.5 |
108.98 | 124.90 | 111.80 | 114.06 | 114.06 | 112.80 | 112.80 | 6.4 | 22.6 | 14.5 |
95.66 | 123.11 | 101.30 | 109.99 | 109.99 | 111.30 | 111.30 | 7.0 | 25.1 | 16.1 |
105.10 | 118.00 | 112.90 | 113.36 | 113.36 | 113.75 | 113.75 | 689.5 | 433.3 | 561.4 |
128.51 | 143.50 | 143.50 | 139.45 | 113.36 | 113.36 | 113.36 | 4.7 | 0.0 | 2.4 |
133.20 | 180.65 | 140.00 | 149.00 | 149.00 | 152.47 | 152.47 | 29.5 | 10.1 | 19.8 |
108.70 | 129.74 | 110.49 | 120.08 | 120.08 | 120.11 | 120.11 | 13.1 | 9.8 | 11.5 |
85.00 | 100.34 | 98.97 | 88.78 | 113.36 | 113.36 | 113.36 | 3.3 | 1.1 | 2.2 |
82.93 | 115.00 | 109.50 | 105.15 | 105.15 | 103.82 | 103.82 | 22.9 | 10.2 | 16.6 |
68.72 | 113.02 | 80.80 | 82.38 | 82.38 | 77.11 | 77.11 | 16.6 | 18.2 | 17.4 |
90.73 | 125.00 | 110.00 | 97.03 | 97.03 | 110.00 | 96.86 | 467.4 | 583.9 | 525.7 |
107.25 | 119.74 | 115.00 | 113.41 | 113.41 | 113.41 | 113.41 | 5.4 | 4.0 | 4.7 |
106.05 | 128.02 | 121.20 | 119.65 | 119.65 | 119.31 | 119.31 | 36.2 | 5.7 | 21.0 |
94.70 | 109.50 | 102.00 | 102.96 | 102.96 | 102.47 | 102.47 | 12.2 | 12.1 | 12.2 |
75.00 | 75.00 | 75.00 | 75.00 | 80.65 | 80.65 | 80.65 | 0.6 | 0.0 | 0.3 |
81.67 | 104.00 | 103.70 | 95.22 | 95.22 | 96.07 | 96.07 | 11.8 | 9.1 | 10.5 |
63.19 | 93.35 | 92.90 | 78.31 | 78.31 | 81.19 | 81.19 | 11.9 | 11.0 | 11.5 |
84.70 | 97.90 | 95.99 | 89.57 | 89.57 | 90.20 | 90.20 | 551.8 | 621.2 | 586.5 |
93.24 | 99.80 | 94.02 | 94.51 | 89.57 | 89.57 | 89.57 | 0.3 | 0.1 | 0.2 |
95.10 | 109.40 | 101.09 | 101.83 | 101.83 | 101.77 | 101.77 | 33.3 | 6.7 | 20.0 |
83.00 | 101.00 | 83.00 | 90.16 | 90.16 | 90.22 | 90.22 | 18.2 | 21.9 | 20.1 |
80.85 | 82.50 | 80.85 | 82.23 | 89.57 | 89.57 | 89.57 | 1.3 | 0.3 | 0.8 |
79.94 | 110.21 | 100.00 | 94.74 | 94.74 | 97.92 | 97.92 | 25.4 | 15.4 | 20.4 |
63.84 | 100.03 | 79.00 | 87.71 | 87.71 | 90.59 | 90.59 | 21.4 | 24.6 | 23.0 |
72.00 | 86.08 | 85.00 | 79.88 | 79.88 | 85.00 | 79.76 | 671.7 | 802.7 | 737.2 |
83.00 | 89.01 | 89.01 | 86.11 | 86.11 | 86.11 | 86.11 | 5.7 | 0.2 | 3.0 |
19.00 | 105.75 | 19.00 | 93.39 | 93.39 | 94.74 | 94.74 | 48.3 | 7.5 | 27.9 |
55.00 | 130.15 | 55.00 | 83.27 | 83.27 | 85.45 | 85.45 | 38.2 | 11.4 | 24.8 |
72.00 | 75.00 | 75.00 | 73.75 | 73.65 | 73.65 | 73.65 | 0.0 | 4.6 | 2.3 |
65.65 | 453.00 | 453.00 | 90.43 | 90.43 | 102.51 | 102.51 | 27.9 | 5.5 | 16.7 |
51.35 | 119.00 | 119.00 | 70.76 | 70.76 | 93.37 | 71.07 | 20.8 | 12.8 | 16.8 |
43.09 | 132.96 | 132.96 | 67.01 | 67.01 | 116.12 | 66.88 | 939.3 | 576.9 | 758.1 |
64.60 | 81.40 | 64.60 | 67.44 | 77.84 | 77.84 | 77.84 | 0.9 | 0.0 | 0.5 |
54.39 | 83.13 | 75.10 | 73.45 | 73.45 | 75.74 | 75.74 | 22.3 | 18.3 | 20.3 |
48.90 | 161.73 | 149.00 | 71.53 | 71.53 | 69.84 | 69.84 | 16.3 | 15.9 | 16.1 |
47.00 | 59.25 | 48.02 | 56.18 | 56.18 | 56.30 | 56.30 | 7.5 | 0.1 | 3.8 |
48.40 | 99.00 | 65.03 | 70.13 | 70.13 | 65.03 | 74.53 | 15.8 | 24.6 | 20.2 |
34.70 | 75.05 | 65.01 | 49.39 | 49.39 | 65.02 | 51.87 | 4.5 | 29.6 | 17.1 |
40.80 | 77.90 | 74.00 | 61.46 | 61.46 | 62.95 | 62.95 | 658.9 | 475.1 | 567.0 |
58.81 | 76.76 | 76.76 | 64.21 | 56.31 | 56.31 | 56.31 | 2.9 | 0.5 | 1.7 |
59.40 | 83.50 | 79.67 | 75.51 | 75.51 | 75.49 | 75.49 | 13.2 | 8.4 | 10.8 |
48.59 | 82.57 | 80.81 | 74.38 | 74.38 | 74.56 | 74.56 | 13.8 | 7.7 | 10.8 |
52.53 | 76.15 | 76.15 | 66.61 | 66.61 | 66.61 | 66.61 | 3.8 | 1.5 | 2.7 |
41.64 | 81.00 | 77.00 | 69.75 | 69.75 | 70.12 | 70.12 | 3.2 | 8.8 | 6.0 |
-50.00 | 80.00 | -50.00 | 64.14 | 64.14 | 64.49 | 64.49 | 9.7 | 12.1 | 10.9 |
-39.00 | 70.00 | -39.00 | 56.73 | 56.73 | -17.18 | 57.30 | 650.1 | 621.6 | 635.9 |
22.25 | 22.25 | 22.25 | 22.25 | 56.73 | 56.73 | 56.73 | 1.4 | 0.0 | 0.7 |
-18.99 | 70.13 | -18.98 | 48.72 | 48.72 | 48.41 | 48.41 | 16.8 | 9.3 | 13.1 |
-98.99 | 73.80 | -98.99 | 46.97 | 46.97 | -11.94 | 46.56 | 19.5 | 8.0 | 13.8 |
37.26 | 37.26 | 37.26 | 37.26 | 56.73 | 56.73 | 56.73 | 1.1 | 0.0 | 0.6 |
-300.00 | 76.34 | -200.00 | -7.40 | -7.40 | -184.09 | -10.84 | 19.1 | 13.8 | 16.5 |
-200.00 | 78.10 | -100.00 | 22.91 | 22.91 | -128.69 | 18.42 | 14.2 | 28.3 | 21.3 |
33.00 | 80.00 | 33.00 | 68.55 | 68.55 | 65.22 | 65.22 | 410.3 | 827.3 | 618.8 |
60.50 | 66.98 | 60.50 | 63.11 | 63.11 | 63.11 | 63.11 | 5.3 | 0.0 | 2.7 |
-16.00 | 62.24 | 20.29 | 27.86 | 27.86 | 20.57 | 20.57 | 24.4 | 18.2 | 21.3 |
0.01 | 82.32 | 20.49 | 48.96 | 48.96 | 39.20 | 39.20 | 24.5 | 21.8 | 23.2 |
86.98 | 91.75 | 89.19 | 89.61 | 89.61 | 89.61 | 89.61 | 2.8 | 4.9 | 3.9 |
67.56 | 93.18 | 69.04 | 86.82 | 86.82 | 86.93 | 86.93 | 25.0 | 38.2 | 31.6 |
84.46 | 98.78 | 95.11 | 92.02 | 92.02 | 93.65 | 93.65 | 28.4 | 32.1 | 30.3 |
79.00 | 95.00 | 83.71 | 86.43 | 86.43 | 85.88 | 85.88 | 488.1 | 948.6 | 718.4 |
80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 0.0 | 10.0 | 5.0 |
30.00 | 132.00 | 30.00 | 75.46 | 75.46 | 79.60 | 79.60 | 21.7 | 12.7 | 17.2 |
73.56 | 114.41 | 107.00 | 93.85 | 93.85 | 96.09 | 96.09 | 27.8 | 6.3 | 17.1 |
103.98 | 119.48 | 119.48 | 114.48 | 114.48 | 119.48 | 119.48 | 0.0 | 7.8 | 3.9 |
64.73 | 111.88 | 108.00 | 101.35 | 101.35 | 102.64 | 102.64 | 47.7 | 12.3 | 30.0 |
95.90 | 117.62 | 107.62 | 108.91 | 108.91 | 109.62 | 109.62 | 45.2 | 4.1 | 24.7 |
87.57 | 127.10 | 91.80 | 103.80 | 103.80 | 101.48 | 101.48 | 895.7 | 2,065.2 | 1,480.5 |
86.50 | 99.63 | 88.00 | 91.60 | 91.60 | 91.60 | 91.60 | 5.9 | 2.1 | 4.0 |
70.00 | 97.42 | 78.37 | 82.13 | 82.13 | 80.32 | 80.32 | 22.6 | 49.8 | 36.2 |
70.36 | 109.88 | 74.00 | 86.34 | 86.34 | 80.10 | 80.10 | 26.3 | 18.0 | 22.2 |
104.00 | 151.50 | 104.00 | 129.35 | 129.35 | 114.87 | 114.87 | 8.3 | 6.7 | 7.5 |
95.95 | 122.00 | 103.67 | 108.14 | 108.14 | 106.22 | 106.22 | 27.4 | 11.8 | 19.6 |
100.01 | 168.35 | 100.01 | 127.96 | 127.96 | 120.57 | 120.57 | 41.5 | 15.2 | 28.4 |
82.00 | 300.00 | 82.00 | 171.34 | 171.34 | 82.00 | 165.74 | 1,366.9 | 2,167.6 | 1,767.3 |
101.50 | 126.89 | 101.50 | 109.82 | 109.82 | 107.76 | 107.76 | 10.0 | 1.0 | 5.5 |
90.00 | 122.59 | 94.06 | 105.64 | 105.64 | 103.10 | 103.10 | 44.5 | 38.8 | 41.7 |
100.19 | 182.39 | 115.46 | 131.09 | 131.09 | 116.24 | 116.24 | 47.8 | 28.7 | 38.3 |
189.00 | 257.04 | 189.00 | 223.20 | 223.20 | 215.20 | 215.20 | 5.8 | 7.3 | 6.6 |
139.20 | 230.41 | 179.98 | 171.84 | 171.84 | 154.71 | 154.71 | 52.9 | 18.3 | 35.6 |
193.97 | 372.00 | 201.92 | 273.45 | 273.45 | 242.57 | 242.57 | 55.9 | 27.0 | 41.5 |
253.61 | 678.72 | 464.63 | 389.68 | 389.68 | 458.96 | 458.96 | 1,773.1 | 2,189.5 | 1,981.3 |
188.00 | 809.67 | 287.27 | 237.20 | 237.20 | 258.69 | 258.69 | 17.7 | 12.1 | 14.9 |
138.08 | 262.10 | 204.40 | 194.25 | 194.25 | 187.55 | 187.55 | 52.2 | 39.9 | 46.1 |
226.54 | 599.59 | 297.70 | 297.35 | 297.35 | 323.89 | 323.89 | 46.8 | 21.2 | 34.0 |
436.50 | 903.15 | 764.25 | 632.28 | 632.28 | 783.63 | 783.63 | 11.8 | 6.7 | 9.3 |
317.67 | 785.86 | 499.00 | 526.51 | 526.51 | 640.61 | 640.61 | 43.9 | 20.6 | 32.3 |
398.00 | 1,117.40 | 550.07 | 731.75 | 731.75 | 974.76 | 974.76 | 50.8 | 14.7 | 32.8 |
482.75 | 801.00 | 598.98 | 582.05 | 582.05 | 620.61 | 596.30 | 1,368.3 | 2,026.7 | 1,697.5 |
457.86 | 600.22 | 529.75 | 549.06 | 549.06 | 558.13 | 558.13 | 10.6 | 3.9 | 7.3 |
415.70 | 645.50 | 505.79 | 523.89 | 523.89 | 553.86 | 553.86 | 35.4 | 45.7 | 40.6 |
438.03 | 682.76 | 594.70 | 549.01 | 549.01 | 554.91 | 554.91 | 35.2 | 42.3 | 38.8 |
521.00 | 753.37 | 521.00 | 617.53 | 617.53 | 525.52 | 525.52 | 10.6 | 3.2 | 6.9 |
492.54 | 767.43 | 504.60 | 602.90 | 602.90 | 553.48 | 553.48 | 32.9 | 26.2 | 29.6 |
484.50 | 818.46 | 484.50 | 612.75 | 612.75 | 554.91 | 554.91 | 35.4 | 26.2 | 30.8 |
258.98 | 970.16 | 400.00 | 415.57 | 415.57 | 342.41 | 342.41 | 1,531.9 | 1,705.8 | 1,618.9 |
332.01 | 596.27 | 332.01 | 419.35 | 419.35 | 408.66 | 408.66 | 13.2 | 2.0 | 7.6 |
466.21 | 733.55 | 488.70 | 575.81 | 575.81 | 540.13 | 540.13 | 23.7 | 71.5 | 47.6 |
200.19 | 570.19 | 475.29 | 327.54 | 327.54 | 235.24 | 235.24 | 11.6 | 78.3 | 45.0 |
201.70 | 390.50 | 201.70 | 300.57 | 300.57 | 203.58 | 203.58 | 7.7 | 12.1 | 9.9 |
189.99 | 486.05 | 189.99 | 287.47 | 287.47 | 249.50 | 249.50 | 11.7 | 54.8 | 33.3 |
185.10 | 296.55 | 250.01 | 223.64 | 223.64 | 250.01 | 216.73 | 17.1 | 55.5 | 36.3 |
170.00 | 356.61 | 175.00 | 259.99 | 259.99 | 170.84 | 248.08 | 664.8 | 1,333.9 | 999.4 |
279.25 | 432.25 | 396.25 | 362.40 | 362.40 | 362.40 | 362.40 | 4.6 | 0.9 | 2.8 |
276.73 | 555.00 | 493.98 | 409.11 | 409.11 | 408.97 | 408.97 | 19.8 | 17.2 | 18.5 |
210.83 | 386.33 | 342.17 | 288.86 | 288.86 | 301.10 | 301.10 | 16.0 | 27.0 | 21.5 |
167.25 | 243.83 | 193.28 | 197.08 | 197.08 | 197.08 | 197.08 | 4.2 | 1.6 | 2.9 |
190.29 | 296.68 | 255.01 | 235.02 | 235.02 | 235.74 | 235.74 | 20.5 | 15.5 | 18.0 |
113.03 | 191.55 | 161.96 | 159.31 | 159.31 | 157.92 | 157.92 | 30.9 | 29.2 | 30.1 |
115.99 | 256.73 | 125.01 | 152.27 | 152.27 | 125.16 | 125.16 | 815.3 | 1,773.6 | 1,294.5 |
128.25 | 228.00 | 147.02 | 169.03 | 169.03 | 169.03 | 169.03 | 9.1 | 0.3 | 4.7 |
135.00 | 336.84 | 174.61 | 187.85 | 187.85 | 167.55 | 167.55 | 29.4 | 11.1 | 20.3 |
121.48 | 212.22 | 142.64 | 147.46 | 147.46 | 129.84 | 129.84 | 20.8 | 18.0 | 19.4 |
104.51 | 118.76 | 118.76 | 116.01 | 116.01 | 116.45 | 116.45 | 26.7 | 1.0 | 13.9 |
107.72 | 144.18 | 120.83 | 122.30 | 122.30 | 119.90 | 119.90 | 18.3 | 7.2 | 12.8 |
93.97 | 136.67 | 102.13 | 107.14 | 107.14 | 101.15 | 101.15 | 10.3 | 26.3 | 18.3 |
After-Market trades are excluded from the Statistics and the Indices calculations.
To access After-Market trade data, please contact marketdata.sales@epexspot.com.
Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX. Please click here for full terms and conditions usage market data.