Loading...
Auction > Day-Ahead > 30min > GB > 26 June 2022
Last update: 25 June 2022 (16:45:59 CET/CEST)
Hours
- 00:00 - 00:30
- 00:30 - 01:00
- 01:00 - 01:30
- 01:30 - 02:00
- 02:00 - 02:30
- 02:30 - 03:00
- 03:00 - 03:30
- 03:30 - 04:00
- 04:00 - 04:30
- 04:30 - 05:00
- 05:00 - 05:30
- 05:30 - 06:00
- 06:00 - 06:30
- 06:30 - 07:00
- 07:00 - 07:30
- 07:30 - 08:00
- 08:00 - 08:30
- 08:30 - 09:00
- 09:00 - 09:30
- 09:30 - 10:00
- 10:00 - 10:30
- 10:30 - 11:00
- 11:00 - 11:30
- 11:30 - 12:00
- 12:00 - 12:30
- 12:30 - 13:00
- 13:00 - 13:30
- 13:30 - 14:00
- 14:00 - 14:30
- 14:30 - 15:00
- 15:00 - 15:30
- 15:30 - 16:00
- 16:00 - 16:30
- 16:30 - 17:00
- 17:00 - 17:30
- 17:30 - 18:00
- 18:00 - 18:30
- 18:30 - 19:00
- 19:00 - 19:30
- 19:30 - 20:00
- 20:00 - 20:30
- 20:30 - 21:00
- 21:00 - 21:30
- 21:30 - 22:00
- 22:00 - 22:30
- 22:30 - 23:00
- 23:00 - 23:30
- 23:30 - 24:00
Index |
Price (£/MWh) |
||||||
---|---|---|---|---|---|---|---|
Baseload |
133.93
|
||||||
Peakload |
125.87
|
||||||
Buy Volume (MWh) |
Sell Volume (MWh) |
Volume (MWh) |
Price (£/MWh) |
||||
619.3 | 619.3 | 619.3 | 177.00 | ||||
533.7 | 533.7 | 533.7 | 160.00 | ||||
412.7 | 412.7 | 412.7 | 168.00 | ||||
366.3 | 366.3 | 366.3 | 142.00 | ||||
374.1 | 374.1 | 374.1 | 137.00 | ||||
316.2 | 316.2 | 316.2 | 125.30 | ||||
394.4 | 394.4 | 394.4 | 136.00 | ||||
355.0 | 355.0 | 355.0 | 106.00 | ||||
412.8 | 412.8 | 412.8 | 130.00 | ||||
466.3 | 466.3 | 466.3 | 130.00 | ||||
427.6 | 427.6 | 427.6 | 130.00 | ||||
474.9 | 474.9 | 474.9 | 118.00 | ||||
442.7 | 442.7 | 442.7 | 108.80 | ||||
433.3 | 433.3 | 433.3 | 106.00 | ||||
437.5 | 437.5 | 437.5 | 107.20 | ||||
453.3 | 453.3 | 453.3 | 112.80 | ||||
441.4 | 441.4 | 441.4 | 106.30 | ||||
452.8 | 452.8 | 452.8 | 118.00 | ||||
401.9 | 401.9 | 401.9 | 140.00 | ||||
401.2 | 401.2 | 401.2 | 145.60 | ||||
370.2 | 370.2 | 370.2 | 111.00 | ||||
401.7 | 401.7 | 401.7 | 121.60 | ||||
398.1 | 398.1 | 398.1 | 114.20 | ||||
509.6 | 509.6 | 509.6 | 138.00 | ||||
410.0 | 410.0 | 410.0 | 124.00 | ||||
388.2 | 388.2 | 388.2 | 122.00 | ||||
353.0 | 353.0 | 353.0 | 108.80 | ||||
349.3 | 349.3 | 349.3 | 106.00 | ||||
286.9 | 286.9 | 286.9 | 110.00 | ||||
396.5 | 396.5 | 396.5 | 98.80 | ||||
300.6 | 300.6 | 300.6 | 105.00 | ||||
323.1 | 323.1 | 323.1 | 99.00 | ||||
267.6 | 267.6 | 267.6 | 119.00 | ||||
285.0 | 285.0 | 285.0 | 133.70 | ||||
335.9 | 335.9 | 335.9 | 140.10 | ||||
361.2 | 361.2 | 361.2 | 144.00 | ||||
509.5 | 509.5 | 509.5 | 148.10 | ||||
448.9 | 448.9 | 448.9 | 152.00 | ||||
416.6 | 416.6 | 416.6 | 154.00 | ||||
349.9 | 349.9 | 349.9 | 161.60 | ||||
343.0 | 343.0 | 343.0 | 169.60 | ||||
313.5 | 313.5 | 313.5 | 168.00 | ||||
415.5 | 415.5 | 415.5 | 166.00 | ||||
401.4 | 401.4 | 401.4 | 161.00 | ||||
462.6 | 462.6 | 462.6 | 180.00 | ||||
341.5 | 341.5 | 341.5 | 161.60 | ||||
500.7 | 500.7 | 500.7 | 169.60 | ||||
502.7 | 502.7 | 502.7 | 137.90 |
Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX. Please click here for full terms and conditions usage market data.