Loading...
Capacity Auction > FR
Last update: 19 September 2024 (10:16:02 CET/CEST)Underlying Year | 26/10/2023 | 16/11/2023 | 07/12/2023 | 25/04/2024 | 20/06/2024 | 19/09/2024 | |
---|---|---|---|---|---|---|---|
2026 | Price | - | - | - | 1,553.81 | - | 612.47 |
Number of guarantees | - | - | - | 28,509.0 | - | 43,586.0 | |
2025 | Price | 2,550.03 | 2,500.03 | 936.83 | 1,999.96 | 1,499.99 | 1,080.09 |
Number of guarantees | 41,878.0 | 49,825.0 | 65,724.0 | 41,653.0 | 41,811.0 | 37,604.0 | |
2024 | Price | - | 3,537.95 | 620.02 | - | 282.23 | - |
Number of guarantees | - | 47,714.0 | 79,232.0 | - | 3,756.0 | - | |
2023 | Price | - | - | - | - | - | 2,999.98 |
Number of guarantees | - | - | - | - | - | 16,216.0 |
Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX. Please click here for full terms and conditions usage market data.