Wird geladen...
Auction > Day-Ahead > SDAC > DE-LU > 12 Februar 2025
Letzte Aktualisierung: 11 Februar 2025 (12:47:15 CET/CEST)
Hours
Index |
Price (€/MWh) |
||||||
---|---|---|---|---|---|---|---|
Baseload |
154.32
|
||||||
Peakload |
166.41
|
||||||
Buy Volume (MWh) |
Sell Volume (MWh) |
Volume (MWh) |
Price (€/MWh) |
||||
27,667.2 | 27,848.6 | 27,848.6 | 129.13 | ||||
27,257.3 | 27,501.2 | 27,501.2 | 127.77 | ||||
28,062.8 | 27,408.6 | 28,062.8 | 126.82 | ||||
28,323.6 | 27,156.8 | 28,323.6 | 126.59 | ||||
28,422.5 | 27,062.2 | 28,422.5 | 128.74 | ||||
28,865.7 | 27,296.1 | 28,865.7 | 131.24 | ||||
31,869.9 | 26,635.7 | 31,869.9 | 151.13 | ||||
34,810.5 | 28,758.1 | 34,810.5 | 163.64 | ||||
37,130.9 | 32,494.8 | 37,130.9 | 180.00 | ||||
37,456.0 | 32,638.3 | 37,456.0 | 174.92 | ||||
38,330.5 | 33,938.2 | 38,330.5 | 162.05 | ||||
39,042.1 | 35,277.7 | 39,042.1 | 144.01 | ||||
38,549.9 | 34,785.3 | 38,549.9 | 137.28 | ||||
38,372.0 | 34,077.2 | 38,372.0 | 142.03 | ||||
37,863.6 | 32,805.6 | 37,863.6 | 149.40 | ||||
37,738.8 | 30,793.2 | 37,738.8 | 159.67 | ||||
37,316.9 | 29,161.5 | 37,316.9 | 173.21 | ||||
37,328.4 | 30,130.9 | 37,328.4 | 184.59 | ||||
36,842.6 | 30,167.2 | 36,842.6 | 197.13 | ||||
36,272.5 | 29,738.8 | 36,272.5 | 192.57 | ||||
33,219.7 | 27,413.4 | 33,219.7 | 173.90 | ||||
32,030.8 | 26,192.2 | 32,030.8 | 155.78 | ||||
30,863.6 | 24,066.2 | 30,863.6 | 150.38 | ||||
29,745.5 | 22,293.6 | 29,745.5 | 141.81 |
We would like to inform you that we expect a display issue on our website, which may impact the Market Results display for all instruments on the Long Clock Change day. Therefore, we highly recommend referring to the Market Results as published on the Market Data sftp server.
epex_market_data_disclaimer