Wird geladen...
Auction > Day-Ahead > SDAC > DE-LU > 11 Dezember 2024
Letzte Aktualisierung: 10 Dezember 2024 (12:47:35 CET/CEST)
Hours
Index |
Price (€/MWh) |
||||||
---|---|---|---|---|---|---|---|
Baseload |
266.54
|
||||||
Peakload |
383.54
|
||||||
Buy Volume (MWh) |
Sell Volume (MWh) |
Volume (MWh) |
Price (€/MWh) |
||||
32,941.1 | 25,256.3 | 32,941.1 | 115.94 | ||||
32,545.2 | 25,608.1 | 32,545.2 | 108.22 | ||||
32,631.9 | 25,609.9 | 32,631.9 | 107.31 | ||||
33,307.4 | 25,762.0 | 33,307.4 | 106.17 | ||||
33,255.4 | 25,519.1 | 33,255.4 | 108.69 | ||||
33,529.1 | 25,041.3 | 33,529.1 | 125.31 | ||||
34,868.8 | 26,239.4 | 34,868.8 | 163.42 | ||||
37,854.6 | 27,275.0 | 37,854.6 | 295.50 | ||||
39,647.3 | 27,500.9 | 39,647.3 | 368.97 | ||||
39,979.9 | 28,309.3 | 39,979.9 | 377.12 | ||||
40,407.3 | 28,486.3 | 40,407.3 | 348.64 | ||||
40,463.0 | 29,366.8 | 40,463.0 | 379.99 | ||||
40,223.9 | 29,591.7 | 40,223.9 | 385.87 | ||||
39,892.5 | 29,242.4 | 39,892.5 | 404.91 | ||||
39,236.2 | 28,348.8 | 39,236.2 | 371.96 | ||||
38,762.0 | 28,643.4 | 38,762.0 | 380.94 | ||||
38,314.4 | 28,628.3 | 38,314.4 | 437.87 | ||||
38,544.3 | 28,738.1 | 38,544.3 | 445.08 | ||||
38,249.2 | 28,404.2 | 38,249.2 | 359.92 | ||||
37,944.1 | 27,607.7 | 37,944.1 | 341.25 | ||||
35,492.6 | 27,489.5 | 35,492.6 | 206.82 | ||||
34,157.5 | 26,369.9 | 34,157.5 | 171.20 | ||||
32,952.7 | 24,581.6 | 32,952.7 | 150.00 | ||||
32,747.8 | 24,021.2 | 32,747.8 | 135.96 |
We would like to inform you that we expect a display issue on our website, which may impact the Market Results display for all instruments on the Long Clock Change day. Therefore, we highly recommend referring to the Market Results as published on the Market Data sftp server.
epex_market_data_disclaimer