Welcome on EPEX Spot !

General conditions

Any user of this website expressly agrees to the Conditions of Use published in the Privacy Notice and the Usage of Website.

 

Market Data Use

The content of the Website is to be used exclusively for internal reasons. Commercial usage is only allowed after explicit approval of EPEX SPOT. Please click here for General Conditions of Data Use.


Filter

Market Data

Select your filters
Trading Modality
Market Segment
Trading Date
Delivery Date
Produkt
Ansicht
Market Area
Wird geladen...

Auction > Day-Ahead > 60min > AT > 10 Mai 2024

Letzte Aktualisierung: 09 Mai 2024 (12:46:57 CET/CEST)
Index
Price
(€/MWh)
Baseload
69.67
Peakload
45.78
Buy Volume
(MWh)
Sell Volume
(MWh)
Volume
(MWh)
Price
(€/MWh)
1,441.1 1,280.0 1,441.1 83.45
1,461.5 1,275.4 1,461.5 76.01
1,323.5 949.7 1,323.5 69.78
1,420.0 917.7 1,420.0 66.97
1,272.0 825.8 1,272.0 67.11
1,378.0 981.8 1,378.0 83.98
1,207.2 2,325.6 2,325.6 104.95
1,005.5 2,221.1 2,221.1 104.35
1,270.5 1,371.3 1,371.3 88.63
1,370.6 1,143.1 1,370.6 63.28
1,799.3 1,076.9 1,799.3 19.95
1,779.6 1,255.4 1,779.6 2.89
1,724.7 1,416.2 1,724.7 0.55
1,745.0 1,282.6 1,745.0 0.04
1,765.8 1,262.9 1,765.8 0.05
1,867.2 1,052.4 1,867.2 18.51
1,535.4 1,198.6 1,535.4 59.18
1,403.3 1,182.3 1,403.3 76.94
957.3 2,350.8 2,350.8 94.24
1,174.5 2,525.8 2,525.8 125.09
1,243.1 2,504.8 2,504.8 155.28
1,124.7 2,572.7 2,572.7 125.94
1,151.9 2,186.7 2,186.7 97.37
1,241.9 1,493.7 1,493.7 87.51

epex_market_data_disclaimer