Loading...
Auction > Intraday > SIDC IDA1 > DE-LU > 12 June 2025
Last update: 11 June 2025 (15:16:56 CET/CEST)
Hours
- 00:00 - 00:15
- 00:15 - 00:30
- 00:30 - 00:45
- 00:45 - 01:00
- 01:00 - 01:15
- 01:15 - 01:30
- 01:30 - 01:45
- 01:45 - 02:00
- 02:00 - 02:15
- 02:15 - 02:30
- 02:30 - 02:45
- 02:45 - 03:00
- 03:00 - 03:15
- 03:15 - 03:30
- 03:30 - 03:45
- 03:45 - 04:00
- 04:00 - 04:15
- 04:15 - 04:30
- 04:30 - 04:45
- 04:45 - 05:00
- 05:00 - 05:15
- 05:15 - 05:30
- 05:30 - 05:45
- 05:45 - 06:00
- 06:00 - 06:15
- 06:15 - 06:30
- 06:30 - 06:45
- 06:45 - 07:00
- 07:00 - 07:15
- 07:15 - 07:30
- 07:30 - 07:45
- 07:45 - 08:00
- 08:00 - 08:15
- 08:15 - 08:30
- 08:30 - 08:45
- 08:45 - 09:00
- 09:00 - 09:15
- 09:15 - 09:30
- 09:30 - 09:45
- 09:45 - 10:00
- 10:00 - 10:15
- 10:15 - 10:30
- 10:30 - 10:45
- 10:45 - 11:00
- 11:00 - 11:15
- 11:15 - 11:30
- 11:30 - 11:45
- 11:45 - 12:00
- 12:00 - 12:15
- 12:15 - 12:30
- 12:30 - 12:45
- 12:45 - 13:00
- 13:00 - 13:15
- 13:15 - 13:30
- 13:30 - 13:45
- 13:45 - 14:00
- 14:00 - 14:15
- 14:15 - 14:30
- 14:30 - 14:45
- 14:45 - 15:00
- 15:00 - 15:15
- 15:15 - 15:30
- 15:30 - 15:45
- 15:45 - 16:00
- 16:00 - 16:15
- 16:15 - 16:30
- 16:30 - 16:45
- 16:45 - 17:00
- 17:00 - 17:15
- 17:15 - 17:30
- 17:30 - 17:45
- 17:45 - 18:00
- 18:00 - 18:15
- 18:15 - 18:30
- 18:30 - 18:45
- 18:45 - 19:00
- 19:00 - 19:15
- 19:15 - 19:30
- 19:30 - 19:45
- 19:45 - 20:00
- 20:00 - 20:15
- 20:15 - 20:30
- 20:30 - 20:45
- 20:45 - 21:00
- 21:00 - 21:15
- 21:15 - 21:30
- 21:30 - 21:45
- 21:45 - 22:00
- 22:00 - 22:15
- 22:15 - 22:30
- 22:30 - 22:45
- 22:45 - 23:00
- 23:00 - 23:15
- 23:15 - 23:30
- 23:30 - 23:45
- 23:45 - 24:00
Index |
Price (€/MWh) |
||||||
---|---|---|---|---|---|---|---|
Baseload |
55.88
|
||||||
Peakload |
16.81
|
||||||
Buy Volume (MWh) |
Sell Volume (MWh) |
Volume (MWh) |
Price (€/MWh) |
||||
188.1 | 220.8 | 220.8 | 93.69 | ||||
131.0 | 126.2 | 131.0 | 96.10 | ||||
152.8 | 141.9 | 152.8 | 90.48 | ||||
226.0 | 216.5 | 226.0 | 87.01 | ||||
150.7 | 122.6 | 150.7 | 100.08 | ||||
90.1 | 69.8 | 90.1 | 91.48 | ||||
133.8 | 107.3 | 133.8 | 85.86 | ||||
188.7 | 146.6 | 188.7 | 85.37 | ||||
76.5 | 72.7 | 76.5 | 92.77 | ||||
90.1 | 80.8 | 90.1 | 86.94 | ||||
114.6 | 107.6 | 114.6 | 85.52 | ||||
155.1 | 151.5 | 155.1 | 84.53 | ||||
121.3 | 52.4 | 121.3 | 86.52 | ||||
161.8 | 83.9 | 161.8 | 85.26 | ||||
147.8 | 67.3 | 147.8 | 84.60 | ||||
149.2 | 59.0 | 149.2 | 85.47 | ||||
248.7 | 151.7 | 248.7 | 84.63 | ||||
210.0 | 113.6 | 210.0 | 85.40 | ||||
154.8 | 53.8 | 154.8 | 88.42 | ||||
158.7 | 68.1 | 158.7 | 90.00 | ||||
350.2 | 278.0 | 350.2 | 89.35 | ||||
278.2 | 198.5 | 278.2 | 87.07 | ||||
216.4 | 158.7 | 216.4 | 90.51 | ||||
348.4 | 336.5 | 348.4 | 92.07 | ||||
495.4 | 536.1 | 536.1 | 98.83 | ||||
272.1 | 292.4 | 292.4 | 106.88 | ||||
256.9 | 267.7 | 267.7 | 110.52 | ||||
507.8 | 527.3 | 527.3 | 103.18 | ||||
697.4 | 549.3 | 697.4 | 117.41 | ||||
358.5 | 292.4 | 358.5 | 104.51 | ||||
349.1 | 318.5 | 349.1 | 84.96 | ||||
691.2 | 722.8 | 722.8 | 75.68 | ||||
776.7 | 634.9 | 776.7 | 120.24 | ||||
305.6 | 307.1 | 307.1 | 84.79 | ||||
290.0 | 402.0 | 402.0 | 63.22 | ||||
652.7 | 853.2 | 853.2 | 28.44 | ||||
720.5 | 480.6 | 720.5 | 87.60 | ||||
292.2 | 269.3 | 292.2 | 55.84 | ||||
234.1 | 315.4 | 315.4 | 11.17 | ||||
421.0 | 775.4 | 775.4 | -14.63 | ||||
663.4 | 448.8 | 663.4 | 28.03 | ||||
288.8 | 253.6 | 288.8 | 2.00 | ||||
237.5 | 400.9 | 400.9 | -13.02 | ||||
312.0 | 650.5 | 650.5 | -37.01 | ||||
594.9 | 244.2 | 594.9 | 3.87 | ||||
302.7 | 247.3 | 302.7 | -0.67 | ||||
318.0 | 340.5 | 340.5 | -5.56 | ||||
478.5 | 538.4 | 538.4 | -30.05 | ||||
324.0 | 348.8 | 348.8 | -5.07 | ||||
251.8 | 255.6 | 255.6 | -11.80 | ||||
293.4 | 319.4 | 319.4 | -22.11 | ||||
324.9 | 355.6 | 355.6 | -27.82 | ||||
331.2 | 314.4 | 331.2 | -15.02 | ||||
256.5 | 267.4 | 267.4 | -24.55 | ||||
252.0 | 248.5 | 252.0 | -27.82 | ||||
342.2 | 339.3 | 342.2 | -34.92 | ||||
293.1 | 379.5 | 379.5 | -25.65 | ||||
275.1 | 321.2 | 321.2 | -24.51 | ||||
266.7 | 297.9 | 297.9 | -23.36 | ||||
388.3 | 372.2 | 388.3 | -17.91 | ||||
444.5 | 628.6 | 628.6 | -26.04 | ||||
299.0 | 427.7 | 427.7 | -15.60 | ||||
285.1 | 341.9 | 341.9 | -6.07 | ||||
491.4 | 497.8 | 497.8 | 0.00 | ||||
418.3 | 818.0 | 818.0 | -19.45 | ||||
331.0 | 554.8 | 554.8 | -8.00 | ||||
323.0 | 407.0 | 407.0 | -0.02 | ||||
717.5 | 543.4 | 717.5 | 10.67 | ||||
522.2 | 845.5 | 845.5 | -45.55 | ||||
280.4 | 453.5 | 453.5 | -3.02 | ||||
353.0 | 378.1 | 378.1 | 34.89 | ||||
824.6 | 805.7 | 824.6 | 64.76 | ||||
723.2 | 936.9 | 936.9 | 11.69 | ||||
356.6 | 468.9 | 468.9 | 59.58 | ||||
400.7 | 455.4 | 455.4 | 88.57 | ||||
893.2 | 716.3 | 893.2 | 120.00 | ||||
827.4 | 787.7 | 827.4 | 83.50 | ||||
443.3 | 377.1 | 443.3 | 91.58 | ||||
426.1 | 351.7 | 426.1 | 105.05 | ||||
626.4 | 480.0 | 626.4 | 136.60 | ||||
431.5 | 422.7 | 431.5 | 116.05 | ||||
267.4 | 302.2 | 302.2 | 116.80 | ||||
277.6 | 330.4 | 330.4 | 116.92 | ||||
398.6 | 466.9 | 466.9 | 118.24 | ||||
457.9 | 324.8 | 457.9 | 136.10 | ||||
235.7 | 240.0 | 240.0 | 115.08 | ||||
305.8 | 301.3 | 305.8 | 98.01 | ||||
468.5 | 438.3 | 468.5 | 90.59 | ||||
358.9 | 334.4 | 358.9 | 116.18 | ||||
296.3 | 305.3 | 305.3 | 97.01 | ||||
265.0 | 329.5 | 329.5 | 92.07 | ||||
504.4 | 514.9 | 514.9 | 90.00 | ||||
288.5 | 316.2 | 316.2 | 97.33 | ||||
207.7 | 244.4 | 244.4 | 83.40 | ||||
286.9 | 315.8 | 315.8 | 79.38 | ||||
451.6 | 398.1 | 451.6 | 63.49 |
We would like to inform you that we expect a display issue on our website, which may impact the Market Results display for all instruments on the Long Clock Change day. Therefore, we highly recommend referring to the Market Results as published on the Market Data sftp server.
Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX. Please click here for full terms and conditions usage market data.