Loading...
Continuous > 60min > DE > 12 February 2025
Last update: 12 February 2025 (23:53:29 CET/CEST)
Hours
- 00 - 01
- 00:00 - 00:30
- 00:00 - 00:15
- 00:15 - 00:30
- 00:30 - 01:00
- 00:30 - 00:45
- 00:45 - 01:00
- 01 - 02
- 01:00 - 01:30
- 01:00 - 01:15
- 01:15 - 01:30
- 01:30 - 02:00
- 01:30 - 01:45
- 01:45 - 02:00
- 02 - 03
- 02:00 - 02:30
- 02:00 - 02:15
- 02:15 - 02:30
- 02:30 - 03:00
- 02:30 - 02:45
- 02:45 - 03:00
- 03 - 04
- 03:00 - 03:30
- 03:00 - 03:15
- 03:15 - 03:30
- 03:30 - 04:00
- 03:30 - 03:45
- 03:45 - 04:00
- 04 - 05
- 04:00 - 04:30
- 04:00 - 04:15
- 04:15 - 04:30
- 04:30 - 05:00
- 04:30 - 04:45
- 04:45 - 05:00
- 05 - 06
- 05:00 - 05:30
- 05:00 - 05:15
- 05:15 - 05:30
- 05:30 - 06:00
- 05:30 - 05:45
- 05:45 - 06:00
- 06 - 07
- 06:00 - 06:30
- 06:00 - 06:15
- 06:15 - 06:30
- 06:30 - 07:00
- 06:30 - 06:45
- 06:45 - 07:00
- 07 - 08
- 07:00 - 07:30
- 07:00 - 07:15
- 07:15 - 07:30
- 07:30 - 08:00
- 07:30 - 07:45
- 07:45 - 08:00
- 08 - 09
- 08:00 - 08:30
- 08:00 - 08:15
- 08:15 - 08:30
- 08:30 - 09:00
- 08:30 - 08:45
- 08:45 - 09:00
- 09 - 10
- 09:00 - 09:30
- 09:00 - 09:15
- 09:15 - 09:30
- 09:30 - 10:00
- 09:30 - 09:45
- 09:45 - 10:00
- 10 - 11
- 10:00 - 10:30
- 10:00 - 10:15
- 10:15 - 10:30
- 10:30 - 11:00
- 10:30 - 10:45
- 10:45 - 11:00
- 11 - 12
- 11:00 - 11:30
- 11:00 - 11:15
- 11:15 - 11:30
- 11:30 - 12:00
- 11:30 - 11:45
- 11:45 - 12:00
- 12 - 13
- 12:00 - 12:30
- 12:00 - 12:15
- 12:15 - 12:30
- 12:30 - 13:00
- 12:30 - 12:45
- 12:45 - 13:00
- 13 - 14
- 13:00 - 13:30
- 13:00 - 13:15
- 13:15 - 13:30
- 13:30 - 14:00
- 13:30 - 13:45
- 13:45 - 14:00
- 14 - 15
- 14:00 - 14:30
- 14:00 - 14:15
- 14:15 - 14:30
- 14:30 - 15:00
- 14:30 - 14:45
- 14:45 - 15:00
- 15 - 16
- 15:00 - 15:30
- 15:00 - 15:15
- 15:15 - 15:30
- 15:30 - 16:00
- 15:30 - 15:45
- 15:45 - 16:00
- 16 - 17
- 16:00 - 16:30
- 16:00 - 16:15
- 16:15 - 16:30
- 16:30 - 17:00
- 16:30 - 16:45
- 16:45 - 17:00
- 17 - 18
- 17:00 - 17:30
- 17:00 - 17:15
- 17:15 - 17:30
- 17:30 - 18:00
- 17:30 - 17:45
- 17:45 - 18:00
- 18 - 19
- 18:00 - 18:30
- 18:00 - 18:15
- 18:15 - 18:30
- 18:30 - 19:00
- 18:30 - 18:45
- 18:45 - 19:00
- 19 - 20
- 19:00 - 19:30
- 19:00 - 19:15
- 19:15 - 19:30
- 19:30 - 20:00
- 19:30 - 19:45
- 19:45 - 20:00
- 20 - 21
- 20:00 - 20:30
- 20:00 - 20:15
- 20:15 - 20:30
- 20:30 - 21:00
- 20:30 - 20:45
- 20:45 - 21:00
- 21 - 22
- 21:00 - 21:30
- 21:00 - 21:15
- 21:15 - 21:30
- 21:30 - 22:00
- 21:30 - 21:45
- 21:45 - 22:00
- 22 - 23
- 22:00 - 22:30
- 22:00 - 22:15
- 22:15 - 22:30
- 22:30 - 23:00
- 22:30 - 22:45
- 22:45 - 23:00
- 23 - 24
- 23:00 - 23:30
- 23:00 - 23:15
- 23:15 - 23:30
- 23:30 - 24:00
- 23:30 - 23:45
- 23:45 - 24:00
Low (€/MWh) |
High (€/MWh) |
Last (€/MWh) |
Weight Avg. (€/MWh) |
ID Full (€/MWh) |
ID1 (€/MWh) |
ID3 (€/MWh) |
Buy Volume (MWh) |
Sell Volume (MWh) |
Volume (MWh) |
---|---|---|---|---|---|---|---|---|---|
-136.57 | 150.20 | 100.60 | 125.14 | 125.14 | 119.19 | 128.59 | 5,770.3 | 5,915.7 | 5,843.0 |
108.75 | 125.91 | 108.75 | 122.72 | 137.38 | 137.38 | 137.38 | 0.5 | 3.1 | 1.8 |
70.59 | 185.80 | 71.89 | 124.95 | 124.95 | 121.89 | 134.08 | 438.9 | 443.9 | 441.4 |
73.38 | 164.51 | 83.06 | 121.39 | 121.39 | 116.55 | 127.34 | 478.0 | 503.3 | 490.7 |
93.00 | 120.74 | 93.00 | 112.90 | 112.90 | 112.90 | 112.90 | 6.1 | 0.2 | 3.2 |
29.60 | 153.06 | 111.99 | 106.43 | 106.43 | 103.19 | 111.31 | 453.3 | 499.4 | 476.4 |
-0.99 | 137.78 | 30.48 | 96.04 | 96.04 | 90.11 | 100.17 | 499.3 | 549.2 | 524.3 |
-49.78 | 136.40 | 95.00 | 119.68 | 119.68 | 104.52 | 121.47 | 5,952.5 | 6,046.5 | 5,999.5 |
93.50 | 144.39 | 93.50 | 125.79 | 125.79 | 125.79 | 125.79 | 3.6 | 2.8 | 3.2 |
17.30 | 160.00 | 89.34 | 113.95 | 113.95 | 106.54 | 118.23 | 414.7 | 425.1 | 419.9 |
62.81 | 147.50 | 88.20 | 107.07 | 107.07 | 99.96 | 110.54 | 437.4 | 458.4 | 447.9 |
87.50 | 124.39 | 93.00 | 99.01 | 113.57 | 113.57 | 113.57 | 1.8 | 3.2 | 2.5 |
52.50 | 136.14 | 87.74 | 99.68 | 99.68 | 91.72 | 104.12 | 480.5 | 515.4 | 498.0 |
64.09 | 159.68 | 65.10 | 95.49 | 95.49 | 83.09 | 97.79 | 677.0 | 691.4 | 684.2 |
0.22 | 133.07 | 72.44 | 114.28 | 114.28 | 95.02 | 111.29 | 6,435.1 | 7,019.4 | 6,727.3 |
107.83 | 107.83 | 107.83 | 107.83 | 114.28 | 114.28 | 114.28 | 0.1 | 0.0 | 0.1 |
-13.71 | 151.89 | 128.58 | 107.49 | 107.49 | 98.74 | 112.16 | 367.9 | 385.6 | 376.8 |
37.71 | 133.15 | 70.00 | 94.88 | 94.88 | 86.59 | 100.25 | 351.9 | 383.5 | 367.7 |
80.26 | 120.45 | 93.00 | 108.71 | 114.28 | 114.28 | 114.28 | 1.3 | 3.5 | 2.4 |
-25.12 | 134.80 | 123.90 | 97.69 | 97.69 | 83.96 | 98.78 | 405.4 | 428.4 | 416.9 |
63.26 | 136.68 | 123.16 | 94.49 | 94.49 | 73.16 | 89.02 | 517.6 | 547.1 | 532.4 |
-134.37 | 131.61 | 108.80 | 114.03 | 114.03 | 93.70 | 104.72 | 7,159.0 | 8,129.4 | 7,644.2 |
0.00 | 0.00 | 0.00 | 0.00 | 119.05 | 119.05 | 119.05 | 0.0 | 0.0 | 0.0 |
80.66 | 141.51 | 120.02 | 109.01 | 109.01 | 91.51 | 103.12 | 445.2 | 427.9 | 436.6 |
78.80 | 143.99 | 81.00 | 105.91 | 105.91 | 101.50 | 102.65 | 394.8 | 406.8 | 400.8 |
94.00 | 115.08 | 97.94 | 109.01 | 109.01 | 109.01 | 109.01 | 6.7 | 6.9 | 6.8 |
0.01 | 157.49 | 62.23 | 96.87 | 96.87 | 112.99 | 105.42 | 490.3 | 452.5 | 471.4 |
23.41 | 140.13 | 56.49 | 89.85 | 89.85 | 85.56 | 91.96 | 722.6 | 650.6 | 686.6 |
-166.94 | 131.51 | 88.74 | 111.70 | 111.70 | 85.14 | 104.53 | 7,482.0 | 8,231.3 | 7,856.7 |
86.71 | 123.25 | 86.71 | 103.37 | 103.37 | 90.94 | 91.42 | 3.6 | 9.7 | 6.7 |
50.93 | 140.78 | 77.50 | 95.69 | 95.69 | 79.77 | 96.09 | 735.6 | 596.7 | 666.2 |
52.02 | 195.10 | 97.99 | 95.94 | 95.94 | 75.18 | 92.37 | 534.9 | 461.2 | 498.1 |
95.50 | 135.24 | 95.50 | 113.21 | 113.21 | 110.62 | 110.62 | 22.5 | 5.6 | 14.1 |
72.52 | 150.09 | 110.00 | 100.03 | 100.03 | 82.63 | 95.23 | 495.0 | 437.0 | 466.0 |
-14.50 | 147.20 | 80.00 | 100.49 | 100.49 | 85.80 | 96.28 | 739.4 | 652.6 | 696.0 |
-132.88 | 168.00 | 125.90 | 118.88 | 118.88 | 101.64 | 110.43 | 7,169.6 | 7,572.7 | 7,371.2 |
88.50 | 122.00 | 94.06 | 107.90 | 120.79 | 120.79 | 120.79 | 3.8 | 0.4 | 2.1 |
-880.10 | 148.59 | 132.50 | 98.16 | 98.16 | 83.58 | 91.91 | 556.8 | 624.0 | 590.4 |
-129.43 | 158.46 | 119.63 | 102.54 | 102.54 | 88.76 | 95.66 | 540.7 | 588.7 | 564.7 |
112.48 | 141.50 | 141.50 | 116.97 | 116.97 | 116.97 | 116.97 | 14.1 | 2.0 | 8.1 |
-14.80 | 170.41 | 135.00 | 117.26 | 117.26 | 116.54 | 113.51 | 513.7 | 527.4 | 520.6 |
119.09 | 204.70 | 134.80 | 136.59 | 136.59 | 145.11 | 135.94 | 605.5 | 632.0 | 618.8 |
-49.79 | 167.01 | 131.10 | 134.51 | 134.51 | 131.98 | 126.66 | 7,568.8 | 7,124.7 | 7,346.8 |
99.29 | 131.74 | 114.03 | 121.71 | 121.71 | 112.76 | 112.76 | 17.4 | 10.0 | 13.7 |
21.48 | 229.70 | 150.00 | 106.50 | 106.50 | 107.49 | 101.78 | 732.8 | 962.8 | 847.8 |
40.47 | 170.00 | 170.00 | 119.00 | 119.00 | 113.51 | 118.33 | 486.4 | 553.2 | 519.8 |
137.26 | 168.29 | 153.99 | 162.63 | 162.63 | 162.63 | 162.63 | 10.6 | 3.1 | 6.9 |
68.50 | 192.33 | 100.00 | 136.39 | 136.39 | 147.11 | 145.29 | 568.0 | 615.5 | 591.8 |
86.21 | 191.77 | 133.20 | 145.47 | 145.47 | 149.39 | 147.34 | 931.8 | 942.7 | 937.3 |
95.36 | 174.90 | 141.75 | 148.60 | 148.60 | 138.56 | 145.24 | 6,607.1 | 6,972.0 | 6,789.6 |
118.75 | 139.11 | 118.75 | 134.48 | 134.48 | 134.48 | 134.48 | 0.7 | 5.9 | 3.3 |
65.60 | 167.50 | 123.64 | 115.10 | 115.10 | 101.45 | 108.48 | 794.9 | 681.9 | 738.4 |
115.50 | 225.50 | 174.00 | 150.27 | 150.27 | 144.42 | 145.95 | 473.8 | 471.8 | 472.8 |
146.62 | 173.48 | 146.62 | 165.96 | 165.96 | 165.96 | 165.96 | 1.3 | 19.5 | 10.4 |
106.81 | 189.89 | 141.43 | 160.83 | 160.83 | 148.23 | 154.78 | 567.9 | 651.5 | 609.7 |
139.07 | 208.76 | 170.10 | 167.59 | 167.59 | 161.03 | 162.12 | 656.2 | 720.1 | 688.2 |
143.24 | 1,169.41 | 160.00 | 173.21 | 173.21 | 176.43 | 171.50 | 7,246.9 | 7,392.4 | 7,319.7 |
159.81 | 195.00 | 171.13 | 183.28 | 183.28 | 183.28 | 183.28 | 3.6 | 6.9 | 5.3 |
122.13 | 217.30 | 146.83 | 167.74 | 167.74 | 166.71 | 163.35 | 557.3 | 547.2 | 552.3 |
148.50 | 235.74 | 155.00 | 176.24 | 176.24 | 181.07 | 177.34 | 527.0 | 598.6 | 562.8 |
165.87 | 187.99 | 178.18 | 179.64 | 179.64 | 179.58 | 179.58 | 5.0 | 9.8 | 7.4 |
-50.00 | 201.84 | 146.90 | 172.55 | 172.55 | 181.84 | 177.54 | 687.8 | 730.2 | 709.0 |
-50.00 | 192.61 | 159.74 | 168.98 | 168.98 | 176.02 | 175.74 | 771.9 | 776.2 | 774.1 |
-53.81 | 185.00 | 160.01 | 167.71 | 167.71 | 162.04 | 170.62 | 7,099.9 | 7,170.8 | 7,135.4 |
151.51 | 191.45 | 151.51 | 174.50 | 178.85 | 178.85 | 178.85 | 1.8 | 1.9 | 1.9 |
132.49 | 234.00 | 186.82 | 179.06 | 179.06 | 178.05 | 184.06 | 696.2 | 747.9 | 722.1 |
145.57 | 225.55 | 195.00 | 176.28 | 176.28 | 167.67 | 173.97 | 680.3 | 752.7 | 716.5 |
126.01 | 172.87 | 145.40 | 156.57 | 156.57 | 142.65 | 155.24 | 21.4 | 14.3 | 17.9 |
134.30 | 188.82 | 160.00 | 157.59 | 157.59 | 148.58 | 157.05 | 773.8 | 724.3 | 749.1 |
105.61 | 179.54 | 135.00 | 142.24 | 142.24 | 132.95 | 142.44 | 950.7 | 811.7 | 881.2 |
-840.04 | 176.57 | 146.00 | 155.04 | 155.04 | 151.26 | 159.49 | 7,094.7 | 7,168.8 | 7,131.8 |
143.50 | 167.50 | 143.50 | 159.89 | 165.07 | 165.07 | 165.07 | 1.2 | 2.3 | 1.8 |
113.00 | 189.88 | 136.90 | 161.71 | 161.71 | 156.46 | 167.16 | 716.2 | 682.1 | 699.2 |
47.05 | 191.66 | 95.10 | 141.92 | 141.92 | 144.49 | 154.10 | 684.1 | 669.9 | 677.0 |
125.02 | 156.63 | 125.02 | 145.01 | 145.01 | 141.71 | 141.71 | 19.3 | 7.6 | 13.5 |
64.78 | 166.90 | 72.90 | 131.48 | 131.48 | 134.08 | 145.95 | 853.6 | 815.8 | 834.7 |
62.06 | 160.42 | 134.00 | 130.15 | 130.15 | 119.30 | 130.42 | 1,128.9 | 1,112.3 | 1,120.6 |
57.23 | 266.00 | 130.19 | 144.56 | 144.56 | 129.47 | 143.26 | 8,233.2 | 8,622.4 | 8,427.8 |
159.80 | 173.24 | 171.06 | 167.55 | 163.55 | 163.55 | 163.55 | 0.0 | 2.9 | 1.5 |
116.18 | 185.01 | 147.80 | 151.61 | 151.61 | 140.95 | 150.17 | 670.2 | 666.9 | 668.6 |
55.00 | 169.97 | 55.00 | 138.01 | 138.01 | 128.97 | 142.86 | 627.4 | 668.0 | 647.7 |
120.99 | 138.25 | 128.39 | 125.57 | 125.57 | 125.57 | 125.57 | 2.6 | 3.4 | 3.0 |
69.02 | 159.65 | 80.43 | 124.99 | 124.99 | 130.43 | 134.15 | 826.0 | 769.9 | 798.0 |
55.01 | 192.70 | 80.00 | 118.47 | 118.47 | 119.67 | 123.71 | 1,056.5 | 1,012.5 | 1,034.5 |
104.83 | 177.69 | 136.22 | 140.69 | 140.69 | 129.89 | 138.31 | 8,880.6 | 9,751.6 | 9,316.1 |
123.26 | 144.58 | 123.26 | 131.51 | 146.51 | 146.51 | 146.51 | 3.2 | 0.2 | 1.7 |
79.91 | 188.60 | 188.60 | 133.74 | 133.74 | 126.23 | 133.69 | 601.1 | 502.5 | 551.8 |
116.53 | 216.08 | 167.50 | 140.77 | 140.77 | 128.15 | 133.82 | 668.3 | 688.9 | 678.6 |
123.00 | 156.95 | 123.00 | 134.87 | 134.87 | 134.94 | 134.94 | 7.9 | 4.1 | 6.0 |
89.34 | 207.50 | 138.00 | 141.05 | 141.05 | 135.42 | 136.12 | 694.0 | 678.4 | 686.2 |
95.08 | 174.19 | 139.00 | 134.96 | 134.96 | 138.28 | 134.73 | 829.1 | 816.2 | 822.7 |
-858.82 | 159.26 | 149.00 | 142.41 | 142.41 | 137.12 | 138.21 | 8,693.8 | 9,985.5 | 9,339.7 |
133.15 | 149.50 | 133.15 | 141.09 | 141.09 | 141.09 | 141.09 | 3.8 | 5.7 | 4.8 |
111.75 | 164.00 | 127.00 | 138.88 | 138.88 | 136.41 | 135.91 | 736.7 | 704.2 | 720.5 |
-160.40 | 198.59 | 160.21 | 139.50 | 139.50 | 130.41 | 134.38 | 700.3 | 675.8 | 688.1 |
127.70 | 152.99 | 127.70 | 142.90 | 142.90 | 142.94 | 142.94 | 2.5 | 15.9 | 9.2 |
127.05 | 205.46 | 157.81 | 146.50 | 146.50 | 140.17 | 139.40 | 715.9 | 735.6 | 725.8 |
119.45 | 240.73 | 178.72 | 145.60 | 145.60 | 137.56 | 136.24 | 854.5 | 881.3 | 867.9 |
136.01 | 200.00 | 154.10 | 150.23 | 150.23 | 145.33 | 144.18 | 7,583.2 | 8,844.2 | 8,213.7 |
138.00 | 150.50 | 143.81 | 147.11 | 132.90 | 132.90 | 132.90 | 4.1 | 0.5 | 2.3 |
103.22 | 194.11 | 145.00 | 137.33 | 137.33 | 132.30 | 129.64 | 817.4 | 745.8 | 781.6 |
125.81 | 214.20 | 197.25 | 150.48 | 150.48 | 147.26 | 140.85 | 603.5 | 546.1 | 574.8 |
152.63 | 194.69 | 194.69 | 167.56 | 167.56 | 167.56 | 167.56 | 1.0 | 6.7 | 3.9 |
138.31 | 277.49 | 179.94 | 164.98 | 164.98 | 164.19 | 156.91 | 858.0 | 750.0 | 804.0 |
148.20 | 314.94 | 180.00 | 175.62 | 175.62 | 178.30 | 166.33 | 937.0 | 841.6 | 889.3 |
145.43 | 222.00 | 154.00 | 171.29 | 171.29 | 183.47 | 173.38 | 7,064.7 | 8,634.1 | 7,849.4 |
148.75 | 167.37 | 162.01 | 159.11 | 159.11 | 162.37 | 162.37 | 4.5 | 9.2 | 6.9 |
127.10 | 215.89 | 158.05 | 155.27 | 155.27 | 160.28 | 153.00 | 719.6 | 649.2 | 684.4 |
115.00 | 414.26 | 128.77 | 164.14 | 164.14 | 193.32 | 177.20 | 688.9 | 638.8 | 663.9 |
173.30 | 221.47 | 204.96 | 197.12 | 197.12 | 197.12 | 197.12 | 2.0 | 6.4 | 4.2 |
138.63 | 251.89 | 198.60 | 181.87 | 181.87 | 195.82 | 189.25 | 792.4 | 742.7 | 767.6 |
149.00 | 239.09 | 199.80 | 199.39 | 199.39 | 195.37 | 202.37 | 1,225.0 | 1,186.7 | 1,205.9 |
-64.46 | 192.46 | 170.00 | 183.91 | 183.91 | 182.32 | 185.19 | 7,871.4 | 8,945.6 | 8,408.5 |
149.50 | 174.31 | 149.50 | 165.14 | 165.14 | 165.14 | 165.14 | 5.5 | 0.6 | 3.1 |
124.40 | 174.99 | 130.01 | 160.98 | 160.98 | 158.34 | 161.07 | 967.6 | 921.5 | 944.6 |
108.20 | 196.08 | 120.26 | 171.84 | 171.84 | 177.52 | 179.90 | 647.6 | 660.6 | 654.1 |
190.02 | 198.51 | 190.02 | 194.96 | 194.96 | 194.91 | 194.91 | 10.5 | 4.6 | 7.6 |
136.21 | 219.64 | 170.00 | 187.38 | 187.38 | 185.14 | 191.48 | 772.2 | 864.7 | 818.5 |
156.01 | 278.83 | 200.00 | 199.60 | 199.60 | 194.58 | 198.96 | 1,122.0 | 1,214.6 | 1,168.3 |
173.61 | 311.85 | 205.00 | 201.15 | 201.15 | 215.10 | 203.55 | 9,339.6 | 10,201.2 | 9,770.4 |
173.75 | 203.40 | 203.40 | 180.37 | 180.37 | 179.23 | 179.23 | 8.2 | 5.9 | 7.1 |
144.91 | 215.91 | 190.70 | 178.12 | 178.12 | 185.07 | 177.85 | 671.6 | 759.9 | 715.8 |
145.69 | 242.19 | 168.00 | 193.34 | 193.34 | 206.14 | 199.05 | 617.1 | 644.1 | 630.6 |
202.57 | 252.49 | 224.02 | 219.97 | 219.97 | 222.25 | 222.25 | 12.1 | 14.7 | 13.4 |
168.50 | 239.10 | 181.70 | 203.54 | 203.54 | 208.73 | 209.83 | 807.0 | 812.9 | 810.0 |
150.82 | 270.79 | 194.99 | 218.56 | 218.56 | 204.86 | 223.78 | 947.6 | 968.5 | 958.1 |
160.01 | 259.98 | 194.00 | 216.51 | 216.51 | 218.21 | 226.28 | 12,277.4 | 12,534.9 | 12,406.2 |
194.03 | 233.00 | 194.03 | 216.90 | 216.90 | 217.05 | 217.05 | 36.8 | 6.6 | 21.7 |
139.20 | 810.50 | 190.00 | 205.07 | 205.07 | 199.35 | 211.47 | 574.2 | 541.9 | 558.1 |
162.70 | 539.50 | 212.00 | 205.30 | 205.30 | 187.16 | 206.51 | 597.0 | 612.7 | 604.9 |
202.49 | 263.80 | 211.03 | 219.97 | 219.97 | 236.87 | 236.87 | 11.1 | 20.9 | 16.0 |
158.20 | 291.84 | 207.12 | 216.03 | 216.03 | 195.94 | 222.27 | 586.6 | 658.6 | 622.6 |
155.12 | 500.00 | 155.12 | 213.85 | 213.85 | 204.82 | 218.99 | 747.2 | 816.6 | 781.9 |
138.00 | 496.32 | 225.00 | 210.74 | 210.74 | 208.54 | 218.33 | 10,754.7 | 12,012.3 | 11,383.5 |
177.25 | 234.01 | 177.25 | 215.21 | 215.21 | 225.81 | 225.81 | 18.0 | 7.5 | 12.8 |
166.00 | 389.09 | 231.69 | 243.35 | 243.35 | 233.66 | 255.15 | 713.4 | 861.2 | 787.3 |
137.91 | 306.19 | 239.00 | 212.92 | 212.92 | 200.74 | 213.63 | 656.0 | 763.9 | 710.0 |
189.29 | 229.44 | 229.44 | 196.22 | 196.22 | 195.47 | 195.47 | 15.8 | 8.2 | 12.0 |
158.01 | 322.09 | 250.00 | 206.85 | 206.85 | 215.71 | 205.70 | 677.0 | 746.7 | 711.9 |
101.31 | 1,500.00 | 207.80 | 200.00 | 200.00 | 211.85 | 200.37 | 949.6 | 966.9 | 958.3 |
0.22 | 209.53 | 152.49 | 187.52 | 187.52 | 189.71 | 189.79 | 9,091.7 | 9,115.9 | 9,103.8 |
184.09 | 216.50 | 184.09 | 206.24 | 206.24 | 206.83 | 206.83 | 13.4 | 21.2 | 17.3 |
-129.80 | 272.66 | 146.10 | 218.81 | 218.81 | 209.74 | 223.97 | 886.7 | 972.3 | 929.5 |
146.11 | 215.59 | 153.15 | 188.56 | 188.56 | 180.61 | 191.76 | 723.6 | 788.9 | 756.3 |
163.51 | 179.62 | 177.99 | 171.68 | 171.68 | 172.36 | 172.36 | 18.3 | 25.0 | 21.7 |
-500.00 | 191.90 | 118.07 | 172.49 | 172.49 | 168.07 | 174.83 | 711.6 | 822.3 | 767.0 |
-159.90 | 182.78 | 128.77 | 160.44 | 160.44 | 154.67 | 163.20 | 873.0 | 965.5 | 919.3 |
-99.27 | 183.50 | 140.00 | 165.77 | 165.77 | 157.82 | 168.41 | 7,003.6 | 7,259.8 | 7,131.7 |
151.50 | 198.25 | 151.50 | 176.99 | 176.99 | 176.99 | 176.99 | 3.9 | 17.6 | 10.8 |
142.51 | 210.60 | 142.51 | 186.41 | 186.41 | 176.92 | 189.69 | 488.7 | 493.7 | 491.2 |
-111.60 | 757.70 | 155.00 | 163.65 | 163.65 | 148.50 | 165.64 | 483.6 | 510.5 | 497.1 |
137.59 | 163.06 | 152.77 | 155.09 | 155.09 | 155.85 | 155.85 | 32.4 | 6.5 | 19.5 |
128.10 | 204.91 | 187.00 | 164.25 | 164.25 | 150.03 | 159.21 | 537.6 | 559.1 | 548.4 |
118.25 | 221.17 | 165.00 | 148.63 | 148.63 | 143.62 | 144.45 | 732.8 | 784.1 | 758.5 |
147.36 | 209.39 | 174.59 | 159.97 | 159.97 | 170.40 | 161.39 | 6,368.2 | 7,822.7 | 7,095.5 |
156.20 | 175.00 | 165.98 | 167.17 | 167.17 | 166.83 | 166.83 | 8.5 | 12.4 | 10.5 |
125.01 | 401.93 | 190.00 | 175.44 | 175.44 | 184.60 | 174.50 | 499.7 | 568.7 | 534.2 |
125.02 | 259.64 | 186.00 | 168.42 | 168.42 | 174.67 | 168.56 | 409.8 | 464.1 | 437.0 |
146.01 | 166.32 | 166.32 | 152.06 | 152.06 | 151.67 | 151.67 | 3.5 | 18.8 | 11.2 |
-129.50 | 174.97 | 158.00 | 160.79 | 160.79 | 161.51 | 161.62 | 399.1 | 450.0 | 424.6 |
125.02 | 173.89 | 150.61 | 149.49 | 149.49 | 151.35 | 151.80 | 576.1 | 676.2 | 626.2 |
112.44 | 159.50 | 137.40 | 145.99 | 145.99 | 141.76 | 143.99 | 5,897.7 | 6,963.2 | 6,430.5 |
123.49 | 165.75 | 123.49 | 154.54 | 154.54 | 155.44 | 155.44 | 1.1 | 22.7 | 11.9 |
85.30 | 182.92 | 124.80 | 151.09 | 151.09 | 151.51 | 155.78 | 738.0 | 697.4 | 717.7 |
-128.20 | 195.20 | 151.24 | 148.48 | 148.48 | 142.00 | 146.30 | 573.1 | 537.2 | 555.2 |
130.33 | 140.00 | 130.33 | 138.02 | 138.02 | 137.70 | 137.70 | 3.9 | 16.8 | 10.4 |
-500.00 | 222.01 | 185.00 | 144.25 | 144.25 | 138.48 | 139.96 | 579.1 | 531.5 | 555.3 |
80.00 | 209.67 | 146.80 | 132.80 | 132.80 | 132.29 | 130.62 | 987.6 | 972.5 | 980.1 |
We would like to inform you that we expect a display issue on our website, which may impact the Market Results display for all instruments on the Long Clock Change day. Therefore, we highly recommend referring to the Market Results as published on the Market Data sftp server.
Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX. Please click here for full terms and conditions usage market data.