Loading...
Continuous > 60min > DE > 14 July 2025
Last update: 14 July 2025 (23:53:51 CET/CEST)
Hours
- 00 - 01
- 00:00 - 00:30
- 00:00 - 00:15
- 00:15 - 00:30
- 00:30 - 01:00
- 00:30 - 00:45
- 00:45 - 01:00
- 01 - 02
- 01:00 - 01:30
- 01:00 - 01:15
- 01:15 - 01:30
- 01:30 - 02:00
- 01:30 - 01:45
- 01:45 - 02:00
- 02 - 03
- 02:00 - 02:30
- 02:00 - 02:15
- 02:15 - 02:30
- 02:30 - 03:00
- 02:30 - 02:45
- 02:45 - 03:00
- 03 - 04
- 03:00 - 03:30
- 03:00 - 03:15
- 03:15 - 03:30
- 03:30 - 04:00
- 03:30 - 03:45
- 03:45 - 04:00
- 04 - 05
- 04:00 - 04:30
- 04:00 - 04:15
- 04:15 - 04:30
- 04:30 - 05:00
- 04:30 - 04:45
- 04:45 - 05:00
- 05 - 06
- 05:00 - 05:30
- 05:00 - 05:15
- 05:15 - 05:30
- 05:30 - 06:00
- 05:30 - 05:45
- 05:45 - 06:00
- 06 - 07
- 06:00 - 06:30
- 06:00 - 06:15
- 06:15 - 06:30
- 06:30 - 07:00
- 06:30 - 06:45
- 06:45 - 07:00
- 07 - 08
- 07:00 - 07:30
- 07:00 - 07:15
- 07:15 - 07:30
- 07:30 - 08:00
- 07:30 - 07:45
- 07:45 - 08:00
- 08 - 09
- 08:00 - 08:30
- 08:00 - 08:15
- 08:15 - 08:30
- 08:30 - 09:00
- 08:30 - 08:45
- 08:45 - 09:00
- 09 - 10
- 09:00 - 09:30
- 09:00 - 09:15
- 09:15 - 09:30
- 09:30 - 10:00
- 09:30 - 09:45
- 09:45 - 10:00
- 10 - 11
- 10:00 - 10:30
- 10:00 - 10:15
- 10:15 - 10:30
- 10:30 - 11:00
- 10:30 - 10:45
- 10:45 - 11:00
- 11 - 12
- 11:00 - 11:30
- 11:00 - 11:15
- 11:15 - 11:30
- 11:30 - 12:00
- 11:30 - 11:45
- 11:45 - 12:00
- 12 - 13
- 12:00 - 12:30
- 12:00 - 12:15
- 12:15 - 12:30
- 12:30 - 13:00
- 12:30 - 12:45
- 12:45 - 13:00
- 13 - 14
- 13:00 - 13:30
- 13:00 - 13:15
- 13:15 - 13:30
- 13:30 - 14:00
- 13:30 - 13:45
- 13:45 - 14:00
- 14 - 15
- 14:00 - 14:30
- 14:00 - 14:15
- 14:15 - 14:30
- 14:30 - 15:00
- 14:30 - 14:45
- 14:45 - 15:00
- 15 - 16
- 15:00 - 15:30
- 15:00 - 15:15
- 15:15 - 15:30
- 15:30 - 16:00
- 15:30 - 15:45
- 15:45 - 16:00
- 16 - 17
- 16:00 - 16:30
- 16:00 - 16:15
- 16:15 - 16:30
- 16:30 - 17:00
- 16:30 - 16:45
- 16:45 - 17:00
- 17 - 18
- 17:00 - 17:30
- 17:00 - 17:15
- 17:15 - 17:30
- 17:30 - 18:00
- 17:30 - 17:45
- 17:45 - 18:00
- 18 - 19
- 18:00 - 18:30
- 18:00 - 18:15
- 18:15 - 18:30
- 18:30 - 19:00
- 18:30 - 18:45
- 18:45 - 19:00
- 19 - 20
- 19:00 - 19:30
- 19:00 - 19:15
- 19:15 - 19:30
- 19:30 - 20:00
- 19:30 - 19:45
- 19:45 - 20:00
- 20 - 21
- 20:00 - 20:30
- 20:00 - 20:15
- 20:15 - 20:30
- 20:30 - 21:00
- 20:30 - 20:45
- 20:45 - 21:00
- 21 - 22
- 21:00 - 21:30
- 21:00 - 21:15
- 21:15 - 21:30
- 21:30 - 22:00
- 21:30 - 21:45
- 21:45 - 22:00
- 22 - 23
- 22:00 - 22:30
- 22:00 - 22:15
- 22:15 - 22:30
- 22:30 - 23:00
- 22:30 - 22:45
- 22:45 - 23:00
- 23 - 24
- 23:00 - 23:30
- 23:00 - 23:15
- 23:15 - 23:30
- 23:30 - 24:00
- 23:30 - 23:45
- 23:45 - 24:00
Low (€/MWh) |
High (€/MWh) |
Last (€/MWh) |
Weight Avg. (€/MWh) |
ID Full (€/MWh) |
ID1 (€/MWh) |
ID3 (€/MWh) |
Buy Volume (MWh) |
Sell Volume (MWh) |
Volume (MWh) |
---|---|---|---|---|---|---|---|---|---|
103.00 | 151.39 | 127.82 | 109.74 | 109.74 | 110.38 | 108.06 | 2,093.6 | 2,068.6 | 2,081.1 |
117.30 | 141.99 | 141.99 | 129.50 | 109.74 | 109.74 | 109.74 | 1.1 | 1.1 | 1.1 |
105.22 | 150.00 | 130.00 | 120.25 | 120.25 | 118.44 | 118.61 | 570.9 | 665.2 | 618.1 |
74.60 | 143.89 | 113.80 | 118.18 | 118.18 | 124.86 | 118.45 | 373.9 | 440.7 | 407.3 |
95.01 | 102.39 | 102.39 | 98.70 | 109.74 | 109.74 | 109.74 | 0.0 | 2.1 | 1.1 |
96.79 | 161.70 | 105.31 | 111.06 | 111.06 | 117.46 | 110.78 | 316.6 | 341.6 | 329.1 |
85.48 | 296.42 | 115.39 | 102.39 | 102.39 | 111.94 | 101.49 | 391.3 | 360.0 | 375.7 |
99.80 | 196.80 | 123.00 | 108.71 | 108.71 | 116.11 | 108.77 | 2,854.1 | 2,256.2 | 2,555.2 |
0.00 | 0.00 | 0.00 | 0.00 | 108.93 | 108.93 | 108.93 | 0.0 | 0.0 | 0.0 |
90.00 | 275.41 | 155.00 | 120.81 | 120.81 | 127.44 | 120.30 | 424.7 | 499.9 | 462.3 |
101.10 | 198.67 | 145.00 | 119.71 | 119.71 | 124.70 | 116.93 | 338.9 | 389.1 | 364.0 |
96.99 | 128.24 | 128.24 | 108.49 | 108.49 | 113.82 | 113.82 | 5.3 | 3.2 | 4.3 |
93.80 | 199.51 | 120.00 | 114.25 | 114.25 | 116.49 | 111.55 | 324.0 | 341.0 | 332.5 |
85.34 | 149.00 | 100.84 | 103.49 | 103.49 | 112.13 | 103.30 | 410.1 | 425.3 | 417.7 |
82.03 | 239.60 | 88.84 | 103.30 | 103.30 | 113.09 | 105.29 | 2,994.9 | 2,431.7 | 2,713.3 |
125.49 | 125.49 | 125.49 | 125.49 | 103.30 | 103.30 | 103.30 | 0.3 | 0.3 | 0.3 |
69.50 | 155.25 | 98.65 | 112.61 | 112.61 | 124.47 | 117.71 | 411.3 | 386.2 | 398.8 |
79.45 | 126.85 | 79.45 | 103.42 | 103.42 | 109.83 | 107.80 | 269.9 | 253.9 | 261.9 |
105.74 | 105.74 | 105.74 | 105.74 | 103.30 | 103.30 | 103.30 | 0.0 | 0.4 | 0.2 |
66.09 | 147.35 | 147.35 | 99.07 | 99.07 | 98.44 | 103.01 | 359.3 | 323.6 | 341.5 |
18.73 | 106.29 | 86.80 | 93.87 | 93.87 | 90.31 | 96.19 | 412.5 | 418.0 | 415.3 |
81.90 | 218.30 | 102.27 | 96.10 | 96.10 | 91.31 | 96.67 | 3,498.7 | 2,565.4 | 3,032.1 |
89.01 | 89.01 | 89.01 | 89.01 | 96.10 | 96.10 | 96.10 | 0.9 | 0.9 | 0.9 |
84.08 | 140.00 | 139.99 | 97.24 | 97.24 | 92.80 | 97.41 | 320.6 | 328.7 | 324.7 |
83.79 | 104.31 | 85.41 | 93.02 | 93.02 | 88.80 | 92.22 | 279.9 | 329.0 | 304.5 |
97.99 | 97.99 | 97.99 | 97.99 | 96.10 | 96.10 | 96.10 | 0.4 | 0.0 | 0.2 |
80.20 | 113.34 | 109.38 | 92.56 | 92.56 | 91.90 | 91.67 | 268.9 | 352.1 | 310.5 |
83.52 | 115.80 | 91.70 | 92.03 | 92.03 | 90.56 | 91.30 | 391.6 | 444.5 | 418.1 |
46.19 | 196.13 | 85.02 | 96.78 | 96.78 | 96.48 | 96.28 | 2,969.7 | 2,028.6 | 2,499.2 |
0.00 | 0.00 | 0.00 | 0.00 | 96.78 | 96.78 | 96.78 | 0.0 | 0.0 | 0.0 |
80.11 | 105.17 | 80.11 | 92.42 | 92.42 | 90.26 | 91.72 | 304.4 | 384.4 | 344.4 |
49.11 | 101.54 | 63.76 | 90.76 | 90.76 | 90.67 | 91.92 | 293.0 | 352.2 | 322.6 |
0.00 | 0.00 | 0.00 | 0.00 | 96.78 | 96.78 | 96.78 | 0.0 | 0.0 | 0.0 |
1.58 | 102.55 | 86.10 | 92.88 | 92.88 | 94.15 | 96.20 | 294.7 | 300.2 | 297.5 |
8.81 | 121.44 | 79.45 | 98.58 | 98.58 | 98.30 | 101.54 | 324.4 | 322.7 | 323.6 |
59.82 | 118.00 | 87.00 | 103.15 | 103.15 | 100.81 | 103.86 | 3,108.4 | 2,222.9 | 2,665.7 |
97.50 | 97.50 | 97.50 | 97.50 | 103.15 | 103.15 | 103.15 | 2.5 | 0.0 | 1.3 |
54.65 | 101.48 | 76.32 | 90.91 | 90.91 | 87.18 | 91.41 | 383.8 | 499.1 | 441.5 |
61.69 | 109.23 | 75.00 | 93.14 | 93.14 | 91.01 | 96.40 | 337.4 | 424.0 | 380.7 |
100.37 | 113.10 | 100.37 | 111.27 | 103.15 | 103.15 | 103.15 | 0.0 | 1.1 | 0.6 |
43.13 | 114.01 | 71.74 | 99.84 | 99.84 | 96.72 | 104.53 | 310.1 | 362.1 | 336.1 |
36.15 | 119.51 | 80.09 | 107.69 | 107.69 | 104.90 | 110.86 | 585.4 | 599.4 | 592.4 |
79.16 | 117.00 | 98.00 | 108.47 | 108.47 | 100.34 | 106.04 | 3,922.3 | 3,061.0 | 3,491.7 |
100.25 | 111.53 | 100.25 | 106.21 | 106.21 | 106.21 | 106.21 | 4.9 | 0.9 | 2.9 |
72.98 | 133.89 | 97.00 | 97.68 | 97.68 | 90.28 | 96.63 | 447.1 | 519.7 | 483.4 |
62.54 | 124.20 | 72.18 | 101.27 | 101.27 | 92.67 | 102.66 | 374.7 | 420.5 | 397.6 |
99.99 | 116.50 | 99.99 | 112.34 | 112.34 | 112.34 | 112.34 | 2.3 | 19.8 | 11.1 |
70.58 | 162.74 | 96.13 | 106.97 | 106.97 | 105.06 | 108.11 | 523.1 | 544.2 | 533.7 |
51.06 | 134.69 | 98.00 | 102.79 | 102.79 | 96.59 | 102.83 | 590.8 | 579.4 | 585.1 |
0.56 | 221.77 | 119.50 | 110.21 | 110.21 | 109.28 | 108.12 | 5,106.9 | 4,292.8 | 4,699.9 |
115.76 | 119.69 | 119.69 | 117.92 | 117.92 | 117.92 | 117.92 | 4.8 | 4.9 | 4.9 |
107.37 | 327.26 | 150.00 | 126.91 | 126.91 | 123.00 | 123.47 | 645.8 | 755.4 | 700.6 |
66.31 | 250.82 | 107.00 | 117.50 | 117.50 | 121.33 | 116.56 | 554.4 | 639.9 | 597.2 |
97.74 | 110.00 | 103.25 | 102.67 | 102.67 | 99.03 | 99.03 | 16.6 | 31.3 | 24.0 |
31.39 | 120.43 | 68.30 | 102.98 | 102.98 | 102.71 | 104.21 | 570.4 | 581.2 | 575.8 |
60.29 | 118.30 | 84.00 | 90.79 | 90.79 | 86.85 | 90.34 | 757.4 | 710.3 | 733.9 |
-0.59 | 168.00 | 113.00 | 100.37 | 100.37 | 92.31 | 98.01 | 6,370.0 | 5,034.4 | 5,702.2 |
104.36 | 117.01 | 104.36 | 110.68 | 110.68 | 110.68 | 110.68 | 5.2 | 0.5 | 2.9 |
79.26 | 239.01 | 200.00 | 126.42 | 126.42 | 114.88 | 124.01 | 892.4 | 985.4 | 938.9 |
78.63 | 226.46 | 168.00 | 113.69 | 113.69 | 104.50 | 106.56 | 801.8 | 894.3 | 848.1 |
75.73 | 92.60 | 75.73 | 83.69 | 83.69 | 83.69 | 83.69 | 8.2 | 27.8 | 18.0 |
77.54 | 140.29 | 112.00 | 97.01 | 97.01 | 102.13 | 91.00 | 824.3 | 889.5 | 856.9 |
66.32 | 284.75 | 132.06 | 83.71 | 83.71 | 92.94 | 80.59 | 1,119.5 | 1,261.1 | 1,190.3 |
71.23 | 190.85 | 120.00 | 88.61 | 88.61 | 97.86 | 87.94 | 5,976.5 | 5,318.1 | 5,647.3 |
95.89 | 129.00 | 129.00 | 103.92 | 103.92 | 103.92 | 103.92 | 49.0 | 6.2 | 27.6 |
96.56 | 297.99 | 118.53 | 112.06 | 112.06 | 118.03 | 110.41 | 729.0 | 802.8 | 765.9 |
82.45 | 137.76 | 102.01 | 98.50 | 98.50 | 106.21 | 96.75 | 657.1 | 659.8 | 658.5 |
66.75 | 108.25 | 108.25 | 76.39 | 76.39 | 76.91 | 76.91 | 10.0 | 2.9 | 6.5 |
60.00 | 157.16 | 76.03 | 85.81 | 85.81 | 100.35 | 88.01 | 839.2 | 747.0 | 793.1 |
52.50 | 102.98 | 64.75 | 75.65 | 75.65 | 85.33 | 78.01 | 1,178.8 | 1,055.6 | 1,117.2 |
65.57 | 162.34 | 82.00 | 81.82 | 81.82 | 86.02 | 83.27 | 6,500.4 | 5,826.0 | 6,163.2 |
83.26 | 94.62 | 83.26 | 87.97 | 87.92 | 87.92 | 87.92 | 2.4 | 1.7 | 2.1 |
73.14 | 129.30 | 83.40 | 90.21 | 90.21 | 87.32 | 89.12 | 941.6 | 963.8 | 952.7 |
70.73 | 115.77 | 101.99 | 86.20 | 86.20 | 87.63 | 86.92 | 684.3 | 808.0 | 746.2 |
50.25 | 87.49 | 87.49 | 75.72 | 75.72 | 84.16 | 84.16 | 10.8 | 31.8 | 21.3 |
58.40 | 139.36 | 139.36 | 86.29 | 86.29 | 89.36 | 86.77 | 769.1 | 863.1 | 816.1 |
50.63 | 189.45 | 115.00 | 84.19 | 84.19 | 86.96 | 82.96 | 972.5 | 1,027.4 | 1,000.0 |
4.21 | 116.99 | 105.00 | 80.75 | 80.75 | 85.28 | 83.44 | 8,118.2 | 7,358.3 | 7,738.3 |
79.97 | 92.75 | 92.75 | 82.81 | 82.81 | 82.81 | 82.81 | 2.5 | 9.1 | 5.8 |
70.13 | 259.81 | 138.00 | 95.75 | 95.75 | 98.65 | 94.91 | 687.4 | 753.6 | 720.5 |
62.74 | 150.00 | 129.80 | 92.21 | 92.21 | 97.54 | 89.65 | 761.2 | 836.1 | 798.7 |
64.50 | 86.50 | 86.50 | 71.09 | 71.09 | 71.95 | 71.95 | 21.1 | 0.7 | 10.9 |
43.90 | 199.94 | 117.05 | 86.02 | 86.02 | 86.34 | 82.58 | 949.2 | 943.3 | 946.3 |
37.55 | 113.26 | 104.70 | 77.04 | 77.04 | 83.04 | 79.25 | 1,329.9 | 1,177.8 | 1,253.9 |
46.57 | 124.27 | 91.29 | 79.45 | 79.45 | 87.76 | 82.97 | 10,905.1 | 8,448.1 | 9,676.6 |
76.76 | 103.00 | 103.00 | 90.16 | 106.55 | 106.55 | 106.55 | 0.0 | 4.7 | 2.4 |
59.10 | 137.84 | 108.13 | 92.50 | 92.50 | 98.51 | 94.95 | 869.2 | 926.7 | 898.0 |
53.98 | 120.43 | 85.00 | 84.77 | 84.77 | 94.15 | 88.56 | 753.2 | 856.3 | 804.8 |
47.75 | 86.76 | 86.76 | 52.35 | 52.35 | 52.35 | 52.35 | 3.7 | 17.0 | 10.4 |
49.62 | 105.50 | 72.55 | 78.26 | 78.26 | 84.86 | 82.58 | 773.9 | 788.3 | 781.1 |
0.12 | 89.90 | 60.00 | 71.83 | 71.83 | 84.22 | 79.56 | 1,143.4 | 1,182.2 | 1,162.8 |
-13.68 | 152.95 | 72.00 | 76.23 | 76.23 | 82.76 | 81.12 | 11,841.2 | 9,091.1 | 10,466.2 |
58.92 | 91.99 | 91.99 | 78.15 | 78.15 | 78.15 | 78.15 | 1.4 | 4.9 | 3.2 |
-18.02 | 99.90 | 50.10 | 82.71 | 82.71 | 91.26 | 89.81 | 963.1 | 980.0 | 971.6 |
-17.79 | 90.31 | 68.81 | 74.63 | 74.63 | 77.09 | 80.78 | 912.4 | 906.3 | 909.4 |
72.25 | 81.49 | 77.24 | 78.24 | 78.24 | 78.84 | 78.84 | 2.0 | 3.6 | 2.8 |
31.31 | 147.91 | 65.80 | 72.39 | 72.39 | 72.32 | 76.68 | 928.8 | 917.6 | 923.2 |
3.71 | 86.10 | 86.10 | 65.18 | 65.18 | 56.31 | 68.77 | 1,170.1 | 1,190.6 | 1,180.4 |
-17.37 | 90.05 | 74.99 | 74.26 | 74.26 | 80.14 | 79.62 | 11,371.8 | 9,666.5 | 10,519.2 |
49.80 | 88.75 | 88.75 | 80.78 | 75.66 | 75.66 | 75.66 | 0.0 | 2.7 | 1.4 |
-3.00 | 99.31 | 62.45 | 70.73 | 70.73 | 80.35 | 79.36 | 865.9 | 810.3 | 838.1 |
-22.07 | 108.30 | 5.00 | 68.50 | 68.50 | 80.16 | 80.26 | 856.0 | 849.2 | 852.6 |
55.84 | 87.49 | 73.10 | 72.86 | 72.86 | 81.20 | 81.20 | 15.9 | 6.0 | 11.0 |
-18.20 | 88.98 | -15.00 | 59.61 | 59.61 | 80.99 | 81.06 | 892.8 | 980.3 | 936.6 |
-18.09 | 87.74 | 5.00 | 60.66 | 60.66 | 65.97 | 74.43 | 919.4 | 995.9 | 957.7 |
7.79 | 97.67 | 34.99 | 72.69 | 72.69 | 61.10 | 78.15 | 10,665.8 | 10,315.9 | 10,490.9 |
12.75 | 63.50 | 12.75 | 47.71 | 47.71 | 47.71 | 47.71 | 12.1 | 19.8 | 16.0 |
-18.09 | 80.38 | -14.90 | 45.86 | 45.86 | 36.20 | 58.29 | 953.4 | 876.4 | 914.9 |
-31.95 | 85.21 | 5.00 | 52.02 | 52.02 | 32.07 | 58.92 | 861.3 | 820.1 | 840.7 |
60.49 | 88.75 | 62.91 | 71.47 | 71.47 | 71.47 | 71.47 | 11.5 | 5.3 | 8.4 |
-4.67 | 89.59 | 48.00 | 70.00 | 70.00 | 67.05 | 74.73 | 974.7 | 1,012.0 | 993.4 |
44.17 | 124.51 | 65.00 | 78.56 | 78.56 | 75.80 | 79.60 | 956.6 | 1,049.4 | 1,003.0 |
-47.53 | 96.74 | 60.00 | 80.56 | 80.56 | 70.66 | 81.77 | 9,183.2 | 8,736.2 | 8,959.7 |
55.40 | 89.53 | 67.01 | 63.54 | 63.54 | 63.54 | 63.54 | 3.0 | 7.2 | 5.1 |
-31.85 | 87.10 | 15.00 | 66.25 | 66.25 | 56.68 | 70.25 | 1,016.4 | 1,058.2 | 1,037.3 |
0.96 | 152.00 | 120.00 | 69.79 | 69.79 | 59.99 | 70.27 | 1,054.2 | 1,039.8 | 1,047.0 |
59.01 | 90.75 | 59.01 | 83.15 | 83.15 | 83.15 | 83.15 | 19.1 | 9.4 | 14.3 |
11.03 | 180.34 | 94.00 | 91.29 | 91.29 | 80.42 | 82.45 | 1,164.8 | 1,272.2 | 1,218.5 |
49.22 | 149.97 | 98.30 | 91.62 | 91.62 | 90.36 | 89.88 | 1,346.6 | 1,347.4 | 1,347.0 |
43.68 | 297.74 | 107.40 | 88.53 | 88.53 | 89.12 | 85.37 | 7,883.6 | 7,826.0 | 7,854.8 |
61.10 | 88.20 | 88.20 | 66.15 | 66.15 | 66.15 | 66.15 | 6.0 | 14.4 | 10.2 |
8.21 | 132.26 | 84.06 | 73.01 | 73.01 | 79.49 | 71.17 | 1,172.2 | 1,184.5 | 1,178.4 |
-16.81 | 112.46 | 74.43 | 81.66 | 81.66 | 82.98 | 80.30 | 903.7 | 802.3 | 853.0 |
91.50 | 119.24 | 119.24 | 99.92 | 99.92 | 98.08 | 98.08 | 7.3 | 5.7 | 6.5 |
-17.57 | 152.58 | 82.09 | 92.62 | 92.62 | 94.24 | 90.36 | 855.6 | 934.2 | 894.9 |
52.63 | 157.40 | 92.00 | 108.91 | 108.91 | 123.67 | 107.88 | 1,216.9 | 1,453.2 | 1,335.1 |
20.78 | 339.79 | 100.00 | 96.29 | 96.29 | 99.49 | 93.20 | 6,738.4 | 6,290.3 | 6,514.4 |
82.75 | 84.60 | 82.75 | 84.34 | 84.34 | 84.34 | 84.34 | 2.3 | 8.1 | 5.2 |
-3.00 | 137.27 | 39.29 | 76.98 | 76.98 | 88.28 | 74.99 | 1,302.7 | 1,393.6 | 1,348.2 |
38.89 | 133.50 | 117.50 | 88.37 | 88.37 | 90.44 | 86.81 | 835.4 | 824.2 | 829.8 |
99.50 | 135.20 | 99.50 | 129.54 | 129.54 | 104.27 | 104.27 | 36.4 | 15.5 | 26.0 |
94.76 | 158.73 | 150.00 | 110.33 | 110.33 | 108.72 | 104.90 | 1,078.2 | 960.9 | 1,019.6 |
37.85 | 267.14 | 75.00 | 119.98 | 119.98 | 121.90 | 115.57 | 1,463.3 | 1,248.1 | 1,355.7 |
56.20 | 164.88 | 82.62 | 110.09 | 110.09 | 114.18 | 110.36 | 7,886.3 | 6,933.8 | 7,410.1 |
97.00 | 104.73 | 97.00 | 97.61 | 90.98 | 90.98 | 90.98 | 3.8 | 2.0 | 2.9 |
18.10 | 138.38 | 57.20 | 91.75 | 91.75 | 99.45 | 91.65 | 1,028.6 | 1,092.6 | 1,060.6 |
36.91 | 156.55 | 84.80 | 101.61 | 101.61 | 108.13 | 107.60 | 842.2 | 794.9 | 818.6 |
104.00 | 132.30 | 104.00 | 129.20 | 129.20 | 129.20 | 129.20 | 36.8 | 4.2 | 20.5 |
35.13 | 139.62 | 65.00 | 110.76 | 110.76 | 117.08 | 117.98 | 857.7 | 824.7 | 841.2 |
53.87 | 163.30 | 78.80 | 123.82 | 123.82 | 123.47 | 128.50 | 1,143.3 | 1,175.1 | 1,159.2 |
-4.38 | 145.98 | 90.00 | 122.32 | 122.32 | 105.96 | 119.05 | 8,393.6 | 7,752.3 | 8,073.0 |
96.01 | 127.70 | 96.01 | 124.44 | 124.44 | 124.44 | 124.44 | 5.2 | 17.6 | 11.4 |
18.52 | 286.57 | 80.00 | 106.81 | 106.81 | 94.89 | 105.34 | 732.2 | 715.3 | 723.8 |
85.63 | 143.69 | 125.12 | 114.06 | 114.06 | 103.28 | 108.80 | 624.6 | 630.0 | 627.3 |
98.01 | 152.40 | 98.01 | 145.96 | 145.96 | 145.96 | 145.96 | 5.5 | 0.2 | 2.9 |
60.00 | 163.95 | 125.00 | 120.64 | 120.64 | 109.14 | 115.30 | 751.0 | 751.6 | 751.3 |
84.99 | 162.06 | 105.15 | 123.42 | 123.42 | 115.87 | 118.75 | 936.9 | 907.2 | 922.1 |
-24.98 | 161.70 | 90.00 | 121.16 | 121.16 | 117.01 | 115.75 | 8,326.1 | 7,391.9 | 7,859.0 |
152.88 | 152.89 | 152.89 | 152.88 | 121.16 | 121.16 | 121.16 | 3.3 | 0.0 | 1.7 |
76.60 | 189.19 | 89.84 | 134.58 | 134.58 | 142.19 | 131.98 | 691.7 | 724.7 | 708.2 |
17.85 | 159.08 | 79.39 | 118.37 | 118.37 | 113.83 | 117.38 | 667.7 | 615.6 | 641.7 |
89.25 | 95.00 | 89.25 | 92.13 | 121.16 | 121.16 | 121.16 | 0.5 | 0.0 | 0.3 |
69.13 | 142.12 | 96.33 | 107.17 | 107.17 | 97.00 | 105.50 | 548.2 | 502.4 | 525.3 |
86.00 | 134.00 | 100.00 | 106.07 | 106.07 | 94.68 | 101.21 | 657.7 | 578.6 | 618.2 |
-34.45 | 131.79 | 110.01 | 114.07 | 114.07 | 110.39 | 111.36 | 7,719.9 | 6,341.8 | 7,030.9 |
114.39 | 135.99 | 114.39 | 129.63 | 119.97 | 119.97 | 119.97 | 4.0 | 0.0 | 2.0 |
101.64 | 197.07 | 129.11 | 127.41 | 127.41 | 128.00 | 124.78 | 810.4 | 800.1 | 805.3 |
102.90 | 202.40 | 199.99 | 126.04 | 126.04 | 112.89 | 115.54 | 649.3 | 577.0 | 613.2 |
94.25 | 116.74 | 94.25 | 108.17 | 108.17 | 108.17 | 108.17 | 2.8 | 3.6 | 3.2 |
95.74 | 199.49 | 115.00 | 115.45 | 115.45 | 116.10 | 109.19 | 554.5 | 582.3 | 568.4 |
91.05 | 176.36 | 135.00 | 107.64 | 107.64 | 115.17 | 104.84 | 695.3 | 815.2 | 755.3 |
-43.68 | 127.02 | 111.00 | 105.85 | 105.85 | 109.65 | 103.97 | 5,796.8 | 5,316.8 | 5,556.8 |
112.24 | 119.49 | 119.49 | 115.07 | 105.85 | 105.85 | 105.85 | 4.1 | 1.6 | 2.9 |
86.31 | 165.80 | 103.00 | 116.38 | 116.38 | 119.27 | 115.82 | 697.8 | 738.0 | 717.9 |
85.97 | 195.26 | 110.00 | 113.01 | 113.01 | 113.65 | 110.98 | 538.0 | 599.6 | 568.8 |
92.58 | 92.58 | 92.58 | 92.58 | 105.85 | 105.85 | 105.85 | 0.0 | 1.2 | 0.6 |
84.69 | 137.87 | 120.00 | 107.38 | 107.38 | 115.54 | 106.51 | 546.7 | 573.0 | 559.9 |
82.68 | 132.60 | 115.01 | 98.81 | 98.81 | 107.00 | 97.95 | 624.0 | 687.1 | 655.6 |
We would like to inform you that we expect a display issue on our website, which may impact the Market Results display for all instruments on the Long Clock Change day. Therefore, we highly recommend referring to the Market Results as published on the Market Data sftp server.
Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX. Please click here for full terms and conditions usage market data.