Welcome to EPEX SPOT!

General conditions

Any user of this website expressly agrees to the Conditions of Use published in the Privacy Notice and the Usage of Website.

 

Market Data Use

The content of the Website is to be used exclusively for internal reasons. Commercial usage is only allowed after explicit approval of EPEX SPOT. Please click here for General Conditions of Data Use.


Filters

Market Data

Select your filters
Trading Modality
Market Segment
Trading Date
Delivery Date
Product
View
Market Area
Loading...

Auction > Day-Ahead > 60min > NL > 19 March 2024

Last update: 18 March 2024 (12:46:58 CET/CEST)
Index
Price
(€/MWh)
Baseload
77.68
Peakload
75.20
Buy Volume
(MWh)
Sell Volume
(MWh)
Volume
(MWh)
Price
(€/MWh)
3,154.8 3,798.6 3,798.6 71.48
2,940.4 3,993.6 3,993.6 69.90
2,906.5 4,242.9 4,242.9 68.75
2,820.9 4,323.3 4,323.3 67.46
2,860.4 4,489.6 4,489.6 66.70
2,857.8 4,289.1 4,289.1 67.55
2,872.1 4,417.6 4,417.6 84.80
3,440.3 5,268.8 5,268.8 108.53
3,146.4 4,580.2 4,580.2 95.87
3,695.3 4,613.7 4,613.7 72.06
3,568.4 5,253.8 5,253.8 64.10
3,607.8 5,901.7 5,901.7 56.85
3,420.6 6,735.9 6,735.9 52.73
3,576.7 6,893.0 6,893.0 51.66
3,601.5 6,497.6 6,497.6 53.54
3,632.9 6,129.4 6,129.4 62.30
4,099.9 5,468.2 5,468.2 64.85
3,488.5 6,601.0 6,601.0 90.70
4,116.2 7,161.3 7,161.3 108.75
4,410.3 6,969.7 6,969.7 128.96
4,423.6 6,799.5 6,799.5 110.00
4,474.3 6,671.1 6,671.1 89.04
4,240.1 6,334.2 6,334.2 81.73
4,428.7 4,536.9 4,536.9 76.10

Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX. Please click here for full terms and conditions usage market data.