Loading...
Auction > Day-Ahead > 30min > GB > 13 August 2022
Last update: 12 August 2022 (16:45:35 CET/CEST)
Hours
- 00:00 - 00:30
- 00:30 - 01:00
- 01:00 - 01:30
- 01:30 - 02:00
- 02:00 - 02:30
- 02:30 - 03:00
- 03:00 - 03:30
- 03:30 - 04:00
- 04:00 - 04:30
- 04:30 - 05:00
- 05:00 - 05:30
- 05:30 - 06:00
- 06:00 - 06:30
- 06:30 - 07:00
- 07:00 - 07:30
- 07:30 - 08:00
- 08:00 - 08:30
- 08:30 - 09:00
- 09:00 - 09:30
- 09:30 - 10:00
- 10:00 - 10:30
- 10:30 - 11:00
- 11:00 - 11:30
- 11:30 - 12:00
- 12:00 - 12:30
- 12:30 - 13:00
- 13:00 - 13:30
- 13:30 - 14:00
- 14:00 - 14:30
- 14:30 - 15:00
- 15:00 - 15:30
- 15:30 - 16:00
- 16:00 - 16:30
- 16:30 - 17:00
- 17:00 - 17:30
- 17:30 - 18:00
- 18:00 - 18:30
- 18:30 - 19:00
- 19:00 - 19:30
- 19:30 - 20:00
- 20:00 - 20:30
- 20:30 - 21:00
- 21:00 - 21:30
- 21:30 - 22:00
- 22:00 - 22:30
- 22:30 - 23:00
- 23:00 - 23:30
- 23:30 - 24:00
Index |
Price (£/MWh) |
||||||
---|---|---|---|---|---|---|---|
Baseload |
315.42
|
||||||
Peakload |
297.33
|
||||||
Buy Volume (MWh) |
Sell Volume (MWh) |
Volume (MWh) |
Price (£/MWh) |
||||
560.4 | 560.4 | 560.4 | 371.00 | ||||
467.5 | 467.5 | 467.5 | 330.00 | ||||
490.2 | 490.2 | 490.2 | 335.70 | ||||
471.8 | 471.8 | 471.8 | 334.40 | ||||
408.0 | 408.0 | 408.0 | 317.90 | ||||
466.4 | 466.4 | 466.4 | 330.00 | ||||
391.8 | 391.8 | 391.8 | 308.20 | ||||
322.4 | 322.4 | 322.4 | 280.80 | ||||
305.9 | 305.9 | 305.9 | 287.90 | ||||
316.9 | 316.9 | 316.9 | 286.48 | ||||
374.6 | 374.6 | 374.6 | 291.41 | ||||
367.8 | 367.8 | 367.8 | 286.00 | ||||
297.4 | 297.4 | 297.4 | 291.00 | ||||
302.0 | 302.0 | 302.0 | 286.40 | ||||
331.0 | 331.0 | 331.0 | 268.50 | ||||
401.1 | 401.1 | 401.1 | 340.90 | ||||
438.6 | 438.6 | 438.6 | 257.40 | ||||
454.4 | 454.4 | 454.4 | 341.00 | ||||
328.2 | 328.2 | 328.2 | 286.65 | ||||
350.3 | 350.3 | 350.3 | 314.00 | ||||
274.9 | 274.9 | 274.9 | 259.40 | ||||
335.9 | 335.9 | 335.9 | 253.20 | ||||
250.0 | 250.0 | 250.0 | 266.55 | ||||
318.9 | 318.9 | 318.9 | 260.00 | ||||
286.3 | 286.3 | 286.3 | 260.00 | ||||
313.6 | 313.6 | 313.6 | 257.40 | ||||
305.3 | 305.3 | 305.3 | 259.40 | ||||
326.6 | 326.6 | 326.6 | 257.40 | ||||
332.1 | 332.1 | 332.1 | 257.60 | ||||
347.0 | 347.0 | 347.0 | 253.96 | ||||
352.6 | 352.6 | 352.6 | 260.00 | ||||
329.6 | 329.6 | 329.6 | 260.00 | ||||
376.7 | 376.7 | 376.7 | 275.20 | ||||
342.8 | 342.8 | 342.8 | 290.00 | ||||
480.7 | 480.7 | 480.7 | 344.00 | ||||
532.3 | 532.3 | 532.3 | 331.90 | ||||
323.8 | 323.8 | 323.8 | 366.80 | ||||
394.8 | 394.8 | 394.8 | 397.00 | ||||
295.1 | 295.1 | 295.1 | 408.00 | ||||
341.9 | 341.9 | 341.9 | 419.00 | ||||
381.1 | 381.1 | 381.1 | 421.00 | ||||
344.9 | 344.9 | 344.9 | 414.40 | ||||
263.8 | 263.8 | 263.8 | 398.40 | ||||
241.5 | 241.5 | 241.5 | 388.80 | ||||
433.2 | 433.2 | 433.2 | 409.60 | ||||
287.5 | 287.5 | 287.5 | 346.10 | ||||
314.1 | 314.1 | 314.1 | 380.80 | ||||
246.2 | 246.2 | 246.2 | 298.70 |
Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX. Please click here for full terms and conditions usage market data.