Loading...
Auction > Day-Ahead > 30min > GB > 07 April 2021
Last update: 06 April 2021 (16:45:21 CET/CEST)
Hours
- 00:00 - 00:30
- 00:30 - 01:00
- 01:00 - 01:30
- 01:30 - 02:00
- 02:00 - 02:30
- 02:30 - 03:00
- 03:00 - 03:30
- 03:30 - 04:00
- 04:00 - 04:30
- 04:30 - 05:00
- 05:00 - 05:30
- 05:30 - 06:00
- 06:00 - 06:30
- 06:30 - 07:00
- 07:00 - 07:30
- 07:30 - 08:00
- 08:00 - 08:30
- 08:30 - 09:00
- 09:00 - 09:30
- 09:30 - 10:00
- 10:00 - 10:30
- 10:30 - 11:00
- 11:00 - 11:30
- 11:30 - 12:00
- 12:00 - 12:30
- 12:30 - 13:00
- 13:00 - 13:30
- 13:30 - 14:00
- 14:00 - 14:30
- 14:30 - 15:00
- 15:00 - 15:30
- 15:30 - 16:00
- 16:00 - 16:30
- 16:30 - 17:00
- 17:00 - 17:30
- 17:30 - 18:00
- 18:00 - 18:30
- 18:30 - 19:00
- 19:00 - 19:30
- 19:30 - 20:00
- 20:00 - 20:30
- 20:30 - 21:00
- 21:00 - 21:30
- 21:30 - 22:00
- 22:00 - 22:30
- 22:30 - 23:00
- 23:00 - 23:30
- 23:30 - 24:00
Index |
Price (£/MWh) |
||||||
|---|---|---|---|---|---|---|---|
| Baseload |
65.58
|
||||||
| Peakload |
65.17
|
||||||
| Buy Volume (MWh) |
Sell Volume (MWh) |
Volume (MWh) |
Price (£/MWh) |
||||
| 622.9 | 622.9 | 622.9 | 58.00 | ||||
| 261.0 | 261.0 | 261.0 | 60.00 | ||||
| 224.2 | 224.2 | 224.2 | 58.80 | ||||
| 214.5 | 214.5 | 214.5 | 55.00 | ||||
| 211.3 | 211.3 | 211.3 | 55.00 | ||||
| 282.8 | 282.8 | 282.8 | 61.30 | ||||
| 208.5 | 208.5 | 208.5 | 57.80 | ||||
| 175.4 | 175.4 | 175.4 | 55.00 | ||||
| 195.7 | 195.7 | 195.7 | 55.00 | ||||
| 229.2 | 229.2 | 229.2 | 55.00 | ||||
| 140.5 | 140.5 | 140.5 | 55.00 | ||||
| 194.4 | 194.4 | 194.4 | 52.00 | ||||
| 400.0 | 400.0 | 400.0 | 69.25 | ||||
| 671.5 | 671.5 | 671.5 | 58.00 | ||||
| 338.8 | 338.8 | 338.8 | 71.00 | ||||
| 825.8 | 825.8 | 825.8 | 58.00 | ||||
| 314.6 | 314.6 | 314.6 | 66.00 | ||||
| 379.1 | 379.1 | 379.1 | 81.20 | ||||
| 257.8 | 257.8 | 257.8 | 72.00 | ||||
| 351.9 | 351.9 | 351.9 | 77.20 | ||||
| 268.9 | 268.9 | 268.9 | 66.00 | ||||
| 253.5 | 253.5 | 253.5 | 66.00 | ||||
| 232.5 | 232.5 | 232.5 | 64.00 | ||||
| 230.1 | 230.1 | 230.1 | 56.00 | ||||
| 214.5 | 214.5 | 214.5 | 59.40 | ||||
| 223.5 | 223.5 | 223.5 | 61.50 | ||||
| 214.2 | 214.2 | 214.2 | 60.50 | ||||
| 260.9 | 260.9 | 260.9 | 60.00 | ||||
| 257.2 | 257.2 | 257.2 | 58.00 | ||||
| 307.2 | 307.2 | 307.2 | 52.00 | ||||
| 282.9 | 282.9 | 282.9 | 52.80 | ||||
| 293.2 | 293.2 | 293.2 | 52.20 | ||||
| 211.1 | 211.1 | 211.1 | 54.00 | ||||
| 216.8 | 216.8 | 216.8 | 53.00 | ||||
| 345.6 | 345.6 | 345.6 | 56.60 | ||||
| 453.5 | 453.5 | 453.5 | 61.70 | ||||
| 387.1 | 387.1 | 387.1 | 73.90 | ||||
| 288.9 | 288.9 | 288.9 | 83.70 | ||||
| 266.8 | 266.8 | 266.8 | 85.30 | ||||
| 236.5 | 236.5 | 236.5 | 91.10 | ||||
| 305.8 | 305.8 | 305.8 | 94.80 | ||||
| 198.2 | 198.2 | 198.2 | 92.50 | ||||
| 236.5 | 236.5 | 236.5 | 92.80 | ||||
| 226.0 | 226.0 | 226.0 | 85.70 | ||||
| 249.7 | 249.7 | 249.7 | 79.40 | ||||
| 241.1 | 241.1 | 241.1 | 67.20 | ||||
| 723.4 | 723.4 | 723.4 | 72.20 | ||||
| 588.1 | 588.1 | 588.1 | 65.00 | ||||
Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX SPOT. Please click here for full terms and conditions on the usage of market data.