Loading...
Auction > Day-Ahead > 30min > GB > 03 April 2021
Last update: 02 April 2021 (16:45:21 CET/CEST)
Hours
- 00:00 - 00:30
- 00:30 - 01:00
- 01:00 - 01:30
- 01:30 - 02:00
- 02:00 - 02:30
- 02:30 - 03:00
- 03:00 - 03:30
- 03:30 - 04:00
- 04:00 - 04:30
- 04:30 - 05:00
- 05:00 - 05:30
- 05:30 - 06:00
- 06:00 - 06:30
- 06:30 - 07:00
- 07:00 - 07:30
- 07:30 - 08:00
- 08:00 - 08:30
- 08:30 - 09:00
- 09:00 - 09:30
- 09:30 - 10:00
- 10:00 - 10:30
- 10:30 - 11:00
- 11:00 - 11:30
- 11:30 - 12:00
- 12:00 - 12:30
- 12:30 - 13:00
- 13:00 - 13:30
- 13:30 - 14:00
- 14:00 - 14:30
- 14:30 - 15:00
- 15:00 - 15:30
- 15:30 - 16:00
- 16:00 - 16:30
- 16:30 - 17:00
- 17:00 - 17:30
- 17:30 - 18:00
- 18:00 - 18:30
- 18:30 - 19:00
- 19:00 - 19:30
- 19:30 - 20:00
- 20:00 - 20:30
- 20:30 - 21:00
- 21:00 - 21:30
- 21:30 - 22:00
- 22:00 - 22:30
- 22:30 - 23:00
- 23:00 - 23:30
- 23:30 - 24:00
Index |
Price (£/MWh) |
||||||
|---|---|---|---|---|---|---|---|
| Baseload |
57.36
|
||||||
| Peakload |
58.48
|
||||||
| Buy Volume (MWh) |
Sell Volume (MWh) |
Volume (MWh) |
Price (£/MWh) |
||||
| 313.9 | 313.9 | 313.9 | 59.50 | ||||
| 263.7 | 263.7 | 263.7 | 57.00 | ||||
| 237.7 | 237.7 | 237.7 | 49.00 | ||||
| 240.0 | 240.0 | 240.0 | 47.00 | ||||
| 164.2 | 164.2 | 164.2 | 49.10 | ||||
| 171.6 | 171.6 | 171.6 | 53.00 | ||||
| 135.9 | 135.9 | 135.9 | 53.00 | ||||
| 112.6 | 112.6 | 112.6 | 49.10 | ||||
| 132.9 | 132.9 | 132.9 | 49.10 | ||||
| 191.9 | 191.9 | 191.9 | 47.00 | ||||
| 104.9 | 104.9 | 104.9 | 48.00 | ||||
| 119.8 | 119.8 | 119.8 | 47.00 | ||||
| 160.9 | 160.9 | 160.9 | 47.00 | ||||
| 160.9 | 160.9 | 160.9 | 47.00 | ||||
| 261.0 | 261.0 | 261.0 | 48.00 | ||||
| 328.2 | 328.2 | 328.2 | 49.50 | ||||
| 659.1 | 659.1 | 659.1 | 47.00 | ||||
| 438.5 | 438.5 | 438.5 | 49.40 | ||||
| 326.7 | 326.7 | 326.7 | 50.00 | ||||
| 321.6 | 321.6 | 321.6 | 53.60 | ||||
| 310.3 | 310.3 | 310.3 | 62.00 | ||||
| 324.2 | 324.2 | 324.2 | 58.00 | ||||
| 232.6 | 232.6 | 232.6 | 64.00 | ||||
| 230.4 | 230.4 | 230.4 | 64.00 | ||||
| 241.0 | 241.0 | 241.0 | 64.00 | ||||
| 255.6 | 255.6 | 255.6 | 66.50 | ||||
| 235.5 | 235.5 | 235.5 | 65.00 | ||||
| 227.3 | 227.3 | 227.3 | 64.00 | ||||
| 277.8 | 277.8 | 277.8 | 58.20 | ||||
| 260.6 | 260.6 | 260.6 | 54.00 | ||||
| 286.5 | 286.5 | 286.5 | 51.00 | ||||
| 280.6 | 280.6 | 280.6 | 47.00 | ||||
| 305.7 | 305.7 | 305.7 | 48.60 | ||||
| 260.3 | 260.3 | 260.3 | 52.20 | ||||
| 354.5 | 354.5 | 354.5 | 51.10 | ||||
| 468.6 | 468.6 | 468.6 | 53.60 | ||||
| 359.8 | 359.8 | 359.8 | 58.10 | ||||
| 314.5 | 314.5 | 314.5 | 72.10 | ||||
| 339.6 | 339.6 | 339.6 | 75.00 | ||||
| 324.0 | 324.0 | 324.0 | 75.00 | ||||
| 275.3 | 275.3 | 275.3 | 79.60 | ||||
| 247.5 | 247.5 | 247.5 | 76.70 | ||||
| 301.9 | 301.9 | 301.9 | 76.40 | ||||
| 202.0 | 202.0 | 202.0 | 75.00 | ||||
| 264.2 | 264.2 | 264.2 | 66.40 | ||||
| 280.8 | 280.8 | 280.8 | 63.00 | ||||
| 276.7 | 276.7 | 276.7 | 59.50 | ||||
| 251.8 | 251.8 | 251.8 | 54.00 | ||||
Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX SPOT. Please click here for full terms and conditions on the usage of market data.