Welcome to EPEX SPOT!

General conditions

Any user of this website expressly agrees to the Conditions of Use published in the Privacy Notice and the Usage of Website.

 

Market Data Use

The content of the Website is to be used exclusively for internal reasons. Commercial usage is only allowed after explicit approval of EPEX SPOT. Please click here for General Conditions of Data Use.


Filters

Market Data

Select your filters
Trading Modality
Market Segment
Auction Name
Delivery Date
View
Market Area
Loading...

Auction > Day-Ahead > SDAC > DE-LU > 10 October 2024

Last update: 09 October 2024 (12:46:54 CET/CEST)
Index
Price
(€/MWh)
Baseload
59.73
Peakload
57.90
Buy Volume
(MWh)
Sell Volume
(MWh)
Volume
(MWh)
Price
(€/MWh)
30,331.8 24,166.6 30,331.8 61.19
32,868.0 25,318.2 32,868.0 46.89
33,602.1 26,313.0 33,602.1 37.75
33,683.2 26,627.7 33,683.2 32.00
33,440.3 26,936.3 33,440.3 29.64
34,390.2 26,516.5 34,390.2 39.60
35,455.2 26,053.8 35,455.2 62.10
35,269.0 27,971.1 35,269.0 84.90
38,231.0 29,000.0 38,231.0 80.46
39,615.6 29,617.1 39,615.6 67.50
41,550.0 32,004.2 41,550.0 52.01
42,452.9 34,985.4 42,452.9 38.93
42,290.7 37,442.5 42,290.7 21.89
42,473.6 38,517.7 42,473.6 15.94
42,435.5 37,959.4 42,435.5 20.01
41,406.1 35,652.9 41,406.1 38.37
39,006.0 32,866.8 39,006.0 58.50
36,150.9 29,133.4 36,150.9 85.82
35,817.6 27,951.3 35,817.6 96.07
35,786.3 28,699.3 35,786.3 119.32
33,616.5 26,839.5 33,616.5 101.19
32,489.5 25,143.7 32,489.5 90.41
31,175.0 22,990.8 31,175.0 83.16
30,807.1 22,842.9 30,807.1 69.93
Displayed prices and volumes correspond to the EPEX SPOT market clearing prices and market clearing volumes of the respective SDAC auction (also applicable in case EPEX SPOT runs a decoupled fall-back Day-Ahead auction).

Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX. Please click here for full terms and conditions usage market data.