Loading...
Auction > Day-Ahead > SDAC > DE-LU > 13 November 2024
Last update: 12 November 2024 (12:47:05 CET/CEST)
Hours
Index |
Price (€/MWh) |
||||||
---|---|---|---|---|---|---|---|
Baseload |
150.09
|
||||||
Peakload |
181.03
|
||||||
Buy Volume (MWh) |
Sell Volume (MWh) |
Volume (MWh) |
Price (€/MWh) |
||||
28,687.0 | 23,452.5 | 28,687.0 | 117.15 | ||||
29,201.3 | 23,495.1 | 29,201.3 | 111.71 | ||||
29,508.2 | 23,496.1 | 29,508.2 | 107.85 | ||||
29,573.5 | 23,288.5 | 29,573.5 | 107.45 | ||||
29,825.6 | 23,156.8 | 29,825.6 | 110.63 | ||||
30,198.9 | 24,062.7 | 30,198.9 | 119.00 | ||||
31,364.7 | 22,605.1 | 31,364.7 | 131.10 | ||||
33,918.7 | 26,444.3 | 33,918.7 | 164.78 | ||||
35,224.3 | 26,341.7 | 35,224.3 | 225.45 | ||||
35,285.0 | 27,107.0 | 35,285.0 | 227.43 | ||||
36,163.8 | 27,533.3 | 36,163.8 | 200.80 | ||||
36,244.8 | 27,688.3 | 36,244.8 | 177.70 | ||||
35,917.2 | 27,800.3 | 35,917.2 | 160.99 | ||||
35,280.7 | 27,300.2 | 35,280.7 | 162.07 | ||||
34,312.2 | 26,297.6 | 34,312.2 | 159.90 | ||||
34,384.0 | 26,121.6 | 34,384.0 | 165.60 | ||||
34,153.5 | 27,197.8 | 34,153.5 | 178.28 | ||||
33,832.1 | 26,532.9 | 33,832.1 | 178.43 | ||||
33,665.6 | 26,583.7 | 33,665.6 | 173.90 | ||||
34,034.2 | 24,963.1 | 34,034.2 | 161.79 | ||||
31,640.9 | 23,688.4 | 31,640.9 | 125.22 | ||||
29,704.6 | 22,787.7 | 29,704.6 | 114.86 | ||||
28,491.9 | 21,506.9 | 28,491.9 | 113.51 | ||||
27,780.7 | 20,846.2 | 27,780.7 | 106.62 |
We would like to inform you that we expect a display issue on our website, which may impact the Market Results display for all instruments on the Long Clock Change day. Therefore, we highly recommend referring to the Market Results as published on the Market Data sftp server.
Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX. Please click here for full terms and conditions usage market data.