Welcome to EPEX SPOT!

General conditions

Any user of this website expressly agrees to the Conditions of Use published in the Privacy Notice and the Usage of Website.

 

Market Data Use

The content of the Website is to be used exclusively for internal reasons. Commercial usage is only allowed after explicit approval of EPEX SPOT. Please click here for General Conditions of Data Use.


Filters

Market Data

Select your filters
Trading Modality
Market Segment
Trading Date
Delivery Date
Product
View
Market Area
Loading...

Auction > Day-Ahead > 60min > BE > 17 April 2024

Last update: 16 April 2024 (12:47:31 CET/CEST)
Index
Price
(€/MWh)
Baseload
88.69
Peakload
84.88
Buy Volume
(MWh)
Sell Volume
(MWh)
Volume
(MWh)
Price
(€/MWh)
2,367.9 520.0 2,367.9 71.52
2,137.0 501.3 2,137.0 68.01
1,930.1 616.4 1,930.1 72.13
1,808.1 591.5 1,808.1 67.50
1,418.3 781.4 1,418.3 58.99
1,171.6 1,049.1 1,171.6 63.96
1,633.9 1,349.5 1,633.9 95.47
1,989.6 1,596.2 1,989.6 150.37
2,194.4 1,518.6 2,194.4 137.71
2,653.5 1,024.8 2,653.5 100.80
2,773.6 716.8 2,773.6 77.87
2,452.9 646.9 2,452.9 74.13
2,189.0 661.7 2,189.0 70.29
1,988.9 678.4 1,988.9 67.08
1,945.5 730.6 1,945.5 61.83
2,011.5 697.3 2,011.5 60.36
2,239.8 691.5 2,239.8 71.04
2,531.9 573.4 2,531.9 72.32
2,730.7 770.1 2,730.7 100.80
2,624.4 1,646.4 2,624.4 124.37
2,794.7 1,529.1 2,794.7 155.98
2,950.0 1,028.1 2,950.0 126.32
2,712.1 956.0 2,712.1 95.59
2,389.4 1,015.2 2,389.4 84.11

Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX. Please click here for full terms and conditions usage market data.