Loading...
Auction > Day-Ahead > 60min > AT > 10 December 2023
Last update: 09 December 2023 (12:47:01 CET/CEST)
Hours
Index |
Price (€/MWh) |
||||||
---|---|---|---|---|---|---|---|
Baseload |
62.70
|
||||||
Peakload |
80.46
|
||||||
Buy Volume (MWh) |
Sell Volume (MWh) |
Volume (MWh) |
Price (€/MWh) |
||||
3,031.4 | 1,444.8 | 3,031.4 | 35.69 | ||||
3,006.8 | 1,347.4 | 3,006.8 | 26.59 | ||||
2,922.1 | 1,060.2 | 2,922.1 | 20.86 | ||||
2,897.7 | 868.2 | 2,897.7 | 14.66 | ||||
3,048.9 | 723.1 | 3,048.9 | 16.85 | ||||
3,299.5 | 490.1 | 3,299.5 | 23.07 | ||||
3,354.4 | 417.2 | 3,354.4 | 26.82 | ||||
3,650.7 | 374.8 | 3,650.7 | 64.58 | ||||
3,437.1 | 390.4 | 3,437.1 | 78.03 | ||||
3,406.6 | 458.8 | 3,406.6 | 78.02 | ||||
3,353.2 | 457.1 | 3,353.2 | 80.62 | ||||
3,503.9 | 492.0 | 3,503.9 | 74.95 | ||||
3,031.1 | 694.4 | 3,031.1 | 73.30 | ||||
2,764.8 | 818.2 | 2,764.8 | 72.15 | ||||
3,077.9 | 868.6 | 3,077.9 | 76.72 | ||||
2,923.5 | 834.0 | 2,923.5 | 76.96 | ||||
2,920.9 | 725.2 | 2,920.9 | 86.06 | ||||
2,786.5 | 505.2 | 2,786.5 | 90.32 | ||||
2,864.7 | 438.1 | 2,864.7 | 89.88 | ||||
2,770.0 | 433.0 | 2,770.0 | 88.54 | ||||
2,776.5 | 413.0 | 2,776.5 | 87.00 | ||||
2,929.5 | 475.7 | 2,929.5 | 80.78 | ||||
2,923.7 | 500.2 | 2,923.7 | 74.80 | ||||
3,034.6 | 542.5 | 3,034.6 | 67.51 |
Content of this site only to be used for internal reasons. Commercial usage is only allowed after explicit approval of EPEX. Please click here for full terms and conditions usage market data.