Welcome on EPEX Spot !

General conditions

Any user of this website expressly agrees to the Conditions of Use published in the Privacy Notice and the Usage of Website.

 

Market Data Use

The content of the Website is to be used exclusively for internal reasons. Commercial usage is only allowed after explicit approval of EPEX SPOT. Please click here for General Conditions of Data Use.


Filter

Market Data

Select your filters
Trading Modality
Market Segment
Auction Name
Delivery Date
Ansicht
Market Area
Wird geladen...

Auction > Day-Ahead > SDAC > AT > 10 Oktober 2024

Letzte Aktualisierung: 09 Oktober 2024 (12:46:54 CET/CEST)
Index
Price
(€/MWh)
Baseload
58.46
Peakload
58.42
Buy Volume
(MWh)
Sell Volume
(MWh)
Volume
(MWh)
Price
(€/MWh)
1,599.4 450.6 1,599.4 52.21
1,596.1 457.5 1,596.1 40.89
1,623.1 448.0 1,623.1 32.68
1,604.5 479.5 1,604.5 27.46
1,656.5 479.6 1,656.5 26.06
1,902.7 482.4 1,902.7 34.96
1,890.0 601.2 1,890.0 57.89
1,750.4 873.6 1,750.4 83.34
1,709.7 683.2 1,709.7 80.46
2,254.7 545.0 2,254.7 67.50
2,572.8 312.8 2,572.8 52.01
2,486.6 317.8 2,486.6 39.04
2,704.6 348.7 2,704.6 21.92
2,771.2 356.4 2,771.2 15.96
2,616.5 466.2 2,616.5 20.01
2,582.0 571.8 2,582.0 38.37
2,350.9 690.0 2,350.9 58.81
1,537.5 1,480.5 1,537.5 88.42
1,465.8 1,695.6 1,695.6 96.42
1,358.6 1,565.5 1,565.5 122.15
1,251.2 1,421.0 1,421.0 102.96
1,360.5 749.6 1,360.5 90.41
1,364.1 997.2 1,364.1 83.16
1,320.4 715.9 1,320.4 69.93
Displayed prices and volumes correspond to the EPEX SPOT market clearing prices and market clearing volumes of the respective SDAC auction (also applicable in case EPEX SPOT runs a decoupled fall-back Day-Ahead auction).

epex_market_data_disclaimer