| Formulaire de passage d'ordres - EPEX Trading System (anglais) | taille | type | |
|---|---|---|---|
| Formulaire de passage d'ordres blocs | 82,5 kB | XLS | |
| Formulaire de passage d'ordres horaires | 132 kB | XLS |
| Formulaire de passage d'ordres - ComXerv (anglais) | taille | type | |
|---|---|---|---|
| Bidding form fax | 45,4 kB | ||
| Bidding form fax | 176 kB | XLS | |
| Bidding form - physical fulfillment week futures (English) | 159 kB | XLS | |
| Bidding form - physical fulfillment month futures (English) | 158,5 kB | XLS | |
| Guideline for the fax bidding form for block bids in hourly auction | 386,4 kB | ||
| Setup/Cancellation of an additional portfolio | 327 kB | DOC | |
| Guideline for the fax bidding form for block bids | 360,5 kB | ||
| Instructions for bid creation - physical fulfillment futures | 233,8 kB |

