EPEXSPOTRESILIENCE
| Market Resilience(€/MWh) | France | Allemagne/Autriche | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SELL 1000 MWh |
SELL 500 MWh |
SELL 150 MWh |
BUY 150 MWh |
BUY 500 MWh |
BUY 1000 MWh |
SELL 1500 MWh |
SELL 1000 MWh |
SELL 500 MWh |
BUY 500 MWh |
BUY 1000 MWh |
BUY 1500 MWh |
|||
| 00 - 01 | 45,41 | 49,42 | 53,42 | 53,48 | 53,43 | 60,27 | 53,45 | 53,45 | 53,45 | 53,45 | 53,45 | 53,45 | ||
| 01 - 02 | 32,53 | 33,66 | 35,80 | 36,55 | 37,09 | 39,61 | 36,18 | 36,18 | 36,18 | 36,18 | 36,18 | 36,82 | ||
| 02 - 03 | 30,43 | 30,96 | 31,46 | 32,23 | 32,51 | 33,75 | 30,45 | 30,95 | 31,05 | 32,86 | 33,01 | 33,68 | ||
| 03 - 04 | 30,23 | 30,58 | 31,00 | 31,29 | 31,41 | 32,40 | 30,20 | 30,57 | 30,68 | 31,75 | 32,14 | 32,54 | ||
| 04 - 05 | 30,02 | 30,07 | 30,23 | 30,49 | 30,54 | 31,05 | 30,01 | 30,07 | 30,09 | 30,76 | 30,96 | 31,10 | ||
| 05 - 06 | 30,00 | 30,03 | 30,09 | 30,21 | 30,25 | 30,74 | 29,70 | 30,03 | 30,05 | 30,51 | 30,72 | 30,97 | ||
| 06 - 07 | 29,82 | 29,82 | 30,08 | 30,05 | 30,05 | 30,41 | 29,83 | 30,02 | 30,00 | 30,08 | 30,58 | 30,87 | ||
| 07 - 08 | 30,94 | 30,94 | 32,24 | 32,46 | 31,94 | 33,04 | 31,07 | 31,94 | 31,63 | 32,61 | 33,35 | 33,74 | ||
| 08 - 09 | 31,92 | 32,21 | 33,77 | 34,43 | 33,18 | 35,07 | 32,39 | 33,72 | 32,98 | 33,98 | 34,73 | 35,03 | ||
| 09 - 10 | 34,35 | 35,01 | 36,14 | 37,13 | 35,95 | 38,32 | 35,05 | 36,13 | 35,54 | 36,84 | 37,47 | 38,03 | ||
| 10 - 11 | 34,93 | 35,10 | 36,65 | 37,52 | 36,48 | 38,45 | 35,86 | 36,63 | 36,15 | 37,24 | 37,87 | 38,39 | ||
| 11 - 12 | 35,69 | 36,23 | 37,90 | 42,04 | 37,16 | 44,28 | 37,90 | 37,90 | 37,90 | 38,46 | 39,66 | 39,94 | ||
| 12 - 13 | 47,29 | 50,39 | 52,09 | 53,34 | 51,69 | 54,97 | 52,09 | 52,09 | 52,09 | 52,09 | 52,09 | 52,09 | ||
| 13 - 14 | 45,64 | 47,71 | 48,42 | 48,74 | 48,01 | 49,40 | 48,42 | 48,42 | 48,42 | 48,42 | 48,42 | 48,42 | ||
| 14 - 15 | 33,56 | 41,58 | 43,45 | 44,59 | 43,15 | 45,08 | 43,45 | 43,45 | 43,45 | 43,45 | 43,45 | 43,45 | ||
| 15 - 16 | 29,89 | 30,04 | 30,03 | 30,24 | 30,09 | 31,38 | 29,88 | 30,03 | 30,04 | 30,23 | 30,30 | 30,52 | ||
| 16 - 17 | 27,79 | 28,80 | 28,25 | 29,37 | 29,05 | 29,85 | 27,77 | 28,25 | 28,77 | 29,35 | 29,54 | 29,87 | ||
| 17 - 18 | 29,60 | 29,82 | 29,89 | 30,02 | 29,88 | 30,06 | 29,83 | 29,89 | 29,86 | 30,00 | 30,02 | 30,05 | ||
| 18 - 19 | 30,75 | 30,98 | 31,67 | 32,27 | 31,50 | 32,97 | 31,02 | 31,65 | 31,18 | 31,95 | 32,42 | 32,94 | ||
| 19 - 20 | 32,87 | 33,09 | 34,02 | 35,03 | 33,99 | 35,87 | 33,77 | 34,02 | 33,95 | 34,31 | 35,05 | 35,80 | ||
| 20 - 21 | 32,47 | 33,00 | 33,95 | 34,45 | 34,11 | 34,66 | 33,92 | 34,16 | 33,97 | 34,30 | 34,50 | 34,61 | ||
| 21 - 22 | 31,46 | 31,98 | 33,10 | 35,39 | 33,99 | 36,80 | 33,01 | 34,73 | 33,92 | 35,05 | 35,44 | 36,25 | ||
| 22 - 23 | 37,87 | 38,94 | 39,66 | 45,07 | 39,80 | 46,94 | 44,42 | 44,42 | 44,42 | 44,42 | 44,42 | 44,42 | ||
| 23 - 24 | 35,44 | 36,95 | 44,48 | 47,78 | 45,10 | 49,67 | 46,99 | 46,99 | 46,99 | 46,99 | 46,99 | 46,99 | ||






France
Allemagne/Autriche
Suisse