main navigation

Market Data Market Resilience

content

EPEXSPOTRESILIENCE

Market Resilience(€/MWh) France   Germany / Austria  
  SELL
1000 MWh
SELL
500 MWh
SELL
150 MWh
BUY
150 MWh
BUY
500 MWh
BUY
1000 MWh
  SELL
1500 MWh
SELL
1000 MWh
SELL
500 MWh
BUY
500 MWh
BUY
1000 MWh
BUY
1500 MWh
00 - 01 18.77 20.06 22.01 22.05 22.60 25.07   17.50 18.77 20.06 22.60 24.90 26.15  
01 - 02 17.95 18.65 19.25 20.01 20.03 21.04   17.34 17.95 18.65 20.00 20.61 22.01  
02 - 03 17.40 17.45 17.49 18.62 18.63 18.69   17.12 17.44 17.46 17.58 17.58 17.58  
03 - 04 14.92 15.72 16.58 17.32 17.79 18.45   16.04 16.95 16.95 16.95 16.95 16.95  
04 - 05 13.58 14.52 15.20 15.79 16.47 18.62   15.33 15.49 15.49 15.49 15.49 15.49  
05 - 06 14.21 14.91 15.81 16.60 17.07 18.26   15.03 15.07 15.82 16.20 16.20 16.20  
06 - 07 14.73 15.32 16.24 17.04 18.75 20.06   15.98 16.31 16.64 16.64 16.64 16.64  
07 - 08 14.30 14.90 15.42 16.54 17.79 19.45   15.98 15.98 15.98 15.98 15.98 15.98  
08 - 09 14.51 14.91 15.54 16.35 17.10 17.77   15.94 15.94 15.94 15.94 15.94 15.94  
09 - 10 15.57 16.97 17.33 17.85 18.95 20.39   17.46 17.46 17.46 17.46 17.46 17.46  
10 - 11 15.24 16.96 17.52 17.67 18.34 20.16   17.57 17.57 17.57 17.57 17.57 17.57  
11 - 12 15.55 17.00 17.17 17.38 17.86 18.10   15.17 16.04 17.00 17.33 17.34 17.34  
12 - 13 15.03 15.07 15.17 15.61 16.08 16.60   14.90 15.03 15.07 15.48 16.08 16.97  
13 - 14 14.61 14.69 14.92 15.03 15.17 15.63   14.08 14.61 14.69 15.17 15.31 16.16  
14 - 15 11.65 12.38 12.84 12.92 14.01 14.31   11.57 11.65 12.38 14.01 14.14 14.72  
15 - 16 11.22 12.29 12.73 12.94 13.22 13.88   10.85 11.22 12.29 13.22 13.30 13.86  
16 - 17 11.92 12.76 13.00 13.27 13.68 14.28   12.99 13.12 13.13 13.13 13.13 13.13  
17 - 18 12.53 13.32 13.44 13.70 14.16 14.98   13.51 13.51 13.51 13.51 13.51 13.51  
18 - 19 14.38 14.61 14.71 14.82 15.07 16.37   14.76 14.76 14.76 14.76 14.76 14.76  
19 - 20 15.46 15.94 16.91 17.64 18.35 19.18   17.28 17.28 17.28 17.28 17.28 17.28  
20 - 21 15.04 16.42 17.16 17.81 19.14 21.05   17.43 17.43 17.43 17.43 17.43 17.43  
21 - 22 15.38 16.59 17.48 18.69 20.11 22.78   18.09 18.09 18.09 18.09 18.09 18.09  
22 - 23 19.84 22.89 25.21 27.19 30.96 35.01   26.18 26.19 26.19 26.19 26.19 26.19  
23 - 24 19.09 20.14 22.82 25.17 27.17 29.74   24.12 24.12 24.12 24.12 24.12 24.12  

to the top

ticker