EPEXSPOTINTRADAY CONTINUOUS
Please note that the data on this page is updated every 20 minutes.
19/04/2018 | 20/04/2018 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Index(€/MWh) | Base: 37.42 | Peak: 40.60 | Base: – | Peak: – | ||||||||||||||||
Low(€/MWh) | High(€/MWh) | Last(€/MWh) | Weight. Avg.(€/MWh) | Index(€/MWh) | ID₃-Price(€/MWh) | Buy Vol(MW) | Sell Vol(MW) | Low(€/MWh) | High(€/MWh) | Last(€/MWh) | Weight. Avg.(€/MWh) | Index(€/MWh) | ID₃-Price(€/MWh) | Buy Vol(MW) | Sell Vol(MW) | |||||
00 - 01 | 30.00 | 32.50 | 30.90 | 30.96 | 30.96 | 30.94 | 65.0 | 208.7 | 29.30 | 35.00 | 31.90 | 31.56 | – | – | 596.2 | 163.4 | ||||
00:00 - 00:30 | – | – | – | – | 30.96 | 30.96 | – | – | 37.10 | 37.10 | 37.10 | 37.10 | – | – | 74.8 | – | ||||
00:30 - 01:00 | – | – | – | – | 30.96 | 30.96 | – | – | – | – | – | – | – | – | – | – | ||||
01 - 02 | 26.40 | 29.50 | 27.00 | 27.56 | 27.56 | 27.41 | 96.8 | 254.4 | 28.50 | 36.70 | 36.70 | 32.13 | – | – | 825.6 | 98.8 | ||||
01:00 - 01:30 | – | – | – | – | 27.56 | 27.56 | – | – | – | – | – | – | – | – | – | – | ||||
01:30 - 02:00 | – | – | – | – | 27.56 | 27.56 | – | – | – | – | – | – | – | – | – | – | ||||
02 - 03 | 24.10 | 28.30 | 24.10 | 26.92 | 26.92 | 27.10 | 13.1 | 157.9 | 27.00 | 41.20 | 30.10 | 33.57 | – | – | 1,348.5 | 430.9 | ||||
02:00 - 02:30 | – | – | – | – | 26.92 | 26.92 | – | – | 31.20 | 31.20 | 31.20 | 31.20 | – | – | 36.1 | – | ||||
02:30 - 03:00 | – | – | – | – | 26.92 | 26.92 | – | – | 31.20 | 31.20 | 31.20 | 31.20 | – | – | – | 9.5 | ||||
03 - 04 | 18.50 | 27.00 | 19.60 | 22.06 | 22.06 | 20.92 | 110.3 | 357.7 | 20.20 | 31.00 | 29.40 | 30.00 | – | – | 134.3 | 261.8 | ||||
03:00 - 03:30 | – | – | – | – | 22.06 | 22.06 | – | – | 30.10 | 30.10 | 30.10 | 30.10 | – | – | 22.8 | – | ||||
03:30 - 04:00 | – | – | – | – | 22.06 | 22.06 | – | – | 30.10 | 30.10 | 30.10 | 30.10 | – | – | – | 22.9 | ||||
04 - 05 | 20.00 | 27.30 | 20.80 | 22.73 | 22.73 | 21.96 | 64.5 | 539.4 | 27.30 | 34.50 | 28.20 | 31.92 | – | – | 278.8 | 216.7 | ||||
04:00 - 04:30 | – | – | – | – | 22.73 | 22.73 | – | – | 28.90 | 28.90 | 28.90 | 28.90 | – | – | 4.7 | – | ||||
04:30 - 05:00 | – | – | – | – | 22.73 | 22.73 | – | – | 28.90 | 28.90 | 28.90 | 28.90 | – | – | – | 4.7 | ||||
05 - 06 | 19.90 | 33.50 | 20.70 | 27.10 | 27.10 | 26.21 | 156.1 | 1,056.9 | 32.30 | 38.00 | 37.50 | 35.42 | – | – | 194.8 | 345.4 | ||||
05:00 - 05:30 | – | – | – | – | 27.10 | 27.10 | – | – | – | – | – | – | – | – | – | – | ||||
05:30 - 06:00 | – | – | – | – | 27.10 | 27.10 | – | – | – | – | – | – | – | – | – | – | ||||
06 - 07 | 31.70 | 42.10 | 35.70 | 36.06 | 36.06 | 32.32 | 143.5 | 280.3 | 40.00 | 47.00 | 41.70 | 44.68 | – | – | 344.4 | 383.6 | ||||
06:00 - 06:30 | – | – | – | – | 36.06 | 36.06 | – | – | 42.30 | 42.30 | 42.30 | 42.30 | – | – | – | 6.0 | ||||
06:30 - 07:00 | – | – | – | – | 36.06 | 36.06 | – | – | – | – | – | – | – | – | – | – | ||||
07 - 08 | 40.00 | 49.20 | 44.00 | 43.44 | 43.44 | 42.59 | 92.9 | 639.5 | 42.20 | 52.60 | 42.20 | 49.83 | – | – | 651.6 | 508.4 | ||||
07:00 - 07:30 | – | – | – | – | 43.44 | 43.44 | – | – | 47.50 | 47.50 | 47.50 | 47.50 | – | – | – | 51.8 | ||||
07:30 - 08:00 | – | – | – | – | 43.44 | 43.44 | – | – | 47.50 | 47.50 | 47.50 | 47.50 | – | – | 51.9 | – | ||||
08 - 09 | 40.00 | 54.00 | 45.00 | 47.54 | 47.54 | 47.55 | 357.7 | 715.8 | 42.80 | 52.90 | 52.30 | 48.83 | – | – | 1,675.5 | 204.2 | ||||
08:00 - 08:30 | 59.00 | 60.00 | 60.00 | 59.60 | 59.60 | 59.60 | – | 50.0 | 50.00 | 50.00 | 50.00 | 50.00 | – | – | – | 36.2 | ||||
08:30 - 09:00 | – | – | – | – | 35.48 | 35.48 | – | – | 49.50 | 50.00 | 50.00 | 49.86 | – | – | 36.2 | – | ||||
09 - 10 | 37.60 | 47.70 | 44.00 | 41.91 | 41.91 | 41.82 | 702.3 | 402.1 | 41.00 | 50.00 | 44.90 | 46.02 | – | – | 1,818.7 | 151.1 | ||||
09:00 - 09:30 | 46.60 | 47.00 | 47.00 | 46.92 | 46.92 | 46.92 | 25.0 | – | 48.70 | 48.70 | 48.70 | 48.70 | – | – | – | 11.5 | ||||
09:30 - 10:00 | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 | 25.0 | 25.0 | 48.30 | 48.70 | 48.70 | 48.35 | – | – | 11.5 | – | ||||
10 - 11 | 36.10 | 47.90 | 40.90 | 40.63 | 40.63 | 39.88 | 1,463.4 | 950.0 | 39.60 | 43.50 | 41.00 | 41.12 | – | – | 1,285.5 | 32.0 | ||||
10:00 - 10:30 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 25.0 | – | 43.40 | 43.40 | 43.40 | 43.40 | – | – | – | 4.0 | ||||
10:30 - 11:00 | – | – | – | – | 38.26 | 38.26 | – | – | 43.40 | 43.40 | 43.40 | 43.40 | – | – | 4.0 | – | ||||
11 - 12 | 36.00 | 42.40 | 38.50 | 39.95 | 39.95 | 40.17 | 1,450.8 | 724.7 | 38.90 | 43.00 | 39.00 | 40.45 | – | – | 1,094.2 | 129.1 | ||||
11:00 - 11:30 | – | – | – | – | 41.03 | 41.03 | – | – | 42.20 | 42.20 | 42.20 | 42.20 | – | – | – | 5.6 | ||||
11:30 - 12:00 | 37.20 | 39.50 | 39.40 | 38.88 | 38.88 | 38.88 | 20.0 | – | 42.20 | 42.20 | 42.20 | 42.20 | – | – | 5.7 | – | ||||
12 - 13 | 32.00 | 38.50 | 35.20 | 36.11 | 36.11 | 36.31 | 1,661.7 | 780.6 | 34.80 | 40.00 | 40.00 | 37.18 | – | – | 1,106.2 | 298.5 | ||||
12:00 - 12:30 | 36.50 | 39.00 | 39.00 | 38.52 | 38.52 | 38.52 | – | 48.2 | 34.00 | 42.20 | 42.20 | 37.41 | – | – | 17.0 | 12.3 | ||||
12:30 - 13:00 | – | – | – | – | 33.70 | 33.70 | – | – | 34.20 | 38.70 | 34.20 | 35.31 | – | – | 26.0 | – | ||||
13 - 14 | 32.60 | 43.00 | 39.30 | 36.82 | 36.82 | 37.32 | 1,642.4 | 939.7 | 31.70 | 38.00 | 38.00 | 34.59 | – | – | 1,010.7 | 319.0 | ||||
13:00 - 13:30 | 41.90 | 51.00 | 50.80 | 46.86 | 46.86 | 46.87 | 32.9 | 15.0 | 35.00 | 35.00 | 35.00 | 35.00 | – | – | 19.4 | – | ||||
13:30 - 14:00 | 34.40 | 34.40 | 34.40 | 34.40 | 34.40 | 34.40 | 32.9 | 32.9 | 29.40 | 29.40 | 29.40 | 29.40 | – | – | 0.4 | – | ||||
14 - 15 | 31.50 | 39.90 | 31.50 | 36.73 | 36.73 | 37.74 | 1,901.4 | 1,275.4 | 32.00 | 39.90 | 39.90 | 35.19 | – | – | 1,377.9 | 241.7 | ||||
14:00 - 14:30 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 1.4 | – | 35.00 | 37.30 | 37.30 | 35.79 | – | – | 28.4 | – | ||||
14:30 - 15:00 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | – | 28.9 | 35.00 | 35.00 | 35.00 | 35.00 | – | – | – | 16.0 | ||||
15 - 16 | 32.90 | 39.00 | 34.10 | 36.84 | 36.84 | 37.61 | 1,370.8 | 743.9 | 33.50 | 37.90 | 34.80 | 35.35 | – | – | 1,252.8 | 268.3 | ||||
15:00 - 15:30 | 34.10 | 34.10 | 34.10 | 34.10 | 34.10 | 34.10 | 8.1 | – | 34.00 | 41.40 | 41.40 | 38.02 | – | – | 171.3 | – | ||||
15:30 - 16:00 | 34.10 | 34.10 | 34.10 | 34.10 | 34.10 | 34.10 | – | 18.2 | 34.70 | 34.70 | 34.70 | 34.70 | – | – | – | 18.3 | ||||
16 - 17 | 34.00 | 39.20 | 35.00 | 37.22 | 37.22 | 37.22 | 406.4 | 756.5 | 33.20 | 37.50 | 36.00 | 35.80 | – | – | 1,658.9 | 348.0 | ||||
16:00 - 16:30 | 35.30 | 38.00 | 38.00 | 37.26 | 37.26 | 37.26 | 18.2 | – | 30.40 | 37.00 | 37.00 | 35.81 | – | – | 323.9 | – | ||||
16:30 - 17:00 | 38.00 | 38.40 | 38.00 | 38.09 | 38.09 | 38.09 | – | 23.5 | 34.20 | 34.20 | 34.20 | 34.20 | – | – | – | 19.8 | ||||
17 - 18 | 37.60 | 42.70 | 38.00 | 40.95 | 40.95 | 40.70 | 654.3 | 629.7 | 34.00 | 39.20 | 35.00 | 37.85 | – | – | 1,488.3 | 205.6 | ||||
17:00 - 17:30 | – | – | – | – | 40.95 | 40.95 | – | – | 31.10 | 31.10 | 31.10 | 31.10 | – | – | 28.8 | – | ||||
17:30 - 18:00 | – | – | – | – | 40.95 | 40.95 | – | – | – | – | – | – | – | – | – | – | ||||
18 - 19 | 42.90 | 47.20 | 46.50 | 44.95 | 44.95 | 44.43 | 277.2 | 856.8 | 30.10 | 47.00 | 45.50 | 41.26 | – | – | 1,450.0 | 380.3 | ||||
18:00 - 18:30 | – | – | – | – | 44.95 | 44.95 | – | – | 36.40 | 36.60 | 36.50 | 36.55 | – | – | 21.0 | – | ||||
18:30 - 19:00 | – | – | – | – | 44.95 | 44.95 | – | – | 55.30 | 55.30 | 55.30 | 55.30 | – | – | 1.0 | – | ||||
19 - 20 | 45.50 | 54.00 | 50.00 | 47.54 | 47.54 | 48.30 | 523.6 | 638.5 | 40.10 | 51.10 | 50.00 | 47.36 | – | – | 853.5 | 293.2 | ||||
19:00 - 19:30 | 47.80 | 47.80 | 47.80 | 47.80 | 47.80 | 47.80 | 19.9 | – | 42.60 | 45.90 | 45.90 | 43.36 | – | – | 21.7 | – | ||||
19:30 - 20:00 | 47.80 | 47.80 | 47.80 | 47.80 | 47.80 | 47.80 | – | 24.9 | 42.60 | 43.90 | 42.60 | 43.31 | – | – | – | 18.3 | ||||
20 - 21 | 46.00 | 55.00 | 54.90 | 50.75 | 50.75 | 51.79 | 1,431.9 | 722.5 | 42.10 | 50.00 | 50.00 | 46.70 | – | – | 640.5 | 782.6 | ||||
20:00 - 20:30 | 50.30 | 52.70 | 50.30 | 51.32 | 51.32 | 51.32 | – | 23.6 | 44.70 | 44.70 | 44.70 | 44.70 | – | – | – | 17.9 | ||||
20:30 - 21:00 | 50.30 | 50.30 | 50.30 | 50.30 | 50.30 | 50.30 | 12.7 | – | 41.10 | 44.70 | 41.10 | 44.03 | – | – | 21.6 | – | ||||
21 - 22 | 43.10 | 56.50 | 56.50 | 47.37 | 47.37 | 49.77 | 1,537.3 | 237.2 | 43.70 | 51.70 | 50.00 | 45.81 | – | – | 2,014.6 | 252.6 | ||||
21:00 - 21:30 | – | – | – | – | 47.37 | 47.37 | – | – | 46.20 | 46.20 | 46.20 | 46.20 | – | – | – | 9.0 | ||||
21:30 - 22:00 | – | – | – | – | 47.37 | 47.37 | – | – | 45.20 | 46.20 | 46.20 | 45.33 | – | – | 10.4 | – | ||||
22 - 23 | 35.00 | 45.00 | 45.00 | 42.65 | 42.65 | 43.33 | 967.1 | 657.1 | 39.90 | 46.50 | 46.00 | 42.57 | – | – | 1,149.4 | 221.1 | ||||
22:00 - 22:30 | 43.40 | 47.00 | 47.00 | 44.14 | 44.14 | 44.14 | 14.3 | 60.2 | 43.70 | 45.00 | 45.00 | 43.90 | – | – | – | 67.7 | ||||
22:30 - 23:00 | 43.40 | 43.40 | 43.40 | 43.40 | 43.40 | 43.40 | 46.1 | 46.1 | 41.50 | 45.20 | 41.50 | 42.40 | – | – | 311.8 | – | ||||
23 - 24 | 4.80 | 39.80 | 4.80 | 33.27 | 33.27 | 36.33 | 807.3 | 578.2 | 32.00 | 43.70 | 43.70 | 39.82 | – | – | 1,226.0 | 34.7 | ||||
23:00 - 23:30 | 39.80 | 39.80 | 39.80 | 39.80 | 39.80 | 39.80 | – | 7.9 | 37.90 | 45.60 | 45.60 | 39.25 | – | – | 1.0 | 4.7 | ||||
23:30 - 24:00 | – | – | – | – | 26.74 | 26.74 | – | – | 27.00 | 37.90 | 37.90 | 28.07 | – | – | 269.4 | – | ||||
Block volume (MWh) | 1,128.6 | 0.0 | 0.0 | 0.0 |
Historical data since 2012 for ID1 and ID3 indices are available, please contact marketdata.sales@epexspot.com