main navigation

Market Data Intraday

content

EPEXSPOTINTRADAY

25/07/2012 - 26/07/2012
Show all 15-minute contracts
  25/07/2012   26/07/2012  
Index(€/MWh) Base: 52.54 Peak: 58.81   Base: 48.81 Peak: 52.53  
Low(€/MWh) High(€/MWh) Last(€/MWh) Weight. Avg.(€/MWh) Index(€/MWh) Buy Vol(MW) Sell Vol(MW)   Low(€/MWh) High(€/MWh) Last(€/MWh) Weight. Avg.(€/MWh) Index(€/MWh) Buy Vol(MW) Sell Vol(MW)
  00 - 01 37.00 45.00 41.00 42.77 42.77 225.0 402.0   35.00 45.00 45.00 42.03 42.03 563.0 563.0
  00:00 - 00:15 25.00 25.00 25.00 25.00   15.0 15.0   25.00 25.00 25.00 25.00   10.0 10.0
  00:15 - 00:30 30.00 30.00 30.00 30.00   5.0 5.0   25.00 25.00 25.00 25.00   3.0 3.0
  00:30 - 00:45      
  00:45 - 01:00      
  01 - 02 39.00 44.00 43.75 41.05 41.05 149.0 136.0   36.00 49.00 36.00 43.95 43.95 832.0 832.0
  01:00 - 01:15     25.00 25.00 25.00 25.00   8.0 8.0
  01:15 - 01:30     25.00 30.00 30.00 29.57   23.0 23.0
  01:30 - 01:45     30.00 30.00 30.00 30.00   23.0 23.0
  01:45 - 02:00     30.00 30.00 30.00 30.00   23.0 23.0
  02 - 03 36.00 42.00 36.00 39.13 39.13 143.0 138.0   31.10 41.00 37.50 34.23 34.23 419.0 350.0
  02:00 - 02:15      
  02:15 - 02:30     30.00 35.00 35.00 34.23   13.0 13.0
  02:30 - 02:45     35.00 35.00 35.00 35.00   26.0 26.0
  02:45 - 03:00     35.00 35.00 35.00 35.00   28.0 28.0
  03 - 04 35.00 42.00 42.00 38.49 38.49 154.0 45.0   15.00 39.00 15.00 31.48 31.48 644.0 639.0
  03:00 - 03:15      
  03:15 - 03:30      
  03:30 - 03:45      
  03:45 - 04:00      
  04 - 05 37.00 58.00 58.00 42.89 42.89 334.0 264.0   25.00 36.00 25.00 32.19 32.19 565.0 525.0
  04:00 - 04:15 35.00 45.00 35.00 40.26   19.0 19.0    
  04:15 - 04:30 35.00 42.00 35.00 40.83   12.0 12.0    
  04:30 - 04:45 45.00 45.00 45.00 45.00   8.0 8.0    
  04:45 - 05:00 35.00 45.00 40.00 38.16   68.0 68.0    
  05 - 06 33.00 46.00 46.00 43.90 43.90 414.0 633.0   27.00 45.00 27.00 36.62 36.62 513.0 489.0
  05:00 - 05:15 35.00 35.00 35.00 35.00   5.0 5.0   40.00 40.00 40.00 40.00   13.0 13.0
  05:15 - 05:30 40.00 40.00 40.00 40.00   15.0 15.0   40.00 40.00 40.00 40.00   10.0 10.0
  05:30 - 05:45 30.00 40.00 30.00 35.00   8.0 8.0   40.00 40.00 40.00 40.00   2.0 2.0
  05:45 - 06:00 20.00 42.00 42.00 30.79   53.0 53.0   30.00 30.00 30.00 30.00   20.0 20.0
  06 - 07 37.00 56.00 52.00 50.66 50.66 944.0 1,344.0   30.00 47.00 30.00 36.18 36.18 504.0 547.0
  06:00 - 06:15 45.00 60.00 60.00 56.46   271.0 271.0   20.00 55.00 45.00 40.20   176.0 176.0
  06:15 - 06:30 55.00 62.00 60.00 58.91   188.0 188.0   20.00 65.00 65.00 50.00   185.0 185.0
  06:30 - 06:45 25.00 70.00 70.00 40.75   186.0 186.0   20.00 30.00 20.00 22.69   80.0 80.0
  06:45 - 07:00 25.00 50.00 29.00 31.15   439.0 439.0   20.00 25.00 25.00 23.28   145.0 145.0
  07 - 08 46.00 56.90 56.90 51.26 51.26 1,260.0 1,328.0   33.50 57.00 33.50 48.50 48.50 356.0 695.0
  07:00 - 07:15 40.00 80.00 80.00 63.72   293.0 293.0   60.00 85.00 70.00 72.65   395.0 395.0
  07:15 - 07:30 55.00 90.00 80.00 77.11   349.0 349.0   50.00 95.00 90.00 70.43   231.0 231.0
  07:30 - 07:45 30.00 35.00 30.00 33.70   219.0 219.0   30.00 70.00 30.00 36.67   30.0 30.0
  07:45 - 08:00 26.00 35.00 26.00 31.16   565.0 565.0   10.00 35.00 18.00 19.77   555.0 555.0
  08 - 09 46.00 56.00 56.00 49.09 49.09 1,120.0 754.0   45.00 62.00 53.50 51.75 51.75 693.0 694.0
  08:00 - 08:15 70.00 90.00 90.00 77.09   536.0 536.0   75.00 85.00 85.00 79.92   714.0 714.0
  08:15 - 08:30 55.00 80.00 80.00 73.33   396.0 396.0   55.00 80.00 55.00 63.58   423.0 423.0
  08:30 - 08:45 28.00 80.00 80.00 37.41   408.0 408.0   16.00 32.00 32.00 29.81   365.0 365.0
  08:45 - 09:00 15.00 48.00 43.00 28.02   874.0 874.0   15.00 30.00 30.00 26.88   917.0 917.0
  09 - 10 46.00 52.75 52.00 51.34 51.34 1,073.0 1,088.0   45.00 60.00 45.00 53.78 53.78 989.0 988.0
  09:00 - 09:15 65.00 95.00 70.00 75.76   710.0 710.0   65.00 150.00 75.00 72.65   585.0 585.0
  09:15 - 09:30 65.00 89.00 88.00 73.10   545.0 545.0   65.00 70.00 69.00 68.18   365.0 365.0
  09:30 - 09:45 28.00 43.00 35.00 31.33   494.0 494.0   28.00 42.00 42.00 32.43   331.0 331.0
  09:45 - 10:00 25.00 35.00 26.00 29.09   798.0 798.0   25.00 40.00 28.00 29.64   1,001.0 1,001.0
  10 - 11 48.00 68.25 58.00 55.41 55.41 1,559.0 1,578.0   48.00 55.00 50.00 52.48 52.48 1,003.0 1,139.0
  10:00 - 10:15 70.00 100.00 100.00 89.01   382.0 382.0   63.00 74.00 70.00 70.06   544.0 544.0
  10:15 - 10:30 70.00 99.00 99.00 79.98   397.0 397.0   60.00 65.00 62.00 62.39   238.0 238.0
  10:30 - 10:45 35.00 68.95 68.95 50.00   387.0 387.0   27.00 39.00 35.00 33.25   296.0 296.0
  10:45 - 11:00 35.00 66.00 50.00 41.17   562.0 562.0   27.00 39.00 30.00 30.14   625.0 625.0
  11 - 12 51.50 98.00 72.00 60.69 60.69 2,552.0 2,446.0   47.00 56.00 55.00 51.25 51.25 1,614.0 1,652.0
  11:00 - 11:15 75.00 139.00 139.00 93.92   395.0 395.0   65.00 72.00 70.00 67.09   586.0 586.0
  11:15 - 11:30 75.00 139.00 120.00 88.41   247.0 247.0   35.00 62.00 35.00 61.05   86.0 86.0
  11:30 - 11:45 40.00 75.00 70.00 55.40   265.0 265.0   31.00 38.00 31.00 31.98   279.0 279.0
  11:45 - 12:00 40.00 80.00 65.00 49.47   479.0 479.0   28.00 38.00 31.00 30.98   507.0 507.0
  12 - 13 50.00 83.00 63.00 63.43 63.43 2,727.0 2,707.0   40.00 54.00 46.00 48.39 48.39 1,428.0 1,408.0
  12:00 - 12:15 70.00 99.00 85.00 86.47   353.0 353.0   58.00 60.00 60.00 59.45   146.0 146.0
  12:15 - 12:30 50.50 129.00 50.50 79.75   409.0 409.0   58.00 60.00 60.00 58.50   26.0 26.0
  12:30 - 12:45 50.00 75.00 55.00 65.55   310.0 310.0   28.00 44.00 35.00 37.53   93.0 93.0
  12:45 - 13:00 50.00 75.00 75.00 65.34   397.0 397.0   28.00 38.00 32.00 32.19   186.0 186.0
  13 - 14 49.50 88.00 64.00 64.33 64.33 3,308.0 3,225.0   40.00 52.50 40.00 46.87 46.87 1,380.0 1,380.0
  13:00 - 13:15 55.00 99.00 55.00 79.60   150.0 150.0   30.00 37.00 32.00 35.86   69.0 69.0
  13:15 - 13:30 55.00 95.00 58.00 76.24   128.0 128.0   31.00 37.00 33.00 34.28   84.0 84.0
  13:30 - 13:45 57.00 95.00 57.00 80.39   92.0 92.0   33.00 50.00 33.00 37.17   53.0 53.0
  13:45 - 14:00 65.00 95.00 87.00 80.84   272.0 272.0   33.00 57.00 33.00 52.38   107.0 107.0
  14 - 15 51.10 72.50 61.00 62.01 62.01 3,093.0 2,795.0   44.50 52.75 47.50 46.82 46.82 1,165.0 1,155.0
  14:00 - 14:15 45.00 50.00 45.00 49.26   270.0 270.0   32.00 37.00 32.00 34.12   373.0 373.0
  14:15 - 14:30 50.00 50.00 50.00 50.00   146.0 146.0   34.00 40.00 34.00 36.18   170.0 170.0
  14:30 - 14:45 60.00 80.00 60.00 75.41   234.0 234.0   38.00 58.00 38.00 54.00   94.0 94.0
  14:45 - 15:00 80.00 85.00 80.00 82.54   394.0 394.0   57.00 65.00 65.00 60.81   414.0 414.0
  15 - 16 42.55 62.00 45.00 55.80 55.80 2,423.0 2,033.0   46.00 52.40 47.00 48.33 48.33 1,126.0 1,076.0
  15:00 - 15:15 37.00 45.00 38.00 40.20   691.0 691.0   33.00 37.00 33.00 36.41   471.0 471.0
  15:15 - 15:30 36.00 50.00 36.50 41.71   450.0 450.0   37.00 50.00 50.00 39.25   187.0 187.0
  15:30 - 15:45 40.00 84.00 40.00 78.72   409.0 409.0   57.00 63.00 63.00 58.43   149.0 149.0
  15:45 - 16:00 75.00 97.00 86.00 84.25   848.0 848.0   57.00 62.00 62.00 59.95   501.0 501.0
  16 - 17 52.90 82.50 82.50 61.05 61.05 2,755.0 2,619.0   47.00 54.00 54.00 50.39 50.39 1,034.0 958.0
  16:00 - 16:15 36.50 50.00 41.50 41.32   605.0 605.0   32.00 40.00 40.00 38.55   611.0 611.0
  16:15 - 16:30 37.50 45.00 45.00 41.58   366.0 366.0   40.00 48.00 41.00 42.12   363.0 363.0
  16:30 - 16:45 70.00 129.00 129.00 82.71   625.0 625.0   46.00 67.00 46.00 59.98   286.0 286.0
  16:45 - 17:00 70.00 98.00 98.00 84.79   949.0 949.0   60.00 68.00 60.00 63.36   707.0 707.0
  17 - 18 52.50 72.00 72.00 61.62 61.62 3,322.0 2,979.0   49.25 61.00 54.50 53.04 53.04 1,360.0 1,195.0
  17:00 - 17:15 20.00 41.25 20.00 38.35   1,006.0 1,006.0   31.00 40.00 31.00 34.32   568.0 568.0
  17:15 - 17:30 42.20 50.00 42.20 46.92   391.0 391.0   42.00 52.00 42.00 49.48   446.0 446.0
  17:30 - 17:45 70.00 89.00 70.00 83.91   746.0 746.0   60.00 67.00 67.00 64.20   410.0 410.0
  17:45 - 18:00 75.00 130.00 121.00 93.13   1,053.0 1,053.0   65.00 90.00 80.00 77.05   666.0 666.0
  18 - 19 46.00 69.00 46.00 62.03 62.03 2,720.0 2,381.0   54.00 80.00 74.50 63.23 63.23 1,472.0 1,942.0
  18:00 - 18:15 25.50 45.00 26.00 36.22   713.0 713.0   36.00 50.00 36.00 38.82   413.0 413.0
  18:15 - 18:30 45.00 47.00 47.00 45.02   183.0 183.0   38.00 66.00 38.00 53.33   378.0 378.0
  18:30 - 18:45 80.00 99.00 84.00 84.70   402.0 402.0   85.00 90.00 90.00 88.75   253.0 253.0
  18:45 - 19:00 85.00 165.00 165.00 97.64   679.0 679.0   85.00 180.00 180.00 101.97   979.0 979.0
  19 - 20 49.00 67.50 67.50 58.93 58.93 1,949.0 1,589.0   53.05 73.50 59.00 64.05 64.05 1,717.0 2,244.0
  19:00 - 19:15 10.00 36.50 23.00 26.19   514.0 514.0   36.00 60.00 36.00 45.38   340.0 340.0
  19:15 - 19:30 36.00 45.00 43.00 40.45   131.0 131.0   50.00 60.00 50.00 57.85   135.0 135.0
  19:30 - 19:45 75.00 90.00 75.00 83.92   364.0 364.0   65.00 65.00 65.00 65.00   7.0 7.0
  19:45 - 20:00 75.00 99.00 85.00 86.06   649.0 649.0   87.00 100.00 87.00 97.07   754.0 754.0
  20 - 21 24.00 65.00 24.00 52.04 52.04 1,710.0 1,385.0   49.00 69.00 69.00 60.12 60.12 1,884.1 2,070.1
  20:00 - 20:15 26.00 30.75 26.00 28.53   275.0 275.0   34.00 60.00 34.00 47.79   190.0 190.0
  20:15 - 20:30 35.00 45.00 45.00 39.68   38.0 38.0   34.00 60.00 55.00 45.92   97.0 97.0
  20:30 - 20:45 35.50 59.00 35.50 55.23   81.0 81.0    
  20:45 - 21:00 55.00 59.00 58.00 58.22   144.0 144.0   65.00 70.00 70.00 66.35   37.0 37.0
  21 - 22 38.00 60.90 49.00 51.08 51.08 1,433.0 1,472.0   52.50 70.00 64.00 60.91 60.91 2,118.0 2,549.0
  21:00 - 21:15 35.00 35.00 35.00 35.00   43.0 43.0   35.75 60.00 60.00 54.13   43.0 43.0
  21:15 - 21:30 40.00 40.00 40.00 40.00   11.0 11.0    
  21:30 - 21:45 40.00 55.00 55.00 53.88   160.0 160.0   60.00 60.00 60.00 60.00   2.0 2.0
  21:45 - 22:00 31.00 55.00 31.00 53.16   167.0 167.0   40.00 60.00 40.00 52.50   8.0 8.0
  22 - 23 41.00 70.00 70.00 53.36 53.36 1,526.0 1,687.0   52.00 76.00 67.00 61.63 61.63 2,305.0 2,463.0
  22:00 - 22:15      
  22:15 - 22:30      
  22:30 - 22:45 30.00 58.00 58.00 50.67   18.0 18.0   32.25 50.00 32.25 35.58   16.0 16.0
  22:45 - 23:00 30.00 59.00 45.00 51.00   59.0 59.0   50.00 50.00 50.00 50.00   8.0 8.0
  23 - 24 35.00 64.00 35.00 48.58 48.58 1,281.0 1,417.0   45.10 63.00 51.00 53.28 53.28 1,859.0 2,439.0
  23:00 - 23:15 26.50 26.50 26.50 26.50   4.0 4.0   35.00 35.00 35.00 35.00   5.0 5.0
  23:15 - 23:30 26.50 26.50 26.50 26.50   1.0 1.0    
  23:30 - 23:45 60.00 60.00 60.00 60.00   2.0 2.0    
  23:45 - 24:00 50.00 60.00 50.00 53.85   13.0 13.0    
 
Block volume (MWh) 5,213.0 6,458.0   2,970.0 2,970.0

to the top

ticker