main navigation

Market Data Intraday

content

EPEXSPOTINTRADAY

05/07/2012 - 06/07/2012
  05/07/2012   06/07/2012  
Index(€/MWh) Base: 49.89 Peak: 58.47   Base: 49.09 Peak: 55.82  
Low(€/MWh) High(€/MWh) Last(€/MWh) Weight. Avg.(€/MWh) Index(€/MWh) Buy Vol(MW) Sell Vol(MW)   Low(€/MWh) High(€/MWh) Last(€/MWh) Weight. Avg.(€/MWh) Index(€/MWh) Buy Vol(MW) Sell Vol(MW)
  00 - 01 37.25 42.50 42.50 40.43 40.43 259.0 110.0   40.50 41.00 40.50 40.62 40.62 240.0 95.0
  01 - 02 35.00 37.25 36.50 36.37 36.37 310.0 110.0   30.00 50.00 30.00 39.80 39.80 452.0 23.0
  02 - 03 26.00 31.90 29.00 29.07 29.07 300.0 60.0   34.00 38.00 38.00 36.96 36.96 450.0
  03 - 04 23.00 32.50 32.50 27.66 27.66 345.0 40.0   27.00 45.00 45.00 35.04 35.04 75.0 53.0
  04 - 05 23.00 30.00 30.00 26.10 26.10 250.0 40.0   34.00 35.00 35.00 34.30 34.30 50.0 25.0
  05 - 06 28.00 42.00 35.50 36.73 36.73 200.0 20.0   36.00 38.00 38.00 37.18 37.18 50.0
  06 - 07 42.50 43.25 43.00 42.97 42.97 146.0   42.00 43.00 42.00 42.50 42.50 100.0
  07 - 08 44.10 59.00 58.95 54.07 54.07 398.0 27.0   44.00 47.00 44.00 45.80 45.80 125.0
  08 - 09 56.00 68.00 67.00 61.73 61.73 492.0 179.0   52.00 59.50 59.50 54.74 54.74 123.0
  09 - 10 59.00 62.00 61.00 60.41 60.41 115.0 111.0   59.00 63.00 62.50 61.04 61.04 63.0 199.0
  10 - 11 58.00 65.00 60.00 60.36 60.36 67.0 87.0   65.00 75.00 75.00 69.13 69.13 292.0 376.0
  11 - 12 58.75 68.95 63.00 65.00 65.00 160.0 197.0   62.00 85.00 83.00 71.98 71.98 239.0 215.0
  12 - 13 56.50 69.50 69.50 59.57 59.57 590.0 590.0   59.00 79.00 77.50 72.19 72.19 461.0 301.0
  13 - 14 52.50 61.00 52.50 55.44 55.44 378.0 471.0   49.00 64.75 49.50 53.22 53.22 465.0
  14 - 15 54.00 61.00 56.00 56.04 56.04 467.0 506.0   43.00 52.50 46.00 46.11 46.11 105.0
  15 - 16 53.75 61.00 60.25 57.51 57.51 170.0 337.0   45.10 51.00 47.00 48.78 48.78 40.0 321.0
  16 - 17 53.00 59.00 57.00 56.55 56.55 102.0 252.0   42.00 52.10 42.00 47.15 47.15 10.0 192.0
  17 - 18 53.00 60.00 57.75 57.92 57.92 219.0 233.0   44.25 55.00 44.25 47.87 47.87 160.0 202.0
  18 - 19 58.00 59.00 59.00 58.46 58.46 50.0 163.0   46.00 53.00 46.00 49.65 49.65 150.0 305.0
  19 - 20 48.00 56.00 56.00 52.61 52.61 289.0 137.0   43.00 52.00 52.00 47.93 47.93 325.0 190.0
  20 - 21 48.00 56.50 49.50 52.11 52.11 367.0 194.0   45.00 58.00 47.25 49.13 49.13 516.0 260.0
  21 - 22 47.50 54.00 48.00 50.31 50.31 227.0 40.0   43.75 54.00 54.00 48.54 48.54 379.0 103.0
  22 - 23 52.00 64.00 64.00 56.73 56.73 411.0 20.0   50.00 54.00 52.00 52.65 52.65 200.0 22.0
  23 - 24 38.50 47.00 38.50 43.18 43.18 283.0 207.0   44.95 48.00 46.00 45.75 45.75 155.0 61.0
 
Block volume (MWh) 2,580.0 1,830.0   420.0 294.0

to the top

ticker