EPEXSPOTINTRADAY
| 06/02/2012 | 07/02/2012 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Index(€/MWh) | Base: 89.31 | Peak: 107.62 | Base: 122.62 | Peak: 162.35 | |||||||||||||
| Low(€/MWh) | High(€/MWh) | Last(€/MWh) | Weight. Avg.(€/MWh) | Index(€/MWh) | Buy Vol(MW) | Sell Vol(MW) | Low(€/MWh) | High(€/MWh) | Last(€/MWh) | Weight. Avg.(€/MWh) | Index(€/MWh) | Buy Vol(MW) | Sell Vol(MW) | ||||
| 00 - 01 | 43.00 | 57.00 | 56.00 | 49.03 | 49.03 | 799.0 | 799.0 | 54.50 | 103.00 | 103.00 | 63.48 | 63.48 | 1,141.0 | 1,141.0 | |||
| 00:00 - 00:15 | – | – | – | – | – | – | 75.00 | 75.00 | 75.00 | 75.00 | 20.0 | 20.0 | |||||
| 00:15 - 00:30 | – | – | – | – | – | – | 75.00 | 75.00 | 75.00 | 75.00 | 20.0 | 20.0 | |||||
| 00:30 - 00:45 | – | – | – | – | – | – | 75.00 | 75.00 | 75.00 | 75.00 | 20.0 | 20.0 | |||||
| 00:45 - 01:00 | – | – | – | – | – | – | 75.00 | 75.00 | 75.00 | 75.00 | 20.0 | 20.0 | |||||
| 01 - 02 | 34.00 | 53.00 | 34.00 | 42.76 | 42.76 | 525.0 | 525.0 | 50.50 | 101.00 | 101.00 | 68.01 | 68.01 | 1,286.0 | 1,261.0 | |||
| 01:00 - 01:15 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 01:15 - 01:30 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 01:30 - 01:45 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 01:45 - 02:00 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 02 - 03 | 30.40 | 46.00 | 37.00 | 39.22 | 39.22 | 239.0 | 239.0 | 42.00 | 140.00 | 140.00 | 76.66 | 76.66 | 988.0 | 988.0 | |||
| 02:00 - 02:15 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 02:15 - 02:30 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 02:30 - 02:45 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 02:45 - 03:00 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 03 - 04 | 40.50 | 55.00 | 47.00 | 47.29 | 47.29 | 445.0 | 824.0 | 40.00 | 135.00 | 115.00 | 76.18 | 76.18 | 961.0 | 961.0 | |||
| 03:00 - 03:15 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 03:15 - 03:30 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 03:30 - 03:45 | – | – | – | – | – | – | 70.00 | 70.00 | 70.00 | 70.00 | 1.0 | 1.0 | |||||
| 03:45 - 04:00 | – | – | – | – | – | – | 70.00 | 70.00 | 70.00 | 70.00 | 3.0 | 3.0 | |||||
| 04 - 05 | 40.00 | 46.00 | 45.00 | 43.62 | 43.62 | 319.0 | 269.0 | 40.00 | 80.00 | 75.00 | 67.89 | 67.89 | 923.0 | 923.0 | |||
| 04:00 - 04:15 | – | – | – | – | – | – | 95.00 | 95.00 | 95.00 | 95.00 | 5.0 | 5.0 | |||||
| 04:15 - 04:30 | – | – | – | – | – | – | 95.00 | 95.00 | 95.00 | 95.00 | 2.0 | 2.0 | |||||
| 04:30 - 04:45 | – | – | – | – | – | – | 50.00 | 50.00 | 50.00 | 50.00 | 2.0 | 2.0 | |||||
| 04:45 - 05:00 | – | – | – | – | – | – | 50.00 | 50.00 | 50.00 | 50.00 | 5.0 | 5.0 | |||||
| 05 - 06 | 45.00 | 55.90 | 46.00 | 50.48 | 50.48 | 521.0 | 519.0 | 42.00 | 96.00 | 60.00 | 76.52 | 76.52 | 874.0 | 889.0 | |||
| 05:00 - 05:15 | – | – | – | – | – | – | 65.00 | 65.00 | 65.00 | 65.00 | 25.0 | 25.0 | |||||
| 05:15 - 05:30 | – | – | – | – | – | – | 70.00 | 70.00 | 70.00 | 70.00 | 20.0 | 20.0 | |||||
| 05:30 - 05:45 | – | – | – | – | – | – | 70.00 | 70.00 | 70.00 | 70.00 | 10.0 | 10.0 | |||||
| 05:45 - 06:00 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 06 - 07 | 57.00 | 90.00 | 58.50 | 75.97 | 75.97 | 878.0 | 768.0 | 60.00 | 170.00 | 165.00 | 111.72 | 111.72 | 611.0 | 584.0 | |||
| 06:00 - 06:15 | 45.00 | 45.00 | 45.00 | 45.00 | 30.0 | 30.0 | 50.00 | 95.00 | 95.00 | 70.00 | 100.0 | 100.0 | |||||
| 06:15 - 06:30 | 45.00 | 47.00 | 45.00 | 45.80 | 20.0 | 20.0 | 60.00 | 60.00 | 60.00 | 60.00 | 30.0 | 30.0 | |||||
| 06:30 - 06:45 | 53.00 | 60.00 | 53.00 | 56.89 | 18.0 | 18.0 | 55.00 | 60.00 | 55.00 | 59.00 | 25.0 | 25.0 | |||||
| 06:45 - 07:00 | – | – | – | – | – | – | 70.00 | 70.00 | 70.00 | 70.00 | 21.0 | 21.0 | |||||
| 07 - 08 | 100.00 | 190.00 | 110.00 | 155.79 | 155.79 | 1,500.0 | 985.0 | 120.00 | 200.00 | 186.00 | 156.76 | 156.77 | 1,513.3 | 1,152.3 | |||
| 07:00 - 07:15 | 80.00 | 100.00 | 80.00 | 89.09 | 55.0 | 55.0 | 110.00 | 110.00 | 110.00 | 110.00 | 25.0 | 25.0 | |||||
| 07:15 - 07:30 | 80.00 | 100.00 | 80.00 | 92.00 | 25.0 | 25.0 | 110.00 | 150.00 | 150.00 | 118.42 | 19.0 | 19.0 | |||||
| 07:30 - 07:45 | 100.00 | 100.00 | 100.00 | 100.00 | 10.0 | 10.0 | 110.00 | 110.00 | 110.00 | 110.00 | 10.0 | 10.0 | |||||
| 07:45 - 08:00 | – | – | – | – | – | – | 150.00 | 150.00 | 150.00 | 150.00 | 11.0 | 11.0 | |||||
| 08 - 09 | 90.00 | 185.00 | 165.00 | 133.43 | 133.43 | 752.0 | 627.0 | 120.00 | 199.00 | 175.00 | 168.04 | 168.04 | 2,003.0 | 1,490.0 | |||
| 08:00 - 08:15 | 155.00 | 155.00 | 155.00 | 155.00 | 20.0 | 20.0 | 180.00 | 180.00 | 180.00 | 180.00 | 36.0 | 36.0 | |||||
| 08:15 - 08:30 | 155.00 | 155.00 | 155.00 | 155.00 | 20.0 | 20.0 | 180.00 | 240.00 | 180.00 | 217.62 | 105.0 | 105.0 | |||||
| 08:30 - 08:45 | 95.00 | 155.00 | 155.00 | 104.45 | 127.0 | 127.0 | 150.00 | 250.00 | 250.00 | 204.71 | 138.0 | 138.0 | |||||
| 08:45 - 09:00 | 95.00 | 155.00 | 95.00 | 98.45 | 348.0 | 348.0 | 150.00 | 240.00 | 150.00 | 179.11 | 225.0 | 225.0 | |||||
| 09 - 10 | 108.00 | 185.00 | 155.00 | 137.68 | 137.68 | 956.0 | 796.0 | 106.00 | 380.00 | 360.00 | 272.95 | 272.95 | 1,591.0 | 1,332.0 | |||
| 09:00 - 09:15 | 140.00 | 155.00 | 155.00 | 147.50 | 40.0 | 40.0 | 380.00 | 499.00 | 380.00 | 496.57 | 51.0 | 51.0 | |||||
| 09:15 - 09:30 | 140.00 | 175.00 | 175.00 | 156.67 | 60.0 | 60.0 | 380.00 | 499.00 | 390.00 | 434.66 | 161.0 | 161.0 | |||||
| 09:30 - 09:45 | 95.00 | 155.00 | 155.00 | 108.46 | 156.0 | 156.0 | 250.00 | 390.00 | 300.00 | 326.81 | 141.0 | 141.0 | |||||
| 09:45 - 10:00 | 95.00 | 95.00 | 95.00 | 95.00 | 377.0 | 377.0 | 200.00 | 450.00 | 450.00 | 265.56 | 180.0 | 180.0 | |||||
| 10 - 11 | 77.50 | 155.00 | 85.00 | 95.41 | 95.41 | 1,720.0 | 1,720.0 | 96.00 | 250.00 | 150.00 | 188.53 | 188.53 | 3,349.0 | 2,653.0 | |||
| 10:00 - 10:15 | 135.00 | 139.00 | 139.00 | 138.71 | 280.0 | 280.0 | 230.00 | 330.00 | 330.00 | 270.28 | 180.0 | 180.0 | |||||
| 10:15 - 10:30 | 135.00 | 185.00 | 185.00 | 150.16 | 199.0 | 199.0 | 150.00 | 250.00 | 150.00 | 197.14 | 35.0 | 35.0 | |||||
| 10:30 - 10:45 | 80.00 | 85.00 | 80.00 | 82.34 | 320.0 | 320.0 | 100.00 | 230.00 | 230.00 | 118.30 | 179.0 | 179.0 | |||||
| 10:45 - 11:00 | 80.00 | 125.00 | 80.00 | 83.89 | 424.0 | 424.0 | 100.00 | 440.00 | 440.00 | 176.51 | 265.0 | 265.0 | |||||
| 11 - 12 | 85.00 | 155.00 | 88.00 | 93.55 | 93.55 | 1,703.0 | 1,574.0 | 97.00 | 245.00 | 132.00 | 172.00 | 172.00 | 3,774.0 | 2,876.0 | |||
| 11:00 - 11:15 | 100.00 | 100.00 | 100.00 | 100.00 | 110.0 | 110.0 | 200.00 | 400.00 | 200.00 | 265.00 | 60.0 | 60.0 | |||||
| 11:15 - 11:30 | 98.00 | 100.00 | 99.00 | 98.83 | 69.0 | 69.0 | 200.00 | 340.00 | 200.00 | 240.00 | 45.0 | 45.0 | |||||
| 11:30 - 11:45 | 80.00 | 80.00 | 80.00 | 80.00 | 72.0 | 72.0 | 125.00 | 400.00 | 400.00 | 265.82 | 98.0 | 98.0 | |||||
| 11:45 - 12:00 | 60.00 | 80.00 | 60.00 | 70.73 | 178.0 | 178.0 | 125.00 | 290.00 | 290.00 | 207.67 | 88.0 | 88.0 | |||||
| 12 - 13 | 55.00 | 95.00 | 78.00 | 78.40 | 78.40 | 2,133.0 | 2,033.0 | 96.00 | 275.00 | 275.00 | 168.17 | 168.17 | 4,167.0 | 3,726.0 | |||
| 12:00 - 12:15 | 70.00 | 70.00 | 70.00 | 70.00 | 20.0 | 20.0 | 200.00 | 300.00 | 300.00 | 265.89 | 225.0 | 225.0 | |||||
| 12:15 - 12:30 | 60.00 | 70.00 | 60.00 | 65.00 | 40.0 | 40.0 | 90.00 | 245.00 | 90.00 | 187.77 | 94.0 | 94.0 | |||||
| 12:30 - 12:45 | 99.00 | 99.00 | 99.00 | 99.00 | 4.0 | 4.0 | 90.00 | 285.00 | 90.00 | 201.86 | 94.0 | 94.0 | |||||
| 12:45 - 13:00 | 90.00 | 90.00 | 90.00 | 90.00 | 119.0 | 119.0 | 150.00 | 290.00 | 150.00 | 236.49 | 74.0 | 74.0 | |||||
| 13 - 14 | 68.00 | 95.00 | 94.00 | 82.87 | 82.87 | 1,372.0 | 1,250.0 | 85.00 | 240.00 | 170.00 | 165.99 | 165.99 | 4,955.0 | 3,725.0 | |||
| 13:00 - 13:15 | 61.00 | 65.00 | 61.00 | 63.80 | 177.0 | 177.0 | – | – | – | – | – | – | |||||
| 13:15 - 13:30 | 61.00 | 100.00 | 100.00 | 77.82 | 103.0 | 103.0 | – | – | – | – | – | – | |||||
| 13:30 - 13:45 | 90.00 | 100.00 | 100.00 | 94.21 | 95.0 | 95.0 | – | – | – | – | – | – | |||||
| 13:45 - 14:00 | 90.00 | 100.00 | 99.00 | 97.46 | 205.0 | 205.0 | 200.00 | 200.00 | 200.00 | 200.00 | 29.0 | 29.0 | |||||
| 14 - 15 | 61.00 | 89.00 | 61.00 | 81.09 | 81.09 | 1,131.0 | 974.0 | 68.00 | 250.00 | 165.00 | 159.77 | 159.77 | 4,594.0 | 3,778.0 | |||
| 14:00 - 14:15 | 52.00 | 100.00 | 52.00 | 69.79 | 194.0 | 194.0 | 140.00 | 140.00 | 140.00 | 140.00 | 40.0 | 40.0 | |||||
| 14:15 - 14:30 | 60.00 | 70.00 | 60.00 | 63.29 | 73.0 | 73.0 | 140.00 | 140.00 | 140.00 | 140.00 | 6.0 | 6.0 | |||||
| 14:30 - 14:45 | 65.00 | 90.00 | 65.00 | 83.49 | 96.0 | 96.0 | 160.00 | 160.00 | 160.00 | 160.00 | 46.0 | 46.0 | |||||
| 14:45 - 15:00 | 90.00 | 95.00 | 95.00 | 92.18 | 220.0 | 220.0 | – | – | – | – | – | – | |||||
| 15 - 16 | 73.00 | 89.00 | 80.50 | 81.00 | 81.00 | 1,361.0 | 1,483.0 | 66.00 | 160.00 | 66.00 | 129.63 | 129.63 | 4,903.0 | 4,240.0 | |||
| 15:00 - 15:15 | 48.00 | 60.00 | 48.00 | 51.95 | 347.0 | 347.0 | – | – | – | – | – | – | |||||
| 15:15 - 15:30 | 55.00 | 62.00 | 59.00 | 56.95 | 225.0 | 225.0 | – | – | – | – | – | – | |||||
| 15:30 - 15:45 | 59.00 | 90.00 | 59.00 | 73.41 | 217.0 | 217.0 | 110.00 | 110.00 | 110.00 | 110.00 | 15.0 | 15.0 | |||||
| 15:45 - 16:00 | 90.00 | 95.00 | 95.00 | 93.53 | 340.0 | 340.0 | 110.00 | 110.00 | 110.00 | 110.00 | 57.0 | 57.0 | |||||
| 16 - 17 | 65.00 | 112.00 | 112.00 | 88.12 | 88.12 | 1,713.0 | 1,907.0 | 72.00 | 148.00 | 72.50 | 110.52 | 110.52 | 3,442.0 | 2,404.0 | |||
| 16:00 - 16:15 | 61.00 | 89.00 | 61.00 | 62.04 | 536.0 | 536.0 | 56.00 | 56.00 | 56.00 | 56.00 | 51.0 | 51.0 | |||||
| 16:15 - 16:30 | 75.00 | 99.00 | 75.00 | 79.58 | 166.0 | 166.0 | 56.00 | 56.00 | 56.00 | 56.00 | 31.0 | 31.0 | |||||
| 16:30 - 16:45 | 89.00 | 120.00 | 120.00 | 109.68 | 125.0 | 125.0 | 110.00 | 110.00 | 110.00 | 110.00 | 15.0 | 15.0 | |||||
| 16:45 - 17:00 | 95.00 | 120.00 | 120.00 | 110.64 | 125.0 | 125.0 | 110.00 | 125.00 | 125.00 | 120.55 | 55.0 | 55.0 | |||||
| 17 - 18 | 94.00 | 128.00 | 110.00 | 107.00 | 107.00 | 3,016.0 | 2,957.0 | 70.00 | 155.00 | 70.00 | 122.83 | 122.83 | 4,246.0 | 3,144.0 | |||
| 17:00 - 17:15 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 17:15 - 17:30 | 81.00 | 119.00 | 81.00 | 116.47 | 15.0 | 15.0 | – | – | – | – | – | – | |||||
| 17:30 - 17:45 | 125.00 | 125.00 | 125.00 | 125.00 | 69.0 | 69.0 | 150.00 | 150.00 | 150.00 | 150.00 | 15.0 | 15.0 | |||||
| 17:45 - 18:00 | 125.00 | 125.00 | 125.00 | 125.00 | 56.0 | 56.0 | 150.00 | 150.00 | 150.00 | 150.00 | 20.0 | 20.0 | |||||
| 18 - 19 | 143.00 | 229.00 | 185.00 | 170.46 | 170.46 | 3,216.0 | 3,020.0 | 125.00 | 340.00 | 159.00 | 165.23 | 165.23 | 1,821.0 | 1,550.0 | |||
| 18:00 - 18:15 | 160.00 | 160.00 | 160.00 | 160.00 | 21.0 | 21.0 | 130.00 | 130.00 | 130.00 | 130.00 | 7.0 | 7.0 | |||||
| 18:15 - 18:30 | 150.00 | 195.00 | 195.00 | 189.13 | 23.0 | 23.0 | – | – | – | – | – | – | |||||
| 18:30 - 18:45 | 195.00 | 195.00 | 195.00 | 195.00 | 20.0 | 20.0 | – | – | – | – | – | – | |||||
| 18:45 - 19:00 | 195.00 | 195.00 | 195.00 | 195.00 | 20.0 | 20.0 | 115.00 | 115.00 | 115.00 | 115.00 | 7.0 | 7.0 | |||||
| 19 - 20 | 122.25 | 200.00 | 200.00 | 142.46 | 142.46 | 2,596.0 | 2,333.0 | 97.00 | 146.00 | 120.00 | 124.51 | 124.51 | 1,849.0 | 1,516.0 | |||
| 19:00 - 19:15 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 19:15 - 19:30 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 19:30 - 19:45 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 19:45 - 20:00 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 20 - 21 | 100.00 | 144.00 | 139.00 | 129.63 | 129.63 | 2,465.0 | 2,147.0 | 80.00 | 117.00 | 80.00 | 104.41 | 104.41 | 1,283.0 | 999.0 | |||
| 20:00 - 20:15 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 20:15 - 20:30 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 20:30 - 20:45 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 20:45 - 21:00 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 21 - 22 | 77.00 | 97.00 | 90.00 | 86.81 | 86.81 | 1,759.0 | 1,762.0 | 62.50 | 100.00 | 100.00 | 71.52 | 71.52 | 1,101.0 | 1,050.0 | |||
| 21:00 - 21:15 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 21:15 - 21:30 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 21:30 - 21:45 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 21:45 - 22:00 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 22 - 23 | 65.00 | 88.00 | 72.00 | 73.36 | 73.36 | 2,050.0 | 2,050.0 | 57.00 | 85.00 | 80.00 | 69.18 | 69.18 | 1,376.0 | 1,376.0 | |||
| 22:00 - 22:15 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 22:15 - 22:30 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 22:30 - 22:45 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 22:45 - 23:00 | 55.00 | 55.00 | 55.00 | 55.00 | 10.0 | 10.0 | – | – | – | – | – | – | |||||
| 23 - 24 | 54.50 | 69.00 | 69.00 | 58.03 | 58.03 | 1,810.0 | 1,810.0 | 30.00 | 59.00 | 30.00 | 52.25 | 52.25 | 1,051.0 | 1,051.0 | |||
| 23:00 - 23:15 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 23:15 - 23:30 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 23:30 - 23:45 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 23:45 - 24:00 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| Block volume (MWh) | 2,398.0 | 2,398.0 | 4,926.0 | 4,791.0 | |||||||||||||






France
Germany