Intraday

jump: to content, to main navigation, to search


switch language


main navigation


navigation

content

EPEXSPOTINTRADAY

12/03/2010 - 13/03/2010
  12/03/2010   13/03/2010  
Low(€/MWh) Average(€/MWh) High(€/MWh) Last(€/MWh) Volume(MWh)   Low(€/MWh) Average(€/MWh) High(€/MWh) Last(€/MWh) Volume(MWh)
00 - 01 41.00 43.09 45.00 44.00 550.6   19.00 25.06 42.00 19.00 834.6
01 - 02 37.00 39.39 44.00 40.00 349.0   18.41 37.00 25.00 749.0
02 - 03 36.00 37.79 39.00 38.75 310.0   8.00 18.94 37.00 29.00 1,237.0
03 - 04 35.00 37.29 39.00 38.00 433.0   10.62 37.00 5.00 1,321.0
04 - 05 32.00 37.44 39.00 39.00 332.0   9.97 37.00 0.50 2,012.0
05 - 06 33.00 35.85 39.00 34.00 480.0   -5.00 6.73 37.00 -5.00 2,138.0
06 - 07 29.00 37.66 48.00 31.00 662.0   -50.00 -5.65 42.00 -50.00 2,798.0
07 - 08 29.00 36.69 55.00 30.00 848.0   -1.00 7.44 37.00 16.00 2,051.0
08 - 09 30.00 36.50 57.00 35.75 769.0   5.00 14.89 46.00 22.00 2,283.0
09 - 10 31.00 36.10 55.00 40.00 1,050.3   18.00 32.74 46.00 34.00 1,664.0
10 - 11 28.60 34.46 55.00 37.50 968.0   37.00 40.15 46.00 39.00 1,793.0
11 - 12 30.00 35.18 53.00 40.00 1,039.0   37.00 43.12 48.00 48.00 1,966.0
12 - 13 27.50 32.46 48.00 31.00 1,192.1   30.00 36.01 46.00 36.00 1,678.5
13 - 14 23.00 31.91 38.50 38.50 1,116.0   27.00 32.15 46.00 27.00 1,703.0
14 - 15 27.00 30.07 36.50 28.25 1,309.0   23.00 29.92 46.00 33.75 1,300.0
15 - 16 25.00 30.10 36.50 35.00 1,840.0   20.00 28.95 46.00 27.00 1,517.0
16 - 17 20.00 30.43 39.00 22.00 2,842.0   24.00 29.42 46.00 24.00 1,583.0
17 - 18 25.00 30.02 43.00 25.00 3,111.4   18.00 26.09 46.00 18.00 1,601.0
18 - 19 30.00 37.84 51.00 44.00 2,417.0   26.00 37.35 47.00 28.00 2,991.4
19 - 20 27.00 36.54 50.00 27.00 2,790.0   29.00 38.37 50.00 44.00 2,628.0
20 - 21 27.00 33.56 50.00 27.00 2,223.0   15.00 24.58 37.50 22.00 2,480.0
21 - 22 29.00 32.34 41.75 32.00 2,004.0   12.00 22.11 37.00 35.00 1,808.0
22 - 23 29.00 33.29 46.50 46.50 2,114.0   20.50 25.18 39.00 39.00 1,678.5
23 - 24 20.00 29.78 34.55 28.00 2,003.0   17.50 22.26 37.00 23.00 1,897.2

to the top

ticker