Intraday

jump: to content, to main navigation, to search


switch language


main navigation


navigation

content

EPEXSPOTINTRADAY

11/03/2010 - 12/03/2010
  11/03/2010   12/03/2010  
Index(€/MWh) Base: 78.53 Peak: 89.93   Base: 83.11 Peak: 93.71  
Low(€/MWh) Average(€/MWh) High(€/MWh) Last(€/MWh) Index(€/MWh) Volume(MWh)   Low(€/MWh) Average(€/MWh) High(€/MWh) Last(€/MWh) Index(€/MWh) Volume(MWh)
00 - 01 57.00 58.90 62.00 62.00 58.90 224.0   62.00 73.25 82.00 62.00 67.00 60.0
01 - 02 53.50 55.44 59.00 59.00 55.44 155.0   75.00 77.97 82.00 75.00 75.00 59.0
02 - 03 59.00 59.00 59.00 59.00 59.00 55.0   71.00 75.95 82.00 72.00 71.22 57.0
03 - 04 54.00 56.57 59.00 59.00 56.57 70.0   61.00 70.70 82.00 65.00 61.88 57.0
04 - 05 45.00 48.86 53.00 53.00 48.86 295.0   60.00 68.59 82.00 60.00 60.00 64.0
05 - 06 50.00 53.41 55.00 55.00 53.41 246.0   59.00 64.07 82.00 60.00 59.88 132.0
06 - 07 77.00 83.46 84.00 84.00 83.46 28.0   72.50 76.85 82.00 73.00 72.83 57.0
07 - 08 77.00 77.59 85.00 77.00 77.59 27.0   82.00 89.65 97.00 97.00 97.00 51.0
08 - 09 85.00 90.33 105.00 85.00 90.33 46.0   82.00 106.30 125.00 107.00 114.40 100.0
09 - 10 105.00 105.00 105.00 105.00 105.00 6.0   82.00 204.18 265.00 100.00 218.58 237.0
10 - 11 90.00 106.16 120.00 115.00 106.96 216.0   82.00 90.27 125.00 125.00 107.50 37.0
11 - 12 80.00 101.07 130.00 105.00 101.21 224.0   82.00 86.00 98.00 98.00 95.09 36.0
12 - 13 80.00 88.73 115.00 87.00 87.66 289.0   78.00 79.21 82.00 79.00 78.87 228.0
13 - 14 82.00 89.02 99.00 90.00 89.02 488.0   74.00 77.92 82.00 77.00 77.56 306.0
14 - 15 81.00 81.93 85.00 81.00 81.93 59.0   70.00 73.50 82.00 73.00 71.41 127.0
15 - 16 79.00 80.30 85.00 85.00 80.30 169.0   51.00 68.76 82.00 60.25 67.41 271.0
16 - 17 76.00 77.73 80.00 80.00 77.73 112.0   55.00 67.95 82.00 55.00 66.39 251.0
17 - 18 70.00 70.59 80.00 70.00 70.59 275.0   53.00 57.71 82.00 56.00 54.94 244.0
18 - 19 75.00 93.10 95.00 75.00 93.10 231.0   72.00 80.26 88.00 72.00 80.22 1,034.0
19 - 20 81.00 95.32 100.00 95.00 95.32 526.0   78.00 91.62 100.00 78.00 92.10 524.0
20 - 21 66.00 79.38 90.00 71.00 83.38 1,359.0   68.00 80.42 90.00 90.00 80.34 531.0
21 - 22 66.00 76.83 88.00 66.00 82.89 857.0   68.00 77.09 85.00 85.00 76.82 124.0
22 - 23 68.00 70.42 80.00 68.00 74.35 601.0   60.00 77.28 82.00 78.00 77.04 86.0
23 - 24 55.00 69.99 78.00 55.00 71.62 685.0   60.00 74.28 82.00 77.00 71.27 120.0

to the top

ticker