Intraday

jump: to content, to main navigation, to search


switch language


main navigation


navigation

content

EPEXSPOTINTRADAY

11/03/2010 - 12/03/2010
  11/03/2010   12/03/2010  
Low(€/MWh) Average(€/MWh) High(€/MWh) Last(€/MWh) Volume(MWh)   Low(€/MWh) Average(€/MWh) High(€/MWh) Last(€/MWh) Volume(MWh)
00 - 01 33.50 37.88 40.00 34.50 331.3   41.00 43.09 45.00 44.00 550.6
01 - 02 32.00 38.76 46.00 46.00 377.9   37.00 39.39 44.00 40.00 349.0
02 - 03 32.00 37.72 40.00 33.51 570.9   36.00 37.79 39.00 38.75 310.0
03 - 04 31.00 36.47 40.00 31.00 587.9   35.00 37.29 39.00 38.00 433.0
04 - 05 33.50 37.97 43.00 39.00 714.9   32.00 37.44 39.00 39.00 332.0
05 - 06 31.00 39.16 41.00 31.00 361.9   33.00 35.85 39.00 34.00 480.0
06 - 07 53.00 60.30 69.50 58.00 771.0   29.00 37.66 48.00 31.00 662.0
07 - 08 62.00 69.27 80.00 70.00 694.0   29.00 36.69 55.00 30.00 848.0
08 - 09 59.00 78.57 97.00 59.00 969.0   30.00 36.50 57.00 35.75 769.0
09 - 10 62.00 76.77 95.00 95.00 1,194.0   31.00 36.10 55.00 40.00 1,050.3
10 - 11 62.00 75.26 84.00 83.50 1,084.4   28.60 34.46 55.00 37.50 968.0
11 - 12 62.00 89.01 160.00 110.00 1,404.0   30.00 35.18 53.00 40.00 1,039.0
12 - 13 61.00 82.46 97.00 88.00 1,472.0   27.50 32.46 48.00 31.00 1,192.1
13 - 14 61.00 77.66 89.75 71.00 1,203.0   23.00 31.91 38.50 38.50 1,116.0
14 - 15 61.00 71.68 80.00 70.00 1,446.0   27.00 30.07 36.50 28.25 1,309.0
15 - 16 61.00 68.89 80.00 68.50 1,832.0   25.00 30.10 36.50 35.00 1,840.0
16 - 17 55.00 68.24 80.00 75.00 2,176.0   20.00 30.43 39.00 22.00 2,842.0
17 - 18 61.00 75.47 95.00 73.00 2,041.1   25.00 30.02 43.00 25.00 3,111.4
18 - 19 61.00 90.99 130.00 130.00 2,478.0   30.00 37.84 51.00 44.00 2,417.0
19 - 20 61.00 88.14 110.00 77.00 2,649.0   27.00 36.54 50.00 27.00 2,790.0
20 - 21 62.50 76.67 95.00 79.00 2,393.0   27.00 33.56 50.00 27.00 2,223.0
21 - 22 50.60 67.19 89.00 65.00 1,635.0   29.00 32.34 41.75 32.00 2,004.0
22 - 23 44.00 62.48 75.00 56.00 1,165.0   29.00 33.29 46.50 46.50 2,114.0
23 - 24 34.00 45.62 57.00 36.00 657.1   20.00 29.78 34.55 28.00 2,003.0

to the top

ticker