Intraday

jump: to content, to main navigation, to search


switch language


main navigation


navigation

content

EPEXSPOTINTRADAY

10/03/2010 - 11/03/2010
  10/03/2010   11/03/2010  
Index(€/MWh) Base: 89.93 Peak: 101.58   Base: 78.53 Peak: 89.93  
Low(€/MWh) Average(€/MWh) High(€/MWh) Last(€/MWh) Index(€/MWh) Volume(MWh)   Low(€/MWh) Average(€/MWh) High(€/MWh) Last(€/MWh) Index(€/MWh) Volume(MWh)
00 - 01 58.00 58.06 60.00 58.00 58.06 64.0   57.00 58.90 62.00 62.00 58.90 224.0
01 - 02 67.00 68.61 72.00 70.00 68.61 152.0   53.50 55.44 59.00 59.00 55.44 155.0
02 - 03 52.00 53.00 62.00 52.00 53.00 20.0   59.00 59.00 59.00 59.00 59.00 55.0
03 - 04 49.50 57.83 62.00 49.50 57.83 3.0   54.00 56.57 59.00 59.00 56.57 70.0
04 - 05 47.00 48.22 62.00 47.00 48.22 45.0   45.00 48.86 53.00 53.00 48.86 295.0
05 - 06 72.00 73.23 76.00 74.00 73.23 253.0   50.00 53.41 55.00 55.00 53.41 246.0
06 - 07 89.91   77.00 83.46 84.00 84.00 83.46 28.0
07 - 08 99.99   77.00 77.59 85.00 77.00 77.59 27.0
08 - 09 100.00 102.14 140.00 115.00 102.14 56.0   85.00 90.33 105.00 85.00 90.33 46.0
09 - 10 122.00 124.70 165.00 122.00 124.70 54.0   105.00 105.00 105.00 105.00 105.00 6.0
10 - 11 105.00 119.21 155.00 110.00 119.21 121.0   90.00 106.16 120.00 115.00 106.96 216.0
11 - 12 109.00 114.02 155.00 112.00 114.02 111.0   80.00 101.07 130.00 105.00 101.21 224.0
12 - 13 95.00 102.04 110.00 95.00 102.04 200.0   80.00 88.73 115.00 87.00 87.66 289.0
13 - 14 70.00 94.20 109.00 70.00 94.20 433.0   82.00 89.02 99.00 90.00 89.02 488.0
14 - 15 80.00 92.02 104.00 90.00 92.02 265.0   81.00 81.93 85.00 81.00 81.93 59.0
15 - 16 90.00 95.36 110.00 90.00 95.36 165.0   79.00 80.30 85.00 85.00 80.30 169.0
16 - 17 80.00 85.34 95.00 80.00 85.34 210.0   76.00 77.73 80.00 80.00 77.73 112.0
17 - 18 74.00 81.85 85.00 74.00 81.85 556.0   70.00 70.59 80.00 70.00 70.59 275.0
18 - 19 91.50 99.14 118.00 118.00 99.14 612.0   75.00 93.10 95.00 75.00 93.10 231.0
19 - 20 99.00 108.90 120.00 120.00 108.90 138.0   81.00 95.32 100.00 95.00 95.32 526.0
20 - 21 90.00 107.33 118.00 118.00 108.65 141.0   66.00 79.38 90.00 71.00 83.38 1,359.0
21 - 22 86.00 96.13 105.00 100.00 95.58 608.0   66.00 76.83 88.00 66.00 82.89 857.0
22 - 23 88.00 94.13 105.00 100.00 93.41 606.0   68.00 70.42 80.00 68.00 74.35 601.0
23 - 24 87.00 92.96 100.00 95.00 93.01 582.0   55.00 69.99 78.00 55.00 71.62 685.0

to the top

ticker