Intraday

jump: to content, to main navigation, to search


switch language


main navigation


navigation

content

EPEXSPOTINTRADAY

10/03/2010 - 11/03/2010
  10/03/2010   11/03/2010  
Low(€/MWh) Average(€/MWh) High(€/MWh) Last(€/MWh) Volume(MWh)   Low(€/MWh) Average(€/MWh) High(€/MWh) Last(€/MWh) Volume(MWh)
00 - 01 34.00 35.91 38.00 34.00 713.0   33.50 37.88 40.00 34.50 331.3
01 - 02 31.00 34.50 42.00 31.00 620.0   32.00 38.76 46.00 46.00 377.9
02 - 03 34.00 34.82 36.50 35.00 679.0   32.00 37.72 40.00 33.51 570.9
03 - 04 34.50 35.45 36.50 35.00 824.0   31.00 36.47 40.00 31.00 587.9
04 - 05 34.50 36.68 44.00 40.00 759.0   33.50 37.97 43.00 39.00 714.9
05 - 06 35.10 40.01 48.00 36.60 721.0   31.00 39.16 41.00 31.00 361.9
06 - 07 36.00 49.16 64.00 44.00 1,146.0   53.00 60.30 69.50 58.00 771.0
07 - 08 46.00 55.68 71.00 46.00 1,285.0   62.00 69.27 80.00 70.00 694.0
08 - 09 58.00 66.40 78.00 65.00 1,148.0   59.00 78.57 97.00 59.00 969.0
09 - 10 52.10 58.90 67.00 53.00 1,280.0   62.00 76.77 95.00 95.00 1,194.0
10 - 11 53.50 59.07 68.00 68.00 1,381.0   62.00 75.26 84.00 83.50 1,084.4
11 - 12 55.00 61.25 67.00 55.00 1,319.0   62.00 89.01 160.00 110.00 1,404.0
12 - 13 55.00 59.64 69.00 56.00 1,419.0   61.00 82.46 97.00 88.00 1,472.0
13 - 14 54.00 59.19 69.00 54.00 1,457.6   61.00 77.66 89.75 71.00 1,203.0
14 - 15 46.00 57.98 63.00 63.00 1,897.9   61.00 71.68 80.00 70.00 1,446.0
15 - 16 40.00 57.63 65.00 42.50 2,260.0   61.00 68.89 80.00 68.50 1,832.0
16 - 17 44.00 54.83 60.00 44.00 2,073.5   55.00 68.24 80.00 75.00 2,176.0
17 - 18 46.00 60.00 66.00 61.00 1,888.0   61.00 75.47 95.00 73.00 2,041.1
18 - 19 55.00 79.53 95.00 82.00 1,919.0   61.00 90.99 130.00 130.00 2,478.0
19 - 20 55.00 75.50 93.00 68.00 1,915.0   61.00 88.14 110.00 77.00 2,649.0
20 - 21 38.00 63.16 78.00 38.00 1,545.0   62.50 76.67 95.00 79.00 2,393.0
21 - 22 30.00 51.86 64.00 31.00 2,391.0   50.60 67.19 89.00 65.00 1,635.0
22 - 23 38.00 52.50 64.00 38.70 2,101.0   44.00 62.48 75.00 56.00 1,165.0
23 - 24 31.00 45.83 64.00 34.00 1,757.0   34.00 45.62 57.00 36.00 657.1

to the top

ticker