Intraday

jump: to content, to main navigation, to search


switch language


main navigation


navigation

content

EPEXSPOTINTRADAY

09/03/2010 - 10/03/2010
  09/03/2010   10/03/2010  
Low(€/MWh) Average(€/MWh) High(€/MWh) Last(€/MWh) Volume(MWh)   Low(€/MWh) Average(€/MWh) High(€/MWh) Last(€/MWh) Volume(MWh)
00 - 01 31.00 35.22 40.00 36.00 479.0   34.00 35.91 38.00 34.00 713.0
01 - 02 16.00 26.67 37.00 16.00 391.5   31.00 34.50 42.00 31.00 620.0
02 - 03 26.00 30.30 37.00 27.00 580.0   34.00 34.82 36.50 35.00 679.0
03 - 04 30.50 33.42 39.00 35.00 470.0   34.50 35.45 36.50 35.00 824.0
04 - 05 28.00 32.45 38.00 28.00 461.0   34.50 36.68 44.00 40.00 759.0
05 - 06 30.00 32.29 37.00 31.00 440.0   35.10 40.01 48.00 36.60 721.0
06 - 07 33.10 40.89 49.00 33.10 380.0   36.00 49.16 64.00 44.00 1,146.0
07 - 08 30.00 57.67 73.00 30.00 550.0   46.00 55.68 71.00 46.00 1,285.0
08 - 09 45.50 50.81 65.00 45.50 552.0   58.00 66.40 78.00 65.00 1,148.0
09 - 10 47.00 50.59 66.00 47.00 463.0   52.10 58.90 67.00 53.00 1,280.0
10 - 11 45.00 51.77 63.00 45.00 503.3   53.50 59.07 68.00 68.00 1,381.0
11 - 12 49.00 55.55 74.00 74.00 909.0   55.00 61.25 67.00 55.00 1,319.0
12 - 13 46.00 52.68 68.00 55.00 769.3   55.00 59.64 69.00 56.00 1,419.0
13 - 14 49.00 54.12 67.00 52.00 805.3   54.00 59.19 69.00 54.00 1,457.6
14 - 15 32.50 43.99 60.00 39.00 954.0   46.00 57.98 63.00 63.00 1,897.9
15 - 16 38.10 46.82 55.50 39.50 952.9   40.00 57.63 65.00 42.50 2,260.0
16 - 17 35.00 43.19 55.00 35.00 906.3   44.00 54.83 60.00 44.00 2,073.5
17 - 18 48.00 51.98 64.00 64.00 941.1   46.00 60.00 66.00 61.00 1,888.0
18 - 19 61.00 71.16 84.00 73.00 1,355.5   55.00 79.53 95.00 82.00 1,919.0
19 - 20 50.00 68.40 80.00 50.00 804.2   55.00 75.50 93.00 68.00 1,915.0
20 - 21 37.60 60.29 70.00 41.00 1,026.7   38.00 63.16 78.00 38.00 1,545.0
21 - 22 40.00 44.15 55.00 46.00 636.0   30.00 51.86 64.00 31.00 2,391.0
22 - 23 37.00 42.06 46.00 44.00 598.0   38.00 52.50 64.00 38.70 2,101.0
23 - 24 33.00 36.42 47.00 35.10 539.6   31.00 45.83 64.00 34.00 1,757.0

to the top

ticker