Intraday

jump: to content, to main navigation, to search


switch language


main navigation


navigation

content

EPEXSPOTINTRADAY

08/03/2010 - 09/03/2010
  08/03/2010   09/03/2010  
Low(€/MWh) Average(€/MWh) High(€/MWh) Last(€/MWh) Volume(MWh)   Low(€/MWh) Average(€/MWh) High(€/MWh) Last(€/MWh) Volume(MWh)
00 - 01 38.00 42.38 48.00 41.50 429.0   31.00 35.22 40.00 36.00 479.0
01 - 02 35.00 41.29 44.50 44.50 952.0   16.00 26.67 37.00 16.00 391.5
02 - 03 34.00 42.08 44.00 44.00 874.1   26.00 30.30 37.00 27.00 580.0
03 - 04 36.90 38.68 55.00 38.00 380.0   30.50 33.42 39.00 35.00 470.0
04 - 05 33.00 39.01 55.00 37.00 406.0   28.00 32.45 38.00 28.00 461.0
05 - 06 37.00 39.49 55.00 38.00 122.0   30.00 32.29 37.00 31.00 440.0
06 - 07 55.00 55.00 55.00 55.00 15.0   33.10 40.89 49.00 33.10 380.0
07 - 08 55.00 55.00 55.00 55.00 15.0   30.00 57.67 73.00 30.00 550.0
08 - 09 55.00 68.89 77.50 77.50 134.9   45.50 50.81 65.00 45.50 552.0
09 - 10 55.00 89.96 104.00 76.00 539.2   47.00 50.59 66.00 47.00 463.0
10 - 11 55.00 88.13 100.00 70.00 738.5   45.00 51.77 63.00 45.00 503.3
11 - 12 55.00 75.08 82.00 74.00 277.3   49.00 55.55 74.00 74.00 909.0
12 - 13 55.00 60.57 69.00 63.00 443.0   46.00 52.68 68.00 55.00 769.3
13 - 14 55.00 62.74 74.00 74.00 667.3   49.00 54.12 67.00 52.00 805.3
14 - 15 39.00 52.35 60.00 46.00 808.0   32.50 43.99 60.00 39.00 954.0
15 - 16 47.00 54.74 67.00 57.00 1,124.2   38.10 46.82 55.50 39.50 952.9
16 - 17 46.50 59.77 70.00 50.00 1,637.0   35.00 43.19 55.00 35.00 906.3
17 - 18 50.00 64.68 76.00 75.00 1,971.0   48.00 51.98 64.00 64.00 941.1
18 - 19 54.00 78.88 92.00 80.00 1,592.7   61.00 71.16 84.00 73.00 1,355.5
19 - 20 54.00 77.97 90.00 69.00 1,618.0   50.00 68.40 80.00 50.00 804.2
20 - 21 37.00 49.79 61.00 37.00 1,005.3   37.60 60.29 70.00 41.00 1,026.7
21 - 22 34.00 42.54 57.00 34.00 826.0   40.00 44.15 55.00 46.00 636.0
22 - 23 36.00 41.15 57.00 36.50 1,010.0   37.00 42.06 46.00 44.00 598.0
23 - 24 31.50 40.58 57.00 31.50 1,202.0   33.00 36.42 47.00 35.10 539.6

to the top

ticker