Intraday

jump: to content, to main navigation, to search


switch language


main navigation


navigation

content

EPEXSPOTINTRADAY

08/03/2010 - 09/03/2010
  08/03/2010   09/03/2010  
Index(€/MWh) Base: 66.08 Peak: 75.03   Base: 74.08 Peak: 86.50  
Low(€/MWh) Average(€/MWh) High(€/MWh) Last(€/MWh) Index(€/MWh) Volume(MWh)   Low(€/MWh) Average(€/MWh) High(€/MWh) Last(€/MWh) Index(€/MWh) Volume(MWh)
00 - 01 42.00 44.78 48.00 45.00 45.69 172.0   52.00 60.57 63.00 63.00 60.57 14.0
01 - 02 42.00 43.57 48.00 45.75 46.33 67.0   52.00 61.08 63.00 63.00 61.08 12.0
02 - 03 42.00 44.83 62.00 42.00 61.57 52.0   49.00 49.38 59.00 49.00 49.38 26.0
03 - 04 39.00 41.36 45.00 39.00 40.16 77.0   40.00 41.54 46.00 46.00 41.54 81.0
04 - 05 38.00 44.00 45.00 45.00 44.00 12.0   40.00 40.54 42.90 42.90 40.54 16.0
05 - 06 44.00 46.75 49.00 49.00 48.71 12.0   50.00 52.50 55.00 50.00 52.50 2.0
06 - 07 61.00 67.20 75.00 61.00 67.20 205.0   62.00 67.00 72.00 62.00 67.00 2.0
07 - 08 65.00 67.39 94.00 65.00 67.39 108.0   68.00 68.70 71.00 70.00 68.70 101.0
08 - 09 81.00 83.98 95.00 82.00 83.98 172.0   91.00 91.88 92.00 92.00 91.88 58.0
09 - 10 90.00 92.05 95.00 90.00 92.05 351.0   99.00 99.00 99.00 99.00 99.00 5.0
10 - 11 75.00 82.79 85.00 80.00 82.79 184.0   97.64
11 - 12 71.00 73.20 90.00 86.00 73.20 259.0   89.00 89.96 90.00 90.00 89.96 26.0
12 - 13 67.00 78.05 85.00 75.00 78.05 110.0   75.00 92.27 100.00 100.00 92.36 636.0
13 - 14 69.00 70.15 72.00 70.00 70.15 374.0   74.00 92.88 110.00 95.00 93.00 598.0
14 - 15 70.00 70.00 70.00 70.00 70.00 12.0   71.00 85.67 105.00 105.00 87.16 424.0
15 - 16 44.00 54.78 61.00 55.00 54.78 114.0   44.00 79.69 90.00 72.00 80.76 280.0
16 - 17 40.00 56.74 64.00 64.00 56.74 180.0   67.00 77.69 85.00 67.00 78.04 442.0
17 - 18 42.20 63.85 73.00 70.00 63.85 260.0   65.00 70.71 80.00 66.10 70.71 268.0
18 - 19 75.00 81.51 90.00 86.00 86.33 235.0   62.00 71.44 79.00 68.00 71.44 482.0
19 - 20 75.00 86.05 90.00 85.00 88.40 570.0   81.00 86.04 95.00 90.00 86.04 577.0
20 - 21 77.00 81.33 85.00 79.00 81.33 211.0   71.00 78.53 89.00 77.00 78.53 342.0
21 - 22 60.00 64.08 64.90 60.00 64.08 6.0   69.00 74.27 79.00 69.00 71.00 275.0
22 - 23 64.00 64.70 67.00 64.00 64.70 100.0   72.00 76.36 79.00 72.40 75.44 253.0
23 - 24 54.00 54.54 59.00 54.00 54.54 46.0   70.00 75.94 77.00 70.00 73.58 217.0

to the top

ticker