Intraday

jump: to content, to main navigation, to search


switch language


main navigation


navigation

content

EPEXSPOTINTRADAY

11/03/2010 - 12/03/2010
  11/03/2010   12/03/2010  
Low(€/MWh) Average(€/MWh) High(€/MWh) Last(€/MWh) Volume(MWh)   Low(€/MWh) Average(€/MWh) High(€/MWh) Last(€/MWh) Volume(MWh)
00 - 01 33.50 37.88 40.00 34.50 331.3  
01 - 02 32.00 38.76 46.00 46.00 377.9  
02 - 03 32.00 37.72 40.00 33.51 570.9  
03 - 04 31.00 36.47 40.00 31.00 587.9  
04 - 05 33.50 37.97 43.00 39.00 714.9  
05 - 06 31.00 39.16 41.00 31.00 361.9  
06 - 07 53.00 60.30 69.50 58.00 771.0  
07 - 08 62.00 69.27 80.00 70.00 694.0   55.00 55.00 55.00 55.00 1.0
08 - 09 59.00 78.57 97.00 59.00 969.0  
09 - 10 62.00 76.77 95.00 95.00 1,194.0  
10 - 11 62.00 75.26 84.00 83.50 1,084.4  
11 - 12 62.00 89.01 160.00 110.00 1,404.0  
12 - 13 61.00 82.46 97.00 88.00 1,472.0  
13 - 14 61.00 77.66 89.75 71.00 1,203.0  
14 - 15 61.00 71.68 80.00 70.00 1,446.0  
15 - 16 61.00 68.89 80.00 68.50 1,832.0  
16 - 17 55.00 68.24 80.00 75.00 2,176.0  
17 - 18 61.00 75.47 95.00 73.00 2,041.1  
18 - 19 61.00 90.99 130.00 130.00 2,478.0  
19 - 20 61.00 88.14 110.00 77.00 2,649.0  
20 - 21 62.50 76.67 95.00 79.00 2,393.0  
21 - 22 50.60 67.86 89.00 55.00 1,108.0  
22 - 23 44.00 60.95 75.00 63.00 589.0  
23 - 24 34.00 40.59 49.00 49.00 257.1  

to the top

ticker