EPEXSPOTINTRADAY
| 18/05/2012 | 19/05/2012 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Index(€/MWh) | Base: – | Peak: – | Base: – | Peak: – | |||||||||||||
| Low(€/MWh) | High(€/MWh) | Last(€/MWh) | Weight. Avg.(€/MWh) | Index(€/MWh) | Buy Vol(MW) | Sell Vol(MW) | Low(€/MWh) | High(€/MWh) | Last(€/MWh) | Weight. Avg.(€/MWh) | Index(€/MWh) | Buy Vol(MW) | Sell Vol(MW) | ||||
| 00 - 01 | 28.00 | 35.25 | 30.00 | 30.49 | – | 792.0 | 782.0 | – | – | – | – | – | – | – | |||
| 00:00 - 00:15 | 45.00 | 45.00 | 45.00 | 45.00 | 43.0 | 43.0 | – | – | – | – | – | – | |||||
| 00:15 - 00:30 | 45.00 | 45.00 | 45.00 | 45.00 | 28.0 | 28.0 | – | – | – | – | – | – | |||||
| 00:30 - 00:45 | 25.00 | 25.00 | 25.00 | 25.00 | 8.0 | 8.0 | – | – | – | – | – | – | |||||
| 00:45 - 01:00 | 0.00 | 25.00 | 0.00 | 8.87 | 124.0 | 124.0 | – | – | – | – | – | – | |||||
| 01 - 02 | 13.00 | 29.75 | 16.00 | 22.61 | – | 932.0 | 882.0 | – | – | – | – | – | – | – | |||
| 01:00 - 01:15 | 45.00 | 45.00 | 45.00 | 45.00 | 17.0 | 17.0 | – | – | – | – | – | – | |||||
| 01:15 - 01:30 | 45.00 | 45.00 | 45.00 | 45.00 | 5.0 | 5.0 | – | – | – | – | – | – | |||||
| 01:30 - 01:45 | 2.00 | 2.00 | 2.00 | 2.00 | 9.0 | 9.0 | – | – | – | – | – | – | |||||
| 01:45 - 02:00 | 2.00 | 2.00 | 2.00 | 2.00 | 9.0 | 9.0 | – | – | – | – | – | – | |||||
| 02 - 03 | 15.00 | 32.00 | 18.00 | 19.73 | – | 628.0 | 884.0 | – | – | – | – | – | – | – | |||
| 02:00 - 02:15 | 45.00 | 45.00 | 45.00 | 45.00 | 8.0 | 8.0 | – | – | – | – | – | – | |||||
| 02:15 - 02:30 | 45.00 | 45.00 | 45.00 | 45.00 | 3.0 | 3.0 | – | – | – | – | – | – | |||||
| 02:30 - 02:45 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 02:45 - 03:00 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 03 - 04 | 1.00 | 28.00 | 10.00 | 16.32 | – | 846.0 | 939.0 | – | – | – | – | – | – | – | |||
| 03:00 - 03:15 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 03:15 - 03:30 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 03:30 - 03:45 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 03:45 - 04:00 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 04 - 05 | 10.00 | 32.75 | 16.00 | 17.69 | – | 927.0 | 1,112.0 | – | – | – | – | – | – | – | |||
| 04:00 - 04:15 | 25.00 | 25.00 | 25.00 | 25.00 | 13.0 | 13.0 | – | – | – | – | – | – | |||||
| 04:15 - 04:30 | 25.00 | 25.00 | 25.00 | 25.00 | 4.0 | 4.0 | – | – | – | – | – | – | |||||
| 04:30 - 04:45 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 04:45 - 05:00 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 05 - 06 | 11.00 | 29.00 | 13.00 | 18.95 | – | 806.0 | 1,106.0 | – | – | – | – | – | – | – | |||
| 05:00 - 05:15 | 40.00 | 45.00 | 45.00 | 44.05 | 37.0 | 37.0 | – | – | – | – | – | – | |||||
| 05:15 - 05:30 | 45.00 | 45.00 | 45.00 | 45.00 | 29.0 | 29.0 | – | – | – | – | – | – | |||||
| 05:30 - 05:45 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 05:45 - 06:00 | 5.00 | 15.00 | 5.00 | 9.00 | 25.0 | 25.0 | – | – | – | – | – | – | |||||
| 06 - 07 | 17.00 | 35.00 | 23.00 | 23.78 | – | 1,165.0 | 1,415.0 | – | – | – | – | – | – | – | |||
| 06:00 - 06:15 | 40.00 | 45.00 | 42.00 | 44.15 | 195.0 | 195.0 | – | – | – | – | – | – | |||||
| 06:15 - 06:30 | 40.00 | 45.00 | 45.00 | 44.65 | 71.0 | 71.0 | – | – | – | – | – | – | |||||
| 06:30 - 06:45 | 12.00 | 12.00 | 12.00 | 12.00 | 15.0 | 15.0 | – | – | – | – | – | – | |||||
| 06:45 - 07:00 | 4.00 | 10.00 | 10.00 | 5.67 | 45.0 | 45.0 | – | – | – | – | – | – | |||||
| 07 - 08 | 7.00 | 38.00 | 7.00 | 31.99 | – | 1,227.0 | 1,456.0 | – | – | – | – | – | – | – | |||
| 07:00 - 07:15 | 45.00 | 51.00 | 45.00 | 45.53 | 283.0 | 283.0 | – | – | – | – | – | – | |||||
| 07:15 - 07:30 | 42.00 | 45.00 | 42.00 | 42.99 | 166.0 | 166.0 | – | – | – | – | – | – | |||||
| 07:30 - 07:45 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 07:45 - 08:00 | 5.00 | 20.00 | 20.00 | 11.67 | 120.0 | 120.0 | – | – | – | – | – | – | |||||
| 08 - 09 | 28.00 | 41.50 | 30.00 | 32.23 | – | 1,050.0 | 1,225.0 | – | – | – | – | – | – | – | |||
| 08:00 - 08:15 | 40.00 | 59.00 | 45.00 | 46.47 | 450.0 | 450.0 | – | – | – | – | – | – | |||||
| 08:15 - 08:30 | 21.00 | 42.00 | 21.00 | 39.16 | 183.0 | 183.0 | – | – | – | – | – | – | |||||
| 08:30 - 08:45 | 15.00 | 21.00 | 21.00 | 17.99 | 211.0 | 211.0 | – | – | – | – | – | – | |||||
| 08:45 - 09:00 | 5.00 | 20.00 | 16.00 | 17.04 | 563.0 | 563.0 | – | – | – | – | – | – | |||||
| 09 - 10 | 30.00 | 42.50 | 39.50 | 35.28 | – | 1,685.0 | 1,710.0 | – | – | – | – | – | – | – | |||
| 09:00 - 09:15 | 45.00 | 58.00 | 45.00 | 46.85 | 440.0 | 440.0 | – | – | – | – | – | – | |||||
| 09:15 - 09:30 | 38.00 | 52.00 | 40.00 | 41.68 | 190.0 | 190.0 | – | – | – | – | – | – | |||||
| 09:30 - 09:45 | 23.00 | 36.00 | 27.00 | 26.88 | 357.0 | 357.0 | – | – | – | – | – | – | |||||
| 09:45 - 10:00 | 6.00 | 25.00 | 25.00 | 22.98 | 470.0 | 470.0 | – | – | – | – | – | – | |||||
| 10 - 11 | 29.00 | 48.00 | 30.00 | 39.34 | – | 1,416.0 | 1,318.0 | – | – | – | – | – | – | – | |||
| 10:00 - 10:15 | 50.00 | 57.50 | 55.00 | 53.15 | 318.0 | 318.0 | – | – | – | – | – | – | |||||
| 10:15 - 10:30 | 35.00 | 54.00 | 43.00 | 50.17 | 226.0 | 226.0 | – | – | – | – | – | – | |||||
| 10:30 - 10:45 | 25.00 | 43.00 | 43.00 | 27.95 | 169.0 | 169.0 | – | – | – | – | – | – | |||||
| 10:45 - 11:00 | 17.00 | 26.00 | 25.00 | 23.20 | 375.0 | 375.0 | – | – | – | – | – | – | |||||
| 11 - 12 | 27.00 | 46.50 | 27.00 | 36.25 | – | 1,610.0 | 1,585.0 | – | – | – | – | – | – | – | |||
| 11:00 - 11:15 | 49.00 | 50.00 | 50.00 | 49.87 | 382.0 | 382.0 | – | – | – | – | – | – | |||||
| 11:15 - 11:30 | 45.00 | 50.00 | 45.00 | 46.64 | 152.0 | 152.0 | – | – | – | – | – | – | |||||
| 11:30 - 11:45 | 20.00 | 20.00 | 20.00 | 20.00 | 50.0 | 50.0 | – | – | – | – | – | – | |||||
| 11:45 - 12:00 | 20.00 | 20.00 | 20.00 | 20.00 | 100.0 | 100.0 | – | – | – | – | – | – | |||||
| 12 - 13 | 24.00 | 42.00 | 24.00 | 33.65 | – | 2,254.0 | 2,179.0 | – | – | – | – | – | – | – | |||
| 12:00 - 12:15 | 41.00 | 42.00 | 41.00 | 41.65 | 141.0 | 141.0 | – | – | – | – | – | – | |||||
| 12:15 - 12:30 | 42.00 | 42.00 | 42.00 | 42.00 | 9.0 | 9.0 | – | – | – | – | – | – | |||||
| 12:30 - 12:45 | 10.00 | 15.00 | 10.00 | 12.78 | 180.0 | 180.0 | – | – | – | – | – | – | |||||
| 12:45 - 13:00 | 5.00 | 15.00 | 5.00 | 11.09 | 230.0 | 230.0 | – | – | – | – | – | – | |||||
| 13 - 14 | 17.00 | 40.00 | 18.00 | 25.75 | – | 2,947.0 | 2,747.0 | – | – | – | – | – | – | – | |||
| 13:00 - 13:15 | 15.00 | 35.00 | 15.00 | 25.00 | 200.0 | 200.0 | – | – | – | – | – | – | |||||
| 13:15 - 13:30 | 15.00 | 15.00 | 15.00 | 15.00 | 30.0 | 30.0 | – | – | – | – | – | – | |||||
| 13:30 - 13:45 | 10.00 | 25.00 | 10.00 | 15.22 | 46.0 | 46.0 | – | – | – | – | – | – | |||||
| 13:45 - 14:00 | 20.00 | 25.00 | 20.00 | 24.76 | 124.0 | 124.0 | – | – | – | – | – | – | |||||
| 14 - 15 | 10.00 | 45.00 | 11.00 | 24.10 | – | 2,961.0 | 2,796.0 | – | – | – | – | – | – | – | |||
| 14:00 - 14:15 | 4.00 | 5.25 | 4.00 | 4.86 | 145.0 | 145.0 | – | – | – | – | – | – | |||||
| 14:15 - 14:30 | 4.00 | 10.00 | 10.00 | 6.82 | 146.0 | 146.0 | – | – | – | – | – | – | |||||
| 14:30 - 14:45 | 10.00 | 10.00 | 10.00 | 10.00 | 40.0 | 40.0 | – | – | – | – | – | – | |||||
| 14:45 - 15:00 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 15 - 16 | 19.00 | 45.00 | 21.25 | 25.70 | – | 2,014.0 | 1,904.0 | – | – | – | – | – | – | – | |||
| 15:00 - 15:15 | 10.00 | 10.00 | 10.00 | 10.00 | 50.0 | 50.0 | – | – | – | – | – | – | |||||
| 15:15 - 15:30 | 10.00 | 10.00 | 10.00 | 10.00 | 50.0 | 50.0 | – | – | – | – | – | – | |||||
| 15:30 - 15:45 | 10.00 | 10.00 | 10.00 | 10.00 | 50.0 | 50.0 | – | – | – | – | – | – | |||||
| 15:45 - 16:00 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 16 - 17 | 21.50 | 29.75 | 25.50 | 27.15 | – | 762.0 | 652.0 | – | – | – | – | – | – | – | |||
| 16:00 - 16:15 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 16:15 - 16:30 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 16:30 - 16:45 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 16:45 - 17:00 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 17 - 18 | 34.75 | 38.00 | 35.00 | 36.18 | – | 303.0 | 244.0 | – | – | – | – | – | – | – | |||
| 17:00 - 17:15 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 17:15 - 17:30 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 17:30 - 17:45 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 17:45 - 18:00 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 18 - 19 | 36.50 | 44.00 | 38.75 | 39.92 | – | 193.0 | 143.0 | – | – | – | – | – | – | – | |||
| 18:00 - 18:15 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 18:15 - 18:30 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 18:30 - 18:45 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 18:45 - 19:00 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 19 - 20 | 38.00 | 52.85 | 38.00 | 41.86 | – | 206.0 | 206.0 | – | – | – | – | – | – | – | |||
| 19:00 - 19:15 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 19:15 - 19:30 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 19:30 - 19:45 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 19:45 - 20:00 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 20 - 21 | 39.50 | 46.00 | 39.50 | 41.17 | – | 192.0 | 192.0 | – | – | – | – | – | – | – | |||
| 20:00 - 20:15 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 20:15 - 20:30 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 20:30 - 20:45 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 20:45 - 21:00 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 21 - 22 | 40.00 | 47.00 | 40.50 | 42.98 | – | 471.0 | 471.0 | – | – | – | – | – | – | – | |||
| 21:00 - 21:15 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 21:15 - 21:30 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 21:30 - 21:45 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 21:45 - 22:00 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 22 - 23 | 40.50 | 44.00 | 40.50 | 41.09 | – | 187.0 | 187.0 | – | – | – | – | – | – | – | |||
| 22:00 - 22:15 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 22:15 - 22:30 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 22:30 - 22:45 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 22:45 - 23:00 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 23 - 24 | 30.10 | 37.00 | 32.00 | 35.23 | – | 329.0 | 329.0 | – | – | – | – | – | – | – | |||
| 23:00 - 23:15 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 23:15 - 23:30 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 23:30 - 23:45 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 23:45 - 24:00 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| Block volume (MWh) | 3,978.0 | 3,978.0 | 0.0 | 0.0 | |||||||||||||






France
Germany