EPEXSPOTINTRADAY
| 26/05/2013 | 27/05/2013 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Index(€/MWh) | Base: – | Peak: – | Base: – | Peak: – | |||||||||||||
| Low(€/MWh) | High(€/MWh) | Last(€/MWh) | Weight. Avg.(€/MWh) | Index(€/MWh) | Buy Vol(MW) | Sell Vol(MW) | Low(€/MWh) | High(€/MWh) | Last(€/MWh) | Weight. Avg.(€/MWh) | Index(€/MWh) | Buy Vol(MW) | Sell Vol(MW) | ||||
| 00 - 01 | 18.52 | 30.90 | 25.00 | 24.80 | – | 299.0 | 336.0 | – | – | – | – | – | – | – | |||
| 00:00 - 00:15 | 25.00 | 26.62 | 26.62 | 25.85 | 131.0 | 131.0 | – | – | – | – | – | – | |||||
| 00:15 - 00:30 | 12.00 | 26.62 | 12.00 | 15.95 | 37.0 | 37.0 | – | – | – | – | – | – | |||||
| 00:30 - 00:45 | 25.00 | 39.00 | 39.00 | 30.82 | 119.0 | 119.0 | – | – | – | – | – | – | |||||
| 00:45 - 01:00 | 25.00 | 42.00 | 30.00 | 28.94 | 231.0 | 231.0 | – | – | – | – | – | – | |||||
| 01 - 02 | 10.10 | 23.00 | 18.00 | 18.74 | – | 417.0 | 324.0 | – | – | – | – | – | – | – | |||
| 01:00 - 01:15 | 18.00 | 18.73 | 18.00 | 18.32 | 114.0 | 114.0 | – | – | – | – | – | – | |||||
| 01:15 - 01:30 | 5.01 | 18.73 | 5.01 | 8.96 | 58.0 | 58.0 | – | – | – | – | – | – | |||||
| 01:30 - 01:45 | 18.70 | 23.00 | 18.70 | 19.48 | 45.0 | 45.0 | – | – | – | – | – | – | |||||
| 01:45 - 02:00 | 5.00 | 20.00 | 5.00 | 17.55 | 69.0 | 69.0 | – | – | – | – | – | – | |||||
| 02 - 03 | 11.10 | 23.80 | 20.40 | 17.81 | – | 381.0 | 342.0 | – | – | – | – | – | – | – | |||
| 02:00 - 02:15 | 19.19 | 40.00 | 40.00 | 34.80 | 4.0 | 4.0 | – | – | – | – | – | – | |||||
| 02:15 - 02:30 | 34.00 | 35.00 | 34.00 | 34.40 | 5.0 | 5.0 | – | – | – | – | – | – | |||||
| 02:30 - 02:45 | 19.09 | 34.00 | 34.00 | 28.04 | 8.0 | 8.0 | – | – | – | – | – | – | |||||
| 02:45 - 03:00 | 19.09 | 34.00 | 34.00 | 19.95 | 35.0 | 35.0 | – | – | – | – | – | – | |||||
| 03 - 04 | 9.97 | 20.00 | 17.00 | 16.40 | – | 436.0 | 472.0 | – | – | – | – | – | – | – | |||
| 03:00 - 03:15 | 14.92 | 31.00 | 31.00 | 30.02 | 42.0 | 42.0 | – | – | – | – | – | – | |||||
| 03:15 - 03:30 | 14.92 | 30.00 | 30.00 | 27.69 | 18.0 | 18.0 | – | – | – | – | – | – | |||||
| 03:30 - 03:45 | 14.97 | 15.02 | 15.00 | 14.98 | 15.0 | 15.0 | – | – | – | – | – | – | |||||
| 03:45 - 04:00 | 14.97 | 15.00 | 15.00 | 14.98 | 35.0 | 35.0 | – | – | – | – | – | – | |||||
| 04 - 05 | 10.00 | 20.90 | 14.00 | 16.74 | – | 590.0 | 702.0 | – | – | – | – | – | – | – | |||
| 04:00 - 04:15 | 15.14 | 42.00 | 42.00 | 32.37 | 49.0 | 49.0 | – | – | – | – | – | – | |||||
| 04:15 - 04:30 | 33.00 | 37.00 | 33.00 | 34.40 | 20.0 | 20.0 | – | – | – | – | – | – | |||||
| 04:30 - 04:45 | 15.14 | 15.19 | 15.14 | 15.15 | 11.0 | 11.0 | – | – | – | – | – | – | |||||
| 04:45 - 05:00 | 1.00 | 15.19 | 1.00 | 6.98 | 55.0 | 55.0 | – | – | – | – | – | – | |||||
| 05 - 06 | 10.00 | 20.90 | 13.00 | 16.12 | – | 631.0 | 682.0 | – | – | – | – | – | – | – | |||
| 05:00 - 05:15 | 15.72 | 31.00 | 31.00 | 23.06 | 61.0 | 61.0 | – | – | – | – | – | – | |||||
| 05:15 - 05:30 | 15.67 | 30.00 | 30.00 | 16.66 | 60.0 | 60.0 | – | – | – | – | – | – | |||||
| 05:30 - 05:45 | 15.62 | 15.70 | 15.70 | 15.70 | 42.0 | 42.0 | – | – | – | – | – | – | |||||
| 05:45 - 06:00 | 15.72 | 31.00 | 15.72 | 20.51 | 81.0 | 81.0 | – | – | – | – | – | – | |||||
| 06 - 07 | 5.00 | 17.50 | 9.00 | 13.08 | – | 271.0 | 389.0 | – | – | – | – | – | – | – | |||
| 06:00 - 06:15 | 10.40 | 11.90 | 11.00 | 10.81 | 108.0 | 108.0 | – | – | – | – | – | – | |||||
| 06:15 - 06:30 | 10.40 | 11.40 | 10.90 | 10.53 | 40.0 | 40.0 | – | – | – | – | – | – | |||||
| 06:30 - 06:45 | 10.90 | 30.17 | 10.90 | 21.99 | 23.0 | 23.0 | – | – | – | – | – | – | |||||
| 06:45 - 07:00 | 10.90 | 30.17 | 10.90 | 18.91 | 40.0 | 40.0 | – | – | – | – | – | – | |||||
| 07 - 08 | 6.46 | 16.00 | 15.50 | 12.54 | – | 376.0 | 451.0 | – | – | – | – | – | – | – | |||
| 07:00 - 07:15 | 0.00 | 13.46 | 11.46 | 11.24 | 93.0 | 93.0 | – | – | – | – | – | – | |||||
| 07:15 - 07:30 | 11.46 | 26.00 | 11.46 | 20.16 | 23.0 | 23.0 | – | – | – | – | – | – | |||||
| 07:30 - 07:45 | 11.51 | 26.00 | 26.00 | 20.20 | 20.0 | 20.0 | – | – | – | – | – | – | |||||
| 07:45 - 08:00 | 10.96 | 11.50 | 11.50 | 11.29 | 59.0 | 59.0 | – | – | – | – | – | – | |||||
| 08 - 09 | 10.04 | 18.94 | 15.00 | 13.62 | – | 281.0 | 287.0 | – | – | – | – | – | – | – | |||
| 08:00 - 08:15 | 17.04 | 30.00 | 17.04 | 22.93 | 100.0 | 100.0 | – | – | – | – | – | – | |||||
| 08:15 - 08:30 | 30.00 | 30.00 | 30.00 | 30.00 | 20.0 | 20.0 | – | – | – | – | – | – | |||||
| 08:30 - 08:45 | 9.00 | 14.90 | 10.00 | 11.35 | 71.0 | 71.0 | – | – | – | – | – | – | |||||
| 08:45 - 09:00 | 9.50 | 14.40 | 10.00 | 11.75 | 99.0 | 99.0 | – | – | – | – | – | – | |||||
| 09 - 10 | 13.91 | 22.90 | 21.50 | 17.22 | – | 133.0 | 180.0 | – | – | – | – | – | – | – | |||
| 09:00 - 09:15 | 20.91 | 34.00 | 21.00 | 26.94 | 70.0 | 70.0 | – | – | – | – | – | – | |||||
| 09:15 - 09:30 | 20.91 | 34.00 | 34.00 | 32.55 | 9.0 | 9.0 | – | – | – | – | – | – | |||||
| 09:30 - 09:45 | 4.00 | 18.41 | 4.00 | 5.11 | 13.0 | 13.0 | – | – | – | – | – | – | |||||
| 09:45 - 10:00 | 4.00 | 16.91 | 4.00 | 10.97 | 65.0 | 65.0 | – | – | – | – | – | – | |||||
| 10 - 11 | 11.96 | 19.90 | 19.00 | 15.00 | – | 150.0 | 198.0 | – | – | – | – | – | – | – | |||
| 10:00 - 10:15 | 18.96 | 32.00 | 19.00 | 20.01 | 102.0 | 102.0 | – | – | – | – | – | – | |||||
| 10:15 - 10:30 | 16.96 | 18.96 | 16.96 | 18.61 | 23.0 | 23.0 | – | – | – | – | – | – | |||||
| 10:30 - 10:45 | 16.00 | 16.46 | 16.00 | 16.44 | 52.0 | 52.0 | – | – | – | – | – | – | |||||
| 10:45 - 11:00 | 10.00 | 15.96 | 15.50 | 15.41 | 80.0 | 80.0 | – | – | – | – | – | – | |||||
| 11 - 12 | 22.00 | 33.95 | 32.50 | 27.15 | – | 91.0 | 97.0 | – | – | – | – | – | – | – | |||
| 11:00 - 11:15 | 29.09 | 44.00 | 29.09 | 32.06 | 53.0 | 53.0 | – | – | – | – | – | – | |||||
| 11:15 - 11:30 | 44.00 | 44.00 | 44.00 | 44.00 | 8.0 | 8.0 | – | – | – | – | – | – | |||||
| 11:30 - 11:45 | 29.14 | 44.00 | 29.14 | 38.19 | 23.0 | 23.0 | – | – | – | – | – | – | |||||
| 11:45 - 12:00 | 10.00 | 28.59 | 10.00 | 23.24 | 28.0 | 28.0 | – | – | – | – | – | – | |||||
| 12 - 13 | 26.50 | 28.50 | 28.50 | 27.83 | – | 30.0 | 30.0 | – | – | – | – | – | – | – | |||
| 12:00 - 12:15 | 25.54 | 25.54 | 25.54 | 25.54 | 12.0 | 12.0 | – | – | – | – | – | – | |||||
| 12:15 - 12:30 | 25.54 | 25.54 | 25.54 | 25.54 | 6.0 | 6.0 | – | – | – | – | – | – | |||||
| 12:30 - 12:45 | 25.54 | 25.54 | 25.54 | 25.54 | 12.0 | 12.0 | – | – | – | – | – | – | |||||
| 12:45 - 13:00 | 25.44 | 25.44 | 25.50 | 25.44 | 10.0 | 10.0 | – | – | – | – | – | – | |||||
| 13 - 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| 13:00 - 13:15 | 1.00 | 15.55 | 5.00 | 12.79 | 49.0 | 49.0 | – | – | – | – | – | – | |||||
| 13:15 - 13:30 | 0.00 | 15.55 | 5.00 | 4.41 | 12.0 | 12.0 | – | – | – | – | – | – | |||||
| 13:30 - 13:45 | 15.55 | 45.00 | 15.60 | 24.65 | 32.0 | 32.0 | – | – | – | – | – | – | |||||
| 13:45 - 14:00 | 15.55 | 45.00 | 15.60 | 28.92 | 78.0 | 78.0 | – | – | – | – | – | – | |||||
| 14 - 15 | 24.00 | 24.00 | 24.00 | 24.00 | – | 10.0 | 10.0 | – | – | – | – | – | – | – | |||
| 14:00 - 14:15 | 9.00 | 23.96 | 9.00 | 16.29 | 39.0 | 39.0 | – | – | – | – | – | – | |||||
| 14:15 - 14:30 | 9.00 | 9.00 | 9.00 | 9.00 | 5.0 | 5.0 | – | – | – | – | – | – | |||||
| 14:30 - 14:45 | 39.00 | 39.00 | 24.56 | 39.00 | 4.0 | 4.0 | – | – | – | – | – | – | |||||
| 14:45 - 15:00 | 24.06 | 39.00 | 24.06 | 31.31 | 48.0 | 48.0 | – | – | – | – | – | – | |||||
| 15 - 16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| 15:00 - 15:15 | 5.00 | 5.00 | 5.00 | 5.00 | 6.0 | 6.0 | – | – | – | – | – | – | |||||
| 15:15 - 15:30 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 15:30 - 15:45 | 17.00 | 40.00 | 17.00 | 36.21 | 14.0 | 14.0 | – | – | – | – | – | – | |||||
| 15:45 - 16:00 | 17.00 | 40.00 | 17.00 | 35.00 | 35.0 | 35.0 | – | – | – | – | – | – | |||||
| 16 - 17 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| 16:00 - 16:15 | 5.00 | 5.00 | 5.00 | 5.00 | 1.0 | 1.0 | – | – | – | – | – | – | |||||
| 16:15 - 16:30 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 16:30 - 16:45 | 20.00 | 50.00 | 20.00 | 45.00 | 16.0 | 16.0 | – | – | – | – | – | – | |||||
| 16:45 - 17:00 | 33.00 | 45.00 | 45.00 | 44.29 | 17.0 | 17.0 | – | – | – | – | – | – | |||||
| 17 - 18 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| 17:00 - 17:15 | 13.89 | 13.89 | 13.89 | 13.89 | 9.0 | 9.0 | – | – | – | – | – | – | |||||
| 17:15 - 17:30 | 15.39 | 15.39 | 15.39 | 15.39 | 11.0 | 11.0 | – | – | – | – | – | – | |||||
| 17:30 - 17:45 | 15.90 | 45.00 | 45.00 | 31.28 | 13.0 | 13.0 | – | – | – | – | – | – | |||||
| 17:45 - 18:00 | 17.89 | 45.00 | 45.00 | 31.02 | 29.0 | 29.0 | – | – | – | – | – | – | |||||
| 18 - 19 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| 18:00 - 18:15 | 23.92 | 25.90 | 25.90 | 24.96 | 42.0 | 42.0 | – | – | – | – | – | – | |||||
| 18:15 - 18:30 | 24.92 | 25.90 | 25.90 | 25.31 | 37.0 | 37.0 | – | – | – | – | – | – | |||||
| 18:30 - 18:45 | 25.90 | 26.92 | 25.90 | 26.01 | 16.0 | 16.0 | – | – | – | – | – | – | |||||
| 18:45 - 19:00 | 25.92 | 27.92 | 26.00 | 26.02 | 62.0 | 62.0 | – | – | – | – | – | – | |||||
| 19 - 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| 19:00 - 19:15 | 28.52 | 29.52 | 29.50 | 29.50 | 106.0 | 106.0 | – | – | – | – | – | – | |||||
| 19:15 - 19:30 | 29.02 | 29.52 | 29.50 | 29.49 | 25.0 | 25.0 | – | – | – | – | – | – | |||||
| 19:30 - 19:45 | 29.50 | 30.02 | 29.52 | 29.53 | 42.0 | 42.0 | – | – | – | – | – | – | |||||
| 19:45 - 20:00 | 29.50 | 30.52 | 29.52 | 29.53 | 89.0 | 89.0 | – | – | – | – | – | – | |||||
| 20 - 21 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| 20:00 - 20:15 | 29.03 | 45.00 | 45.00 | 42.92 | 38.0 | 38.0 | – | – | – | – | – | – | |||||
| 20:15 - 20:30 | 15.00 | 29.43 | 15.00 | 19.81 | 4.0 | 4.0 | – | – | – | – | – | – | |||||
| 20:30 - 20:45 | 10.00 | 29.63 | 10.00 | 11.78 | 11.0 | 11.0 | – | – | – | – | – | – | |||||
| 20:45 - 21:00 | 29.50 | 30.03 | 29.53 | 29.54 | 29.0 | 29.0 | – | – | – | – | – | – | |||||
| 21 - 22 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| 21:00 - 21:15 | 16.00 | 16.00 | 16.00 | 16.00 | 3.0 | 3.0 | – | – | – | – | – | – | |||||
| 21:15 - 21:30 | 30.91 | 31.01 | 30.91 | 30.92 | 24.0 | 24.0 | – | – | – | – | – | – | |||||
| 21:30 - 21:45 | 30.91 | 30.91 | 30.91 | 30.91 | 3.0 | 3.0 | – | – | – | – | – | – | |||||
| 21:45 - 22:00 | 30.86 | 30.91 | 30.91 | 30.90 | 21.0 | 21.0 | – | – | – | – | – | – | |||||
| 22 - 23 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| 22:00 - 22:15 | 33.05 | 33.05 | 33.05 | 33.05 | 4.0 | 4.0 | – | – | – | – | – | – | |||||
| 22:15 - 22:30 | 33.00 | 33.05 | 33.00 | 33.01 | 26.0 | 26.0 | – | – | – | – | – | – | |||||
| 22:30 - 22:45 | – | – | – | – | 7.0 | 7.0 | – | – | – | – | – | – | |||||
| 22:45 - 23:00 | – | – | – | – | 4.0 | 4.0 | – | – | – | – | – | – | |||||
| 23 - 24 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| 23:00 - 23:15 | 30.40 | 30.45 | 30.45 | 30.42 | 87.0 | 87.0 | – | – | – | – | – | – | |||||
| 23:15 - 23:30 | 30.40 | 30.45 | 30.40 | 30.41 | 8.0 | 8.0 | – | – | – | – | – | – | |||||
| 23:30 - 23:45 | 30.35 | 30.45 | 30.45 | 30.44 | 19.0 | 19.0 | – | – | – | – | – | – | |||||
| 23:45 - 24:00 | 30.40 | 30.45 | 30.40 | 30.42 | 74.0 | 74.0 | – | – | – | – | – | – | |||||
| Block volume (MWh) | 3,190.0 | 3,190.0 | 0.0 | 0.0 | |||||||||||||






France
Germany/Austria