Intraday

jump: to content, to main navigation, to search


switch language


main navigation


navigation

content

EPEXSPOTINTRADAY

09/03/2010 - 10/03/2010
  09/03/2010   10/03/2010  
Index(€/MWh) Base: 74.08 Peak: 86.50   Base: 89.93 Peak: 101.58  
Low(€/MWh) Average(€/MWh) High(€/MWh) Last(€/MWh) Index(€/MWh) Volume(MWh)   Low(€/MWh) Average(€/MWh) High(€/MWh) Last(€/MWh) Index(€/MWh) Volume(MWh)
00 - 01 52.00 60.57 63.00 63.00 60.57 14.0   58.00 58.06 60.00 58.00 58.06 64.0
01 - 02 52.00 61.08 63.00 63.00 61.08 12.0   67.00 68.61 72.00 70.00 68.61 152.0
02 - 03 49.00 49.38 59.00 49.00 49.38 26.0   52.00 53.00 62.00 52.00 53.00 20.0
03 - 04 40.00 41.54 46.00 46.00 41.54 81.0   49.50 57.83 62.00 49.50 57.83 3.0
04 - 05 40.00 40.54 42.90 42.90 40.54 16.0   47.00 48.22 62.00 47.00 48.22 45.0
05 - 06 50.00 52.50 55.00 50.00 52.50 2.0   72.00 73.23 76.00 74.00 73.23 253.0
06 - 07 62.00 67.00 72.00 62.00 67.00 2.0   89.91
07 - 08 68.00 68.70 71.00 70.00 68.70 101.0   99.99
08 - 09 91.00 91.88 92.00 92.00 91.88 58.0   100.00 102.14 140.00 115.00 102.14 56.0
09 - 10 99.00 99.00 99.00 99.00 99.00 5.0   122.00 124.70 165.00 122.00 124.70 54.0
10 - 11 97.64   105.00 119.21 155.00 110.00 119.21 121.0
11 - 12 89.00 89.96 90.00 90.00 89.96 26.0   109.00 114.02 155.00 112.00 114.02 111.0
12 - 13 75.00 92.27 100.00 100.00 92.36 636.0   95.00 102.04 110.00 95.00 102.04 200.0
13 - 14 74.00 92.88 110.00 95.00 93.00 598.0   70.00 94.20 109.00 70.00 94.20 433.0
14 - 15 71.00 85.67 105.00 105.00 87.16 424.0   80.00 92.02 104.00 90.00 92.02 265.0
15 - 16 44.00 79.69 90.00 72.00 80.76 280.0   90.00 95.36 110.00 90.00 95.36 165.0
16 - 17 67.00 77.69 85.00 67.00 78.04 442.0   80.00 85.34 95.00 80.00 85.34 210.0
17 - 18 65.00 70.71 80.00 66.10 70.71 268.0   74.00 81.85 85.00 74.00 81.85 556.0
18 - 19 62.00 71.44 79.00 68.00 71.44 482.0   91.50 99.14 118.00 118.00 99.14 612.0
19 - 20 81.00 86.04 95.00 90.00 86.04 577.0   99.00 108.90 120.00 120.00 108.90 138.0
20 - 21 71.00 78.53 89.00 77.00 78.53 342.0   90.00 107.33 118.00 118.00 108.65 141.0
21 - 22 69.00 74.27 79.00 69.00 71.00 275.0   86.00 96.13 105.00 100.00 95.58 608.0
22 - 23 72.00 76.36 79.00 72.40 75.44 253.0   88.00 94.13 105.00 100.00 93.41 606.0
23 - 24 70.00 75.94 77.00 70.00 73.58 217.0   87.00 92.96 100.00 95.00 93.01 582.0

to the top

ticker