main navigation

Market Data Intraday

content

EPEXSPOTINTRADAY

25/05/2013 - 26/05/2013
  25/05/2013   26/05/2013  
Index(€/MWh) Base: – Peak: –   Base: – Peak: –  
Low(€/MWh) High(€/MWh) Last(€/MWh) Weight. Avg.(€/MWh) Index(€/MWh) Buy Vol(MW) Sell Vol(MW)   Low(€/MWh) High(€/MWh) Last(€/MWh) Weight. Avg.(€/MWh) Index(€/MWh) Buy Vol(MW) Sell Vol(MW)
  00 - 01 33.45 46.25 33.45 36.05 51.0 104.0  
  01 - 02 29.40 35.25 31.00 30.83 33.0 118.0  
  02 - 03 26.50 36.00 26.50 30.60 83.0 150.0  
  03 - 04 28.10 31.50 29.00 29.39 60.0 120.0  
  04 - 05 28.00 30.55 28.00 28.18 42.0 242.0  
  05 - 06 28.50 30.50 29.00 29.00 1.0 124.0  
  06 - 07 28.76 31.50 28.76 28.99 2.0 51.0  
  07 - 08 25.00 35.00 25.00 29.24 82.0 120.0  
  08 - 09 30.00 36.50 34.00 31.77 36.0 155.0  
  09 - 10 36.10 41.00 36.50 37.42 76.0 131.0  
  10 - 11 29.00 38.50 36.00 32.87 120.0 261.0  
  11 - 12 29.00 40.00 38.00 30.18 76.0 101.0  
  12 - 13  
  13 - 14  
  14 - 15  
  15 - 16 23.00 23.00 23.00 23.00 25.0 101.0  
  16 - 17  
  17 - 18  
  18 - 19  
  19 - 20  
  20 - 21  
  21 - 22  
  22 - 23  
  23 - 24  
 
Block volume (MWh) 0.0 0.0   0.0 0.0

to the top

ticker