main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

28/10/2012 - 03/11/2012
Base Sun, 10/28 Mon, 10/29 Tue, 10/30 Wed, 10/31 Thu, 11/01 Fri, 11/02 Sat, 11/03
ELIX 37.38 46.87 57.21 50.21 31.07 33.84 33.26
Peak
ELIX 41.71 55.93 69.32 58.91 35.43 42.88 41.00

Hours

Sun, 28.10. Mon, 29.10. Tue, 30.10. Wed, 31.10. Thu, 01.11. Fri, 02.11. Sat, 03.11.
00 - 01 €/MWh 30.75 33.40 34.83 40.88 30.81 15.83 32.07
01 - 02 €/MWh 28.04 32.36 34.39 38.04 28.81 12.97 26.38
02 - 03 €/MWh 25.61 31.03 33.72 36.51 23.09 11.10 19.99
02b - 03 €/MWh 25.32
03 - 04 €/MWh 25.85 26.52 32.47 34.28 18.98 10.72 16.80
04 - 05 €/MWh 24.75 22.63 33.25 33.75 19.30 10.62 14.98
05 - 06 €/MWh 28.47 31.60 37.00 35.31 21.51 17.97 16.45
06 - 07 €/MWh 31.05 43.06 50.01 47.81 22.97 31.13 19.25
07 - 08 €/MWh 32.22 56.41 60.70 61.27 30.65 41.21 25.69
08 - 09 €/MWh 35.04 59.61 64.68 66.58 33.41 42.35 32.41
09 - 10 €/MWh 36.54 54.54 64.79 64.29 35.00 40.91 35.15
10 - 11 €/MWh 37.41 51.04 65.55 60.50 34.73 39.72 36.96
11 - 12 €/MWh 38.51 50.54 64.61 56.77 34.54 38.04 40.51
12 - 13 €/MWh 40.01 49.16 61.43 53.89 33.44 35.89 40.18
13 - 14 €/MWh 35.92 49.13 61.00 54.44 32.17 35.30 37.50
14 - 15 €/MWh 35.21 48.61 61.39 54.11 31.68 35.81 36.14
15 - 16 €/MWh 36.15 51.96 64.00 56.30 30.89 40.53 38.28
16 - 17 €/MWh 39.49 57.02 70.33 55.39 31.73 43.62 40.88
17 - 18 €/MWh 49.91 64.33 75.91 59.03 39.35 54.75 48.00
18 - 19 €/MWh 58.35 69.31 101.81 64.31 46.44 57.65 55.93
19 - 20 €/MWh 57.95 65.85 76.38 61.25 41.76 50.01 50.08
20 - 21 €/MWh 51.84 53.19 63.11 51.08 36.23 42.21 35.28
21 - 22 €/MWh 43.08 44.34 59.01 42.05 31.37 37.23 31.62
22 - 23 €/MWh 44.31 41.88 54.96 41.13 31.69 35.86 33.65
23 - 24 €/MWh 42.71 37.34 47.82 35.95 25.19 30.68 34.16

to the top

ticker