main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

26/10/2012 - 01/11/2012
Base Fri, 10/26 Sat, 10/27 Sun, 10/28 Mon, 10/29 Tue, 10/30 Wed, 10/31 Thu, 11/01
ELIX 50.50 39.79 37.38 46.87 57.21 50.21 31.07
Peak
ELIX 61.58 43.50 41.71 55.93 69.32 58.91 35.43

Hours

Fri, 26.10. Sat, 27.10. Sun, 28.10. Mon, 29.10. Tue, 30.10. Wed, 31.10. Thu, 01.11.
00 - 01 €/MWh 31.95 36.91 30.75 33.40 34.83 40.88 30.81
01 - 02 €/MWh 30.99 36.02 28.04 32.36 34.39 38.04 28.81
02 - 03 €/MWh 28.85 33.58 25.61 31.03 33.72 36.51 23.09
02b - 03 €/MWh 25.32
03 - 04 €/MWh 27.21 31.10 25.85 26.52 32.47 34.28 18.98
04 - 05 €/MWh 28.28 28.23 24.75 22.63 33.25 33.75 19.30
05 - 06 €/MWh 31.16 30.18 28.47 31.60 37.00 35.31 21.51
06 - 07 €/MWh 44.92 32.22 31.05 43.06 50.01 47.81 22.97
07 - 08 €/MWh 60.70 35.47 32.22 56.41 60.70 61.27 30.65
08 - 09 €/MWh 64.78 38.49 35.04 59.61 64.68 66.58 33.41
09 - 10 €/MWh 64.54 44.15 36.54 54.54 64.79 64.29 35.00
10 - 11 €/MWh 64.34 46.55 37.41 51.04 65.55 60.50 34.73
11 - 12 €/MWh 65.04 47.29 38.51 50.54 64.61 56.77 34.54
12 - 13 €/MWh 63.13 45.70 40.01 49.16 61.43 53.89 33.44
13 - 14 €/MWh 61.00 38.64 35.92 49.13 61.00 54.44 32.17
14 - 15 €/MWh 56.36 35.21 35.21 48.61 61.39 54.11 31.68
15 - 16 €/MWh 53.04 34.98 36.15 51.96 64.00 56.30 30.89
16 - 17 €/MWh 49.93 36.09 39.49 57.02 70.33 55.39 31.73
17 - 18 €/MWh 57.04 40.63 49.91 64.33 75.91 59.03 39.35
18 - 19 €/MWh 67.83 53.62 58.35 69.31 101.81 64.31 46.44
19 - 20 €/MWh 71.96 60.63 57.95 65.85 76.38 61.25 41.76
20 - 21 €/MWh 57.91 48.22 51.84 53.19 63.11 51.08 36.23
21 - 22 €/MWh 46.82 41.48 43.08 44.34 59.01 42.05 31.37
22 - 23 €/MWh 44.22 41.98 44.31 41.88 54.96 41.13 31.69
23 - 24 €/MWh 40.05 37.60 42.71 37.34 47.82 35.95 25.19

to the top

ticker