main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

23/10/2012 - 29/10/2012
Base Tue, 10/23 Wed, 10/24 Thu, 10/25 Fri, 10/26 Sat, 10/27 Sun, 10/28 Mon, 10/29
ELIX 50.68 51.78 47.82 50.50 39.79 37.38 46.87
Peak
ELIX 59.07 62.10 55.93 61.58 43.50 41.71 55.93

Hours

Tue, 23.10. Wed, 24.10. Thu, 25.10. Fri, 26.10. Sat, 27.10. Sun, 28.10. Mon, 29.10.
00 - 01 €/MWh 35.70 34.43 34.93 31.95 36.91 30.75 33.40
01 - 02 €/MWh 34.57 33.74 34.07 30.99 36.02 28.04 32.36
02 - 03 €/MWh 32.07 31.97 32.44 28.85 33.58 25.61 31.03
02b - 03 €/MWh 25.32
03 - 04 €/MWh 31.00 28.29 28.88 27.21 31.10 25.85 26.52
04 - 05 €/MWh 31.85 29.86 28.53 28.28 28.23 24.75 22.63
05 - 06 €/MWh 34.16 34.05 33.73 31.16 30.18 28.47 31.60
06 - 07 €/MWh 47.80 50.06 49.51 44.92 32.22 31.05 43.06
07 - 08 €/MWh 62.01 65.19 63.19 60.70 35.47 32.22 56.41
08 - 09 €/MWh 64.97 68.94 66.63 64.78 38.49 35.04 59.61
09 - 10 €/MWh 64.12 67.58 64.24 64.54 44.15 36.54 54.54
10 - 11 €/MWh 62.78 66.68 62.30 64.34 46.55 37.41 51.04
11 - 12 €/MWh 60.03 65.52 60.25 65.04 47.29 38.51 50.54
12 - 13 €/MWh 53.68 60.02 55.94 63.13 45.70 40.01 49.16
13 - 14 €/MWh 52.94 56.31 51.07 61.00 38.64 35.92 49.13
14 - 15 €/MWh 51.50 55.53 48.76 56.36 35.21 35.21 48.61
15 - 16 €/MWh 50.90 54.26 46.28 53.04 34.98 36.15 51.96
16 - 17 €/MWh 51.30 53.94 44.88 49.93 36.09 39.49 57.02
17 - 18 €/MWh 57.58 57.84 49.96 57.04 40.63 49.91 64.33
18 - 19 €/MWh 64.92 65.18 57.97 67.83 53.62 58.35 69.31
19 - 20 €/MWh 74.16 73.38 62.86 71.96 60.63 57.95 65.85
20 - 21 €/MWh 59.05 58.95 51.91 57.91 48.22 51.84 53.19
21 - 22 €/MWh 52.16 49.61 42.70 46.82 41.48 43.08 44.34
22 - 23 €/MWh 48.08 44.85 40.92 44.22 41.98 44.31 41.88
23 - 24 €/MWh 38.94 36.58 35.63 40.05 37.60 42.71 37.34

to the top

ticker