main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

21/10/2012 - 27/10/2012
Base Sun, 10/21 Mon, 10/22 Tue, 10/23 Wed, 10/24 Thu, 10/25 Fri, 10/26 Sat, 10/27
ELIX 34.01 48.12 50.68 51.78 47.82 50.50 39.79
Peak
ELIX 36.50 57.26 59.07 62.10 55.93 61.58 43.50

Hours

Sun, 21.10. Mon, 22.10. Tue, 23.10. Wed, 24.10. Thu, 25.10. Fri, 26.10. Sat, 27.10.
00 - 01 €/MWh 34.53 31.17 35.70 34.43 34.93 31.95 36.91
01 - 02 €/MWh 30.13 26.97 34.57 33.74 34.07 30.99 36.02
02 - 03 €/MWh 25.14 25.19 32.07 31.97 32.44 28.85 33.58
03 - 04 €/MWh 21.96 24.38 31.00 28.29 28.88 27.21 31.10
04 - 05 €/MWh 22.66 24.29 31.85 29.86 28.53 28.28 28.23
05 - 06 €/MWh 23.92 29.96 34.16 34.05 33.73 31.16 30.18
06 - 07 €/MWh 23.88 47.63 47.80 50.06 49.51 44.92 32.22
07 - 08 €/MWh 27.23 62.07 62.01 65.19 63.19 60.70 35.47
08 - 09 €/MWh 32.05 65.12 64.97 68.94 66.63 64.78 38.49
09 - 10 €/MWh 34.11 61.92 64.12 67.58 64.24 64.54 44.15
10 - 11 €/MWh 36.05 59.46 62.78 66.68 62.30 64.34 46.55
11 - 12 €/MWh 37.21 55.13 60.03 65.52 60.25 65.04 47.29
12 - 13 €/MWh 38.63 50.77 53.68 60.02 55.94 63.13 45.70
13 - 14 €/MWh 30.24 50.30 52.94 56.31 51.07 61.00 38.64
14 - 15 €/MWh 27.13 49.91 51.50 55.53 48.76 56.36 35.21
15 - 16 €/MWh 29.73 49.51 50.90 54.26 46.28 53.04 34.98
16 - 17 €/MWh 31.90 49.95 51.30 53.94 44.88 49.93 36.09
17 - 18 €/MWh 37.50 57.73 57.58 57.84 49.96 57.04 40.63
18 - 19 €/MWh 47.97 65.86 64.92 65.18 57.97 67.83 53.62
19 - 20 €/MWh 55.47 71.42 74.16 73.38 62.86 71.96 60.63
20 - 21 €/MWh 47.03 58.68 59.05 58.95 51.91 57.91 48.22
21 - 22 €/MWh 42.55 50.00 52.16 49.61 42.70 46.82 41.48
22 - 23 €/MWh 42.24 47.91 48.08 44.85 40.92 44.22 41.98
23 - 24 €/MWh 36.93 39.54 38.94 36.58 35.63 40.05 37.60

to the top

ticker