main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

18/10/2012 - 24/10/2012
Base Thu, 10/18 Fri, 10/19 Sat, 10/20 Sun, 10/21 Mon, 10/22 Tue, 10/23 Wed, 10/24
ELIX 45.72 44.50 37.71 34.01 48.12 50.68 51.78
Peak
ELIX 54.58 51.48 40.76 36.50 57.26 59.07 62.10

Hours

Thu, 18.10. Fri, 19.10. Sat, 20.10. Sun, 21.10. Mon, 22.10. Tue, 23.10. Wed, 24.10.
00 - 01 €/MWh 32.71 34.22 33.27 34.53 31.17 35.70 34.43
01 - 02 €/MWh 31.65 30.95 32.05 30.13 26.97 34.57 33.74
02 - 03 €/MWh 26.32 27.50 29.90 25.14 25.19 32.07 31.97
03 - 04 €/MWh 19.96 24.57 25.88 21.96 24.38 31.00 28.29
04 - 05 €/MWh 20.32 25.64 26.90 22.66 24.29 31.85 29.86
05 - 06 €/MWh 28.76 29.69 28.47 23.92 29.96 34.16 34.05
06 - 07 €/MWh 45.17 42.03 31.98 23.88 47.63 47.80 50.06
07 - 08 €/MWh 60.74 60.92 35.42 27.23 62.07 62.01 65.19
08 - 09 €/MWh 62.95 63.77 42.40 32.05 65.12 64.97 68.94
09 - 10 €/MWh 59.58 59.06 43.96 34.11 61.92 64.12 67.58
10 - 11 €/MWh 55.68 52.98 41.19 36.05 59.46 62.78 66.68
11 - 12 €/MWh 53.20 47.97 37.22 37.21 55.13 60.03 65.52
12 - 13 €/MWh 50.95 45.46 35.57 38.63 50.77 53.68 60.02
13 - 14 €/MWh 47.56 43.07 33.82 30.24 50.30 52.94 56.31
14 - 15 €/MWh 47.38 41.97 33.28 27.13 49.91 51.50 55.53
15 - 16 €/MWh 44.04 42.23 34.10 29.73 49.51 50.90 54.26
16 - 17 €/MWh 45.76 45.05 35.99 31.90 49.95 51.30 53.94
17 - 18 €/MWh 52.09 49.61 41.99 37.50 57.73 57.58 57.84
18 - 19 €/MWh 63.32 60.91 49.90 47.97 65.86 64.92 65.18
19 - 20 €/MWh 72.46 65.63 59.75 55.47 71.42 74.16 73.38
20 - 21 €/MWh 53.20 51.78 49.13 47.03 58.68 59.05 58.95
21 - 22 €/MWh 44.52 44.05 41.41 42.55 50.00 52.16 49.61
22 - 23 €/MWh 39.58 44.71 42.40 42.24 47.91 48.08 44.85
23 - 24 €/MWh 39.41 34.31 38.99 36.93 39.54 38.94 36.58

to the top

ticker