main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

14/10/2012 - 20/10/2012
Base Sun, 10/14 Mon, 10/15 Tue, 10/16 Wed, 10/17 Thu, 10/18 Fri, 10/19 Sat, 10/20
ELIX 27.05 45.80 47.82 43.74 45.72 44.50 37.71
Peak
ELIX 29.47 57.36 56.67 51.73 54.58 51.48 40.76

Hours

Sun, 14.10. Mon, 15.10. Tue, 16.10. Wed, 17.10. Thu, 18.10. Fri, 19.10. Sat, 20.10.
00 - 01 €/MWh 26.83 31.02 35.14 32.62 32.71 34.22 33.27
01 - 02 €/MWh 21.56 23.94 31.35 30.82 31.65 30.95 32.05
02 - 03 €/MWh 16.73 19.10 25.70 25.52 26.32 27.50 29.90
03 - 04 €/MWh 13.10 12.78 22.46 20.94 19.96 24.57 25.88
04 - 05 €/MWh 13.53 11.19 23.25 23.27 20.32 25.64 26.90
05 - 06 €/MWh 12.60 22.43 31.34 31.81 28.76 29.69 28.47
06 - 07 €/MWh 11.56 45.64 52.02 44.12 45.17 42.03 31.98
07 - 08 €/MWh 17.08 60.43 63.90 59.79 60.74 60.92 35.42
08 - 09 €/MWh 20.07 62.78 66.89 63.52 62.95 63.77 42.40
09 - 10 €/MWh 24.85 63.99 62.62 59.34 59.58 59.06 43.96
10 - 11 €/MWh 29.92 62.13 55.07 56.02 55.68 52.98 41.19
11 - 12 €/MWh 30.12 61.37 54.39 53.98 53.20 47.97 37.22
12 - 13 €/MWh 29.04 57.95 50.59 47.95 50.95 45.46 35.57
13 - 14 €/MWh 24.18 52.95 48.06 43.50 47.56 43.07 33.82
14 - 15 €/MWh 23.80 49.75 48.26 41.69 47.38 41.97 33.28
15 - 16 €/MWh 23.19 47.60 50.40 39.38 44.04 42.23 34.10
16 - 17 €/MWh 25.00 47.26 47.98 42.50 45.76 45.05 35.99
17 - 18 €/MWh 31.71 48.99 53.17 46.32 52.09 49.61 41.99
18 - 19 €/MWh 39.06 60.91 65.67 59.73 63.32 60.91 49.90
19 - 20 €/MWh 52.67 72.68 76.91 66.83 72.46 65.63 59.75
20 - 21 €/MWh 47.94 56.90 57.22 50.21 53.20 51.78 49.13
21 - 22 €/MWh 39.58 46.81 47.96 39.72 44.52 44.05 41.41
22 - 23 €/MWh 39.88 43.07 41.05 36.97 39.58 44.71 42.40
23 - 24 €/MWh 35.10 37.43 36.17 33.15 39.41 34.31 38.99

to the top

ticker