main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

12/10/2012 - 18/10/2012
Base Fri, 10/12 Sat, 10/13 Sun, 10/14 Mon, 10/15 Tue, 10/16 Wed, 10/17 Thu, 10/18
ELIX 43.75 36.67 27.05 45.80 47.82 43.74 45.72
Peak
ELIX 51.18 39.83 29.47 57.36 56.67 51.73 54.58

Hours

Fri, 12.10. Sat, 13.10. Sun, 14.10. Mon, 15.10. Tue, 16.10. Wed, 17.10. Thu, 18.10.
00 - 01 €/MWh 34.01 34.88 26.83 31.02 35.14 32.62 32.71
01 - 02 €/MWh 30.88 31.04 21.56 23.94 31.35 30.82 31.65
02 - 03 €/MWh 28.08 22.76 16.73 19.10 25.70 25.52 26.32
03 - 04 €/MWh 25.34 20.20 13.10 12.78 22.46 20.94 19.96
04 - 05 €/MWh 24.51 24.60 13.53 11.19 23.25 23.27 20.32
05 - 06 €/MWh 30.21 24.99 12.60 22.43 31.34 31.81 28.76
06 - 07 €/MWh 40.59 28.82 11.56 45.64 52.02 44.12 45.17
07 - 08 €/MWh 55.20 34.45 17.08 60.43 63.90 59.79 60.74
08 - 09 €/MWh 57.97 37.07 20.07 62.78 66.89 63.52 62.95
09 - 10 €/MWh 57.92 39.43 24.85 63.99 62.62 59.34 59.58
10 - 11 €/MWh 55.48 38.69 29.92 62.13 55.07 56.02 55.68
11 - 12 €/MWh 53.92 37.90 30.12 61.37 54.39 53.98 53.20
12 - 13 €/MWh 50.97 42.05 29.04 57.95 50.59 47.95 50.95
13 - 14 €/MWh 47.89 35.10 24.18 52.95 48.06 43.50 47.56
14 - 15 €/MWh 44.50 31.44 23.80 49.75 48.26 41.69 47.38
15 - 16 €/MWh 43.31 32.02 23.19 47.60 50.40 39.38 44.04
16 - 17 €/MWh 42.33 36.05 25.00 47.26 47.98 42.50 45.76
17 - 18 €/MWh 44.52 40.42 31.71 48.99 53.17 46.32 52.09
18 - 19 €/MWh 53.11 48.95 39.06 60.91 65.67 59.73 63.32
19 - 20 €/MWh 62.25 58.81 52.67 72.68 76.91 66.83 72.46
20 - 21 €/MWh 49.73 50.38 47.94 56.90 57.22 50.21 53.20
21 - 22 €/MWh 41.63 43.51 39.58 46.81 47.96 39.72 44.52
22 - 23 €/MWh 41.19 47.46 39.88 43.07 41.05 36.97 39.58
23 - 24 €/MWh 34.57 39.14 35.10 37.43 36.17 33.15 39.41

to the top

ticker