main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

09/10/2012 - 15/10/2012
Base Tue, 10/09 Wed, 10/10 Thu, 10/11 Fri, 10/12 Sat, 10/13 Sun, 10/14 Mon, 10/15
ELIX 46.73 50.59 51.34 43.75 36.67 27.05 45.80
Peak
ELIX 53.53 59.32 59.61 51.18 39.83 29.47 57.36

Hours

Tue, 09.10. Wed, 10.10. Thu, 11.10. Fri, 12.10. Sat, 13.10. Sun, 14.10. Mon, 15.10.
00 - 01 €/MWh 35.83 36.22 37.84 34.01 34.88 26.83 31.02
01 - 02 €/MWh 33.52 32.10 35.02 30.88 31.04 21.56 23.94
02 - 03 €/MWh 28.72 29.69 32.48 28.08 22.76 16.73 19.10
03 - 04 €/MWh 25.72 28.22 31.54 25.34 20.20 13.10 12.78
04 - 05 €/MWh 27.21 30.01 32.16 24.51 24.60 13.53 11.19
05 - 06 €/MWh 31.84 34.30 36.98 30.21 24.99 12.60 22.43
06 - 07 €/MWh 46.43 47.95 52.19 40.59 28.82 11.56 45.64
07 - 08 €/MWh 60.49 63.63 66.99 55.20 34.45 17.08 60.43
08 - 09 €/MWh 63.81 64.27 69.82 57.97 37.07 20.07 62.78
09 - 10 €/MWh 60.50 64.06 65.03 57.92 39.43 24.85 63.99
10 - 11 €/MWh 57.39 61.98 60.50 55.48 38.69 29.92 62.13
11 - 12 €/MWh 55.47 61.09 57.17 53.92 37.90 30.12 61.37
12 - 13 €/MWh 50.54 56.30 53.32 50.97 42.05 29.04 57.95
13 - 14 €/MWh 45.08 53.32 53.03 47.89 35.10 24.18 52.95
14 - 15 €/MWh 45.62 52.62 52.93 44.50 31.44 23.80 49.75
15 - 16 €/MWh 43.09 49.48 51.27 43.31 32.02 23.19 47.60
16 - 17 €/MWh 42.01 50.09 51.76 42.33 36.05 25.00 47.26
17 - 18 €/MWh 48.33 53.75 56.40 44.52 40.42 31.71 48.99
18 - 19 €/MWh 59.68 64.25 63.94 53.11 48.95 39.06 60.91
19 - 20 €/MWh 70.79 80.57 80.12 62.25 58.81 52.67 72.68
20 - 21 €/MWh 59.78 61.95 59.03 49.73 50.38 47.94 56.90
21 - 22 €/MWh 48.31 53.11 51.97 41.63 43.51 39.58 46.81
22 - 23 €/MWh 43.50 46.69 43.18 41.19 47.46 39.88 43.07
23 - 24 €/MWh 37.92 38.47 37.53 34.57 39.14 35.10 37.43

to the top

ticker