main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

06/10/2012 - 12/10/2012
Base Sat, 10/06 Sun, 10/07 Mon, 10/08 Tue, 10/09 Wed, 10/10 Thu, 10/11 Fri, 10/12
ELIX 38.24 30.32 44.78 46.73 50.59 51.34 43.75
Peak
ELIX 42.30 31.38 52.86 53.53 59.32 59.61 51.18

Hours

Sat, 06.10. Sun, 07.10. Mon, 08.10. Tue, 09.10. Wed, 10.10. Thu, 11.10. Fri, 12.10.
00 - 01 €/MWh 33.71 35.95 29.86 35.83 36.22 37.84 34.01
01 - 02 €/MWh 31.21 33.61 19.68 33.52 32.10 35.02 30.88
02 - 03 €/MWh 25.05 29.34 19.88 28.72 29.69 32.48 28.08
03 - 04 €/MWh 23.30 23.01 17.05 25.72 28.22 31.54 25.34
04 - 05 €/MWh 22.20 19.01 18.99 27.21 30.01 32.16 24.51
05 - 06 €/MWh 28.07 19.00 28.37 31.84 34.30 36.98 30.21
06 - 07 €/MWh 33.20 21.63 45.90 46.43 47.95 52.19 40.59
07 - 08 €/MWh 40.46 22.90 55.53 60.49 63.63 66.99 55.20
08 - 09 €/MWh 44.58 29.88 60.25 63.81 64.27 69.82 57.97
09 - 10 €/MWh 45.24 36.51 54.19 60.50 64.06 65.03 57.92
10 - 11 €/MWh 44.71 39.04 50.49 57.39 61.98 60.50 55.48
11 - 12 €/MWh 44.20 38.11 49.73 55.47 61.09 57.17 53.92
12 - 13 €/MWh 41.79 34.20 45.72 50.54 56.30 53.32 50.97
13 - 14 €/MWh 34.22 25.18 44.55 45.08 53.32 53.03 47.89
14 - 15 €/MWh 32.00 20.47 46.71 45.62 52.62 52.93 44.50
15 - 16 €/MWh 32.93 18.01 48.38 43.09 49.48 51.27 43.31
16 - 17 €/MWh 37.25 20.08 48.77 42.01 50.09 51.76 42.33
17 - 18 €/MWh 45.60 29.01 52.74 48.33 53.75 56.40 44.52
18 - 19 €/MWh 49.63 39.00 61.46 59.68 64.25 63.94 53.11
19 - 20 €/MWh 55.50 47.01 71.29 70.79 80.57 80.12 62.25
20 - 21 €/MWh 50.45 41.09 62.28 59.78 61.95 59.03 49.73
21 - 22 €/MWh 40.72 35.20 52.92 48.31 53.11 51.97 41.63
22 - 23 €/MWh 44.12 38.03 48.88 43.50 46.69 43.18 41.19
23 - 24 €/MWh 37.56 32.48 41.04 37.92 38.47 37.53 34.57

to the top

ticker